N
Name | Office Hours | Phone | Department | Title | |
---|---|---|---|---|---|
Nabi, Jaid | COB 400 Jaid NabiHours | 562.985.7941 | Accountancy | ||
Najera, Chris | COB 345 Chris NajeraHours | 562.985.4561 | Management/HRM | ||
Nekoranec, Wendell | COB 325 Wendell NekoranecHours | 562.985.5673 | Management/HRM | ||
Nguyen, Charlie | COB 126 Charlie NguyenHours | 562.985.2345 | Center for Student Success | Advisor (CHO-GRA) | |
Nguyen , Emma | COB 100 Emma Nguyen Hours | 562.985.4512 | Center for Student Success | Advisor | |
Nguyen, Hieu | COB 350 Hieu NguyenHours | 562.985.7132 | Marketing | ||
Nguyen, Maryann | COB 363 Maryann NguyenHours | 562.985.1612 | Graduate Programs | Employer Engagement Coord | |
Nguyen, Sang | COB 342 Sang NguyenHours | 562.985.8110 | Information Systems |
Primary Address
College of Business, COB 200
California State University Long Beach
1250 Bellflower Boulevard
Long Beach, California 90840
California State University Long Beach
1250 Bellflower Boulevard
Long Beach, California 90840
Phone
COB Dean's Office: 562.985.5306
Campus Operator: 562.985.4111
Campus Police: 562.985.4101
Emergency: 911
COB Dean's Office: 562.985.5306
Campus Operator: 562.985.4111
Campus Police: 562.985.4101
Emergency: 911