H
| Name | Office Hours | Phone | Department | Title | |
|---|---|---|---|---|---|
| Hahn, Minhi (Mike) | COB 339 Minhi (Mike) HahnHours | 562.985. | Marketing | ||
| Ham, Daniel | COB 421 Daniel HamHours | 562.985.N/A | Finance | ||
| Ham, Daniel | COB 318 Daniel HamHours | 562.985. | Management/HRM | ||
| Hao, Jong-Yu (Paula) | COB 408 Jong-Yu HaoHours | 562.985.5297 | Accountancy | ||
| Hedger, Eva | COB 317 Eva HedgerHours | 562.985. | Management/HRM | ||
| Hernandez, William | COB 450 William HernandezHours | 562.985. | International Business | ||
| Hoang, Megan | COB 345 Megan HoangHours | 562.985. | Management/HRM | ||
| Horkan, Bryan | COB Online Bryan HorkanHours | 562.985. | Information Systems | ||
| Howard, Jennifer | COB 403 Jennifer HowardHours | 562.985.5042 | Accountancy | ||
| Huang, Xuan | COB 402 Xuan HuangHours | 562.985.2756 | Accountancy | ||
| Hudspeth, Kendal | COB 321 Kendal HudspethHours | 562.985. | Management/HRM |
Primary Address
College of Business, COB 200
California State University Long Beach
1250 Bellflower Boulevard
Long Beach, California 90840
California State University Long Beach
1250 Bellflower Boulevard
Long Beach, California 90840
Phone
COB Dean's Office: 562.985.5306
Campus Operator: 562.985.4111
Campus Police: 562.985.4101
Emergency: 911
COB Dean's Office: 562.985.5306
Campus Operator: 562.985.4111
Campus Police: 562.985.4101
Emergency: 911