E
| Name | Office Hours | Phone | Department | Title | |
|---|---|---|---|---|---|
| East, Noah | COB 443 Noah EastHours | 562.985. | Information Systems | ||
| Echavarria, Jorge | COB 454 Jorge EchavarriaHours | 562.985. | Information Systems | ||
| Egir, Asbjorn | COB 344 Asbjorn EgirHours | 562.985. | Management/HRM | ||
| Ekema, Michael | COB 303 Michael EkemaHours | 562.985.5406 | Management/HRM | ||
| Epstein, Edan Benn | COB 344 Edan Benn EpsteinHours | 562.985. | Management/HRM | ||
| Estrada, Annel | COB 101 Annel EstradaHours | 562.985.2039 | Center for Student Success | Advisor |
Primary Address
College of Business, COB 200
California State University Long Beach
1250 Bellflower Boulevard
Long Beach, California 90840
California State University Long Beach
1250 Bellflower Boulevard
Long Beach, California 90840
Phone
COB Dean's Office: 562.985.5306
Campus Operator: 562.985.4111
Campus Police: 562.985.4101
Emergency: 911
COB Dean's Office: 562.985.5306
Campus Operator: 562.985.4111
Campus Police: 562.985.4101
Emergency: 911