E
Name | Office Hours | Phone | Department | Title | |
---|---|---|---|---|---|
East, Noah | COB 437 Noah EastHours | 562.985.1940 | Information Systems | ||
Echavarria, Jorge | COB 437 Jorge EchavarriaHours | 562.985.1940 | Information Systems | ||
Ekema, Michael | COB 313 Michael EkemaHours | 562.985.5406 | Management/HRM | ||
Eliassen, Andrea | COB 453 Andrea EliassenHours | 562.985.4446 | Accountancy | ||
Eliassen, Andrea | COB 444 Andrea EliassenHours | 562.985.4569 | Finance | ||
Epstein, Edan Benn | COB 344 Edan Benn EpsteinHours | 562.985.4749 | Management/HRM | ||
Escamilla, Jacqueline | COB 363 Jacqueline EscamillaHours | 562.985.4811 | Graduate Programs | Graduate Programs Specialist |
Primary Address
College of Business, COB 200
California State University Long Beach
1250 Bellflower Boulevard
Long Beach, California 90840
California State University Long Beach
1250 Bellflower Boulevard
Long Beach, California 90840
Phone
COB Dean's Office: 562.985.5306
Campus Operator: 562.985.4111
Campus Police: 562.985.4101
Emergency: 911
COB Dean's Office: 562.985.5306
Campus Operator: 562.985.4111
Campus Police: 562.985.4101
Emergency: 911