Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Mathematics - (MATH)
MATH 92 - FOUNDATIONS FOR ESSENTIAL ALG
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7580 | 306 | ACT | M | 10-11:50AM | ![]() | ONLINE-ONLY | Jackson-Pardo A | Class instruction is: Synch. Online - Meet Times. | ||
02 | 7581 | 306 | ACT | M | 12-1:50PM | ![]() | ONLINE-ONLY | Jackson-Pardo A | Class instruction is: Synch. Online - Meet Times. | ||
03 | 11237 | 306 | ACT | M | 12-1:50PM | ![]() | ONLINE-ONLY | Nguyen D | Class instruction is: Synch. Online - Meet Times. This section is ONLY for students co-enrolled in MATH 112B. Topics and skills that support student success in MATH 112B. Department permission required | ||
05 | 11400 | 306 | ACT | M | 4-5:50PM | ![]() | ONLINE-ONLY | Nguyen D | Class instruction is: Synch. Online - Meet Times. This section is ONLY for students co-enrolled in MATH 112B. Topics and skills that support student success in MATH 112B. Department permission required |
MATH 94 - FOUNDATIONS QUANT REASONING
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7211 | 306 | ACT | M | 12-1:50PM | ![]() | ONLINE-ONLY | Acuna C | Class instruction is: Synch. Online - Meet Times. | ||
02 | 8240 | 306 | ACT | Th | 8-9:50AM | ![]() | ONLINE-ONLY | Acuna C | Class instruction is: Synch. Online - Meet Times. | ||
03 | 8241 | 306 | ACT | Th | 10-11:50AM | ![]() | ONLINE-ONLY | Bisbee A | Class instruction is: Synch. Online - Meet Times. |
MATH 95 - FOUNDATIONS FOR BUSINESS CALC
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7212 | 306 | ACT | M | 8-9:50AM | ![]() | ONLINE-ONLY | Arzate Zavala D | Class instruction is: Synch. Online - Meet Times. | ||
02 | 7213 | 306 | ACT | M | 10-11:50AM | ![]() | ONLINE-ONLY | Arzate Zavala D | Class instruction is: Synch. Online - Meet Times. | ||
03 | 7214 | 306 | ACT | Tu | 12-1:50PM | ![]() | ONLINE-ONLY | Arzate Zavala D | Class instruction is: Synch. Online - Meet Times. | ||
04 | 10131 | 306 | ACT | Tu | 2-3:50PM | ![]() | ONLINE-ONLY | Arzate Zavala D | Class instruction is: Synch. Online - Meet Times. |
MATH 104 - THE POWER OF MATHEMATICS
3 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 7025 | 306 | LEC | TuTh | 3:30-4:20PM | ![]() | ONLINE-ONLY | Chang J | Class instruction is: Synch. Online - Meet Times. | ||
02A1 | 7049 | 306 | ACT | W | 8-9:50AM | ![]() | ONLINE-ONLY | Allred A | Class instruction is: Synch. Online - Meet Times. | ||
03A2 | 7050 | 306 | ACT | W | 10-11:50AM | ![]() | ONLINE-ONLY | Bisbee A | Class instruction is: Synch. Online - Meet Times. | ||
04A3 | 10011 | 306 | ACT | W | 12-1:50PM | ![]() | ONLINE-ONLY | Allred A | Class instruction is: Synch. Online - Meet Times. | ||
05A4 | 10012 | 306 | ACT | F | 8-9:50AM | ![]() | ONLINE-ONLY | Allred A | Class instruction is: Synch. Online - Meet Times. | ||
06A5 | 7051 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Allred A | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07B | 7750 | 306 | LEC | MW | 10-10:50AM | ![]() | ONLINE-ONLY | Gonzalez D | Class instruction is: Synch. Online - Meet Times. | ||
08B1 | 7751 | 306 | ACT | Tu | 8-9:50AM | ![]() | ONLINE-ONLY | Garcia D | Class instruction is: Synch. Online - Meet Times. | ||
09B2 | 7752 | 306 | ACT | Tu | 10-11:50AM | ONLINE-ONLY | Garcia D | Class instruction is: Synch. Online - Meet Times. | |||
10B3 | 7753 | 306 | ACT | F | 8-9:50AM | ONLINE-ONLY | Gonzalez D | Class instruction is: Synch. Online - Meet Times. |
MATH 111 - PRECALCULUS TRIGONOMETRY
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5947 | 306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Ghafoori M | Class instruction is: Synch. Online - Meet Times. | |||
02 | 5946 | 306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Granillo P | Class instruction is: Synch. Online - Meet Times. | ||
03 | 6685 | 306 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Geier G | Class instruction is: Synch. Online - Meet Times. | ||
04 | 7217 | 306 | SEM | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Brownson L | Class instruction is: Synch. Online - Meet Times. | ||
06 | 8501 | 306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Saad M | Class instruction is: Synch. Online - Meet Times. | |||
07 | 10096 | 306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. |
MATH 112A - ESSENTIAL ALGEBRA A
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 7582 | 306 | LEC | TuTh | 12:30-1:20PM | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. | |||
02A | 7583 | 306 | ACT | W | 8-9:50AM | ![]() | ONLINE-ONLY | Lim V | Class instruction is: Synch. Online - Meet Times. | ||
03A | 7584 | 306 | ACT | W | 10-11:50AM | ONLINE-ONLY | Lim V | Class instruction is: Synch. Online - Meet Times. | |||
04A | 7585 | 306 | ACT | W | 12-1:50PM | ONLINE-ONLY | Lim V | Class instruction is: Synch. Online - Meet Times. | |||
05A | 7586 | 306 | ACT | W | 2-3:50PM | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. | |||
06A | 7587 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Lim V | Class instruction is: Synch. Online - Meet Times. | ||
07A | 11469 | 306 | ACT | W | 2-3:50PM | ONLINE-ONLY | Nguyen D | Class instruction is: Synch. Online - Meet Times. |
MATH 112B - ESSENTIAL ALGEBRA B
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 7026 | 306 | LEC | MW | 10-10:50AM | ![]() | ONLINE-ONLY | Newberger F | Class instruction is: Synch. Online - Meet Times. | ||
02A1 | 7053 | 306 | ACT | Tu | 8-9:50AM | ![]() | ONLINE-ONLY | Haber D | Class instruction is: Synch. Online - Meet Times. | ||
03A2 | 7054 | 306 | ACT | Tu | 10-11:50AM | ![]() | ONLINE-ONLY | Newberger F | Class instruction is: Synch. Online - Meet Times. | ||
04A3 | 7055 | 306 | ACT | Th | 8-9:50AM | ![]() | ONLINE-ONLY | Haber D | Class instruction is: Synch. Online - Meet Times. | ||
05A4 | 7056 | 306 | ACT | Th | 10-11:50AM | ![]() | ONLINE-ONLY | Haber D | Class instruction is: Synch. Online - Meet Times. | ||
06A5 | 7691 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Mousa Y | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07B | 7866 | 306 | LEC | MW | 9-9:50AM | ![]() | ONLINE-ONLY | Saad M | Class instruction is: Synch. Online - Meet Times. | ||
08B1 | 8193 | 306 | ACT | Th | 8-9:50AM | ![]() | ONLINE-ONLY | Mousa Y | Class instruction is: Synch. Online - Meet Times. | ||
09B2 | 8194 | 306 | ACT | Th | 10-11:50AM | ONLINE-ONLY | Mousa Y | Class instruction is: Synch. Online - Meet Times. | |||
10B3 | 8195 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Saad M | Class instruction is: Synch. Online - Meet Times. |
MATH 113 - PRECALCULUS ALGEBRA
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9613 | 306 | SEM | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Geier G | Class instruction is: Synch. Online - Meet Times. |
MATH 115 - CALCULUS FOR BUSINESS
3 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 5453 | 306,1,27,136 | LEC | MW | 1-1:50PM | ![]() | ONLINE-ONLY | Hasenjager K | Class instruction is: Synch. Online - Meet Times. | ||
02A1 | 4604 | 306,27 | ACT | Tu | 8-9:50AM | ![]() | ONLINE-ONLY | Marquez J | Class instruction is: Synch. Online - Meet Times. | ||
03A2 | 4605 | 306,27 | ACT | Tu | 10-11:50AM | ONLINE-ONLY | Marquez J | Class instruction is: Synch. Online - Meet Times. | |||
04A3 | 4606 | 306,27 | ACT | Th | 8-9:50AM | ![]() | ONLINE-ONLY | Marquez J | Class instruction is: Synch. Online - Meet Times. | ||
05A4 | 3374 | 306,27 | ACT | Th | 10-11:50AM | ![]() | ONLINE-ONLY | Marquez J | Class instruction is: Synch. Online - Meet Times. | ||
06A5 | 7058 | 306 | ACT | W | 10-11:50AM | ONLINE-ONLY | Hasenjager K | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13C | 7027 | 306 | LEC | TuTh | 11-11:50AM | ONLINE-ONLY | Khoddam K | Class instruction is: Synch. Online - Meet Times. | |||
14C1 | 7059 | 306 | ACT | F | 8-9:50AM | ONLINE-ONLY | Huerta E | Class instruction is: Synch. Online - Meet Times. | |||
15C2 | 7060 | 306 | ACT | F | 10-11:50AM | ONLINE-ONLY | Huerta E | Class instruction is: Synch. Online - Meet Times. | |||
16C3 | 7061 | 306 | ACT | W | 8-9:50AM | ONLINE-ONLY | Huerta E | Class instruction is: Synch. Online - Meet Times. | |||
17C4 | 7062 | 306 | ACT | W | 10-11:50AM | ONLINE-ONLY | Huerta E | Class instruction is: Synch. Online - Meet Times. | |||
18C5 | 7063 | 306 | ACT | Tu | 8-9:50AM | ONLINE-ONLY | Khoddam K | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19D | 9248 | 306 | LEC | MW | 3-3:50PM | ONLINE-ONLY | Arias A | Class instruction is: Synch. Online - Meet Times. | |||
20D1 | 9249 | 306 | ACT | Th | 12-1:50PM | ONLINE-ONLY | Orellana P | Class instruction is: Synch. Online - Meet Times. | |||
21D2 | 9250 | 306 | ACT | F | 8-9:50AM | ONLINE-ONLY | Orellana P | Class instruction is: Synch. Online - Meet Times. | |||
22D3 | 10010 | 306 | ACT | F | 10-11:50AM | ONLINE-ONLY | Orellana P | Class instruction is: Synch. Online - Meet Times. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07B | 3375 | 306,1,27,136 | LEC | MW | 4-4:50PM | ![]() | ONLINE-ONLY | Barbee L | Class instruction is: Synch. Online - Meet Times. | ||
08B1 | 6037 | 306 | ACT | Tu | 8-9:50AM | ONLINE-ONLY | Cornejo J | Class instruction is: Synch. Online - Meet Times. | |||
09B2 | 6038 | 306 | ACT | Tu | 10-11:50AM | ![]() | ONLINE-ONLY | Cornejo J | Class instruction is: Synch. Online - Meet Times. | ||
10B3 | 4078 | 306,27 | ACT | Th | 8-9:50AM | ![]() | ONLINE-ONLY | Cornejo J | Class instruction is: Synch. Online - Meet Times. | ||
11B4 | 3376 | 306,27 | ACT | Th | 10-11:50AM | ![]() | ONLINE-ONLY | Cornejo J | Class instruction is: Synch. Online - Meet Times. | ||
12B5 | 3377 | 306,27 | ACT | Th | 12-1:50PM | ONLINE-ONLY | Cornejo J | Class instruction is: Synch. Online - Meet Times. |
MATH 119A - SURVEY OF CALCULUS I
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9620 | 306 | SEM | MWF | 11-11:50AM | ![]() | ONLINE-ONLY | Araeipour A | Class instruction is: Synch. Online - Meet Times. | ||
02 | 5173 | 306,1,27 | SEM | MWF | 9-9:50AM | ![]() | ONLINE-ONLY | Araeipour A | Class instruction is: Synch. Online - Meet Times. | ||
03 | 5999 | 306 | SEM | MWF | 10-10:50AM | ![]() | ONLINE-ONLY | Araeipour A | Class instruction is: Synch. Online - Meet Times. | ||
04 | 7282 | 306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Geier G | Class instruction is: Synch. Online - Meet Times. | |||
05 | 7283 | 306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Geier G | Class instruction is: Synch. Online - Meet Times. |
MATH 122 - CALCULUS I
4 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5107 | 306,1,27 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Ghafoori M | Class instruction is: Synch. Online - Meet Times. | ||
02 | 5108 | 306,15,27 | ACT | F | 8-9:50AM | ![]() | ONLINE-ONLY | Ghafoori M | Class instruction is: Synch. Online - Meet Times. | ||
03 | 5109 | 306,15,27 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Ghafoori M | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5146 | 306,1,27 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Kim Park Y | Class instruction is: Synch. Online - Meet Times. | ||
12 | 5951 | 306 | ACT | M | 10-11:50AM | ![]() | ONLINE-ONLY | Kim Park Y | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 6558 | 306 | SEM | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Russo D | Class instruction is: Synch. Online - Meet Times. | ||
14 | 6559 | 306 | ACT | F | 8-9:50AM | ![]() | ONLINE-ONLY | Russo D | Class instruction is: Synch. Online - Meet Times. | ||
15 | 6560 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Russo D | Class instruction is: Synch. Online - Meet Times. |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 6691 | 306 | SEM | TuTh | 9:30-10:45AM | ![]() | ONLINE-ONLY | Trinh H | Class instruction is: Synch. Online - Meet Times. | ||
17 | 6692 | 306 | ACT | F | 8-9:50AM | ![]() | ONLINE-ONLY | Trinh H | Class instruction is: Synch. Online - Meet Times. | ||
18 | 6693 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Trinh H | Class instruction is: Synch. Online - Meet Times. |
Group 5 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 6702 | 306 | SEM | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Nguyen B | Class instruction is: Synch. Online - Meet Times. | ||
20 | 6703 | 306 | ACT | F | 8-9:50AM | ONLINE-ONLY | Nguyen B | Class instruction is: Synch. Online - Meet Times. | |||
21 | 6704 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Nguyen B | Class instruction is: Synch. Online - Meet Times. |
Group 6 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 7284 | 306 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Nguyen B | Class instruction is: Synch. Online - Meet Times. | ||
23 | 7285 | 306 | ACT | M | 12-1:50PM | ONLINE-ONLY | Nguyen B | Class instruction is: Synch. Online - Meet Times. | |||
24 | 7286 | 306 | ACT | M | 2-3:50PM | ![]() | ONLINE-ONLY | Nguyen B | Class instruction is: Synch. Online - Meet Times. |
Group 7 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 7287 | 306 | SEM | TuTh | 3:30-4:45PM | ![]() | ONLINE-ONLY | Russo D | Class instruction is: Synch. Online - Meet Times. | ||
26 | 7288 | 306 | ACT | M | 1-2:50PM | ![]() | ONLINE-ONLY | Russo D | Class instruction is: Synch. Online - Meet Times. | ||
27 | 7289 | 306 | ACT | M | 3-4:50PM | ![]() | ONLINE-ONLY | Russo D | Class instruction is: Synch. Online - Meet Times. |
Group 8 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 7382 | 306 | SEM | MW | 11-12:15PM | ![]() | ONLINE-ONLY | Acosta V | Class instruction is: Synch. Online - Meet Times. | ||
29 | 7383 | 306 | ACT | F | 8-9:50AM | ![]() | ONLINE-ONLY | Acosta V | Class instruction is: Synch. Online - Meet Times. | ||
30 | 7384 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Acosta V | Class instruction is: Synch. Online - Meet Times. |
Group 9 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 8177 | 306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Arias A | Class instruction is: Synch. Online - Meet Times. | |||
32 | 8178 | 306 | ACT | Tu | 12-1:50PM | ONLINE-ONLY | Arias A | Class instruction is: Synch. Online - Meet Times. | |||
33 | 8179 | 306 | ACT | Tu | 2-3:50PM | ONLINE-ONLY | Arias A | Class instruction is: Synch. Online - Meet Times. |
Group 10 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 8197 | 306 | SEM | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Ghafoori M | Class instruction is: Synch. Online - Meet Times. | ||
35 | 8198 | 306 | ACT | W | 8-9:50AM | ![]() | ONLINE-ONLY | Ghafoori M | Class instruction is: Synch. Online - Meet Times. | ||
36 | 8199 | 306 | ACT | W | 10-11:50AM | ONLINE-ONLY | Ghafoori M | Class instruction is: Synch. Online - Meet Times. |
Group 11 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 8502 | 306 | SEM | TuTh | 3:30-4:45PM | ![]() | ONLINE-ONLY | Ebneshahrashoob M | Class instruction is: Synch. Online - Meet Times. | ||
38 | 8503 | 306 | ACT | W | 10-11:50AM | ![]() | ONLINE-ONLY | Ebneshahrashoob M | Class instruction is: Synch. Online - Meet Times. |
Group 12 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 1546 | 306,1,27 | SEM | MW | 9:30-10:45AM | ![]() | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. Section is reserved for COE BESST students only. Please do not call department for permission. | ||
05 | 1547 | 306,27 | ACT | F | 9-10:50AM | ![]() | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. Section is reserved for COE BESST students only. Please do not call department for permission | ||
06 | 1548 | 306,27 | ACT | F | 11-12:50PM | ![]() | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. Section is reserved for COE BESST students only. Please do not call department for permission |
Group 13 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 3850 | 306,1,27 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Igolnikov M | Class instruction is: Synch. Online - Meet Times. | ||
08 | 3851 | 306,27 | ACT | F | 8-9:50AM | ![]() | ONLINE-ONLY | Igolnikov M | Class instruction is: Synch. Online - Meet Times. | ||
09 | 3852 | 306,27 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Igolnikov M | Class instruction is: Synch. Online - Meet Times. |
MATH 123 - CALCULUS II
4 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1549 | 306,1,27 | SEM | MW | 9:30-10:45AM | ![]() | ONLINE-ONLY | Brownson L | Class instruction is: Synch. Online - Meet Times. | ||
02 | 1550 | 306,27 | ACT | F | 8-9:50AM | ![]() | ONLINE-ONLY | Brownson L | Class instruction is: Synch. Online - Meet Times. | ||
03 | 1551 | 306,27 | ACT | F | 10-11:50AM | ONLINE-ONLY | Brownson L | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5957 | 306 | SEM | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Eldanaf D | Class instruction is: Synch. Online - Meet Times. | ||
11 | 5958 | 306 | ACT | M | 5-6:50PM | ONLINE-ONLY | Eldanaf D | Class instruction is: Synch. Online - Meet Times. | |||
12 | 5959 | 306 | ACT | W | 5-6:50PM | ![]() | ONLINE-ONLY | Eldanaf D | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
