Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Health Science - (H SC)
H SC 150 - MEDICAL TERMINOLOGY
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3901 | 306,179,27 | LEC | M | 5-5:50PM | ![]() | ONLINE-ONLY | Brady C | Class instruction is: Synch. Online - Meet Times. | ||
02 | 3943 | 306,179,27 | LEC | M | 6-6:50PM | ![]() | ONLINE-ONLY | Brady C | Class instruction is: Synch. Online - Meet Times. | ||
03 | 4459 | 306,179,27 | LEC | W | 5-5:50PM | ONLINE-ONLY | Zakson M | Class instruction is: Synch. Online - Meet Times. | |||
04 | 11477 | 306 | LEC | W | 6-6:50PM | ![]() | ONLINE-ONLY | Zakson M | Class instruction is: Synch. Online - Meet Times. |
H SC 210 - CONTEMPORARY HEALTH ISSUES
3 Units GE AREA: B2, ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4013 | 309,179,1,27 | SEM | M | 8-9:15AM | ONLINE-ONLY | Whitehouse-Capuano N | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Whitehouse-Capuano N | additional meeting detail | ||||||
02 | 4014 | 309,179,1,27 | SEM | M | 9:30-10:45AM | ![]() | ONLINE-ONLY | Whitehouse-Capuano N | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Whitehouse-Capuano N | additional meeting detail | ||||||
03 | 6543 | 306,1,27 | SEM | Tu | 7-9:45PM | ![]() | ONLINE-ONLY | Gerardo-Kliem E | Class instruction is: Synch. Online - Meet Times. | ||
04 | 10220 | 306,1,27 | SEM | Th | 4-6:45PM | ![]() | ONLINE-ONLY | Montano M | Class instruction is: Synch. Online - Meet Times. | ||
05 | 10360 | 305,31,1,27 | SEM | NA | NA | ONLINE-ONLY | Brady C | Class instruction is: Asynch. Online-No Meet Times. |
H SC 227 - DRUGS & HEALTH
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3903 | 305,31,27 | LEC | NA | NA | ONLINE-ONLY | Espinoza-Ferrel T | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3973 | 305,31,27 | LEC | NA | NA | ONLINE-ONLY | Espinoza-Ferrel T | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 4016 | 305,31,27 | LEC | NA | NA | ONLINE-ONLY | Espinoza-Ferrel T | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 9628 | 305,31,27 | LEC | NA | NA | ONLINE-ONLY | Falcetti P | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 10221 | 305,31,27 | LEC | NA | NA | ONLINE-ONLY | Rogala B | Class instruction is: Asynch. Online-No Meet Times. |
H SC 301 - ORIENTATION TO HEALTH SCIENCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1501 | 309,179,1,27 | LEC | Th | 11-12:15PM | ONLINE-ONLY | Espinoza-Ferrel T | Class instruction is: Online - Mixed Meet Times. Seats have been reserved for Health Science Majors and Major Transfers. Any reserved seat not used will open after SOAR. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 3904 | 309,179,1,27 | LEC | M | 11-12:15PM | ONLINE-ONLY | Nomura W | Class instruction is: Online - Mixed Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. | |||
02 | NA | NA | ONLINE-ONLY | Tenny K | additional meeting detail | ||||||
04 | 6986 | 306,1,27 | LEC | W | 4-6:45PM | ONLINE-ONLY | Sharifian-Attar B | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. | |||
05 | 11320 | 306,27 | LEC | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Smith G | Class instruction is: Synch. Online - Meet Times. |
H SC 400 - PRINCIPLES OF EPIDEMIOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1502 | 305,31,1,27 | SEM | NA | NA | ONLINE-ONLY | Garrido-Ortega C | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 7914 | 306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Garrido-Ortega C | Class instruction is: Synch. Online - Meet Times. | |||
03 | 3752 | 305,31,1,27 | SEM | NA | NA | ONLINE-ONLY | Farmer G | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 4709 | 305,1,27 | SEM | NA | NA | ONLINE-ONLY | Farmer G | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 5277 | 306,1,27 | SEM | Th | 4-6:45PM | ![]() | ONLINE-ONLY | D'Anna L | Class instruction is: Synch. Online - Meet Times. |
H SC 401 - COMMUNITY HEALTH EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4266 | 305,31,1,27 | SEM | NA | NA | ONLINE-ONLY | Nomura W | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 6211 | 309,179,1,27 | SEM | W | 12:30-1:45PM | ONLINE-ONLY | Nomura W | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 6314 | 306,1,27 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | English J | Class instruction is: Synch. Online - Meet Times. | |||
04 | 6776 | 306,1,27 | SEM | M | 4-6:45PM | ONLINE-ONLY | English J | Class instruction is: Synch. Online - Meet Times. | |||
05 | 7787 | 309,179,1,27 | SEM | W | 11-12:15PM | ONLINE-ONLY | Sharifian-Attar B | Class instruction is: Online - Mixed Meet Times. | |||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
H SC 402 - CONCEPTS OF COMMUNITY HEALTH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1503 | 309,1,27,179 | SEM | M | 12:30-1:45PM | ONLINE-ONLY | Betschman N | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4218 | 309,1,27,179 | SEM | Tu | 11-12:15PM | ONLINE-ONLY | Sparks L | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 5862 | 306,1,27 | SEM | TuTh | 9:30-10:45AM | ![]() | ONLINE-ONLY | Betschman N | Class instruction is: Synch. Online - Meet Times. | ||
04 | 10361 | 305,31,1,27 | SEM | NA | NA | ONLINE-ONLY | English J | Class instruction is: Asynch. Online-No Meet Times. |
H SC 403 - COMMUNITY HEALTH STATISTICS
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3418 | 305,31,1,27 | SEM | NA | NA | ONLINE-ONLY | Byrd R | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. | |||
03 | 7911 | 306,1,27 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Gorman F | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. | |||
04 | 5289 | 306,1,27 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Gorman F | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. | |||
05 | 6988 | 306,1,27 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Garcia M | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. | |||
06 | 11254 | 306,1,27 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Montano M | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. |
H SC 405 - HEALTH EDU EVAL & MEASUREMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2954 | 305,31,1,27 | SEM | NA | NA | ONLINE-ONLY | Blanco L | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 4015 | 306,1,27 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Papachristou T | Class instruction is: Synch. Online - Meet Times. | |||
03 | 4880 | 306,1,27 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Papachristou T | Class instruction is: Synch. Online - Meet Times. | ||
04 | 8537 | 306 | SEM | M | 4-6:45PM | ONLINE-ONLY | Blanco L | Class instruction is: Synch. Online - Meet Times. |
H SC 411A - HSC-ELEMENTARY TEACHERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2852 | 306,1,21,27 | LEC | MW | 12:30-1:45PM | ONLINE-ONLY | Tenny K | Class instruction is: Synch. Online - Meet Times. | |||
02 | 3154 | 306,1,21,27 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Gershwin-Razo S | Class instruction is: Synch. Online - Meet Times. | |||
03 | 6131 | 306,1,21,27 | LEC | Th | 4-6:45PM | ONLINE-ONLY | Gershwin-Razo S | Class instruction is: Synch. Online - Meet Times. | |||
04 | 10362 | 305,31,1,21,27 | LEC | NA | NA | ONLINE-ONLY | Gerardo-Kliem E | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 11319 | 306,1,21,27 | LEC | Tu | 7-9:45PM | ONLINE-ONLY | Gershwin-Razo S | Class instruction is: Synch. Online - Meet Times. |
H SC 411B - HSC-SECONDARY TEACHERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1504 | 305,31,1,21,27 | LEC | NA | NA | ONLINE-ONLY | Bisorca V | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 1505 | 306,1,21,27 | LEC | MW | 8-9:15AM | ![]() | ONLINE-ONLY | Tenny K | Class instruction is: Synch. Online - Meet Times. | ||
03 | 1506 | 306,1,21,27 | LEC | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Whitehouse-Capuano N | Class instruction is: Synch. Online - Meet Times. | ||
04 | 2792 | 306,1,21,27 | LEC | Th | 4-6:45PM | ![]() | ONLINE-ONLY | Ramirez W | Class instruction is: Synch. Online - Meet Times. | ||
05 | 5278 | 306,1,21,27 | LEC | W | 7-9:45PM | ONLINE-ONLY | Fischer M | Class instruction is: Synch. Online - Meet Times. | |||
06 | 10363 | 305,31,1,21,27 | LEC | NA | NA | ![]() | ONLINE-ONLY | Whitehouse-Capuano N | Class instruction is: Asynch. Online-No Meet Times. |
H SC 420 - GLOBAL HEALTH
3 Units GE AREA: D3, F, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3294 | 306,1,21,27 | LEC | MW | 12:30-1:45PM | ONLINE-ONLY | Rogala B | Class instruction is: Synch. Online - Meet Times. | |||
02 | 3902 | 306,1,21,27 | LEC | M | 4-6:45PM | ![]() | ONLINE-ONLY | Papachristou T | Class instruction is: Synch. Online - Meet Times. | ||
03 | 3949 | 306,1,21,27 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Rogala B | Class instruction is: Synch. Online - Meet Times. | |||
04 | 10364 | 305,31,1,21,27 | LEC | NA | NA | ONLINE-ONLY | Rogala B | Class instruction is: Asynch. Online-No Meet Times. |
H SC 421 - HEALTH BEHAVIOR
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3013 | 305,31,1,27 | LEC | NA | NA | ONLINE-ONLY | Sharifian-Attar B | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. | |||
02 | 7917 | 305,31,1,27 | LEC | NA | NA | ONLINE-ONLY | Garrido-Ortega C | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. | |||
03 | 7192 | 306,1,27 | LEC | TuTh | 9:30-10:45AM | ONLINE-ONLY | Papachristou T | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. | |||
04 | 9408 | 306,1,27 | LEC | TuTh | 9:30-10:45AM | ONLINE-ONLY | Garrido-Ortega C | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for Health Science Majors and Transfer Majors. Any reserved seat not used will open after SOAR. |
H SC 422 - ENVIRONMENTAL HEALTH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8922 | 305,31,27 | LEC | NA | NA | ONLINE-ONLY | Lopez-Zetina J | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 10365 | 305,31,27 | LEC | NA | NA | ONLINE-ONLY | Lopez-Zetina J | Class instruction is: Asynch. Online-No Meet Times. |
H SC 423 - CONSUMER HEALTH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1507 | 305,31,27 | LEC | NA | NA | ONLINE-ONLY | Dewald L | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 11079 | 306,21,27 | LEC | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Holloway E | Class instruction is: Synch. Online - Meet Times. |
H SC 425 - HUMAN SEXUALITY & SEX EDUCATN
3 Units GE AREA: UD D, E, F, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1508 | 305,31,1,21,27 | LEC | NA | NA | ONLINE-ONLY | McDonald J | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 2726 | 305,31,1,21,27 | LEC | NA | NA | ![]() | ONLINE-ONLY | Nomura W | Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 2121 | 305,31,1,21,27 | LEC | NA | NA | ONLINE-ONLY | Matza N | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 2123 | 305,31,1,21,27 | LEC | NA | NA | ONLINE-ONLY | Sharifian-Attar B | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 2544 | 305,31,1,21,27 | LEC | NA | NA | ![]() | ONLINE-ONLY | Lopez-Zetina J | Class instruction is: Asynch. Online-No Meet Times. | ||
08 | 2946 | 309,179,1,21,27 | LEC | Tu | 9:30-10:45AM | ONLINE-ONLY | McDonald J | Class instruction is: Online - Mixed Meet Times. | |||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 3533 | 309,31,1,21,27 | LEC | Th | 9:30-10:45AM | ![]() | ONLINE-ONLY | Gunatilake S | Class instruction is: Online - Mixed Meet Times. | ||
09 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 3646 | 306,1,21,27 | LEC | TuTh | 2-3:15PM | ONLINE-ONLY | Matza N | Class instruction is: Synch. Online - Meet Times. | |||
11 | 4460 | 306,1,21,27 | LEC | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Holloway E | Class instruction is: Synch. Online - Meet Times. | ||
12 | 3652 | 306,1,21,27 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Matza N | Class instruction is: Synch. Online - Meet Times. | |||
16 | 4461 | 305,31,1,21,27 | LEC | NA | NA | ONLINE-ONLY | McDonald J | Class instruction is: Asynch. Online-No Meet Times. | |||
17 | 3729 | 305,31,1,21,27 | LEC | NA | NA | ONLINE-ONLY | Baltazar E | Class instruction is: Asynch. Online-No Meet Times. | |||
19 | 7918 | 305,31,1,21,27 | LEC | NA | NA | ![]() | ONLINE-ONLY | Nomura W | Class instruction is: Asynch. Online-No Meet Times. |
H SC 430 - SCHOOL HEALTH PROGRAM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1510 | 305,31,1,27 | LEC | NA | NA | ONLINE-ONLY | Bisorca V | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 4017 | 305,31,1,27 | LEC | NA | NA | ONLINE-ONLY | Bisorca V | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 5380 | 1,27 | LEC | Tu | 7-9:45PM | ONLINE-ONLY | Ramirez W | Class instruction is: Synch. Online - Meet Times. | |||
04 | 6132 | 306,1,27 | LEC | W | 7-9:45PM | ONLINE-ONLY | Ramirez W | Class instruction is: Synch. Online - Meet Times. |
H SC 435 - HEALTH PROMOTN RISK REDUCTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2819 | 305,31,1,27 | SEM | NA | NA | ONLINE-ONLY | Johnson A | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for Health Science Majors in the School Health Option. Any reserved seat not used will open after SOAR. | |||
02 | 4890 | 306,1,27 | SEM | Th | 4-6:45PM | ![]() | ONLINE-ONLY | Falcetti P | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for Health Science Majors in the School Health Option. Any reserved seat not used will open after SOAR. | ||
03 | 6133 | 306,1,27 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Falcetti P | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for Health Science Majors in the School Health Option. Any reserved seat not used will open after SOAR. |
H SC 440 - APPLD CONCEPTS HEALTH SCIENCE
3 Units GE AREA: F-Writing IntensiveSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1511 | 306,31,1,27 | LEC | M | 7-9:45PM | ONLINE-ONLY | Tenny K | Class instruction is: Synch. Online - Meet Times. | |||
02 | 3535 | 306,1,27 | LEC | Tu | 7-9:45PM | ONLINE-ONLY | Blanco L | Class instruction is: Synch. Online - Meet Times. | |||
03 | 4267 | 306,1,27 | LEC | W | 7-9:45PM | ONLINE-ONLY | Blanco L | Class instruction is: Synch. Online - Meet Times. | |||
04 | 4517 | 306,1,27 | LEC | Th | 7-9:45PM | ONLINE-ONLY | Montano M | Class instruction is: Synch. Online - Meet Times. | |||
05 | 6134 | 306,1,27 | LEC | M | 7-9:45PM | ONLINE-ONLY | Blanco L | Class instruction is: Synch. Online - Meet Times. | |||
06 | 6135 | 306,1,27 | LEC | Tu | 7-9:45PM | ONLINE-ONLY | Montano M | Class instruction is: Synch. Online - Meet Times. | |||
07 | 6906 | 306,1,27 | LEC | W | 7-9:45PM | ONLINE-ONLY | Tenny K | Class instruction is: Synch. Online - Meet Times. | |||
08 | 7107 | 306,1,27 | LEC | Th | 7-9:45PM | ONLINE-ONLY | Gatdula N | Class instruction is: Synch. Online - Meet Times. |
H SC 485 - INTERNSHIP COMMUNITY HEALTH ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4018 | 306,1,18,23,27 | ACT | M | 4-6:45PM | ONLINE-ONLY | Whitehouse-Capuano N | Department Consent Required Class instruction is: Synch. Online - Meet Times. | |||
02 | 4019 | 305,1,18,23,27 | ACT | NA | NA | ONLINE-ONLY | Farmer G | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 4020 | 309,1,18,23,27 | ACT | W | 4-6:45PM | ONLINE-ONLY | Kim J | Department Consent Required Class instruction is: Online - Mixed Meet Times. | |||
03 | NA | NA | ONLINE-ONLY | Kim J | additional meeting detail | ||||||
04 | 5909 | 309,1,18,23,27 | ACT | Th | 4-6:45PM | ONLINE-ONLY | Acosta-Deprez V | Department Consent Required Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 6136 | 309,1,18,23,27 | ACT | M | 4-6:45PM | ONLINE-ONLY | Gunatilake S | Department Consent Required Class instruction is: Online - Mixed Meet Times. | |||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 6477 | 309,1,18,23,27 | ACT | Tu | 4-6:45PM | ONLINE-ONLY | Falcetti P | Department Consent Required Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Falcetti P | additional meeting detail | ||||||
07 | 6779 | 309,1,18,23,27 | ACT | W | 4-6:45PM | ![]() | ONLINE-ONLY | McDonald J | Department Consent Required Class instruction is: Online - Mixed Meet Times. | ||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 6780 | 309,1,18,23,27 | ACT | Th | 4-6:45PM | ![]() | ONLINE-ONLY | Sparks L | Department Consent Required Class instruction is: Online - Mixed Meet Times. | ||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
H SC 490 - INDEPENDENT STUDY
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3163 | 305,3 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Alaei K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
H SC 500 - PRINCIPLES OF EPIDEMOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7095 | 306,31,27 | SEM | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. |
H SC 503 - ADV COMMUNITY HEALTH STATSTICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6478 | 306,27 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Nguyen-Rodriguez S | Class instruction is: Synch. Online - Meet Times. |
H SC 507 - HEALTH EQUITY AND DISPARITIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7919 | 306,31,27 | SEM | W | 4-6:45PM | ![]() | ONLINE-ONLY | D'Anna L | Class instruction is: Synch. Online - Meet Times. |
H SC 528 - ADVANCED ENVIRONMENTAL HEALTH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7529 | 31,27 | SEM | W | 4-6:45PM | ![]() | ONLINE-ONLY | Lopez-Zetina J | Class instruction is: Synch. Online - Meet Times. |
H SC 534 - ADV LATINO NUTRITION AND HLTH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10359 | 306,31,27 | SEM | Th | 7-9:45PM | ![]() | ONLINE-ONLY | Garcia M | Class instruction is: Synch. Online - Meet Times. |
H SC 535 - HEALTH PROMOTN RISK REDUCTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7560 | 306,31,27 | SEM | Tu | 7-9:45PM | ![]() | ONLINE-ONLY | Gorman F | Class instruction is: Synch. Online - Meet Times. |
H SC 581 - CURRICULUM DEVL HLTH EDUCATION
