Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Athletic Training - (AT)
AT 504 - EVDNC BSD PRACT & TSTNG IN AT
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9600 | 309 | SEM | TuTh | 8-9:50AM | ![]() | ONLINE-ONLY | Resnick P | Class meets from 01/19/21 - 02/12/21. Class instruction is: Synch. Online - Meet Times. |
AT 511 - AT CLINICAL EVALUATION II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9601 | 309 | SEM | MWF | 8-9:50AM | ![]() | ONLINE-ONLY | Nakajima M | Class meets from 01/19/21 - 02/19/21. Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Nakajima M | Class meets from 01/19/21 - 02/19/21. | ||||||
02 | 9602 | 307 | ACT | MWF | 10-11:50AM | ![]() | KIN-083 | Nakajima M | Class meets from 01/19/21 - 02/19/21. Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Nakajima M | Class meets from 01/19/21 - 02/19/21. |
AT 521 - AT THERAPEUTIC INTERVNTIONS II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9603 | 309 | SEM | MW | 8-9:50AM | ![]() | ONLINE-ONLY | Roos K | Class meets from 03/08/21 - 05/07/21. Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Roos K | Class meets from 03/08/21 - 05/07/21. | ||||||
02 | 9604 | 307 | ACT | MW | 10-11:50AM | ![]() | KIN-083 | Roos K | Class meets from 03/08/21 - 05/07/21. Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Roos K | Class meets from 03/08/21 - 05/07/21. |
AT 525 - AT THERAPEUTIC INTERVENTIONS
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9605 | 309 | SEM | TuTh | 9-9:50AM | ![]() | ONLINE-ONLY | Roos K | Class meets from 02/15/21 - 04/09/21. Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Roos K | Class meets from 02/15/21 - 04/09/21. | ||||||
02 | 9606 | 307 | ACT | TuTh | 10-11:50AM | ![]() | KIN-083 | Roos K | Class meets from 02/15/21 - 04/09/21. Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Roos K | Class meets from 02/15/21 - 04/09/21. |
AT 582 - AT CLINICAL EDUCATION II
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 11478 | 307 | SEM | M | 7-8:50PM | ![]() | KIN-083 | Resnick P | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | NA | NA | ONLINE-ONLY | Resnick P | additional meeting detail |
AT 699A - APPLIED RESRCH PROJECT IN AT I
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9608 | 305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Roos K | Class meets from 02/15/21 - 05/07/21. Class instruction is: Asynch. Online-No Meet Times. |