Schedule of Classes

Spring 2018

Class offerings as of : MARCH 09, 2018

GE Requirement: Written Communication (A1)

Africana Studies - (AFRS)

AFRS 100 - COMPOSITION II

3 Units GE AREA: A1 - Foundation
SEC. CLASS # NO MATERIAL
COST
CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 03/09
LOCATION INSTRUCTOR COMMENT
01 3742   SEM MW 9:30-10:45AM PSY-324 Ugwueze U  
02 3743   SEM MW 12:30-1:45PM PSY-324 Ugwueze U  
03 5101   SEM TuTh 12:30-1:45PM PSY-324 Ugwueze U  
04 5102   SEM TuTh 2-3:15PM PSY-324 Ugwueze U  
05 5103   SEM MW 9:30-10:45AM LA5-247 Turner-Odom S  
06 5277   SEM MW 8-9:15AM LA5-247 Turner-Odom S  

There are no class notes for Africana Studies.

Asian American Studies - (ASAM)

ASAM 100 - COMPOSITION II

3 Units GE AREA: A1 - Foundation
SEC. CLASS # NO MATERIAL
COST
CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 03/09
LOCATION INSTRUCTOR COMMENT
01 4988   SEM TuTh 3:30-4:45PM PSY-148 Cobbs L  
02 5448   SEM TuTh 3:30-4:45PM
Yes
LA3-106 Ha T  
03 8641   SEM TuTh 8-9:15AM LA3-106 Zeiser J  

There are no class notes for Asian American Studies.

Chicano & Latino Studies - (CHLS)

***Credit for CHLS 1 does not count toward any degree program.***

CHLS 104 - COMPOSITION II

3 Units GE AREA: A1 - Foundation
SEC. CLASS # NO MATERIAL
COST
CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 03/09
LOCATION INSTRUCTOR COMMENT
01 1233   SEM TuTh 9:30-10:45AM PH1-101 Shaver V  
02 1234   SEM TuTh 11-12:15PM LA5-149 Suarez G  
03 1235   SEM TuTh 12:30-1:45PM LA5-149 Suarez G  
04 4512   SEM MW 8-9:15AM LA5-149 Ramirez L  
05 5347   SEM MW 9:30-10:45AM PH1-235 Ramirez L  
06 7597   SEM MW 11-12:15PM
Yes
PH1-235 Ramirez G  
07 9064   SEM MW 9:30-10:45AM LA5-149 Shaver V  
08 9710   SEM MW 12:30-1:45PM PH1-235 Ramirez G  
09 11127   SEM TuTh 9:30-10:45AM LA1-310 Gomez B  

There are no class notes for Chicano & Latino Studies.

English - (ENGL)

ENGL 100 - COMPOSITION II

3 Units GE AREA: A1 - Foundation
SEC. CLASS # NO MATERIAL
COST
CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 03/09
LOCATION INSTRUCTOR COMMENT
02 1424 124,126 SEM MWF 8-8:50AM
Yes
PSY-230 Thrasher T  
03 1425 124,126 SEM MWF 9-9:50AM PSY-230 Thrasher T  
04 3608 124,126 SEM MWF 9-9:50AM LA2-100 Boyer M  
05 1428 124,126 SEM MWF 9-9:50AM
Yes
LA1-204 Eyre K  
06 1426 124,126 SEM MWF 10-10:50AM
Yes
PSY-230 Thrasher T  
07 3609 124,126 SEM MWF 11-11:50AM CBA-216 Rader N  
08 1427 124,126 SEM MWF 11-11:50AM PSY-230 Thrasher T  
09 1429 124,126 SEM MWF 11-11:50AM ED2-216 Boyer M  
10 4233 124,126 SEM MWF 8-8:50AM LA2-202 Gall S  
11 2354 124,126 SEM MW 8-9:15AM
Yes
LA1-302 Simko L  
12 1430 124,126 SEM MW 8-9:15AM LA2-105 Rust R  
13 1431 124,126 SEM MW 8-9:15AM AS-243 Politanoff A  
14 1432 124,126 SEM MW 8-9:15AM LA2-207 Wallace T  
15 1433 124,126 SEM MW 9:30-10:45AM ED2-216 Chapman C  
16 1434 124,126 SEM MW 12:30-1:45PM ED2-216 Boyer M  
17 1435 124,126 SEM MW 12:30-1:45PM CBA-216 Douglas J  
18 1436 124,126 SEM MW 3:30-4:45PM PH1-125 Olah A  
19 1437 124,126 SEM MW 2-3:15PM ED2-216 Douglas J  
20 1438 124,126 SEM TuTh 8-9:15AM LA1-204 Palomarez D  
21 1439 124,126 SEM TuTh 8-9:15AM
Yes
LA2-202 Chapman C  
22 1440 124,126 SEM TuTh 8-9:15AM
Yes
LA1-302 Shaver V  
23 1441 124,126 SEM TuTh 8-9:15AM LA2-203 Guzik E  
24 1442 124,126 SEM TuTh 11-12:15PM ED2-158 Covey A  
25 1443 124,126 SEM TuTh 12:30-1:45PM LA2-207 Hoffman H  
26 1444 124,126 SEM TuTh 9:30-10:45AM ED2-216 Covey A  
27 3405 124,126 SEM TuTh 11-12:15PM PSY-230 Ajluni A  
28 3406 124,126 SEM TuTh 12:30-1:45PM LA3-109 Wallace T  
29 4234 124,126 SEM TuTh 8-9:15AM ED2-160B Nyssen C  
30 4010 124,126 SEM TuTh 9:30-10:45AM ED2-160B Nyssen C  
31 5674 124,126 SEM TuTh 12:30-1:45PM
Yes
ED2-216 Cummings R  
32 4537 124,126 SEM TuTh 12:30-1:45PM
Yes
ED2-160B Eyre K  
33 4538 124,126 SEM MW 12:30-1:45PM PSY-230 Stavast J  
34 4539 124,126 SEM MW 8-9:15AM LA5-148 Palomarez M  
35 5819 124,126 SEM TuTh 9:30-10:45AM PSY-230 Ajluni A  
36 5820 124,126 SEM TuTh 12:30-1:45PM PSY-230 James A  
37 5821 124,126 SEM TuTh 2-3:15PM ED2-160B Esdale L  
38 5822 124,126 SEM TuTh 2-3:15PM ED2-216 Cummings R  
39 5823 124,126 SEM TuTh 2-3:15PM PSY-230 James A  
40 5824 124,126 SEM TuTh 2-3:15PM LA3-109 Margrave C  
42 5826 124,126 SEM TuTh 8-9:15AM LA2-207 Ajluni A  
43 5838 124,126 SEM MW 8-9:15AM LA2-205 Lenton A  
44 5839 124,126 SEM TuTh 8-9:15AM LA2-205 Margrave C  
45 5840 124,126 SEM TuTh 2-3:15PM PH1-125 Loy A  
46 5857 124,126 SEM MW 8-9:15AM
Yes
PH1-125 Ripley J  
47 5858 124,126 SEM TuTh 8-9:15AM CBA-216 Gomez B  
48 5859 124,126 SEM MW 8-9:15AM LA2-203 Buehler J  
49 5860 124,126 SEM MW 9:30-10:45AM
Yes
CBA-216 Politanoff A  
50 5861 124,126 SEM TBA TBA
Yes
TBA Staff Instructor Consent Required
51 5862 124,126 SEM TuTh 8-9:15AM LA2-105 Palomarez M  
52 5863 124,126 SEM TuTh 11-12:15PM ED2-216 Nyssen C  
53 5864 124,126 SEM F 9-11:45AM LA2-204 Bass J  
54 5865 124,126 SEM TuTh 8-9:15AM PSY-230 Call V  
55 5866 124,126 SEM MW 8-9:15AM LA2-208 Bass J  
56 5867 124,126 SEM MW 8-9:15AM ED2-216 McDevitt D  
57 7568   SEM F 8-10:45AM
Yes
PH1-125 Ripley J  
58 7569   SEM TuTh 8-9:15AM
Yes
LA3-109 Esdale L  
59 7570   SEM F 8-10:45AM LA2-106 Pardo E  
60 7571   SEM TuTh 4-5:15PM LA2-207 Margrave C  
61 7572   SEM MWF 11-11:50AM
Yes
AS-243 Eyre K  
63 7574   SEM MW 9:30-10:45AM LA2-202 Buehler J  
64 7575   SEM TuTh 8-9:15AM PH1-101 Bass J  
65 7576   SEM TuTh 8-9:15AM PH1-125 Lenton A  
66 7577   SEM TuTh 9:30-10:45AM LA1-214 Hoffman H  
67 7578   SEM TuTh 9:30-10:45AM PSY-320 Margrave C  
68 7579   SEM F 10-12:45PM CBA-228 Buehler J  
70 7581   SEM TuTh 12:30-1:45PM SPA-108 Bass J  
71 8889 124,126 SEM TuTh 4-5:15PM PH1-101 Loy A  

Class Notes for English

Number Note
124

Prerequisite: A recorded total score of 151 on the English Placement Test (unless exempt because of a SAT Verbal Score of 550 or above, an ACT English Usage score of 23 or above, or a pass on the EEE) or English 1 or a CSULB equivalent.

126

Word processing techniques may be used in this section. Students will be informed at the first meeting of the class.