Schedule of Classes
Fall 2023
Class offerings as of: OCTOBER 01, 2023
Educational Technology - (ETEC)
ETEC 171 - CRIT THINKING USING COMP TECH
3 Units GE AREA: A3 - FoundationGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3106 | 309 | SEM | M | 2-2:50PM | ONLINE-ONLY | Chen T | Class meets on 08/28/23. Class instruction is: Online - Mixed Meet Times. The class meets synchronously online once at the beginning of the semester (on 08/28/23). The remaining sessions are delivered asynchronously online. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu. | |||
01 | NA | NA | ONLINE-ONLY | Chen T | additional meeting detail | ||||||
02 | 3107 | 309 | ACT | M | 3-3:50PM | ONLINE-ONLY | Chen T | Class meets on 08/28/23. Class instruction is: Online - Mixed Meet Times. The class meets synchronously online once at the beginning of the semester (on 08/28/23). The remaining sessions are delivered asynchronously online. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu. | |||
02 | NA | NA | ONLINE-ONLY | Chen T | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 5136 | SEM | NA | NA | ![]() | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. All sessions are delivered asynchronously online. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu. | |||
04 | 5346 | ACT | NA | NA | ![]() | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. All sessions are delivered asynchronously online. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu. |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 10722 | 305 | SEM | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. All sessions are delivered asynchronously online. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu. | |||
06 | 10723 | ACT | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. Online Asynchronous Instruction: instructor and students participate at different times; no set schedule for face-to-face or synchronous online meetings; check course syllabus for details. All sessions are delivered asynchronously online. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu. |
ETEC 411 - ASSESSMNT COMP TECH COMPTNCY I
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9484 | 309 | SEM | Sa | 2-3:50PM | ![]() | ONLINE-ONLY | Chen T | Class meets on 08/26/23. Class instruction is: Online - Mixed Meet Times. The five-week course serves to assess students' competency for computer technology standards. For a course offering instruction in these topics, see ETEC 444. The class meets synchronously online once (2-3:50 pm on Saturday, 8/26/21), plus on-line activi Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. | ||
01 | NA | NA | ONLINE-ONLY | Chen T | additional meeting detail |
ETEC 444 - DIGITAL TECHNLGY IN EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8125 | 309 | LEC | Tu | 5-6:50PM | ![]() | ONLINE-ONLY | Mayo M | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Mayo M | additional meeting detail | ||||||
03 | 8127 | LEC | NA | NA | ONLINE-ONLY | Adams S | Class instruction is: Asynch. Online-No Meet Times. | ||||
04 | 8128 | 305 | LEC | NA | NA | ONLINE-ONLY | Rezaei A | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 8129 | LEC | M | 5-6:50PM | LA1-201 | Burns P | Class instruction is: Hybrid (Face to Face & Online). | ||||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 8275 | LEC | NA | NA | ONLINE-ONLY | Rezaei A | Class instruction is: Asynch. Online-No Meet Times. | ||||
07 | 11672 | 305 | LEC | NA | NA | ONLINE-ONLY | Adams S | Class instruction is: Asynch. Online-No Meet Times. |
ETEC 510 - FOUNDATION OF ED TECH & MEDIA
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9310 | 307,179 | SEM | Sa | 9-12:00PM | ONLINE-ONLY | Farmer L | Class meets on 08/26/23. Class instruction is: Online - Mixed Meet Times. | |||
01 | Sa | 9-12:00PM | ONLINE-ONLY | Farmer L | Class meets on 09/16/23. | ||||||
01 | Sa | 9-12:00PM | ONLINE-ONLY | Farmer L | Class meets on 09/30/23. | ||||||
01 | Sa | 9-12:00PM | ONLINE-ONLY | Farmer L | Class meets on 10/14/23. | ||||||
01 | Sa | 9-12:00PM | ONLINE-ONLY | Farmer L | Class meets on 10/28/23. | ||||||
01 | Sa | 9-12:00PM | ONLINE-ONLY | Farmer L | Class meets on 11/11/23. | ||||||
01 | Sa | 9-12:00PM | ONLINE-ONLY | Farmer L | Class meets on 12/02/23. | ||||||
01 | NA | NA | ONLINE-ONLY | Farmer L | additional meeting detail |
ETEC 523 - INFO AND DIGITAL LITERACIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8305 | 312,309,179 | SEM | Tu | 5-7:45PM | ![]() | ONLINE-ONLY | Cobb M | Class meets on 08/22/23. Class instruction is: Online - Mixed Meet Times. | ||
01 | Tu | 5-7:45PM | ONLINE-ONLY | Cobb M | Class meets on 09/05/23. | ||||||
01 | Tu | 5-7:45PM | ONLINE-ONLY | Cobb M | Class meets on 09/19/23. | ||||||
01 | Tu | 5-7:45PM | ONLINE-ONLY | Cobb M | Class meets on 10/03/23. | ||||||
01 | Tu | 5-7:45PM | ONLINE-ONLY | Cobb M | Class meets on 10/17/23. | ||||||
01 | Tu | 5-7:45PM | ONLINE-ONLY | Cobb M | Class meets on 11/07/23. | ||||||
01 | Tu | 5-7:45PM | ONLINE-ONLY | Cobb M | Class meets on 11/28/23. | ||||||
01 | NA | NA | ONLINE-ONLY | Cobb M | additional meeting detail |
ETEC 525 - DIGITAL CULTURE AND SOCIETY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7365 | 309 | SEM | W | 5-6:50PM | ![]() | ONLINE-ONLY | Adams S | Class meets on 08/23/23. Class instruction is: Online - Mixed Meet Times. Students should allow one hour immediately after each scheduled class session for small group work | ||
01 | W | 5-6:50PM | ONLINE-ONLY | Adams S | Class meets on 09/06/23. | ||||||
01 | W | 5-6:50PM | ONLINE-ONLY | Adams S | Class meets on 09/20/23. | ||||||
01 | W | 5-6:50PM | ONLINE-ONLY | Adams S | Class meets on 10/04/23. | ||||||
01 | W | 5-6:50PM | ONLINE-ONLY | Adams S | Class meets on 10/18/23. | ||||||
01 | W | 5-6:50PM | ONLINE-ONLY | Adams S | Class meets on 11/01/23. | ||||||
01 | W | 5-6:50PM | ONLINE-ONLY | Adams S | Class meets on 11/15/23. | ||||||
01 | W | 5-6:50PM | ONLINE-ONLY | Adams S | Class meets on 12/06/23. | ||||||
01 | NA | NA | ONLINE-ONLY | Adams S | additional meeting detail |
ETEC 570 - E-LEARNING DESIGN & DEVELOPMNT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 11578 | 309,179 | SEM | Tu | 6-8:00PM | ![]() | ONLINE-ONLY | Rezaei A | Class meets on 08/22/23. Class instruction is: Online - Mixed Meet Times. | ||
03 | Tu | 6-9:00PM | ONLINE-ONLY | Rezaei A | Class meets from 11/07/23 - 11/14/23. | ||||||
03 | NA | NA | ONLINE-ONLY | Rezaei A | additional meeting detail |
ETEC 580 - FIELD EXPERIENCE IN ETEC
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5931 | SUP | TBA | NA | ![]() | OFF-CAMP | Dunn D | Instructor Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Dunn D | additional meeting detail | ||||||
02 | 11896 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Farmer L | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
03 | 12050 | SUP | TBA | NA | ![]() | OFF-CAMP | Wersebe J | Department Consent Required Class instruction is: Face to Face - Off Campus. |
Session: Aug 22 - Oct 13,2023 (8W1)
ETEC 110 - INTRO TO COMPUTERS AS TOOLS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10724 | SEM | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. | ||||
02 | 10725 | SEM | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. |