Schedule of Classes
Fall 2023
Class offerings as of: SEPTEMBER 26, 2023
Education Specialist - (EDSP)
EDSP 303 - COLLAB PARTNERSHIPS & STRAT
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2983 | 10 | LEC | NA | NA | ONLINE-ONLY | Farrier E | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 4455 | 10 | LEC | NA | NA | ONLINE-ONLY | Farrier E | Class instruction is: Asynch. Online-No Meet Times. |
EDSP 355A - COLLABORATIVE PARTNERSHIPS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3851 | 10 | LEC | NA | NA | ONLINE-ONLY | Martin K | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 4267 | 10 | LEC | NA | NA | ONLINE-ONLY | Nguyen V | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 7397 | 10 | LEC | NA | NA | ONLINE-ONLY | Hardwick L | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 9666 | 305 | LEC | NA | NA | ONLINE-ONLY | Hardwick L | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 9732 | 305 | LEC | NA | NA | ONLINE-ONLY | Prager J | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 9818 | 305 | LEC | NA | NA | ONLINE-ONLY | Bryant M | Class instruction is: Asynch. Online-No Meet Times. |
EDSP 355B - COLLABORATIVE PARTNERSHIPS SEC
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4669 | 10 | LEC | NA | NA | ![]() | ONLINE-ONLY | Denmion J | Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 4855 | 10 | LEC | NA | NA | ![]() | ONLINE-ONLY | Achola E | Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 4938 | 10 | LEC | NA | NA | ONLINE-ONLY | Achola E | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 5161 | 10 | LEC | NA | NA | ONLINE-ONLY | Cassidy D | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 5347 | 10 | LEC | NA | NA | ![]() | ONLINE-ONLY | Flores A | Class instruction is: Asynch. Online-No Meet Times. | ||
06 | 5482 | 10 | LEC | NA | NA | ![]() | ONLINE-ONLY | Cassidy D | Class instruction is: Asynch. Online-No Meet Times. | ||
07 | 9769 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Cassidy D | Class instruction is: Asynch. Online-No Meet Times. |
EDSP 410 - INCLUSIVE&EQUITABLE PRACTICES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9312 | 305 | SEM | W | 4-6:45PM | ![]() | LA5-357 | Bryant M | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | W | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDSP 454 - ACAD LANG DEVEL ENGL LEARNERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4486 | 10,14 | SEM | NA | NA | ONLINE-ONLY | Keil L | Class instruction is: Asynch. Online-No Meet Times. Certificate of Clearance and valid TB test required | |||
02 | 6312 | 10 | SEM | NA | NA | ONLINE-ONLY | Portales Blair L | Class instruction is: Asynch. Online-No Meet Times. Certificate of Clearance and valid TB test required | |||
04 | 11621 | 311 | SEM | Tu | 4-6:45PM | ![]() | LA1-314 | Keil L | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDSP 534 - COLLAB & TRANS IN SP ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11226 | 306,10 | SEM | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Achola E | Department Consent Required Class instruction is: Synch. Online - Meet Times. |
EDSP 546 - INDUCTION IN SPECIAL EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11231 | 306 | SUP | Tu | 4-6:45PM | ONLINE-ONLY | Rosenquist W | Instructor Consent Required Class instruction is: Synch. Online - Meet Times. |
EDSP 558 - LITRCY SUPP STU DIVRS ABILTS
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11103 | SEM | W | 4-7:45PM | ![]() | LA1-302 | Hunt S | Department Consent Required Class instruction is: Face to Face - On Campus. |
EDSP 564 - ASSESSMT EVAL STUDENT DISABIL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11622 | 10 | SEM | Th | 4-6:45PM | LA1-314 | Smith J | Department Consent Required Class instruction is: Face to Face - On Campus. |
EDSP 577 - INSTR MTHD&STRAT MILD/MOD SUPP
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3709 | 10 | SEM | M | 4-6:45PM | ![]() | LA2-108 | Stout K | Department Consent Required Class instruction is: Face to Face - On Campus. |
EDSP 578 - INSTR MTHDS&STRAT EXTENSV SUPP
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9728 | 306,10 | SEM | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Long-Latteri S | Class instruction is: Synch. Online - Meet Times. UDCP Students Only |
EDSP 582 - RESEARCH IN SPEC ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4266 | SEM | M | 4-6:45PM | ONLINE-ONLY | Smith J | Class instruction is: Synch. Online - Meet Times. |
EDSP 586 - EDSP INTERN CREDENTIAL SUPRVSN
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5413 | SUP | Tu | 8-8:50PM | ![]() | ED2-174 | Farrier E | Department Consent Required Class instruction is: Face to Face - On Campus. This class is intended for Interns only. |
EDSP 587 - STU TCHNG: MILD/MOD NEEDS
8 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 11233 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Ducharme M | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
04 | 11234 | SUP | TBA | NA | ![]() | OFF-CAMP | Ducharme M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
05 | 11235 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Keil L | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
06 | 11236 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
07 | 11934 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Bryant M | Class instruction is: Face to Face - Off Campus. | ||
08 | 12404 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Hunt S | Class instruction is: Face to Face - Off Campus. | ||
09 | 12416 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Hunt S | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDSP 587A - STU TCHNG MILD/MOD SUPP NEEDS
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12438 | SUP | TBA | NA | ![]() | OFF-CAMP | Bryant M | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDSP 587B - ADV FLD STUDY/SEM ESC MILD/MOD
6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 8999 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
03 | 9000 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
04 | 9001 | SUP | TBA | NA | ![]() | OFF-CAMP | Ducharme M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
05 | 9002 | SUP | TBA | NA | ![]() | OFF-CAMP | Ducharme M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
06 | 9003 | SUP | TBA | NA | ![]() | OFF-CAMP | Ducharme M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
07 | 9004 | SUP | TBA | NA | ![]() | OFF-CAMP | Ducharme M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
08 | 9005 | SUP | TBA | NA | ![]() | OFF-CAMP | Keil L | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
09 | 9006 | SUP | TBA | NA | ![]() | OFF-CAMP | Keil L | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
10 | 9007 | SUP | TBA | NA | ![]() | OFF-CAMP | Bryant M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
11 | 9870 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Keil L | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
12 | 9872 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Keil L | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
13 | 12405 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Bryant M | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
14 | 12406 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
15 | 12407 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
16 | 12408 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Bryant M | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
17 | 12409 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Bryant M | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
18 | 12410 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Keil L | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
19 | 12411 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Keil L | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
20 | 12412 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
21 | 12413 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Bryant M | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDSP 588 - STU TCHNG: EXTENSIVE SUPPORT
8 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11105 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
02 | 12417 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDSP 588B - ADV FLD STUDY & SEM MOD/SEVERE
6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1353 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
02 | 9008 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
03 | 9009 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
04 | 9010 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
05 | 9011 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
08 | 12474 | SUP | TBA | NA | ![]() | OFF-CAMP | Nash M | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDSP 589 - STUDENT TEACHING SEMINAR
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11099 | 306 | SEM | W | 7-8:00PM | ![]() | ONLINE-ONLY | Flores A | Department Consent Required Class instruction is: Synch. Online - Meet Times. | ||
02 | 12238 | 306 | SEM | W | 8-8:50PM | ![]() | ONLINE-ONLY | Flores A | Department Consent Required Class instruction is: Synch. Online - Meet Times. |
EDSP 695S - SEMINAR IN SPECIAL EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9012 | SEM | W | 4-6:45PM | ![]() | ONLINE-ONLY | Sanderson K | Department Consent Required Class instruction is: Synch. Online - Meet Times. |
Session: Aug 22 - Oct 13,2023 (8W1)
EDSP 588B - ADV FLD STUDY & SEM MOD/SEVERE
6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 12473 | SUP | TBA | NA | ![]() | OFF-CAMP | Nash M | Department Consent Required Class instruction is: Face to Face - Off Campus. |