Schedule of Classes
Fall 2023
Class offerings as of: SEPTEMBER 26, 2023
Education - Secondary - (EDSE)
EDSE 435 - U S SECONDRY SCHLS INTERCL EDU
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1372 | 1,10,27,224 | LEC | Tu | 4-6:45PM | ED2-158 | Nguyen H | Class instruction is: Face to Face - On Campus. | |||
02 | 1371 | 1,10,27,224 | LEC | M | 4-6:45PM | ![]() | LA1-206 | Golden N | Class instruction is: Face to Face - On Campus. | ||
03 | 2494 | 1,10,27,224 | LEC | Th | 4-6:45PM | EED-040 | Navarro O | Class instruction is: Face to Face - On Campus. | |||
04 | 4195 | 1,10,27,224 | LEC | W | 4-6:45PM | ![]() | EED-040 | Golden N | Class instruction is: Face to Face - On Campus. | ||
05 | 6292 | 1 | LEC | Th | 7-9:45PM | ![]() | ED2-158 | Orozco A | Class instruction is: Face to Face - On Campus. | ||
06 | 6390 | 1 | LEC | W | 7-9:45PM | ![]() | AS-240 | Aguilar M | Class instruction is: Face to Face - On Campus. | ||
07 | 8875 | 1 | LEC | Tu | 7-9:45PM | ![]() | LA5-153 | Orozco A | Class instruction is: Face to Face - On Campus. |
EDSE 436 - CURRIC/INSTR/ASSESS/MANAGEMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1373 | 1,10,27,224 | LEC | Tu | 7-9:45PM | EED-040 | Tate D | Class instruction is: Face to Face - On Campus. | |||
02 | 4809 | 1,10,27,224 | LEC | Th | 7-9:45PM | AS-235 | Hume D | Class instruction is: Face to Face - On Campus. | |||
03 | 4838 | 1,10,27,224 | LEC | W | 7-9:45PM | LA5-247 | Tate D | Class instruction is: Face to Face - On Campus. | |||
04 | 5361 | 1,10,27,224 | LEC | Tu | 4-6:45PM | ![]() | EED-040 | Wooldridge N | Class instruction is: Face to Face - On Campus. | ||
05 | 6270 | 1,10,27,224 | LEC | W | 4-6:45PM | LA5-247 | Tate D | Class instruction is: Face to Face - On Campus. | |||
06 | 8876 | 1 | LEC | M | 7-9:45PM | LA2-100 | Loeb G | Class instruction is: Face to Face - On Campus. | |||
07 | 8877 | 1 | LEC | Th | 4-6:45PM | ![]() | AS-235 | Hume D | Class instruction is: Face to Face - On Campus. |
EDSE 458 - RDNG/WRTNG SECNDRY SCHLS HUM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10705 | LEC | Tu | 4-6:45PM | ![]() | LA5-248 | Hume S | Class instruction is: Face to Face - On Campus. | |||
02 | 10706 | LEC | Tu | 7-9:45PM | ![]() | LA5-248 | Hume S | Class instruction is: Face to Face - On Campus. | |||
03 | 10707 | LEC | W | 4-6:45PM | ![]() | HC-102 | Hall K | Class instruction is: Face to Face - On Campus. | |||
04 | 10708 | LEC | W | 7-9:45PM | HC-102 | Hall K | Class instruction is: Face to Face - On Campus. |
EDSE 459 - RDNG/WRTNG SECNDRY SCHLS STEM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10709 | LEC | M | 4-6:45PM | ![]() | AS-233 | Macias H | Class instruction is: Face to Face - On Campus. | |||
02 | 10710 | LEC | Th | 4-6:45PM | AS-242 | Maya M | Class instruction is: Face to Face - On Campus. | ||||
03 | 10711 | LEC | Th | 7-9:45PM | EED-041 | Golden N | Class instruction is: Face to Face - On Campus. |