Schedule of Classes
Fall 2023
Class offerings as of: DECEMBER 04, 2023
College of Natural Sciences & Mathematics
Statistics - (STAT)
STAT 90 - FOUNDATIONS FOR STATISTICS
0-1 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6438 | ACT | M | 8-9:50AM | ![]() | LA5-353 | Nguyen H | Class instruction is: Face to Face - On Campus. Only for students enrolled in STAT 108 | |||
02 | 11867 | ACT | W | 2-3:50PM | ![]() | LA5-347 | Nguyen P | Class instruction is: Face to Face - On Campus. Students must be enrolled in SOC 170 as a co-requisite | |||
04 | 6440 | ACT | M | 10-11:50AM | ![]() | LA5-353 | Nguyen H | Class instruction is: Face to Face - On Campus. Only for students enrolled in STAT 108 | |||
05 | 6622 | ACT | M | 12-1:50PM | ![]() | LA5-353 | Nguyen P | Class instruction is: Face to Face - On Campus. Only for students enrolled in STAT 108 | |||
06 | 6623 | ACT | M | 2-3:50PM | ![]() | LA5-357 | Nguyen P | Class instruction is: Face to Face - On Campus. Students must be enrolled in HDEV 190 as a co-requisite | |||
11 | 7604 | ACT | Tu | 10-11:50AM | ![]() | LA5-151 | Thompson J | Class instruction is: Face to Face - On Campus. Only for students enrolled in STAT 108 | |||
12 | 7605 | ACT | Tu | 12-1:50PM | ![]() | LA5-151 | Thompson J | Class instruction is: Face to Face - On Campus. Only for students enrolled in STAT 108 | |||
13 | 7606 | ACT | Tu | 2-3:50PM | ![]() | CPCE-306 | Nguyen P | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP UCUA 4. |
STAT 108 - STATISTICS FOR EVERYDAY LIFE
0-3 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 7969 | LEC | TuTh | 12:30-1:20PM | ![]() | HSCI-102 | Amadi L | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
02A1 | 7970 | ACT | W | 12-1:50PM | LA5-271 | Garfias E | Class instruction is: Face to Face - On Campus. | ||||
03A2 | 7971 | ACT | W | 2-3:50PM | ![]() | LA5-271 | Garfias E | Class instruction is: Face to Face - On Campus. | |||
04A3 | 7972 | ACT | Th | 2-3:50PM | HC-102 | Amadi L | Class instruction is: Face to Face - On Campus. | ||||
05A4 | 7973 | ACT | F | 12-1:50PM | ![]() | LA5-261 | Garfias E | Class instruction is: Face to Face - On Campus. | |||
06A5 | 7974 | ACT | F | 2-3:50PM | ![]() | LA5-261 | Garfias E | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13C | 7981 | LEC | TuTh | 9:30-10:20AM | PH1-141 | Hamilton T | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | ||||
14C1 | 7982 | ACT | W | 8-9:50AM | ![]() | LA5-153 | Nguyen H | Class instruction is: Face to Face - On Campus. | |||
15C2 | 7983 | ACT | W | 10-11:50AM | LA5-153 | Hamilton T | Class instruction is: Face to Face - On Campus. | ||||
17C4 | 7985 | ACT | F | 8-9:50AM | LA5-259 | Naughton J | Class instruction is: Face to Face - On Campus. | ||||
18C5 | 7986 | ACT | F | 10-11:50AM | LA5-259 | Naughton J | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19D | 7987 | LEC | MW | 10-10:50AM | ![]() | PH1-141 | Thompson J | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
20D1 | 7988 | ACT | W | 12-1:50PM | PH1-218 | Thompson J | Class instruction is: Face to Face - On Campus. | ||||
21D2 | 9397 | 310 | ACT | Th | 8-9:50AM | ![]() | HC-122 | Felizardo E | Class instruction is: Face to Face - On Campus. | ||
22D3 | 9398 | 310 | ACT | Th | 10-11:50AM | HC-122 | Felizardo E | Class instruction is: Face to Face - On Campus. | |||
23D4 | 7989 | ACT | F | 8-9:50AM | ![]() | LA5-353 | Felizardo E | Class instruction is: Face to Face - On Campus. | |||
24D5 | 7990 | ACT | F | 10-11:50AM | ![]() | LA5-353 | Felizardo E | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
25E | 7991 | LEC | TuTh | 4-4:50PM | ![]() | LH-150 | Wang J | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
44E | 12136 | ACT | W | 4-5:50PM | ![]() | HC-132 | Wang J | Class instruction is: Face to Face - On Campus. | |||
26E1 | 7992 | ACT | W | 8-9:50AM | ![]() | LA5-261 | Jung S | Class instruction is: Face to Face - On Campus. | |||
28E3 | 7994 | ACT | Th | 2-3:50PM | ![]() | AS-235 | Jung S | Class instruction is: Face to Face - On Campus. | |||
29E4 | 7995 | ACT | F | 12-1:50PM | ![]() | LA5-245 | Jung S | Class instruction is: Face to Face - On Campus. | |||
30E5 | 7996 | ACT | F | 2-3:50PM | ![]() | LA5-245 | Jung S | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
31F | 7997 | LEC | MW | 1-1:50PM | ![]() | COB-140A | Tsay K | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
32F1 | 7998 | ACT | W | 8-9:50AM | ![]() | LA5-271 | Le T | Class instruction is: Face to Face - On Campus. | |||
33F2 | 7999 | ACT | W | 10-11:50AM | ![]() | LA5-271 | Le T | Class instruction is: Face to Face - On Campus. | |||
34F3 | 8000 | ACT | Th | 8-9:50AM | ![]() | LA5-259 | Nguyen H | Class instruction is: Face to Face - On Campus. | |||
35F4 | 8001 | ACT | F | 12-1:50PM | LA5-263 | Le T | Class instruction is: Face to Face - On Campus. | ||||
36F5 | 8002 | ACT | F | 2-3:50PM | ![]() | LA5-263 | Le T | Class instruction is: Face to Face - On Campus. |
Group 6 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
37G | 10022 | LEC | MW | 3-3:50PM | ![]() | HC-120 | Zhou T | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
38G1 | 10377 | ACT | W | 10-11:50AM | ![]() | PH1-129 | Zhou T | Class instruction is: Face to Face - On Campus. | |||
39G2 | 10378 | ACT | Th | 12-1:50PM | ![]() | PH1-209 | Suzuki C | Class instruction is: Face to Face - On Campus. | |||
40G3 | 10379 | ACT | Th | 2-3:50PM | ![]() | PH1-209 | Suzuki C | Class instruction is: Face to Face - On Campus. | |||
41G4 | 10380 | ACT | F | 12-1:50PM | ![]() | HC-134 | Suzuki C | Class instruction is: Face to Face - On Campus. | |||
42G5 | 10381 | ACT | F | 2-3:50PM | ![]() | HC-134 | Suzuki C | Class instruction is: Face to Face - On Campus. |
Group 7 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
43H | 11686 | 314 | LEC | TuTh | 9:30-10:20AM | ![]() | PH1-141 | Hamilton T | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP UCUA 4. | ||
16H1 | 7984 | ACT | Th | 12-1:50PM | ![]() | CPCE-305 | Hamilton T | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP UCUA 4. |
Group 8 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07B | 7975 | LEC | MW | 11-11:50AM | ![]() | LH-150 | Tsay K | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
08B1 | 7976 | ACT | Tu | 8-9:50AM | ![]() | PH1-218 | Garcia A | Class instruction is: Face to Face - On Campus. | |||
09B2 | 7977 | ACT | Tu | 10-11:50AM | ![]() | PH1-218 | Garcia A | Class instruction is: Face to Face - On Campus. | |||
10B3 | 7978 | ACT | Th | 8-9:50AM | ![]() | LA5-257 | Naughton J | Class instruction is: Face to Face - On Campus. | |||
11B4 | 7979 | ACT | F | 8-9:50AM | ![]() | LA5-245 | Bungalon R | Class instruction is: Face to Face - On Campus. | |||
12B5 | 7980 | ACT | F | 10-11:50AM | ![]() | LA5-245 | Bungalon R | Class instruction is: Face to Face - On Campus. |
Group 9 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|
STAT 118 - INTRO BUSINESS STATISTICS
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7182 | 306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Safer A | Class instruction is: Synch. Online - Meet Times. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | ||
02 | 5028 | 1,27,136 | SEM | TuTh | 12:30-1:45PM | ![]() | LH-150 | Kim S | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. |
STAT 381 - MATHEMATICAL STATISTICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2523 | 1,27 | SEM | MW | 11-12:15PM | ![]() | LA5-357 | Padilla F | Class instruction is: Face to Face - On Campus. Some seats have been reserved for incoming Study Abroad Students. | ||
02 | 5796 | 1,27 | SEM | TuTh | 11-12:15PM | ![]() | LA5-353 | Kim Park Y | Class instruction is: Face to Face - On Campus. | ||
04 | 9223 | SEM | MW | 3:30-4:45PM | ![]() | LA5-263 | Safer A | Class instruction is: Face to Face - On Campus. |
STAT 410 - APPLIED REGRESSION ANALYSIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5712 | 1,13,27 | SEM | MW | 11-12:15PM | LA5-343 | Korosteleva O | Class instruction is: Face to Face - On Campus. |
STAT 471 - INTRODUCTION TO R PROGRAMMING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8008 | SEM | F | 9-11:45AM | ![]() | LA5-349 | Moon H | Class instruction is: Face to Face - On Campus. | |||
02 | 9165 | SEM | MW | 2-3:15PM | LA5-349 | Moon H | Class instruction is: Face to Face - On Campus. |
STAT 475 - DATA ANALYSIS WITH SAS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4347 | 1,27 | SEM | TuTh | 11-12:15PM | ![]() | LA5-349 | Korosteleva O | Class instruction is: Face to Face - On Campus. Some seats have been reserved for incoming Study Abroad Students. |
STAT 483 - SURVEY SAMPLING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10060 | SEM | TuTh | 12:30-1:45PM | LA5-347 | Korosteleva O | Class instruction is: Face to Face - On Campus. |
STAT 497 - DIRECTED STUDIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3459 | 1,3 | SUP | TBA | NA | NA | Korosteleva O | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
STAT 510 - REGRESSION ANALYSIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5711 | 1,13,27 | SEM | MW | 4-5:15PM | ![]() | LA5-271 | Lee S | Class instruction is: Face to Face - On Campus. |
STAT 520 - STATISTICAL INFERENCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11715 | SEM | TuTh | 5:30-6:45PM | LA5-347 | Le R | Class instruction is: Face to Face - On Campus. |
STAT 530 - EXPERIMENTAL DESIGN & ANALYSIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9194 | 1,27 | SEM | MW | 5:30-6:45PM | LA5-271 | Zhou T | Class instruction is: Face to Face - On Campus. |
STAT 550 - MULTIVARIATE STATISTICAL ANALY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7075 | SEM | TuTh | 2-3:15PM | ![]() | LA5-169 | Kim S | Class instruction is: Face to Face - On Campus. |
STAT 576 - DATA INFORMATICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10058 | SEM | F | 10-12:45PM | ![]() | LA5-357 | Lee S | Class instruction is: Face to Face - On Campus. |
STAT 580 - TIME SERIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3723 | 1,27 | SEM | TuTh | 4-5:15PM | ![]() | LA5-169 | Kim S | Class instruction is: Face to Face - On Campus. |
STAT 592 - ADVAN METHODS IN BIOSTATISTICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9173 | SEM | W | 4-6:45PM | ![]() | LA5-353 | Korosteleva O | Class instruction is: Face to Face - On Campus. |
STAT 697 - DIRECT STUDIES APPL STATICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9857 | SUP | TBA | NA | ![]() | FO3-216 | Suaray K | Department Consent Required Class instruction is: Face to Face - On Campus. |
STAT 698 - THESIS OR PROJECT
1-6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9875 | SUP | TBA | NA | ![]() | FO3-208 | Korosteleva O | Class instruction is: Face to Face - On Campus. | |||
04 | 12467 | SUP | TBA | NA | FO3-208 | Korosteleva O | Class instruction is: Face to Face - On Campus. | ||||
05 | 12492 | SUP | TBA | NA | FO3-214 | Moon H | Class instruction is: Face to Face - On Campus. |