Schedule of Classes
Fall 2023
Class offerings as of: DECEMBER 04, 2023
College of Liberal Arts
Sociology - (SOC)
SOC 100 - PRINCIPLES OF SOCIOLOGY
3 Units GE AREA: D3SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2472 | 1 | LEC | MW | 9:30-10:45AM | PH1-140 | Wang O | Class instruction is: Face to Face - On Campus. Reserved seats for incoming CLA First-Year Students. | |||
02 | 2516 | 1 | LEC | MW | 2-3:15PM | MM-100 | Barnes M | Class instruction is: Face to Face - On Campus. 25 Reserved seats for incoming CLA First-Year Students. 4 reserved seats for SA@B students | |||
03 | 4759 | ![]() | 1 | LEC | TuTh | 11-12:15PM | HSCI-100 | Howard R | Class instruction is: Face to Face - On Campus. Reserved seats for incoming CLA First-Year Students. | ||
04 | 5428 | ![]() | 1,306 | LEC | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Howard R | Class instruction is: Synch. Online - Meet Times. Reserved Seats- 25 for Incoming Freshmen | |
05 | 7963 | 1 | LEC | TuTh | 2-3:15PM | PH1-140 | Eaves S | Class instruction is: Face to Face - On Campus. 25 Reserved seats for incoming CLA First-Year Students. 3 reserved seats for SA@B students | |||
06 | 10459 | 1,34 | LEC | TuTh | 11-12:15PM | LA5-248 | Barnes M | Honors Section Class instruction is: Face to Face - On Campus. |
SOC 142 - SOCIAL TRENDS & PROBLEMS
3 Units GE AREA: D3SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2795 | 1 | SEM | TuTh | 9:30-10:45AM | LA5-150 | Campbell C | Class instruction is: Face to Face - On Campus. 1 Reserved Seats for Study Abroad @ the Beach Students | |||
02 | 2794 | 1 | SEM | TuTh | 11-12:15PM | SPA-109 | Barrios Dugenia E | Class instruction is: Face to Face - On Campus. 2 Reserved Seats for Study Abroad @ the Beach Students | |||
03 | 3665 | 1 | SEM | MW | 12:30-1:45PM | SPA-111 | H. Marquez A | Class instruction is: Face to Face - On Campus. 1 reserved seat for Study Abroad @ Beach Students |
SOC 170 - ELEMENTARY STATISTICS
0-4 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2371 | 1,2 | SEM | TuTh | 2-3:15PM | LA5-150 | Davis J | Class instruction is: Face to Face - On Campus. | |||
02 | 2448 | 1,2 | ACT | TuTh | 3:30-4:20PM | PSY-304 | Davis J | Class instruction is: Face to Face - On Campus. | |||
03 | 3204 | 1,2 | ACT | TuTh | 4:30-5:20PM | PSY-304 | Davis J | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6860 | 1,2 | SEM | MW | 12:30-1:45PM | ![]() | PSY-234 | Gluzman A | Class instruction is: Face to Face - On Campus. | ||
12 | 6866 | 1,2 | ACT | MW | 2-2:50PM | ![]() | PSY-304 | Gluzman A | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 7158 | 1,2 | SEM | MW | 11-12:15PM | LAB-312 | Tabares J | Class instruction is: Face to Face - On Campus. | |||
14 | 7159 | 1,2 | ACT | MW | 12:30-1:20PM | LAB-312 | Tabares J | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 7586 | 1,2 | SEM | TuTh | 11-12:15PM | PSY-234 | Jacobson-Harris L | Class instruction is: Face to Face - On Campus. | |||
16 | 7587 | 1,2 | ACT | TuTh | 12:30-1:20PM | PSY-304 | Jacobson-Harris L | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 8031 | 1,2 | SEM | MW | 2-3:15PM | PSY-155 | Tabares J | Class instruction is: Face to Face - On Campus. | |||
18 | 8032 | 1,2 | ACT | MW | 3:30-4:45PM | PSY-304 | Tabares J | Class instruction is: Face to Face - On Campus. |
Group 6 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 10107 | 1,2 | SEM | TuTh | 12:30-1:45PM | HSD-111 | Tabares J | Class instruction is: Face to Face - On Campus. | |||
20 | 10108 | 1,2 | ACT | TuTh | 2-2:50PM | PSY-304 | Tabares J | Class instruction is: Face to Face - On Campus. |
Group 7 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 3205 | 1,2 | SEM | MW | 9:30-10:45AM | SPA-109 | Gluzman A | Class instruction is: Face to Face - On Campus. | |||
05 | 3502 | 1,2 | ACT | MW | 11-11:50AM | SPA-207 | Gluzman A | Class instruction is: Face to Face - On Campus. |
Group 8 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
06 | 4241 | 1,2 | SEM | TuTh | 2-3:15PM | LA5-248 | Jacobson-Harris L | Class instruction is: Face to Face - On Campus. Reserved seats for incoming Freshmen | |||
07 | 6407 | 1,2 | ACT | TuTh | 3:30-4:20PM | LAB-312 | Jacobson-Harris L | Class instruction is: Face to Face - On Campus. Reserved seats for incoming Freshmen |
Group 9 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
08 | 5756 | 1,2,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Davis J | Class instruction is: Synch. Online - Meet Times. | |||
09 | 5757 | 1,2,306 | ACT | TuTh | 9:30-10:20AM | ONLINE-ONLY | Davis J | Class instruction is: Synch. Online - Meet Times. | |||
10 | 5858 | 1,2,306 | ACT | TuTh | 10:30-11:20AM | ![]() | ONLINE-ONLY | Davis J | Class instruction is: Synch. Online - Meet Times. |
Group 10 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|
SOC 270 - INTRO TO RESEARCH METHODS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5074 | 1,305 | SEM | NA | NA | ONLINE-ONLY | Patraporn V | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 5075 | 1 | SEM | MW | 11-12:15PM | ![]() | PSY-304 | Bourdon K | Class instruction is: Face to Face - On Campus. 1 reserved seat for SA@B students | ||
03 | 5078 | 1,310 | SEM | MW | 12:30-1:45PM | PSY-304 | Bourdon K | Class instruction is: Face to Face - On Campus. | |||
04 | 5079 | 1 | SEM | TuTh | 2-3:15PM | LAB-312 | Wiley B | Class instruction is: Face to Face - On Campus. | |||
05 | 5080 | 1,310 | SEM | TuTh | 12:30-1:45PM | LAB-206 | Wiley B | Class instruction is: Face to Face - On Campus. | |||
06 | 5082 | 1 | SEM | TuTh | 11-12:15PM | SPA-206 | Wiley B | Class instruction is: Face to Face - On Campus. | |||
07 | 5081 | 1,306 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Peschek B | Class instruction is: Synch. Online - Meet Times. | ||
08 | 7685 | 1 | SEM | TuTh | 9:30-10:45AM | ![]() | LA2-206 | Bourdon K | Class instruction is: Face to Face - On Campus. | ||
09 | 7686 | 1 | SEM | MW | 9:30-10:45AM | ![]() | PSY-304 | Andrassy K | Class instruction is: Face to Face - On Campus. | ||
10 | 10097 | 1 | SEM | W | 5-7:45PM | ![]() | PSY-304 | Andrassy K | Class instruction is: Face to Face - On Campus. |
SOC 317 - PROB INTERNATL SOCIAL CONFLICT
3 Units GE AREA: D3, F, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7339 | 1 | LEC | MW | 2-3:15PM | ![]() | SPA-203 | Baker Y | Class instruction is: Face to Face - On Campus. Class offered with I/ST-317-01 | ||
02 | 7012 | 1,306 | LEC | TuTh | 2-3:15PM | ONLINE-ONLY | Baker Y | Class instruction is: Synch. Online - Meet Times. Class offered with I/ST-317-02 |
SOC 320 - SOCIOLOGY OF FAMILIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2473 | 1,306 | SEM | MW | 11-12:15PM | ![]() | SPA-103 | Griffin N | Class instruction is: Face to Face - On Campus. | ||
02 | 4243 | 1 | SEM | MW | 2-3:15PM | ![]() | LA2-200 | Griffin N | Class instruction is: Face to Face - On Campus. | ||
03 | 10098 | 1,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Griffin N | Class instruction is: Synch. Online - Meet Times. |
SOC 325 - SOCIOLOGY OF GENDER
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3666 | 1 | LEC | MW | 8-9:15AM | ![]() | LA5-152 | Miller S | Class instruction is: Face to Face - On Campus. Class offered with WGSS-325-01 | ||
02 | 4611 | 1 | LEC | MW | 11-12:15PM | ![]() | LA5-248 | Nou L | Class instruction is: Face to Face - On Campus. Class offered with WGSS-325-02 | ||
03 | 7137 | 1,306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Griffin N | Class instruction is: Synch. Online - Meet Times. |
SOC 335 - SOCIAL PSYCHOLOGY
3 Units GE AREA: D3, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3667 | 1 | LEC | MW | 9:30-10:45AM | SPA-103 | Jacobson-Harris L | Class instruction is: Face to Face - On Campus. | |||
02 | 3504 | 1 | LEC | MW | 2-3:15PM | SPA-109 | Jacobson-Harris L | Class instruction is: Face to Face - On Campus. | |||
03 | 4248 | 1 | LEC | MW | 11-12:15PM | ![]() | COB-112 | Helzer A | Class instruction is: Face to Face - On Campus. | ||
04 | 4462 | ![]() | 1,306 | LEC | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Murphy C | Class instruction is: Synch. Online - Meet Times. | |
05 | 6165 | 1 | LEC | TuTh | 9:30-10:45AM | ![]() | LA5-247 | Lohmann A | Class instruction is: Face to Face - On Campus. 4 Reserved Seats for Study Abroad @ the Beach Students | ||
06 | 7039 | 1 | LEC | TuTh | 11-12:15PM | FA4-311 | Horn N | Class instruction is: Face to Face - On Campus. | |||
07 | 4760 | 1 | LEC | TuTh | 12:30-1:45PM | SPA-109 | Helzer A | Class instruction is: Face to Face - On Campus. |
SOC 340 - LATINO POPULATION IN THE U.S.
3 Units GE AREA: D3, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4133 | 1 | LEC | TuTh | 11-12:15PM | ![]() | SPA-111 | Muniz J | Class instruction is: Face to Face - On Campus. Class offered with CHLS-350-01 | ||
02 | 6677 | 1 | LEC | TuTh | 12:30-1:45PM | ![]() | COB-114 | Valles D | Class instruction is: Face to Face - On Campus. Class offered with CHLS-350-02 |
SOC 342 - CRITICAL CRIMINOLOGY
3 Units GE AREA: D3, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3547 | 1 | LEC | MW | 5-6:15PM | ![]() | LA5-167 | Chlala R | Class instruction is: Face to Face - On Campus. Reserve seats for SOC Transfer Learning Community | ||
02 | 4750 | 1 | LEC | TuTh | 9:30-10:45AM | ![]() | LAB-114 | Brown Arellano K | Class instruction is: Face to Face - On Campus. | ||
03 | 4753 | 1 | LEC | MW | 11-12:15PM | AS-244 | Osuna S | Class instruction is: Face to Face - On Campus. Reserve seats for SOC Transfer Learning Community | |||
04 | 6657 | 1,306 | LEC | MW | 2-3:15PM | ONLINE-ONLY | Dixon V | Class instruction is: Synch. Online - Meet Times. |
SOC 345 - YOUTH, POLICING, AND JUSTICE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3975 | 306 | SEM | TuTh | 9:30-10:45AM | ![]() | ONLINE-ONLY | Horn N | Class instruction is: Synch. Online - Meet Times. | ||
02 | 7350 | SEM | TuTh | 12:30-1:45PM | LA5-248 | Eaves S | Class instruction is: Face to Face - On Campus. 1 reserved seat for Study Abroad @ Beach students | ||||
03 | 8033 | SEM | TuTh | 2-3:15PM | ![]() | COB-114 | Horn N | Class instruction is: Face to Face - On Campus. |
SOC 346 - RACE GENDER AND CLASS
3 Units GE AREA: D3, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3505 | 1,306 | LEC | TuTh | 5-6:15PM | ONLINE-ONLY | Eaves S | Class instruction is: Synch. Online - Meet Times. | |||
02 | 3668 | 1 | LEC | TuTh | 9:30-10:45AM | LA5-246 | Howard R | Class instruction is: Face to Face - On Campus. | |||
03 | 4519 | 1 | LEC | TuTh | 12:30-1:45PM | ![]() | PSY-200 | Mejia A | Class instruction is: Face to Face - On Campus. | ||
04 | 5791 | 1 | LEC | MW | 11-12:15PM | LA5-152 | Franco M | Class instruction is: Face to Face - On Campus. | |||
05 | 6393 | 305,1 | LEC | NA | NA | ONLINE-ONLY | Alimahomed S | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 6395 | 1 | LEC | MW | 9:30-10:45AM | ![]() | AS-244 | Franco M | Class instruction is: Face to Face - On Campus. | ||
07 | 7127 | 1,305 | LEC | NA | NA | ONLINE-ONLY | Alimahomed S | Class instruction is: Asynch. Online-No Meet Times. | |||
08 | 7128 | 1,305 | LEC | NA | NA | ONLINE-ONLY | Alimahomed S | Class instruction is: Asynch. Online-No Meet Times. | |||
09 | 8034 | 1 | LEC | MW | 2-3:15PM | LA5-150 | Wang M | Class instruction is: Face to Face - On Campus. | |||
10 | 8035 | 1 | LEC | TuTh | 11-12:15PM | HSD-111 | Eaves S | Class instruction is: Face to Face - On Campus. | |||
11 | 10099 | 1 | LEC | MW | 12:30-1:45PM | ![]() | LA5-247 | Ramirez N | Class instruction is: Face to Face - On Campus. |
SOC 354 - QUAL METHODS SOCIAL RESEARCH
4 UnitsGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6171 | ![]() | 1,2,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Lopez C | Class instruction is: Synch. Online - Meet Times. | ||
02 | 6172 | 2,1,306 | ACT | MW | 11-11:50AM | ONLINE-ONLY | Lopez C | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 7013 | 1,2 | SEM | TuTh | 11-12:15PM | PSY-154 | Syeed E | Class instruction is: Face to Face - On Campus. | |||
04 | 7014 | 1,2 | ACT | TuTh | 12:30-1:20PM | LAB-312 | Syeed E | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 7015 | 1,2 | SEM | TuTh | 2-3:15PM | ![]() | SPA-203 | Andrassy K | Class instruction is: Face to Face - On Campus. | ||
06 | 7016 | 1,2 | ACT | TuTh | 3:30-4:20PM | ![]() | SPA-206 | Andrassy K | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 10100 | 1,2 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Franco M | Class instruction is: Synch. Online - Meet Times. | |||
08 | 10101 | 1,2 | ACT | MW | 3:30-4:20PM | ONLINE-ONLY | Franco M | Class instruction is: Synch. Online - Meet Times. |
SOC 355 - QUANTIVE METHODS SOCIAL RSRCH
4 Units GE AREA: UD BGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3685 | 1,2 | SEM | TuTh | 11-12:15PM | ![]() | SPA-105 | Murphy C | Class instruction is: Face to Face - On Campus. | ||
02 | 3686 | 1,2 | ACT | TuTh | 12:30-1:20PM | ![]() | SPA-206 | Murphy C | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 4249 | 1,2,306 | SEM | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Gluzman A | Class instruction is: Synch. Online - Meet Times. | ||
04 | 4250 | 1,2,306 | ACT | MW | 5-5:50PM | ![]() | ONLINE-ONLY | Gluzman A | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 6473 | 1,2 | SEM | MW | 11-12:15PM | SPA-206 | Andrassy K | Class instruction is: Face to Face - On Campus. | |||
06 | 6474 | 1,2 | ACT | MW | 12:30-1:20PM | SPA-206 | Andrassy K | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 9273 | 1,2,306 | SEM | M | 9:30-12:15PM | ![]() | ONLINE-ONLY | Peschek B | Class instruction is: Synch. Online - Meet Times. | ||
08 | 9274 | 1,2,306 | ACT | W | 9:30-11:25AM | ![]() | ONLINE-ONLY | Peschek B | Class instruction is: Synch. Online - Meet Times. |
SOC 356 - CLASSICAL SOCIOLOGICAL THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2372 | 1,15,166 | SEM | MW | 11-12:15PM | LA5-150 | Barnes M | Class instruction is: Face to Face - On Campus. | |||
02 | 2470 | 306,1,15,166 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Ortiz R | Class instruction is: Synch. Online - Meet Times. | |||
03 | 2935 | 1,15,166 | SEM | TuTh | 12:30-1:45PM | ![]() | LA5-150 | Ortiz R | Class instruction is: Face to Face - On Campus. | ||
04 | 4251 | 1,15,166 | SEM | TuTh | 3:30-4:45PM | ![]() | LA5-167 | Mejia A | Class instruction is: Face to Face - On Campus. | ||
05 | 4520 | 1,15,166,306 | SEM | Tu | 6:30-9:15PM | ONLINE-ONLY | Mejia A | Class instruction is: Synch. Online - Meet Times. | |||
06 | 5795 | 1,15,166 | SEM | MW | 2-3:15PM | LA5-152 | Lara M | Class instruction is: Face to Face - On Campus. | |||
07 | 10102 | 1,15,166 | SEM | MW | 9:30-10:45AM | ![]() | LA5-150 | Zentgraf K | Class instruction is: Face to Face - On Campus. |
SOC 357 - MODERN SOCIOLOGICAL THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3352 | 1,166 | SEM | MW | 9:30-10:45AM | ![]() | LA5-152 | H. Marquez A | Class instruction is: Face to Face - On Campus. | ||
02 | 4521 | 1,166 | SEM | TuTh | 2-3:15PM | LA5-267 | Barnes M | Class instruction is: Face to Face - On Campus. | |||
03 | 5755 | 1,166 | SEM | TuTh | 9:30-10:45AM | ![]() | SPA-105 | Wiley B | Class instruction is: Face to Face - On Campus. | ||
04 | 5761 | 1,166 | SEM | MW | 11-12:15PM | ![]() | SPA-111 | H. Marquez A | Class instruction is: Face to Face - On Campus. | ||
05 | 10111 | 1,166,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Lara M | Class instruction is: Synch. Online - Meet Times. |
SOC 358 - SOC OF MIGRATION & IMMIGRATION
3 Units GE AREA: D3, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7017 | 1 | LEC | TuTh | 3:30-4:45PM | ![]() | LA2-200 | Muniz J | Class instruction is: Face to Face - On Campus. | ||
02 | 8036 | 1 | LEC | MW | 3:30-4:45PM | ![]() | LA5-152 | Osuna S | Class instruction is: Face to Face - On Campus. Reserved seats for incoming SOC Transfer Students. | ||
03 | 10103 | 1 | LEC | TuTh | 9:30-10:45AM | SPA-111 | Muniz J | Class instruction is: Face to Face - On Campus. |
SOC 410 - ENVIRONMENTAL SOCIOLOGY
3 Units GE AREA: D3, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7129 | 1,305 | LEC | NA | NA | ONLINE-ONLY | Wilson J | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 8222 | 1 | LEC | TuTh | 2-3:15PM | ![]() | LA5-152 | Ortiz R | Class instruction is: Face to Face - On Campus. | ||
03 | 8358 | 1,305 | LEC | NA | NA | ONLINE-ONLY | Wilson J | Class instruction is: Asynch. Online-No Meet Times. |
SOC 415 - SOCIOLOGY OF EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7076 | 1 | LEC | TuTh | 9:30-10:45AM | ![]() | LA5-152 | Syeed E | Class instruction is: Face to Face - On Campus. | ||
02 | 10104 | 1 | LEC | TuTh | 2-3:15PM | ![]() | LA2-200 | Brown Arellano K | Class instruction is: Face to Face - On Campus. |
SOC 420 - SOCIAL STRATIFICATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
