Schedule of Classes
Fall 2023
Class offerings as of: NOVEMBER 29, 2023
College of Natural Sciences & Mathematics
Science Education - (SCED)
SCED 100 - INTRO TO SCI AND SPATIAL REAS
3 Units GE AREA: A3 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 5488 | 27 | LEC | MW | 11-12:15PM | ![]() | HSCI-281 | Harris D | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 2 | ||
03 | 6060 | 27 | LEC | MW | 2-3:15PM | ![]() | CPCE-304 | Martin L | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 1 | ||
05 | 9354 | 27 | LEC | TuTh | 12:30-1:45PM | HSCI-277 | Burns P | Class instruction is: Face to Face - On Campus. | |||
06 | 10833 | 27 | LEC | TuTh | 2-3:15PM | ![]() | HSCI-277 | Burns P | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 4. | ||
07 | 10834 | 27 | LEC | TuTh | 4-5:15PM | CPCE-303 | Gomez Zwiep S | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM/UCUA 3. | |||
08 | 10835 | 27 | LEC | TuTh | 5:30-6:45PM | ![]() | CPCE-304 | Lazaro A | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 5. | ||
09 | 11291 | 27 | LEC | MW | 9:30-10:45AM | HSCI-281 | Harris D | Class instruction is: Face to Face - On Campus. Hybrid Instruction: Class consists of both face-to-face and synchronous (meet times) online class meetings. Check course syllabus for details. |
SCED 401 - A PROCESS APPROACH TO SCIENCE
3 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2370 | 1,12,27,146 | SEM | M | 9-10:50AM | HSCI-277 | Song Y | Class instruction is: Face to Face - On Campus. | |||
02 | 2447 | 27 | LAB | W | 9-10:50AM | HSCI-277 | Song Y | Class instruction is: Face to Face - On Campus. | |||
02 | NA | NA | OFF-CAMP | Song Y | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11910 | 146,1,12,27 | SEM | Th | 5-6:50PM | ![]() | HSCI-277 | Gunderson A | Class instruction is: Face to Face - On Campus. | ||
12 | 11911 | 27 | LAB | Th | 7-8:45PM | ![]() | HSCI-277 | Gunderson A | Class instruction is: Face to Face - On Campus. | ||
12 | NA | NA | OFF-CAMP | Gunderson A | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 5227 | 1,12,27,146 | SEM | M | 12-1:50PM | HSCI-277 | Song Y | Class instruction is: Face to Face - On Campus. | |||
04 | 5228 | 27 | LAB | W | 12-1:50PM | HSCI-277 | Song Y | Class instruction is: Face to Face - On Campus. | |||
04 | NA | NA | OFF-CAMP | Song Y | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 6614 | 1,12,27,146 | SEM | Tu | 10-11:50AM | HSCI-277 | Martin L | Class instruction is: Face to Face - On Campus. | |||
06 | 6615 | 27 | LAB | Th | 10-11:50AM | HSCI-277 | Martin L | Class instruction is: Face to Face - On Campus. | |||
06 | NA | NA | OFF-CAMP | Martin L | additional meeting detail |
Group 5 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 6782 | 1,12,27,146 | SEM | Tu | 5-6:50PM | HSCI-277 | Heyer S | Class instruction is: Face to Face - On Campus. | |||
08 | 6783 | 27 | LAB | Tu | 7-8:45PM | HSCI-277 | Heyer S | Class instruction is: Face to Face - On Campus. | |||
08 | NA | NA | OFF-CAMP | Heyer S | additional meeting detail |
Group 6 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
09 | 7415 | 1,12,27,146 | SEM | M | 5-6:50PM | ![]() | HSCI-277 | Argento A | Class instruction is: Face to Face - On Campus. | ||
10 | 7416 | 27 | LAB | M | 7-8:45PM | ![]() | HSCI-277 | Argento A | Class instruction is: Face to Face - On Campus. | ||
10 | NA | NA | OFF-CAMP | Argento A | additional meeting detail |
SCED 475 - TEACH & LEARN SCIENCE
3 UnitsGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 8582 | 1,12,27,93 | SEM | Tu | 1-2:50PM | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | |||
12 | 8584 | 27 | ACT | Tu | 3-3:50PM | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | |||
12 | NA | NA | OFF-CAMP | Straits W | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 9364 | 1,12,27,93 | SEM | Th | 4-5:50PM | HSCI-281 | Ricketts A | Class instruction is: Face to Face - Off Campus. | |||
14 | 9424 | 27 | ACT | Th | 6-6:50PM | HSCI-281 | Ricketts A | Class instruction is: Face to Face - Off Campus. This section to be held off campus at: Los Alisos Middle School 14800 Jersey Ave. Norwalk 90650 | |||
14 | NA | NA | OFF-CAMP | Ricketts A | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 9513 | 1,12,27,93 | SEM | M | 1-2:50PM | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | |||
16 | 9514 | 27 | ACT | M | 3-3:50PM | ![]() | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | ||
16 | NA | NA | OFF-CAMP | Straits W | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 2959 | 1,12,27,93 | SEM | Tu | 9:30-11:20AM | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | |||
04 | 2960 | 27 | ACT | Tu | 11:30-12:20PM | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | |||
04 | NA | NA | OFF-CAMP | Straits W | additional meeting detail |
Group 5 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
09 | 7369 | 1,12,27,93 | SEM | W | 4-5:50PM | ![]() | HSCI-281 | Pasquier M | Class instruction is: Face to Face - On Campus. This section reserved for active Student Teachers. | ||
10 | 7370 | 27 | ACT | W | 6-6:50PM | ![]() | HSCI-281 | Pasquier M | Class instruction is: Face to Face - On Campus. | ||
10 | NA | NA | OFF-CAMP | Pasquier M | additional meeting detail |
SCED 496 - DIRECTED STUDIES SCIENCE EDUC
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 12301 | 305,1 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Straits W | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
SCED 550 - CURRENT ISSUES & RES IN SCI ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6762 | 27 | SEM | M | 5-7:45PM | ![]() | HSCI-107 | Dozier S | Class instruction is: Face to Face - On Campus. |
SCED 553 - SCI LEARN INFORMAL SETTINGS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10890 | 27 | SEM | Tu | 5-7:45PM | ![]() | HSCI-107 | Kisiel J | Class instruction is: Face to Face - On Campus. |
SCED 560 - SCIENCE EDUC RESEARCH METHODS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10889 | 27 | SEM | W | 5-7:45PM | ![]() | HSCI-107 | Dozier S | Class instruction is: Face to Face - On Campus. |
SCED 590 - S TOPICS SCIENCE EDUCATION
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10892 | 27 | SEM | NA | NA | ![]() | ONLINE-ONLY | Dozier S | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
SCED 697 - DIRECTED RESEARCH
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 5105 | 1,3 | SUP | TBA | NA | NA | Dozier S | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
04 | 5107 | 1,3 | SUP | TBA | NA | NA | Kisiel J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
05 | 5108 | 1,3 | SUP | TBA | NA | NA | Martin L | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
06 | 5109 | 1,3 | SUP | TBA | NA | ![]() | NA | Ricketts A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
07 | 8590 | SUP | TBA | NA | ![]() | NA | Straits W | Department Consent Required Class instruction is: Face to Face - On Campus. |
SCED 698 - THESIS
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 4804 | 1,3,8 | SUP | TBA | NA | ![]() | NA | Dozier S | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
04 | 4827 | 1,3,8 | SUP | TBA | NA | ![]() | NA | Kisiel J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
05 | 4930 | 1,3,8 | SUP | TBA | NA | ![]() | NA | Martin L | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
06 | 5112 | 1,3,8 | SUP | TBA | NA | NA | Ricketts A | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
07 | 8591 | 1,3,8 | SUP | TBA | NA | ![]() | NA | Straits W | Department Consent Required Class instruction is: Face to Face - On Campus. |