Schedule of Classes
Fall 2023
Class offerings as of: DECEMBER 04, 2023
College of Health and Human Services
Nursing - (NRSG)
NRSG 200 - FOUNDATIONS PROFESSIONAL NRSG
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2130 | 1,2,12,311 | LEC | Th | 12-2:45PM | NUR-064 | Konrad S | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | |||
01 | Th | 12-2:45PM | ONLINE-ONLY | Konrad S | additional meeting detail | ||||||
02 | 3231 | 1,2,12,311 | LEC | F | 8-10:45AM | ![]() | NUR-066 | Konrad S | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | ||
02 | F | 8-10:45AM | ONLINE-ONLY | Konrad S | additional meeting detail | ||||||
03 | 3475 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Panopio C | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at VA Long Beach | |||
04 | 3463 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Ibale J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at VA Long Beach | |||
05 | 4803 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Vartanian K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at St. Mary's | |||
06 | 3478 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Menendez V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | |||
07 | 3644 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Navarro E | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | |||
08 | 3476 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Williams A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at LBMMC | ||
09 | 3477 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Menendez V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at LBMMC | |||
10 | 8958 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Navarro E | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at LBMMC |
NRSG 250 - INTERMED MEDICAL SURGICAL NRSG
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3411 | 1,2,12,311 | LEC | M | 1-3:45PM | ![]() | NUR-064 | Zimmerman S | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | ||
01 | M | 1-3:45PM | ONLINE-ONLY | Zimmerman S | additional meeting detail | ||||||
02 | 3479 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Mankoff A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at St. Joseph's Hospital | ||
03 | 4114 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Smith S | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at VA Long Beach | |||
04 | 5868 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Francis S | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at HOAG |
NRSG 302 - FOUNDATIONS OF CLINICAL PHARMA
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7933 | 12,311 | LEC | Tu | 1-3:45PM | ![]() | NUR-064 | Campbell C | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | Tu | 1-3:45PM | ONLINE-ONLY | Campbell C | additional meeting detail | ||||||
02 | 10765 | 12,311 | LEC | F | 8-10:45AM | ![]() | NUR-065 | Ross J | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | F | 8-10:45AM | ONLINE-ONLY | Ross J | additional meeting detail | ||||||
03 | 10766 | 12,311 | LEC | F | 12-2:45PM | ![]() | NUR-066 | Konrad S | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | F | 12-2:45PM | ONLINE-ONLY | Konrad S | additional meeting detail |
NRSG 305 - PATHOPHYSIOLOGY FOR NURSES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3645 | 12,311 | LEC | Th | 8-10:45AM | ![]() | NUR-064 | Dugan W | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | Th | 8-10:45AM | ONLINE-ONLY | Dugan W | additional meeting detail | ||||||
02 | 3647 | 12,311 | LEC | W | 8-10:45AM | NUR-066 | Dugan W | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | W | 8-10:45AM | ONLINE-ONLY | Dugan W | additional meeting detail | ||||||
03 | 7583 | 12,311 | LEC | Tu | 8-10:45AM | ![]() | NUR-064 | Dugan W | Class instruction is: Hybrid (Face to Face & Online). This class is for RN-BSN students only. | ||
03 | Tu | 8-10:45AM | ONLINE-ONLY | Dugan W | additional meeting detail |
NRSG 309 - DIMENSION PROFESSIONAL NURSING
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7518 | 311 | LEC | Tu | 11-12:50PM | ![]() | NUR-064 | Cooper P | Class instruction is: Hybrid (Face to Face & Online). This is the mandatory first class for all RN-BSN students. All 1st semester schedules should be built around this course. | ||
01 | NA | NA | ONLINE-ONLY | Cooper P | additional meeting detail |
NRSG 312 - HEALTH ASSESSMENT
3 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5101 | 1,2,12,311 | LEC | M | 8-9:50AM | ![]() | NUR-062 | Tran J | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | M | 8-9:50AM | ONLINE-ONLY | Tran J | additional meeting detail | ||||||
03 | 4090 | 1,2,12,310 | LAB | M | 10-11:50AM | ![]() | NUR-037 | Tran J | Class instruction is: Face to Face - On Campus. | ||
03 | NA | NA | NA | Tran J | additional meeting detail | ||||||
04 | 6724 | 1,2,12,310 | LAB | W | 8-9:50AM | NUR-037 | Rannalli D | Class instruction is: Face to Face - On Campus. | |||
04 | NA | NA | NA | Rannalli D | additional meeting detail | ||||||
05 | 6725 | 1,2,12,310 | LAB | M | 10-11:50AM | ![]() | NUR-025 | Rannalli D | Class instruction is: Face to Face - On Campus. | ||
05 | NA | NA | NA | Rannalli D | additional meeting detail |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 7652 | 1,2,12,311 | LEC | Th | 8-9:50AM | ![]() | NUR-062 | Tran J | Class instruction is: Hybrid (Face to Face & Online). This class is for RN-BSN students only. | ||
02 | Th | 8-9:50AM | ONLINE-ONLY | Tran J | additional meeting detail | ||||||
06 | 7653 | 1,2,12,310 | LAB | Th | 10-11:50AM | ![]() | NUR-025 | Tran J | Class instruction is: Face to Face - On Campus. This class is for RN-BSN students only. | ||
06 | NA | NA | NA | Tran J | additional meeting detail |
NRSG 331 - ADVANCED ACUTE CARE NURSING
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2802 | 1,2,12,311 | LEC | W | 8-10:45AM | ![]() | NUR-064 | Khalil K | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | ||
01 | W | 8-10:45AM | ONLINE-ONLY | Khalil K | additional meeting detail | ||||||
02 | 2933 | 1,2,12,311 | LEC | Th | 8-10:45AM | NUR-066 | Khalil K | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | |||
02 | Th | 8-10:45AM | ONLINE-ONLY | Khalil K | additional meeting detail | ||||||
03 | 3481 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Ahmed N | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at Saddleback | ||
04 | 3927 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Zimmerman S | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at HOAG | |||
05 | 4814 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Ichikawa I | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Sa 7AM - 4PM This class meets at Torrance | ||
06 | 4112 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Williams A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | |||
07 | 3482 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Capps K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | |||
08 | 4113 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Stevens J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at LBMMC | |||
09 | 5023 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Capps K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 7AM - 4PM This class meets at LBMMC | |||
10 | 5538 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Stevens J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at LBMMC |
NRSG 341 - PSY/MENTAL HEALTH NURSING
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2809 | 1,2,12,311 | LEC | W | 12-2:45PM | ![]() | NUR-064 | Murphy P | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | ||
01 | W | 12-2:45PM | ONLINE-ONLY | Murphy P | additional meeting detail | ||||||
02 | 2958 | 1,2,12,311 | LEC | Th | 12-2:45PM | KIN-063 | Murphy P | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | |||
02 | Th | 12-2:45PM | ONLINE-ONLY | Murphy P | additional meeting detail | ||||||
03 | 3484 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Graves K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at La Casa | ||
04 | 3934 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Lastrape K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at Starview LB | ||
05 | 4823 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Lastrape K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at Starview LB | |||
06 | 3928 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Belloso M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at VA Long Beach | ||
07 | 4849 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Mallabon K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 7AM - 4PM This class meets at UCI | |||
08 | 5294 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Parker A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at College Medical Center | |||
09 | 5541 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Belloso M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at College Medical Center | |||
10 | 11041 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Tran H | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at Anaheim Community |
NRSG 351 - MTRNAL/NWBRN NRSG & WOMN HLTH
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4651 | 1,2,12,311 | LEC | M | 8-10:45AM | ![]() | NUR-064 | VanOtterloo L | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | ||
01 | M | 8-10:45AM | ONLINE-ONLY | VanOtterloo L | additional meeting detail | ||||||
02 | 7936 | 1,2,12,311 | LEC | Th | 12-2:45PM | ![]() | NUR-066 | VanOtterloo L | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | ||
02 | Th | 12-2:45PM | ONLINE-ONLY | VanOtterloo L | additional meeting detail | ||||||
03 | 4652 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Gilchrist W | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 7AM - 4PM This class meets at Torrance | |||
04 | 4653 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Redanz L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at HOAG | |||
05 | 4654 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Scheaffer C | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at St. Joseph's Hospital | |||
06 | 7949 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Richardson R | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | ||
07 | 7950 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Magee M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at LBMMC | ||
08 | 7951 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Richardson R | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 7AM - 4PM This class meets at LBMMC | ||
09 | 7952 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Redanz L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at LBMMC | ||
10 | 11042 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Magee M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at LBMMC |
NRSG 361 - CHILD HEALTH CARE
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2556 | 1,2,12,311 | LEC | M | 1-3:45PM | ![]() | NUR-066 | Rannalli D | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | ||
01 | M | 1-3:45PM | ONLINE-ONLY | Rannalli D | additional meeting detail | ||||||
02 | 2879 | 1,2,12,311 | LEC | Th | 8-10:45AM | ![]() | VEC-110 | Rannalli D | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | ||
02 | Th | 8-10:45AM | ONLINE-ONLY | Rannalli D | additional meeting detail | ||||||
03 | 3485 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Brown A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at CHOC | ||
04 | 3486 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Reahm M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at CHOC | |||
05 | 3487 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Parayno M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 7AM - 4PM This class meets at LBMMC | |||
06 | 3488 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Roberto V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at LBMMC | ||
07 | 3489 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Smalling L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | ||
08 | 3490 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Smalling L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at LBMMC | ||
09 | 11043 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Mallabon K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at LBMMC | ||
10 | 11044 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Marin B | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC |
NRSG 402 - COMMUNITY HEALTH NURSING
6 Units GE AREA: UD D, F, Human DiversityEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5024 | 1,2,12,311 | LEC | M | 8-10:45AM | ![]() | NUR-066 | Windle D | Class instruction is: Hybrid (Face to Face & Online). Please refer to the department for lecture/lab assignment | ||
01 | M | 8-10:45AM | ONLINE-ONLY | Windle D | additional meeting detail | ||||||
02 | 5834 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Windle D | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 8AM - 5PM This class meets at OC/LB Community Sites | |||
03 | 5835 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Windle D | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 8AM - 5PM This class meets at OC/LB Community Sites | ||
04 | 4564 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Cooper P | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 9AM - 6PM This class meets at Meals on Wheels | ||
05 | 6010 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Cooper P | Class instruction is: Face to Face - Off Campus. This class is for RN-BSN students only. Please refer to the department for lecture/lab assignment Th 9AM - 6PM This class meets at Meals on Wheels |
NRSG 450 - NURSING RESEARCH
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2131 | 2,12,311 | LEC | M | 9-11:45AM | ![]() | NUR-065 | Jadalla A | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | M | 9-11:45AM | ONLINE-ONLY | Jadalla A | additional meeting detail | ||||||
03 | 9577 | 2,12,311 | LEC | M | 4-6:45PM | ![]() | NUR-066 | Jadalla A | Class instruction is: Hybrid (Face to Face & Online). This class is for RN-BSN students only. | ||
03 | M | 4-6:45PM | ONLINE-ONLY | Jadalla A | additional meeting detail | ||||||
04 | 12156 | 2,12,311 | LEC | F | 8-10:45AM | ![]() | VEC-115 | Khalil K | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | F | 8-10:45AM | ONLINE-ONLY | Khalil K | additional meeting detail |
NRSG 454 - PROF NRSG PRACT PRECEPTORSHIP
6 Units GE AREA: F-CapstoneEnrollment required for LEC,SUP.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 7960 | 2,311 | LEC | M | 1-3:45PM | ![]() | VEC-110 | Dugan W | Class instruction is: Hybrid (Face to Face & Online). This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
02 | M | 1-3:45PM | ONLINE-ONLY | Dugan W | additional meeting detail | ||||||
03 | 7961 | 2,311 | LEC | M | 1-3:45PM | ![]() | NUR-065 | Gilchrist W | Class instruction is: Hybrid (Face to Face & Online). This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
03 | M | 1-3:45PM | ONLINE-ONLY | Gilchrist W | additional meeting detail | ||||||
04 | 5354 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Tran J | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
05 | 6276 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Dugan W | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
06 | 7816 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Konrad S | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
07 | 7966 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Khalil K | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
08 | 7967 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Rannalli D | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor |
NRSG 456 - HLTH CARE DELIVERY SYST LDRSHP
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4655 | 12,311 | LEC | F | 8-10:45AM | ![]() | VEC-110 | Bever J | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | F | 8-10:45AM | ONLINE-ONLY | Bever J | additional meeting detail | ||||||
02 | 5547 | 12,311 | LEC | M | 4-6:45PM | ![]() | NUR-064 | Gilchrist W | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | M | 4-6:45PM | ONLINE-ONLY | Gilchrist W | additional meeting detail | ||||||
06 | 12137 | 12,311 | LEC | M | 8-10:45AM | ![]() | VEC-227 | Gilchrist W | Class instruction is: Hybrid (Face to Face & Online). This class is for RN-BSN students only. | ||
06 | M | 8-10:45AM | ONLINE-ONLY | Gilchrist W | additional meeting detail |
NRSG 458 - NCLEX-RN PREPARATORY COURSE
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8012 | 311 | LEC | Sa | 9-1:00PM | ![]() | NUR-064 | Konrad S | Class meets from 11/04/23 - 12/02/23. Class instruction is: Hybrid (Face to Face & Online). This class has permission to meet for certain dates during the last two weeks of each semester. It is NCLEX preparation. | ||
01 | Sa | 9-1:00PM | ONLINE-ONLY | Konrad S | Class meets from 11/04/23 - 12/02/23. |
NRSG 490 - INDEPENDENT STUDY
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11810 | 307 | SUP | TBA | NA | NUR-065 | Rannalli D | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | TBA | NA | ONLINE-ONLY | Rannalli D | additional meeting detail |
NRSG 620 - FAMILY THEORIES ADV PRAC NUR I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2522 | 311 | SEM | F | 8-10:45AM | ![]() | NUR-064 | Conahan L | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | F | 8-10:45AM | ONLINE-ONLY | Conahan L | additional meeting detail |
NRSG 620A - FAMILY CLINICAL STUDIES II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
