Schedule of Classes
Fall 2023
Class offerings as of: NOVEMBER 29, 2023
College of Natural Sciences & Mathematics
Mathematics - (MATH)
MATH 92A - FOUNDATIONS FOR ESSENTIAL ALG
0-1 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 6625 | ACT | M | 8-9:50AM | ![]() | LA5-153 | Gonzalez D | Class instruction is: Face to Face - On Campus. | |||
03 | 6626 | ACT | M | 10-11:50AM | ![]() | LA5-271 | Nguyen A | Class instruction is: Face to Face - On Campus. | |||
04 | 6627 | ACT | M | 10-11:50AM | ![]() | LA5-153 | Gonzalez D | Class instruction is: Face to Face - On Campus. | |||
05 | 6628 | ACT | M | 12-1:50PM | LA5-271 | Glasgow J | Class instruction is: Face to Face - On Campus. | ||||
06 | 11166 | 314 | ACT | Tu | 9-10:50AM | CPCE-304 | Nguyen A | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM/UCUA 2. | |||
07 | 11167 | 314 | ACT | W | 9-10:50AM | CPCE-304 | Shin J | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM/UCUA 1. | |||
09 | 8003 | ACT | Tu | 10-11:50AM | ![]() | LA5-245 | Landa J | Class instruction is: Face to Face - On Campus. | |||
11 | 7113 | ACT | M | 2-3:50PM | ![]() | LA5-261 | Nguyen A | Class instruction is: Face to Face - On Campus. | |||
12 | 7744 | ACT | M | 2-3:50PM | ![]() | LA5-271 | Glasgow J | Class instruction is: Face to Face - On Campus. | |||
13 | 7774 | ACT | Tu | 8-9:50AM | ![]() | LA5-153 | Rodriguez C | Class instruction is: Face to Face - On Campus. | |||
15 | 8155 | ACT | Tu | 8-9:50AM | ![]() | LA5-245 | Landa J | Class instruction is: Face to Face - On Campus. | |||
17 | 9090 | ACT | M | 10-11:50AM | ![]() | LA5-257 | Landa J | Class instruction is: Face to Face - On Campus. | |||
18 | 9091 | ACT | Tu | 12-1:50PM | LA5-245 | Hantgin T | Class instruction is: Face to Face - On Campus. | ||||
19 | 9092 | ACT | Tu | 12-1:50PM | ![]() | HC-122 | Rodriguez C | Class instruction is: Face to Face - On Campus. | |||
20 | 9093 | ACT | Tu | 2-3:50PM | ![]() | HC-122 | Rodriguez C | Class instruction is: Face to Face - On Campus. |
MATH 93 - S TOPICS MATHEMATICS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11208 | 314 | ACT | Th | 2-3:50PM | ![]() | CPCE-304 | Vo A | Foundations of Precalc Algebra Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 5. | ||
02 | 11209 | 314 | ACT | Th | 9-10:50AM | ![]() | CPCE-303 | Tran J | Foundations of Precalc Algebra Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 4. | ||
03 | 11449 | ACT | M | 8-9:50AM | ![]() | FA4-307 | Nuno P | Class instruction is: Face to Face - On Campus. Must be enrolled in Math 113 (Any section) | |||
04 | 11450 | ACT | M | 10-11:50AM | FA4-307 | Nuno P | Class instruction is: Face to Face - On Campus. Must be enrolled in Math 113 (Any section) | ||||
05 | 11451 | ACT | M | 12-1:50PM | HC-102 | Reyes E | Class instruction is: Face to Face - On Campus. Must be enrolled in Math 113 (Any section) | ||||
06 | 11452 | ACT | M | 2-3:50PM | HC-102 | Reyes E | Class instruction is: Face to Face - On Campus. Must be enrolled in Math 113 (Any section) | ||||
07 | 11453 | ACT | Tu | 8-9:50AM | SPA-208 | Tran J | Class instruction is: Face to Face - On Campus. Must be enrolled in Math 113 (Any section) | ||||
08 | 11454 | ACT | Tu | 10-11:50AM | SPA-208 | Tran J | Class instruction is: Face to Face - On Campus. Must be enrolled in Math 113 (Any section) | ||||
09 | 11687 | 314 | ACT | F | 1-2:50PM | ![]() | VEC-501 | Nuno P | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COE 1. | ||
10 | 11688 | 314 | ACT | Th | 1-2:50PM | VEC-501 | Reyes E | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COE 2. | |||
11 | 12457 | ACT | Tu | 2-3:50PM | ![]() | LA5-343 | Vo A | Class instruction is: Face to Face - On Campus. | |||
12 | 12459 | ACT | Tu | 12-1:50PM | ![]() | PSY-320 | Tran J | Class instruction is: Face to Face - On Campus. |
MATH 94 - FOUNDATIONS QUANT REASONING
0-1 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6629 | ACT | Tu | 8-9:50AM | ![]() | LA5-171 | Mccaffery N | Class instruction is: Face to Face - On Campus. | |||
02 | 6630 | ACT | Tu | 8-9:50AM | ![]() | PH1-209 | Betancourt B | Class instruction is: Face to Face - On Campus. | |||
03 | 6631 | ACT | Tu | 10-11:50AM | LA5-171 | Diaz C | Class instruction is: Face to Face - On Campus. | ||||
04 | 6632 | ACT | Tu | 10-11:50AM | ![]() | PH1-209 | Betancourt B | Class instruction is: Face to Face - On Campus. | |||
05 | 6633 | ACT | Tu | 12-1:50PM | LA5-171 | Diaz C | Class instruction is: Face to Face - On Campus. | ||||
06 | 6634 | ACT | Tu | 12-1:50PM | ![]() | LA5-261 | Ikladeous M | Class instruction is: Face to Face - On Campus. | |||
07 | 8004 | ACT | W | 8-9:50AM | ![]() | HC-122 | Betancourt B | Class instruction is: Face to Face - On Campus. | |||
08 | 6852 | ACT | W | 10-11:50AM | ![]() | HC-122 | Betancourt B | Class instruction is: Face to Face - On Campus. |
MATH 95 - FOUNDATIONS FOR BUSINESS CALC
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6617 | ACT | M | 8-9:50AM | HC-122 | Luong S | Class instruction is: Face to Face - On Campus. | ||||
02 | 6618 | ACT | M | 10-11:50AM | ![]() | HC-122 | Luong S | Class instruction is: Face to Face - On Campus. | |||
03 | 6619 | ACT | M | 12-1:50PM | HC-122 | Cruz G | Class instruction is: Face to Face - On Campus. | ||||
04 | 9854 | ACT | M | 2-3:50PM | HC-122 | Cruz G | Class instruction is: Face to Face - On Campus. | ||||
05 | 12056 | ACT | Tu | 8-9:50AM | KIN-063 | Cruz G | Class instruction is: Face to Face - On Campus. | ||||
06 | 12057 | ACT | Tu | 10-11:50AM | HHS1-201 | Cruz G | Class instruction is: Face to Face - On Campus. | ||||
07 | 12058 | ACT | Tu | 12-1:50PM | PH1-218 | Luong S | Class instruction is: Face to Face - On Campus. | ||||
08 | 12059 | ACT | Tu | 2-3:50PM | PH1-218 | Luong S | Class instruction is: Face to Face - On Campus. |
MATH 104 - THE POWER OF MATHEMATICS
0-3 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 6556 | LEC | MW | 8-8:50AM | ![]() | LH-150 | Porter M | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
02A1 | 6557 | ACT | Th | 8-9:50AM | ![]() | LA5-151 | Porter M | Class instruction is: Face to Face - On Campus. | |||
03A2 | 6558 | ACT | Th | 10-11:50AM | LA5-151 | Porter M | Class instruction is: Face to Face - On Campus. | ||||
04A3 | 6559 | ACT | F | 8-9:50AM | ![]() | LA5-171 | Robles R | Class instruction is: Face to Face - On Campus. | |||
05A4 | 7098 | ACT | F | 10-11:50AM | ![]() | LA5-171 | Robles R | Class instruction is: Face to Face - On Campus. | |||
06A5 | 6560 | ACT | F | 2-3:50PM | ![]() | LA5-257 | Robles R | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13C | 6567 | LEC | MW | 2-2:50PM | ![]() | ECS-105 | Zipstein R | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
14C1 | 6568 | ACT | W | 12-1:50PM | ![]() | HC-134 | Zipstein R | Class instruction is: Face to Face - On Campus. | |||
15C2 | 6569 | ACT | Th | 12-1:50PM | ![]() | HC-122 | Mccaffery N | Class instruction is: Face to Face - On Campus. | |||
16C3 | 6570 | ACT | Th | 2-3:50PM | HC-122 | Mccaffery N | Class instruction is: Face to Face - On Campus. | ||||
17C4 | 6571 | ACT | F | 8-9:50AM | ![]() | AS-244 | Mccaffery N | Class instruction is: Face to Face - On Campus. | |||
18C5 | 7099 | ACT | F | 10-11:50AM | ![]() | AS-244 | Mccaffery N | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19D | 6572 | 306 | LEC | TuTh | 12:30-1:20PM | ![]() | ONLINE-ONLY | Chang J | Class instruction is: Synch. Online - Meet Times. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | ||
20D1 | 6573 | 306 | ACT | W | 12-1:50PM | ONLINE-ONLY | Ceja B | Class instruction is: Synch. Online - Meet Times. | |||
21D2 | 6574 | 306 | ACT | W | 2-3:50PM | ![]() | ONLINE-ONLY | Ceja B | Class instruction is: Synch. Online - Meet Times. | ||
22D3 | 6575 | 306 | ACT | Th | 2-3:50PM | ![]() | ONLINE-ONLY | Chang J | Class instruction is: Synch. Online - Meet Times. | ||
23D4 | 6576 | ACT | F | 8-9:50AM | ![]() | ONLINE-ONLY | Ceja B | Class instruction is: Synch. Online - Meet Times. | |||
24D5 | 7100 | ACT | F | 10-11:50AM | ONLINE-ONLY | Ceja B | Class instruction is: Synch. Online - Meet Times. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
31F | 6577 | LEC | TuTh | 3:30-4:20PM | ![]() | HSCI-100 | Wukmer L | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
32F1 | 6578 | ACT | W | 8-9:50AM | ![]() | LA5-257 | Granados R | Class instruction is: Face to Face - On Campus. | |||
33F2 | 6579 | ACT | W | 10-11:50AM | ![]() | LA5-257 | Granados R | Class instruction is: Face to Face - On Campus. | |||
34F3 | 7101 | ACT | Th | 12-1:50PM | ![]() | LA5-151 | Granados R | Class instruction is: Face to Face - On Campus. | |||
35F4 | 7102 | ACT | F | 10-11:50AM | ![]() | PH1-218 | Ikladeous M | Class instruction is: Face to Face - On Campus. | |||
36F5 | 10433 | ACT | F | 2-3:50PM | ![]() | PH1-218 | Ikladeous M | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
37G | 7222 | 306 | LEC | MW | 9-9:50AM | ![]() | ONLINE-ONLY | Sover C | Class instruction is: Synch. Online - Meet Times. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | ||
38G1 | 7223 | ACT | W | 10-11:50AM | ![]() | LA5-259 | Arzate Zavala M | Class instruction is: Face to Face - On Campus. | |||
39G2 | 7224 | ACT | Th | 8-9:50AM | ![]() | PH1-209 | Beigi S | Class instruction is: Face to Face - On Campus. | |||
40G3 | 7225 | ACT | Th | 10-11:50AM | ![]() | PH1-209 | Beigi S | Class instruction is: Face to Face - On Campus. | |||
41G4 | 7226 | ACT | F | 8-9:50AM | ![]() | LA5-343 | Arzate Zavala M | Class instruction is: Face to Face - On Campus. | |||
42G5 | 7227 | ACT | F | 10-11:50AM | ![]() | LA5-343 | Arzate Zavala M | Class instruction is: Face to Face - On Campus. |
Group 6 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
46J | 10016 | LEC | TuTh | 8-8:50AM | ![]() | HSCI-100 | Acuna C | Class instruction is: Face to Face - On Campus. | |||
47J1 | 10359 | ACT | W | 8-9:50AM | ![]() | HC-134 | Acuna C | Class instruction is: Face to Face - On Campus. | |||
48J2 | 10360 | ACT | W | 10-11:50AM | HC-134 | Acuna C | Class instruction is: Face to Face - On Campus. | ||||
49J3 | 10361 | ACT | Th | 2-3:50PM | ![]() | HC-134 | Acuna C | Class instruction is: Face to Face - On Campus. | |||
50J4 | 10362 | ACT | F | 10-11:50AM | ![]() | PH1-223 | Acuna C | Class instruction is: Face to Face - On Campus. |
Group 7 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07B | 6561 | LEC | MW | 10-10:50AM | ![]() | COB-140 | Porter M | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
08B1 | 6562 | ACT | W | 8-9:50AM | ![]() | PH1-129 | Robles R | Class instruction is: Face to Face - On Campus. | |||
09B2 | 6563 | ACT | Th | 8-9:50AM | ![]() | PH1-129 | Moreno Juarez L | Class instruction is: Face to Face - On Campus. | |||
10B3 | 6564 | ACT | Th | 10-11:50AM | PH1-129 | Moreno Juarez L | Class instruction is: Face to Face - On Campus. | ||||
11B4 | 6565 | ACT | F | 8-9:50AM | ![]() | LA5-261 | Moreno Juarez L | Class instruction is: Face to Face - On Campus. | |||
12B5 | 6566 | ACT | F | 10-11:50AM | ![]() | LA5-261 | Moreno Juarez L | Class instruction is: Face to Face - On Campus. |
Group 8 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|
MATH 111 - PRECALCULUS TRIGONOMETRY
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4499 | 1,27,136 | SEM | MW | 8-9:15AM | HHS1-100 | Zipstein R | Class instruction is: Face to Face - On Campus. | |||
02 | 4612 | 1,27,136 | SEM | MW | 9:30-10:45AM | ![]() | LA5-263 | Geier G | Class instruction is: Face to Face - On Campus. | ||
03 | 4613 | 1,27,136 | SEM | MW | 9:30-10:45AM | ![]() | LA5-347 | Eldanaf D | Class instruction is: Face to Face - On Campus. | ||
04 | 4614 | 1,27,136 | SEM | MW | 11-12:15PM | ![]() | LA5-347 | Eldanaf D | Class instruction is: Face to Face - On Campus. | ||
05 | 4836 | 1,27,136 | SEM | MW | 12:30-1:45PM | ![]() | LA5-347 | Eldanaf D | Class instruction is: Face to Face - On Campus. | ||
06 | 5474 | 306,1,27,136 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Araeipour A | Class instruction is: Synch. Online - Meet Times. | ||
07 | 6198 | SEM | TuTh | 11-12:15PM | LA5-169 | Wukmer L | Class instruction is: Face to Face - On Campus. | ||||
09 | 6621 | SEM | MWF | 11-11:50AM | ![]() | VEC-501 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COE 1. | |||
12 | 7109 | SEM | TuTh | 2-3:15PM | ![]() | LA5-263 | Faridpak F | Class instruction is: Face to Face - On Campus. | |||
13 | 7357 | SEM | TuTh | 3:30-4:45PM | ![]() | LA5-263 | Wu B | Class instruction is: Face to Face - On Campus. | |||
14 | 7358 | SEM | TuTh | 8-9:15AM | VEC-501 | Wu B | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COE 2. | ||||
15 | 7581 | SEM | MW | 12:30-1:45PM | LA5-171 | Granillo P | Class instruction is: Face to Face - On Campus. | ||||
17 | 7714 | SEM | TuTh | 11-12:15PM | ![]() | LA5-263 | Faridpak F | Class instruction is: Face to Face - On Campus. | |||
19 | 7767 | SEM | TuTh | 8-9:15AM | ![]() | LA5-357 | English C | Class instruction is: Face to Face - On Campus. | |||
20 | 9588 | 310 | SEM | MW | 4-5:15PM | ![]() | HC-122 | Gray C | Class instruction is: Face to Face - On Campus. | ||
21 | 9787 | SEM | MW | 5:30-6:45PM | ![]() | HC-122 | Gray C | Class instruction is: Face to Face - On Campus. | |||
22 | 11281 | SEM | TuTh | 11-12:15PM | ![]() | LA5-347 | Trinh H | Class instruction is: Face to Face - On Campus. |
MATH 112A - ESSENTIAL ALGEBRA A
0-3 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 6353 | LEC | MW | 10-10:50AM | LA5-265 | Whelan C | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | ||||
02A1 | 6548 | ACT | Tu | 12-1:50PM | PH1-209 | Glasgow J | Class instruction is: Face to Face - On Campus. | ||||
04A3 | 7668 | ACT | Th | 12-1:50PM | LA5-171 | Hantgin T | Class instruction is: Face to Face - On Campus. | ||||
05A4 | 7669 | ACT | F | 12-1:50PM | LA5-259 | Hantgin T | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13C | 7768 | LEC | MW | 9-9:50AM | ![]() | ECS-105 | Villalobos J | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
14C1 | 7769 | ACT | Th | 8-9:50AM | ![]() | LA5-171 | Shin J | Class instruction is: Face to Face - On Campus. | |||
15C2 | 7770 | ACT | Th | 10-11:50AM | LA5-171 | Shin J | Class instruction is: Face to Face - On Campus. | ||||
16C3 | 7771 | ACT | F | 8-9:50AM | ![]() | LA5-347 | Gonzalez D | Class instruction is: Face to Face - On Campus. | |||
18C5 | 7741 | ACT | F | 12-1:50PM | ![]() | LA5-347 | Shin J | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19D | 9083 | LEC | TuTh | 2-2:50PM | ![]() | PH1-141 | Ghafoori M | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
20D1 | 9084 | ACT | Th | 8-9:50AM | ![]() | PH1-218 | Landa J | Class instruction is: Face to Face - On Campus. | |||
22D3 | 9085 | ACT | Th | 10-11:50AM | PH1-218 | Landa J | Class instruction is: Face to Face - On Campus. | ||||
24D5 | 9086 | ACT | W | 2-3:50PM | ![]() | HC-106 | Glasgow J | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
25E | 9167 | LEC | MW | 1-1:50PM | ![]() | PH1-135 | Dam L | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
28E3 | 9276 | ACT | Th | 12-1:50PM | ![]() | HC-134 | Dam L | Class instruction is: Face to Face - On Campus. | |||
29E4 | 9170 | ACT | F | 12-1:50PM | LA5-147 | Dam L | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
34E | 11566 | 314 | LEC | TuTh | 2-2:50PM | PH1-141 | Ghafoori M | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM/UCUA 1. | |||
31E1 | 11163 | 314 | ACT | M | 9-10:50AM | ![]() | CPCE-304 | Garcia Cuevas E | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM/UCUA 1. |
Group 6 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
36G | 11568 | 314 | LEC | TuTh | 2-2:50PM | PH1-141 | Ghafoori M | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM/UCUA 2. | |||
33G1 | 11165 | 314 | ACT | Th | 9-10:50AM | ![]() | CPCE-304 | Garcia Cuevas E | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM/UCUA 2. |
Group 7 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07B | 6550 | LEC | TuTh | 2-2:50PM | ![]() | HSCI-102 | Winberg K | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
08B1 | 7671 | ACT | W | 12-1:50PM | ![]() | LA5-353 | Bolton A | Class instruction is: Face to Face - On Campus. | |||
09B2 | 6988 | ACT | W | 2-3:50PM | ![]() | LA5-353 | Winberg K | Class instruction is: Face to Face - On Campus. | |||
10B3 | 6989 | ACT | F | 8-9:50AM | ![]() | LA5-265 | Bolton A | Class instruction is: Face to Face - On Campus. | |||
11B4 | 6990 | ACT | F | 10-11:50AM | LA5-265 | Bolton A | Class instruction is: Face to Face - On Campus. | ||||
12B5 | 6991 | ACT | F | 12-1:50PM | ![]() | LA5-265 | Bolton A | Class instruction is: Face to Face - On Campus. |
Group 8 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|
MATH 112B - ESSENTIAL ALGEBRA B
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7212 | LEC | TuTh | 3:30-4:20PM | ![]() | PH1-223 | Dam L | Class instruction is: Face to Face - On Campus. | |||
07 | 7574 | ACT | Tu | 4:30-6:20PM | ![]() | PH1-223 | Dam L | Class instruction is: Face to Face - On Campus. | |||
08 | 7575 | ACT | Th | 4:30-6:20PM | ![]() | PH1-223 | Dam L | Class instruction is: Face to Face - On Campus. |
MATH 113 - PRECALCULUS ALGEBRA
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4149 | 1,27,136 | SEM | MW | 12:30-1:45PM | ![]() | LH-150 | Geier G | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | ||
02 | 5000 | 1,27,136 | SEM | TuTh | 8-9:15AM | ![]() | LA5-150 | Villalobos J | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | ||
03 | 8005 | SEM | MW | 9:30-10:45AM | ![]() | LH-151 | Li X | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
04 | 6900 | SEM | MW | 2-3:15PM | ![]() | PSY-150 | Whelan C | Class instruction is: Face to Face - On Campus. Some seats are reserved for MATH/MTED/STAT majors (including pre-majors). Reserved seating expires August 22, 2023. | |||
05 | 7257 | SEM | MW | 2-3:15PM | ![]() | HSCI-100 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 4. | |||
06 | 7258 | SEM | MW | 2-3:15PM | ![]() | HSCI-100 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 5. | |||
07 | 7259 | SEM | MW | 2-3:15PM | ![]() | HSCI-100 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COE 1. | |||
08 | 7260 | SEM | MW | 2-3:15PM | HSCI-100 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COE 2. | ||||
