Schedule of Classes
Fall 2023
Class offerings as of: DECEMBER 04, 2023
College of Education
Liberal Studies - (L/ST)
L/ST 100 - INTRO TEACH EQUITY DIVERSE CXT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8098 | 310 | LEC | TuTh | 9:30-10:45AM | CPCE-305 | Navarro O | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COED 1. | |||
02 | 8099 | 310 | LEC | MW | 11-12:15PM | ![]() | CPCE-305 | Alonso L | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COED 2. | ||
03 | 8100 | 310 | LEC | TuTh | 12:30-1:45PM | EED-041 | Berry S | Class instruction is: Face to Face - On Campus. | |||
04 | 9521 | 310 | LEC | MW | 9:30-10:45AM | ![]() | CPCE-207 | Alonso L | Class instruction is: Face to Face - On Campus. | ||
05 | 9522 | 305 | LEC | NA | NA | ONLINE-ONLY | Brown S | Class instruction is: Asynch. Online-No Meet Times. |
L/ST 111 - CRIT THINKING AND PUBLIC EDUC
3 Units GE AREA: A3 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5097 | 310 | LEC | MW | 2-3:15PM | ED2-158 | Porras D | Class instruction is: Face to Face - On Campus. | |||
02 | 5229 | 310 | LEC | TuTh | 11-12:15PM | ED2-158 | Maggiore C | Class instruction is: Face to Face - On Campus. | |||
03 | 6823 | 310 | LEC | MW | 5:30-6:45PM | ![]() | AS-242 | Porras D | Class instruction is: Face to Face - On Campus. | ||
04 | 8119 | 305 | LEC | NA | NA | ONLINE-ONLY | Thomas J | Class instruction is: Asynch. Online-No Meet Times. |
L/ST 211 - THEA DANCE MOVE FOR ELEM CLASS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6358 | 311 | LEC | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 09/11/23. Class instruction is: Hybrid (Face to Face & Online). | |||
01 | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 09/18/23. | ||||||
01 | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 10/02/23. | ||||||
01 | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 10/16/23. | ||||||
01 | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 10/30/23. | ||||||
01 | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 11/06/23. | ||||||
01 | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 11/13/23. | ||||||
01 | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 12/04/23. | ||||||
01 | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 08/28/23. | ||||||
01 | M | 12-2:45PM | EED-040 | Bryan V | Class meets on 12/11/23. | ||||||
01 | M | 12-2:45PM | ONLINE-ONLY | Bryan V | additional meeting detail | ||||||
02 | 6359 | 311 | LEC | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 08/24/23. Class instruction is: Hybrid (Face to Face & Online). | |||
02 | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 09/07/23. | ||||||
02 | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 09/14/23. | ||||||
02 | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 09/28/23. | ||||||
02 | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 10/12/23. | ||||||
02 | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 10/26/23. | ||||||
02 | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 11/02/23. | ||||||
02 | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 11/09/23. | ||||||
02 | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 11/30/23. | ||||||
02 | Th | 12:30-3:15PM | LA1-206 | Bryan V | Class meets on 12/07/23. | ||||||
02 | Th | 12:30-3:15PM | ONLINE-ONLY | Bryan V | additional meeting detail |
L/ST 250 - EARLY WORLD HISTORICAL GEOG
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6371 | 310 | LEC | MW | 9-10:50AM | EED-041 | Schillig H | Class instruction is: Face to Face - On Campus. | |||
02 | 6372 | 310 | LEC | MW | 11-12:50PM | ![]() | EED-041 | Schillig H | Class instruction is: Face to Face - On Campus. |
L/ST 320 - INTERSECTIONALITY IN EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8118 | 311 | LEC | Th | 4-6:45PM | ![]() | AS-240 | Alonso L | Class meets on 08/24/23. Class instruction is: Hybrid (Face to Face & Online). | ||
01 | Th | 4-6:45PM | AS-240 | Alonso L | Class meets on 09/07/23. | ||||||
01 | Th | 4-6:45PM | AS-240 | Alonso L | Class meets on 09/21/23. | ||||||
01 | Th | 4-6:45PM | AS-240 | Alonso L | Class meets on 10/05/23. | ||||||
01 | Th | 4-6:45PM | AS-240 | Alonso L | Class meets on 10/19/23. | ||||||
01 | Th | 4-6:45PM | AS-240 | Alonso L | Class meets on 11/02/23. | ||||||
01 | Th | 4-6:45PM | AS-240 | Alonso L | Class meets on 11/16/23. | ||||||
01 | Th | 4-6:45PM | AS-240 | Alonso L | Class meets on 11/30/23. | ||||||
01 | Th | 4-6:45PM | ONLINE-ONLY | Alonso L | additional meeting detail |
L/ST 400 - LANGUAGE ARTS CAPSTONE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2829 | 306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | James J | Class instruction is: Synch. Online - Meet Times. | |||
02 | 2967 | 310 | SEM | W | 4-6:45PM | AS-241 | James J | Class instruction is: Face to Face - On Campus. | |||
03 | 5033 | 311 | SEM | F | 9-11:45AM | EED-041 | James J | Class meets on 08/25/23. Class instruction is: Hybrid (Face to Face & Online). | |||
03 | F | 9-11:45AM | EED-041 | James J | Class meets from 09/01/23 - 09/29/23. | ||||||
03 | F | 9-11:45AM | EED-041 | James J | Class meets on 11/17/23. | ||||||
03 | F | 9-11:45AM | EED-041 | James J | Class meets from 12/01/23 - 12/08/23. | ||||||
03 | F | 9-11:45AM | ONLINE-ONLY | James J | additional meeting detail | ||||||
04 | 6400 | 310 | SEM | W | 12-2:45PM | LA1-206 | James J | Class instruction is: Face to Face - On Campus. |
L/ST 404 - VISUAL/PERFORMNG ARTS CAPSTONE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1704 | 306 | SEM | Tu | 9:30-12:15PM | ONLINE-ONLY | Gu M | Class instruction is: Synch. Online - Meet Times. | |||
02 | 4728 | 311 | SEM | W | 4-6:45PM | HC-106 | Gu M | Class meets on 08/23/23. Class instruction is: Hybrid (Face to Face & Online). | |||
02 | W | 4-6:45PM | HC-106 | Gu M | Class meets on 09/06/23. | ||||||
02 | W | 4-6:45PM | HC-106 | Gu M | Class meets on 09/20/23. | ||||||
02 | W | 4-6:45PM | HC-106 | Gu M | Class meets on 10/04/23. | ||||||
02 | W | 4-6:45PM | HC-106 | Gu M | Class meets on 10/18/23. | ||||||
02 | W | 4-6:45PM | HC-106 | Gu M | Class meets on 11/01/23. | ||||||
02 | W | 4-6:45PM | HC-106 | Gu M | Class meets on 11/15/23. | ||||||
02 | W | 4-6:45PM | HC-106 | Gu M | Class meets on 11/29/23. | ||||||
02 | W | 4-6:45PM | ONLINE-ONLY | Gu M | additional meeting detail | ||||||
03 | 5032 | 310 | SEM | Th | 12:30-3:15PM | ![]() | EED-040 | Gu M | Class instruction is: Face to Face - On Campus. | ||
04 | 6379 | 311 | SEM | M | 4-6:45PM | ED2-158 | Bryan V | Class meets on 08/28/23. Class instruction is: Hybrid (Face to Face & Online). | |||
04 | M | 4-6:45PM | ED2-158 | Bryan V | Class meets on 09/11/23. | ||||||
04 | M | 4-6:45PM | ED2-158 | Bryan V | Class meets on 09/18/23. | ||||||
04 | M | 4-6:45PM | ED2-158 | Bryan V | Class meets on 10/16/23. | ||||||
04 | M | 4-6:45PM | ED2-158 | Bryan V | Class meets on 11/13/23. | ||||||
04 | M | 4-6:45PM | ED2-158 | Bryan V | Class meets on 12/04/23. | ||||||
04 | M | 4-6:45PM | ED2-158 | Bryan V | Class meets on 12/11/23. | ||||||
04 | M | 4-6:45PM | ONLINE-ONLY | Bryan V | additional meeting detail |
L/ST 471 - HISTORY-SOCIAL SCIENCE CAPSTON
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3752 | 311 | LEC | Tu | 9:30-12:15PM | ![]() | EED-040 | Schillig H | Class meets on 08/22/23. Class instruction is: Hybrid (Face to Face & Online). | ||
01 | Tu | 9:30-12:15PM | EED-040 | Schillig H | Class meets on 09/05/23. | ||||||
01 | Tu | 9:30-12:15PM | EED-040 | Schillig H | Class meets on 09/19/23. | ||||||
01 | Tu | 9:30-12:15PM | EED-040 | Schillig H | Class meets on 10/03/23. | ||||||
01 | Tu | 9:30-12:15PM | EED-040 | Schillig H | Class meets on 10/17/23. | ||||||
01 | Tu | 9:30-12:15PM | EED-040 | Schillig H | Class meets on 10/31/23. | ||||||
01 | Tu | 9:30-12:15PM | EED-040 | Schillig H | Class meets on 11/14/23. | ||||||
01 | Tu | 9:30-12:15PM | EED-040 | Schillig H | Class meets on 11/28/23. | ||||||
01 | Tu | 9:30-12:15PM | ONLINE-ONLY | Schillig H | additional meeting detail | ||||||
02 | 5034 | 306 | LEC | W | 4-6:45PM | ONLINE-ONLY | Cargile L | Class instruction is: Synch. Online - Meet Times. | |||
03 | 7062 | 311 | LEC | Tu | 12:30-3:15PM | EED-040 | Schillig H | Class meets on 08/22/23. Class instruction is: Hybrid (Face to Face & Online). | |||
03 | Tu | 12:30-3:15PM | EED-040 | Schillig H | Class meets on 09/05/23. | ||||||
03 | Tu | 12:15-3:15PM | EED-040 | Schillig H | Class meets on 09/19/23. | ||||||
03 | Tu | 12:30-3:15PM | EED-040 | Schillig H | Class meets on 10/03/23. | ||||||
03 | Tu | 12:30-3:15PM | EED-040 | Schillig H | Class meets on 10/17/23. | ||||||
03 | Tu | 12:30-3:15PM | EED-040 | Schillig H | Class meets on 10/31/23. | ||||||
03 | Tu | 12:30-3:15PM | EED-040 | Schillig H | Class meets on 11/14/23. | ||||||
03 | Tu | 12:30-3:15PM | EED-040 | Schillig H | Class meets on 11/28/23. | ||||||
03 | Tu | 12:30-3:15PM | ONLINE-ONLY | Schillig H | additional meeting detail | ||||||
04 | 8104 | 310 | LEC | M | 7-9:45PM | EED-041 | Ordonez A | Class instruction is: Face to Face - On Campus. |