Schedule of Classes
Fall 2023
Class offerings as of: NOVEMBER 29, 2023
College of Business
Information Systems - (I S)
I S 100 - CRIT THINK INFO TECH LITERACY
3 Units GE AREA: A3 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3540 | LEC | MW | 9:30-10:45AM | ![]() | CPCE-307 | Arikenbi T | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COB 3. | |||
02 | 11013 | LEC | MW | 2-3:15PM | ![]() | CPCE-307 | Arikenbi T | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP COB 4. | |||
03 | 8812 | LEC | TuTh | 9:30-10:45AM | ![]() | COB-111 | Pishgar M | Class instruction is: Face to Face - On Campus. Seating has been reserved for incoming students. Additional Seats may become available after August 10, 2023. Please refer to this website for more information on course availability: http://csulb.edu/cob/css | |||
04 | 7473 | LEC | TuTh | 11-12:15PM | ![]() | COB-111 | Foster L | Class instruction is: Face to Face - On Campus. Seating has been reserved for incoming students. Additional Seats may become available after August 10, 2023. Please refer to this website for more information on course availability: http://csulb.edu/cob/css | |||
05 | 12121 | LEC | TuTh | 2-3:15PM | ![]() | COB-217 | Pishgar M | Class instruction is: Face to Face - On Campus. |
I S 233 - INTRO BUS DATA ANLYS & PROG
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3343 | 272 | SEM | NA | NA | ONLINE-ONLY | Kiang M | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 7635 | SEM | NA | NA | ![]() | ONLINE-ONLY | Chung H | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 9643 | 305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Liu Y | Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 11175 | SEM | M | 9-11:45AM | COB-111 | Xiao D | Class instruction is: Face to Face - On Campus. Seating has been reserved for Study Abroad at the Beach. Additional Seats may become available after September 20, 2023. Please refer to this website for more information on course availability: http://csulb.edu/cob/css |
I S 300 - MANAGEMENT INFORMATION SYSTEMS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3960 | 1 | LEC | MW | 11-12:15PM | KIN-058 | Thomason A | Class instruction is: Face to Face - On Campus. | |||
02 | 5519 | 1 | LEC | MW | 2-3:15PM | COB-111 | Thomason A | Class instruction is: Face to Face - On Campus. | |||
03 | 2857 | 1,306 | LEC | M | 4-6:45PM | ONLINE-ONLY | Thomason A | Class instruction is: Synch. Online - Meet Times. | |||
04 | 7265 | 1 | LEC | M | 4-6:45PM | ![]() | COB-139 | Chung H | Class instruction is: Face to Face - On Campus. | ||
05 | 8813 | 1 | LEC | W | 4-6:45PM | COB-139 | Thomason A | Class instruction is: Face to Face - On Campus. | |||
06 | 5716 | 1 | LEC | TuTh | 9:30-10:45AM | COB-236 | Wu F | Class instruction is: Face to Face - On Campus. | |||
07 | 7391 | 1 | LEC | TuTh | 9:30-10:45AM | COB-112 | Chi R | Class instruction is: Face to Face - On Campus. | |||
08 | 6024 | 1,34 | LEC | TuTh | 11-12:15PM | ![]() | COB-236 | Wu F | Honors Section Class instruction is: Face to Face - On Campus. | ||
09 | 6125 | 1 | LEC | TuTh | 12:30-1:45PM | COB-240 | Arikenbi T | Class instruction is: Face to Face - On Campus. | |||
10 | 6185 | 1 | LEC | TuTh | 2-3:15PM | COB-228 | Foster L | Class instruction is: Face to Face - Off Campus. | |||
11 | 7036 | 1 | LEC | Th | 4-6:45PM | COB-139A | Foster L | Class instruction is: Face to Face - On Campus. | |||
12 | 6126 | 1 | LEC | Th | 7-9:45PM | ![]() | COB-124 | Arikenbi T | Class instruction is: Face to Face - On Campus. | ||
13 | 11920 | LEC | Tu | 7-9:45PM | ![]() | COB-139 | Nguyen S | Class instruction is: Face to Face - On Campus. |
I S 301 - COMM FOR BUSINESS PROFESSIONAL
3 Units GE AREA: F-Writing IntensiveSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1632 | 15,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
02 | 7031 | 15 | SEM | MW | 9:30-10:45AM | COB-237A | Wilkinson G | Class instruction is: Face to Face - On Campus. | |||
03 | 1633 | 15,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Young M | Class instruction is: Synch. Online - Meet Times. | |||
04 | 1634 | 15 | SEM | MW | 11-12:15PM | COB-237A | Wilkinson G | Class instruction is: Face to Face - On Campus. | |||
05 | 10733 | 15 | SEM | MW | 11-12:15PM | FCS-106 | Mcnary M | Class instruction is: Face to Face - On Campus. | |||
06 | 1635 | 15,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Johnson S | Class instruction is: Synch. Online - Meet Times. | |||
07 | 10734 | 15 | SEM | MW | 12:30-1:45PM | ![]() | COB-228 | Mardiroussian C | Class instruction is: Face to Face - On Campus. | ||
08 | 1636 | 15 | SEM | MW | 2-3:15PM | COB-112 | Mcnary M | Class instruction is: Face to Face - On Campus. | |||
09 | 10731 | 15 | SEM | MW | 3:30-4:45PM | COB-112 | Mardiroussian C | Class instruction is: Face to Face - On Campus. | |||
10 | 10732 | 15,306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
11 | 10736 | 15 | SEM | MW | 3:30-4:45PM | ![]() | HC-135 | East N | Class instruction is: Face to Face - On Campus. | ||
12 | 2783 | 15 | SEM | MW | 5-6:15PM | COB-112 | East N | Class instruction is: Face to Face - On Campus. | |||
13 | 1631 | 15,306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Boyce A | Class instruction is: Synch. Online - Meet Times. | |||
14 | 1629 | 15,306 | SEM | W | 4-6:45PM | ONLINE-ONLY | Williams M | Class instruction is: Synch. Online - Meet Times. | |||
15 | 7255 | 15 | SEM | W | 7-9:45PM | COB-111 | Kerns D | Class instruction is: Face to Face - On Campus. | |||
16 | 4144 | 15,15 | SEM | TuTh | 8-9:15AM | ![]() | COB-111 | Johnson S | Class instruction is: Face to Face - On Campus. | ||
17 | 5309 | 15,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Izabal W | Class instruction is: Synch. Online - Meet Times. | |||
18 | 5348 | 15 | SEM | TuTh | 9:30-10:45AM | VEC-202 | Diaz A | Class instruction is: Face to Face - On Campus. | |||
19 | 10737 | 15,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Wren M | Class instruction is: Synch. Online - Meet Times. | |||
20 | 7524 | 15 | SEM | TuTh | 11-12:15PM | VEC-202 | Diaz A | Class instruction is: Face to Face - On Campus. | |||
21 | 5539 | 306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Parmar S | Class instruction is: Synch. Online - Meet Times. | |||
22 | 5540 | 15 | SEM | TuTh | 12:30-1:45PM | ![]() | VEC-202 | Diaz A | Class instruction is: Face to Face - On Campus. | ||
23 | 5601 | 15 | SEM | TuTh | 12:30-1:45PM | COB-112 | Johnson S | Class instruction is: Face to Face - On Campus. | |||
24 | 6127 | 15 | SEM | TuTh | 2-3:15PM | COB-112 | Izabal W | Class instruction is: Face to Face - On Campus. | |||
25 | 6128 | 15 | SEM | TuTh | 2-3:15PM | COB-111 | Azzam D | Class instruction is: Face to Face - On Campus. | |||
26 | 7008 | 15 | SEM | TuTh | 5-6:15PM | ![]() | COB-112 | Diaz A | Class instruction is: Face to Face - On Campus. | ||
27 | 3852 | 15,306 | SEM | Tu | 4-6:45PM | ONLINE-ONLY | Captan R | Class instruction is: Synch. Online - Meet Times. | |||
28 | 10735 | 15,306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Gebhart J | Class instruction is: Synch. Online - Meet Times. | |||
29 | 7429 | 15,306 | SEM | Th | 4-6:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
30 | 6160 | 15,306 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
31 | 12271 | 310 | SEM | MW | 8-9:15AM | COB-237A | Wilkinson G | Class instruction is: Face to Face - On Campus. |
I S 301L - BUSINESS COMMUNICATION WRITING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9719 | SEM | MW | 3:30-4:45PM | ![]() | COB-216 | Brashear N | Class instruction is: Face to Face - On Campus. | |||
02 | 7428 | ![]() | 1 | SEM | W | 7-9:45PM | ![]() | COB-112 | East N | Class instruction is: Face to Face - On Campus. | |
03 | 12218 | ![]() | SEM | TuTh | 11-12:15PM | COB-240 | Mardiroussian C | Class instruction is: Face to Face - On Campus. |
I S 310 - BUSINESS STATISTICS I
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7237 | 1 | SEM | MW | 9:30-10:45AM | ![]() | COB-237B | Benli O | Class instruction is: Face to Face - On Campus. | ||
02 | 10577 | SEM | MW | 9:30-10:45AM | COB-228 | Sahebjame M | Class instruction is: Face to Face - On Campus. | ||||
03 | 7037 | 1 | SEM | MW | 11-12:15PM | ![]() | COB-237B | Benli O | Class instruction is: Face to Face - On Campus. | ||
04 | 1638 | 1 | SEM | MW | 2-3:15PM | COB-240 | Sahebjame M | Class instruction is: Face to Face - On Campus. | |||
05 | 7035 | 1 | SEM | MW | 5-6:15PM | ![]() | LH-151 | Sahebjame M | Class instruction is: Face to Face - On Campus. | ||
06 | 5600 | 1,306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Sahebjame M | Class instruction is: Synch. Online - Meet Times. | |||
07 | 10578 | SEM | TuTh | 9:30-10:45AM | COB-230 | Moshirvaziri K | Class instruction is: Face to Face - On Campus. | ||||
08 | 5207 | 1 | SEM | TuTh | 9:30-10:45AM | COB-237A | Kiang M | Class instruction is: Face to Face - On Campus. | |||
09 | 5333 | 1 | SEM | TuTh | 9:30-10:45AM | HC-120 | Behzad B | Class instruction is: Face to Face - On Campus. | |||
10 | 5543 | 1 | SEM | TuTh | 11-12:15PM | COB-237B | Behzad B | Class instruction is: Face to Face - On Campus. | |||
11 | 1637 | 1 | SEM | TuTh | 11-12:15PM | ![]() | NA | Moshirvaziri K | Class instruction is: Face to Face - On Campus. | ||
13 | 7517 | 1 | SEM | Tu | 4-6:45PM | ![]() | PSY-150 | Moshirvaziri K | Class instruction is: Face to Face - On Campus. | ||
14 | 11172 | 1 | SEM | MW | 3:30-4:45PM | COB-237A | Conlon J | Class instruction is: Face to Face - On Campus. | |||
15 | 11871 | SEM | W | 4-6:45PM | ![]() | COB-111 | Arikenbi T | Class instruction is: Face to Face - On Campus. |
I S 320 - SPRDSHT MODEL BUS MGMT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7251 | 1 | SEM | TuTh | 11-12:15PM | COB-229 | Xiao D | Class instruction is: Face to Face - On Campus. | |||
02 | 10888 | 1 | SEM | TuTh | 3:30-4:45PM | ![]() | COB-237A | Xiao D | Class instruction is: Face to Face - On Campus. |
I S 340 - BUSINESS APPLICATION PROGRAMMG
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4002 | 1,15 | LEC | M | 7-9:45PM | ![]() | COB-237A | Austin P | Class instruction is: Face to Face - On Campus. Seating has been reserved for Study Abroad at the Beach. Additional Seats may become available after September 20, 2023. Please refer to this website for more information on course availability: http://csulb.edu/cob/css | ||
02 | 6131 | 1 | LEC | Tu | 4-6:45PM | COB-240 | Echavarria J | Class instruction is: Face to Face - On Campus. |
I S 355 - BUSINESS DATA NETWORKS & COMM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10579 | LEC | TuTh | 12:30-1:45PM | ![]() | COB-237B | Singh D | Class instruction is: Face to Face - On Campus. |
I S 360 - CYBERSECURITY IN BUSINESS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8777 | SEM | TuTh | 9:30-10:45AM | COB-240 | Singh D | Class instruction is: Face to Face - On Campus. |
I S 380 - DATABASE MANAGEMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8856 | 1 | SEM | MW | 9:30-10:45AM | ![]() | COB-240 | Pineda J | Class instruction is: Face to Face - On Campus. | ||
02 | 1639 | 1,15 | SEM | M | 4-6:45PM | ![]() | COB-240 | Pineda J | Class instruction is: Face to Face - On Campus. Seating has been reserved for Study Abroad at the Beach. Additional Seats may become available after September 20, 2023. Please refer to this website for more information on course availability: http://csulb.edu/cob/css | ||
03 | 7632 | 1 | SEM | Tu | 7-9:45PM | ![]() | COB-237B | Kumari M | Class instruction is: Face to Face - On Campus. |
I S 385 - SYSTEMS ANALYSIS & DESIGN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4003 | 1,15 | SEM | MW | 2-3:15PM | COB-124 | Abdelhamid M | Class instruction is: Face to Face - On Campus. | |||
02 | 1640 | 1,15 | SEM | MW | 5-6:15PM | ![]() | NA | Abdelhamid M | Class instruction is: Face to Face - On Campus. |
I S 445 - INTERNET APPLICATIONS DEVEL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6524 | 1 | LEC | Th | 7-9:45PM | ![]() | COB-240 | Asher A | Class instruction is: Face to Face - On Campus. |
I S 457 - WIRELESS SYSTEMS & MOBILE APP
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8779 | 1 | SEM | TuTh | 2-3:15PM | ![]() | COB-237B | Wu F | Class instruction is: Face to Face - On Campus. |
I S 460 - DEFNSVE CYBERSECURITY IN BUSI
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10580 | SEM | TuTh | 5-6:15PM | ![]() | COB-237A | Singh D | Class instruction is: Face to Face - On Campus. |
I S 470 - BUSINESS INTELLIGENCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6129 | 1 | SEM | TuTh | 2-3:15PM | COB-237A | Amini M | Class instruction is: Face to Face - On Campus. | |||
02 | 8761 | 1 | SEM | Th | 7-9:45PM | ![]() | COB-236 | Amini M | Class instruction is: Face to Face - On Campus. Seating has been reserved for Study Abroad at the Beach. Additional Seats may become available after September 20, 2023. Please refer to this website for more information on course availability: http://csulb.edu/cob/css |
I S 480 - ADVANCED DATABASE MANAGEMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1641 | 1,15 | SEM | W | 4-6:45PM | ![]() | COB-240 | Pineda J | Class instruction is: Face to Face - On Campus. |
I S 482 - ENTERPRISE SYSTEMS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 12332 | LEC | Tu | 4-6:45PM | ![]() | COB-236 | Asher A | Class instruction is: Face to Face - On Campus. |
I S 545 - INTERNET APPLICATIONS DEVEL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6186 | 1 | LEC | Th | 7-9:45PM | ![]() | COB-240 | Asher A | Class instruction is: Face to Face - On Campus. |
I S 570 - BUSINESS INTELLIGENCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8801 | 1 | LEC | Th | 7-9:45PM | ![]() | COB-236 | Amini M | Class instruction is: Face to Face - On Campus. |
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2997 | 46 | SEM | Th | 7-9:45PM | ![]() | COB-230 | Mehrnia A | Class instruction is: Face to Face - On Campus. |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1642 | 46 | SEM | M | 7-9:45PM | ![]() | COB-237B | Mcnicol M | Class instruction is: Face to Face - On Campus. |
Session: Aug 22 - Oct 13,2023 (8W1)
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 11790 | 309,46 | SEM | W | 6-8:45PM | ONLINE-ONLY | Xiao D | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Xiao D | additional meeting detail |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 11791 | 309,46 | SEM | Th | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. | |||
05 | NA | NA | ONLINE-ONLY | Chen H | additional meeting detail |
Session: Oct 16 - Dec 11,2023 (8W2)
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 10641 | 46,306 | SEM | M | 6-8:45PM | ONLINE-ONLY | Xiao D | Class instruction is: Synch. Online - Meet Times. |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
06 | 11792 | 309,46 | SEM | Th | 6-8:45PM | ![]() | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. | ||
06 | NA | NA | ONLINE-ONLY | Chen H | additional meeting detail | ||||||
07 | 11793 | 309,46 | SEM | Tu | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. | |||
07 | NA | NA | ONLINE-ONLY | Chen H | additional meeting detail |