Schedule of Classes
Fall 2023
Class offerings as of: DECEMBER 04, 2023
College of Health and Human Services
Health Science - (H SC)
H SC 150 - MEDICAL TERMINOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4416 | 305 | LEC | NA | NA | ONLINE-ONLY | Zakson M | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 4525 | 306 | LEC | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Brady C | Class instruction is: Synch. Online - Meet Times. | ||
03 | 5052 | 306 | LEC | W | 7-9:45PM | ![]() | ONLINE-ONLY | Brady C | Class instruction is: Synch. Online - Meet Times. | ||
04 | 5493 | 305 | LEC | NA | NA | ONLINE-ONLY | Zakson M | Class instruction is: Asynch. Online-No Meet Times. |
H SC 201 - INTRODUCTION TO PUBLIC HEALTH
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8558 | 305 | LEC | NA | NA | ONLINE-ONLY | Betschman N | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
02 | 8559 | 305 | LEC | NA | NA | ONLINE-ONLY | Betschman N | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
03 | 8560 | 306 | LEC | MW | 12:30-1:45PM | ONLINE-ONLY | McDonald J | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
04 | 8561 | 306 | LEC | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Azad M | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | ||
05 | 8562 | 305 | LEC | NA | NA | ONLINE-ONLY | Gerardo-Kliem E | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. |
H SC 210 - PERSONAL HEALTH AND WELLNESS
3 Units GE AREA: B2, ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1602 | 305 | SEM | NA | NA | ONLINE-ONLY | Whitehouse-Capuano N | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 4359 | 306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Sharifian-Attar B | Class instruction is: Synch. Online - Meet Times. | |||
03 | 6046 | 306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Sharifian-Attar B | Class instruction is: Synch. Online - Meet Times. | |||
04 | 8047 | 305 | SEM | NA | NA | ONLINE-ONLY | Baltazar E | Class instruction is: Asynch. Online-No Meet Times. |
H SC 227 - DRUGS & HEALTH
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1611 | 305 | LEC | NA | NA | ONLINE-ONLY | Espinoza-Ferrel T | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3718 | 305 | LEC | NA | NA | ONLINE-ONLY | Espinoza-Ferrel T | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 3735 | 305 | LEC | NA | NA | ONLINE-ONLY | Espinoza-Ferrel T | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 8048 | 306 | LEC | TuTh | 9:30-10:45AM | ![]() | ONLINE-ONLY | Seif A | Class instruction is: Synch. Online - Meet Times. | ||
05 | 8049 | 305 | LEC | NA | NA | ONLINE-ONLY | Falcetti P | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 8050 | 305 | LEC | NA | NA | ONLINE-ONLY | Falcetti P | Class instruction is: Asynch. Online-No Meet Times. |
H SC 250 - PUBLIC HEALTH BIOLOGY
3 Units GE AREA: B2SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6987 | 306 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Blanco L | Class instruction is: Synch. Online - Meet Times. | |||
02 | 10127 | 305 | LEC | NA | NA | ONLINE-ONLY | Blanco L | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 11882 | 305 | LEC | NA | NA | ONLINE-ONLY | Azad M | Class instruction is: Asynch. Online-No Meet Times. |
H SC 260 - INTRODUCTION TO PHIT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10836 | 306 | LEC | MW | 5:30-6:45PM | ![]() | ONLINE-ONLY | Kwan B | Class instruction is: Synch. Online - Meet Times. |
H SC 332 - MNTL HEALTH & CMMNTY WELLBEING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8903 | 306 | LEC | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Zeine F | Class instruction is: Synch. Online - Meet Times. |
H SC 350 - INTRO HLTH ADVOCACY & POLICY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11443 | 306 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Garrido-Ortega C | Class instruction is: Synch. Online - Meet Times. |
H SC 400 - PRINCIPLES OF EPIDEMIOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 4526 | 306 | SEM | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Garrido-Ortega C | Class instruction is: Synch. Online - Meet Times. | ||
03 | 6197 | 306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | McDonald J | Class instruction is: Synch. Online - Meet Times. | |||
05 | 11492 | 306 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Lopez-Zetina J | Class instruction is: Synch. Online - Meet Times. | ||
06 | 11494 | 305 | SEM | NA | NA | ONLINE-ONLY | Garrido-Ortega C | Class instruction is: Asynch. Online-No Meet Times. |
H SC 401 - COMMUNITY HEALTH EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6404 | 306 | SEM | Tu | 4-6:45PM | ONLINE-ONLY | Sharifian-Attar B | Class instruction is: Synch. Online - Meet Times. | |||
02 | 6405 | 306 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Smith G | Class instruction is: Synch. Online - Meet Times. | |||
03 | 11883 | 307 | SEM | MW | 9:30-10:45AM | ![]() | SPA-107 | Holloway E | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
H SC 402 - CONCEPTS OF COMMUNITY HEALTH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 2993 | 306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Sharifian-Attar B | Class instruction is: Synch. Online - Meet Times. | |||
05 | 11467 | 307 | SEM | Tu | 11-12:15PM | ![]() | LAB-114 | Sparks L | Class instruction is: Hybrid (Face to Face & Online). | ||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 11498 | 306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Sparks L | Class instruction is: Synch. Online - Meet Times. | |||
07 | 11526 | 307 | SEM | M | 2-3:15PM | ![]() | COB-216 | Sparks L | Class instruction is: Hybrid (Face to Face & Online). | ||
07 | NA | NA | ONLINE-ONLY | Sparks L | additional meeting detail |
H SC 403 - COMMUNITY HEALTH STATISTICS
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 4473 | 307 | SEM | M | 11-12:15PM | KIN-057 | Kwan B | Class instruction is: Hybrid (Face to Face & Online). Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 5114 | 307 | SEM | Tu | 9:30-10:45AM | KIN-057 | Montano M | Class instruction is: Hybrid (Face to Face & Online). Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 5867 | 307 | SEM | Tu | 11-12:15PM | KIN-057 | Gorman F | Class instruction is: Hybrid (Face to Face & Online). Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 7304 | 310 | SEM | TuTh | 12:30-1:45PM | KIN-057 | Montano M | Class instruction is: Face to Face - On Campus. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
07 | 7305 | 306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Gorman F | Class instruction is: Synch. Online - Meet Times. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
08 | 10337 | 310 | SEM | TuTh | 2-3:15PM | KIN-057 | Montano M | Class instruction is: Face to Face - On Campus. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. |
H SC 405 - HEALTH EDU EVAL & MEASUREMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3391 | 306 | SEM | MW | 9:30-10:45AM | ![]() | ONLINE-ONLY | Papachristou T | Class instruction is: Synch. Online - Meet Times. | ||
02 | 3736 | 310 | SEM | TuTh | 12:30-1:45PM | ![]() | SPA-208 | Papachristou T | Class instruction is: Face to Face - On Campus. | ||
03 | 6799 | 306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Papachristou T | Class instruction is: Synch. Online - Meet Times. | |||
04 | 8053 | 306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Papachristou T | Class instruction is: Synch. Online - Meet Times. |
H SC 407 - HEALTH EQUITY SOC JUSTICE US
3 Units GE AREA: UD CSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8054 | 306 | SEM | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | D'Anna L | Class instruction is: Synch. Online - Meet Times. | ||
02 | 8569 | 306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Cole B | Class instruction is: Synch. Online - Meet Times. | ||
03 | 9565 | 305 | SEM | NA | NA | ONLINE-ONLY | Cole B | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 10343 | 305 | SEM | NA | NA | ONLINE-ONLY | West H | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 11884 | 305 | SEM | NA | NA | ONLINE-ONLY | West H | Class instruction is: Asynch. Online-No Meet Times. |
H SC 411A - HSC-ELEMENTARY TEACHERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1604 | 310 | LEC | MW | 9:30-10:45AM | HHS1-101 | Tenny K | Class instruction is: Face to Face - On Campus. | |||
02 | 2803 | 310 | LEC | Tu | 4-6:45PM | ![]() | HHS1-101 | Gershwin-Razo S | Class instruction is: Face to Face - On Campus. | ||
03 | 8055 | 306 | LEC | TuTh | 11-12:15PM | ONLINE-ONLY | Tenny K | Class instruction is: Synch. Online - Meet Times. | |||
04 | 8056 | 306 | LEC | W | 4-6:45PM | ONLINE-ONLY | Fischer M | Class instruction is: Synch. Online - Meet Times. | |||
05 | 8057 | 305 | LEC | NA | NA | ONLINE-ONLY | Ramirez W | Class instruction is: Asynch. Online-No Meet Times. |
H SC 411B - HSC-SECONDARY TEACHERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1605 | 305 | LEC | NA | NA | ONLINE-ONLY | Bisorca V | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 5141 | 310 | LEC | Tu | 7-9:45PM | ![]() | HHS1-101 | Fischer M | Class instruction is: Face to Face - On Campus. | ||
05 | 6294 | 306 | LEC | Th | 7-9:45PM | ![]() | ONLINE-ONLY | Fischer M | Class instruction is: Synch. Online - Meet Times. | ||
07 | 8060 | 307 | LEC | Th | 7-9:45PM | ![]() | HHS1-101 | Whitehouse-Capuano N | Class instruction is: Hybrid (Face to Face & Online). | ||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 11455 | 310 | LEC | MW | 8-9:15AM | HHS1-101 | Tenny K | Class instruction is: Face to Face - On Campus. | |||
09 | 11499 | 306 | LEC | M | 4-6:45PM | ![]() | ONLINE-ONLY | Whitehouse-Capuano N | Class instruction is: Synch. Online - Meet Times. | ||
10 | 11509 | 306 | LEC | W | 4-6:45PM | ![]() | ONLINE-ONLY | Whitehouse-Capuano N | Class instruction is: Synch. Online - Meet Times. |
H SC 413 - LATINO HEALTH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10712 | 306 | LEC | TuTh | 9:30-10:45AM | ![]() | ONLINE-ONLY | Garcia M | Class instruction is: Synch. Online - Meet Times. |
H SC 420 - GLOBAL HEALTH
3 Units GE AREA: D3, F, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 5197 | 306 | LEC | MW | 9:30-10:45AM | ![]() | ONLINE-ONLY | Orkeh G | Class instruction is: Synch. Online - Meet Times. | ||
03 | 8061 | 305 | LEC | NA | NA | ONLINE-ONLY | Orkeh G | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 11501 | 306,34,171 | LEC | TuTh | 9:30-10:45AM | ![]() | ONLINE-ONLY | Alaei A | Honors Section Class instruction is: Synch. Online - Meet Times. |
H SC 421 - HEALTH BEHAVIOR
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 4196 | 305 | LEC | NA | NA | ONLINE-ONLY | Jou J | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
03 | 4465 | 305 | LEC | NA | NA | ONLINE-ONLY | Jou J | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
05 | 8062 | 307 | LEC | M | 9-10:15AM | VEC-115 | McDonald J | Class instruction is: Hybrid (Face to Face & Online). Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. | |||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 8063 | 305 | LEC | NA | NA | ONLINE-ONLY | McDonald J | Class instruction is: Asynch. Online-No Meet Times. Seats have been reserved for HSC Majors. Any unused seat will be released after SOAR. |
H SC 422 - ENVIRONMENTAL HEALTH
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5477 | 305 | LEC | NA | NA | ONLINE-ONLY | Lopez-Zetina J | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 8064 | 306 | LEC | M | 7-9:45PM | ![]() | ONLINE-ONLY | Azad M | Class instruction is: Synch. Online - Meet Times. |
H SC 423 - CONSUMER HEALTH
3 Units GE AREA: UD DSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8105 | 305 | LEC | NA | NA | ONLINE-ONLY | Holloway E | Class instruction is: Asynch. Online-No Meet Times. Class offered with CAFF-423-01 | |||
02 | 8106 | 306 | LEC | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Holloway E | Class instruction is: Synch. Online - Meet Times. Class offered with CAFF-423-02 |
H SC 425 - HUMAN SEXUALITY & SEX EDUCATN
3 Units GE AREA: UD D, E, F, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1609 | 305 | LEC | NA | NA | ONLINE-ONLY | Lopez-Zetina J | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 2528 | 305 | LEC | NA | NA | ONLINE-ONLY | Kim J | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 2567 | 306 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | McDonald J | Class instruction is: Synch. Online - Meet Times. | |||
05 | 2978 | 305 | LEC | NA | NA | ONLINE-ONLY | Gershwin-Razo S | Class instruction is: Asynch. Online-No Meet Times. | |||
07 | 3023 | 307 | LEC | Tu | 11-12:15PM | SPA-112 | Gershwin-Razo S | Class instruction is: Hybrid (Face to Face & Online). | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 11500 | 306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Gershwin-Razo S | Class instruction is: Synch. Online - Meet Times. |
H SC 426 - HIV/AIDS POLICY AND ADVOCACY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11511 | 306 | LEC | MW | 9:30-10:45AM | ONLINE-ONLY | West H | Class instruction is: Synch. Online - Meet Times. |
H SC 430 - SCHOOL HEALTH PROGRAM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1612 | 310 | LEC | TuTh | 8-9:15AM | ![]() | HHS1-101 | Tenny K | Class instruction is: Face to Face - On Campus. | ||
02 | 3963 | 310 | LEC | TuTh | 12:30-1:45PM | ![]() | HHS1-101 | Bisorca V | Class instruction is: Face to Face - On Campus. | ||
03 | 6259 | 306 | LEC | W | 7-9:45PM | ![]() | ONLINE-ONLY | Ramirez W | Class instruction is: Synch. Online - Meet Times. |
H SC 435 - HEALTH PROMOTN RISK REDUCTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1613 | 306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Falcetti P | Class instruction is: Synch. Online - Meet Times. | |||
02 | 10347 | 305 | SEM | NA | NA | ONLINE-ONLY | Gorman F | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 10740 | 307 | SEM | M | 2-3:15PM | ![]() | ET-229 | Sharifian-Attar B | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
H SC 440 - APPLD CONCEPTS HEALTH SCIENCE
3 Units GE AREA: F-Writing IntensiveSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4093 | 310 | LEC | Tu | 7-9:45PM | ![]() | HHS1-201 | Gatdula N | Class instruction is: Face to Face - On Campus. | ||
02 | 4527 | 310 | LEC | TuTh | 8-9:15AM | ![]() | HHS1-100 | Papachristou T | Class instruction is: Face to Face - On Campus. | ||
03 | 6049 | 306 | LEC | TuTh | 8-9:15AM | ONLINE-ONLY | Montano M | Class instruction is: Synch. Online - Meet Times. | |||
04 | 6406 | 306 | LEC | M | 4-6:45PM | ONLINE-ONLY | Blanco L | Class instruction is: Synch. Online - Meet Times. |
H SC 485 - INTERNSHIP COMMUNITY HEALTH ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8065 | 307 | SEM | M | 4-6:45PM | ![]() | ET-229 | Acosta-Deprez V | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). By permit only. Contact CHHS-Advising. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 8066 | 307 | SEM | W | 4-6:45PM | ![]() | ET-229 | Acosta-Deprez V | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). By permit only. Contact CHHS-Advising. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 8067 | 307 | SEM | Th | 4-6:45PM | ![]() | HHS1-104 | Whitehouse-Capuano N | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). By permit only. Contact CHHS-Advising. | ||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 11457 | 307 | SEM | Tu | 4-6:45PM | ![]() | HHS1-104 | Sparks L | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | ||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
H SC 500 - ELEMN OF EPIDEMIOLOGICAL RSCH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1614 | 310 | SEM | W | 4-6:45PM | HHS1-105 | Johnson A | Class instruction is: Face to Face - On Campus. | |||
02 | 12131 | 310 | SEM | W | 4-6:45PM | ![]() | HHS1-200 | Goldstein B | Class instruction is: Face to Face - On Campus. |
H SC 503 - PRINCIPLES PUBLIC HEALTH STATS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4897 | 310 | SEM | Tu | 4-6:45PM | ![]() | KIN-057 | Kwan B | Class instruction is: Face to Face - On Campus. |
H SC 507 - HEALTH EQUITY AND DISPARITIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4131 | 306 | SEM | M | 4-6:45PM | ONLINE-ONLY | D'Anna L | Class instruction is: Synch. Online - Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
H SC 508 - PUBLIC HLTH POLICY&LEADERSHIP
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3159 | 310 | SEM | M | 7-9:45PM | ET-229 | Jou J | Class instruction is: Face to Face - On Campus. |
H SC 528 - ADVANCED ENVIRONMENTAL HEALTH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10289 | 307 | SEM | Tu | 7-9:45PM | ![]() | HHS1-100 | Lopez-Zetina J | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
H SC 535 - HEALTH PROMOTN RISK REDUCTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8068 | 306 | SEM | Th | 7-9:45PM | ![]() | ONLINE-ONLY | Blanco L | Class instruction is: Synch. Online - Meet Times. |
H SC 537 - LATINO NUTRITION PROMOTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
