Schedule of Classes
Fall 2023
Class offerings as of: NOVEMBER 29, 2023
College of Health and Human Services
Criminology & Criminal Justice - (CRJU)
CRJU 101 - CRIM JUSTICE SYSTEM IN SOCIETY
3 Units GE AREA: D3SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2572 | 5 | LEC | MW | 11-12:15PM | FCS-008 | Chavez E | Class instruction is: Face to Face - On Campus. | |||
02 | 1274 | 5 | LEC | MW | 2-3:15PM | ![]() | FCS-008 | Wang Z | Class instruction is: Face to Face - On Campus. | ||
03 | 3472 | 5,305 | LEC | NA | NA | ONLINE-ONLY | McCluskey D | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 5434 | 5 | LEC | TuTh | 12:30-1:45PM | HC-100 | Ellis C | Class instruction is: Face to Face - On Campus. |
CRJU 230 - FORENSIC SCIENCES SURVEY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3212 | LEC | MW | 8-9:15AM | ![]() | HHS1-105 | Wang Z | Class instruction is: Face to Face - On Campus. | |||
02 | 8337 | LEC | MW | 9:30-10:45AM | HHS1-105 | Wang Z | Class instruction is: Face to Face - On Campus. |
CRJU 300 - RESEARCH, WRITING, & REASONING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10957 | LEC | NA | NA | ONLINE-ONLY | Burrows V | Class instruction is: Asynch. Online-No Meet Times. | ||||
02 | 10958 | LEC | NA | NA | ONLINE-ONLY | Burrows V | Class instruction is: Asynch. Online-No Meet Times. | ||||
04 | 10960 | LEC | TuTh | 11-12:15PM | HSD-119 | Peterson E | Class instruction is: Face to Face - On Campus. | ||||
05 | 10961 | LEC | TuTh | 12:30-1:45PM | ![]() | HSD-119 | Peterson E | Class instruction is: Face to Face - On Campus. | |||
06 | 10962 | LEC | TuTh | 2-3:15PM | HSD-119 | Peterson E | Class instruction is: Face to Face - On Campus. | ||||
09 | 10965 | LEC | MW | 9:30-10:45AM | HSD-119 | Cunningham K | Class instruction is: Face to Face - On Campus. | ||||
10 | 10966 | LEC | MW | 11-12:15PM | HSD-119 | Cunningham K | Class instruction is: Face to Face - On Campus. | ||||
11 | 10967 | LEC | MW | 2-3:15PM | HSD-119 | Cunningham K | Class instruction is: Face to Face - On Campus. | ||||
12 | 10968 | LEC | NA | NA | ![]() | ONLINE-ONLY | Dew D | Class instruction is: Asynch. Online-No Meet Times. | |||
13 | 10969 | LEC | NA | NA | ONLINE-ONLY | Peterson E | Class instruction is: Asynch. Online-No Meet Times. | ||||
14 | 10970 | LEC | NA | NA | ![]() | ONLINE-ONLY | Dew D | Class instruction is: Asynch. Online-No Meet Times. | |||
15 | 12269 | 310 | LEC | MW | 3:30-4:45PM | HSD-119 | Beckner A | Class instruction is: Face to Face - On Campus. | |||
16 | 12270 | 310 | LEC | Tu | 4:30-7:15PM | HSD-119 | Beckner A | Class instruction is: Face to Face - On Campus. |
CRJU 301 - CRIMINAL COURTS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1275 | 261 | LEC | TuTh | 8-9:15AM | ![]() | HHS1-204 | Von Helmolt C | Class instruction is: Face to Face - On Campus. | ||
02 | 3030 | 261 | LEC | TuTh | 12:30-1:45PM | ![]() | HSD-113 | Choi A | Class instruction is: Face to Face - On Campus. | ||
03 | 5571 | 261 | LEC | TuTh | 11-12:15PM | ET-107 | Van Brakle M | Class instruction is: Face to Face - On Campus. | |||
04 | 6650 | 261,305 | LEC | NA | NA | ONLINE-ONLY | Van Brakle M | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 8390 | LEC | Th | 7-9:45PM | ![]() | HHS1-105 | Hammond D | Class instruction is: Face to Face - On Campus. | |||
07 | 9592 | LEC | MW | 2-3:15PM | ![]() | HSD-113 | Ellis C | Class instruction is: Face to Face - On Campus. | |||
08 | 10432 | 305 | LEC | NA | NA | ONLINE-ONLY | Bogardus K | Class instruction is: Asynch. Online-No Meet Times. | |||
09 | 12097 | 307 | LEC | W | 4-5:15PM | ![]() | HHS1-101 | Ellis C | Class instruction is: Hybrid (Face to Face & Online). | ||
09 | NA | NA | ONLINE-ONLY | Ellis C | additional meeting detail |
CRJU 302 - POLICING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2471 | 307 | LEC | Th | 9:30-10:45AM | HHS1-204 | Malm A | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Malm A | additional meeting detail | ||||||
02 | 3262 | 307 | LEC | Th | 11-12:15PM | ![]() | HHS1-204 | Malm A | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Malm A | additional meeting detail | ||||||
03 | 4858 | LEC | MW | 8-9:15AM | HHS1-204 | Mori K | Class instruction is: Face to Face - On Campus. | ||||
04 | 5221 | 305 | LEC | NA | NA | ONLINE-ONLY | LeBaron P | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 7638 | 305 | LEC | NA | NA | ONLINE-ONLY | LeBaron P | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 9251 | LEC | W | 7-9:45PM | ![]() | HHS1-201 | Walehwa J | Class instruction is: Face to Face - On Campus. | |||
07 | 10436 | LEC | MW | 9:30-10:45AM | ![]() | HHS1-104 | Florek J | Class instruction is: Face to Face - On Campus. |
CRJU 303 - CORRECTIONS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1277 | 307 | LEC | M | 12:30-1:45PM | HHS1-204 | Chavez E | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Chavez E | additional meeting detail | ||||||
02 | 5556 | 307 | LEC | W | 12:30-1:45PM | HHS1-204 | Chavez E | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Chavez E | additional meeting detail | ||||||
03 | 7006 | LEC | TuTh | 2-3:15PM | ![]() | HHS1-204 | Morgan S | Class instruction is: Face to Face - On Campus. | |||
04 | 5797 | LEC | TuTh | 12:30-1:45PM | ![]() | HHS1-204 | Morgan S | Class instruction is: Face to Face - On Campus. | |||
05 | 7414 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Ireland C | Class instruction is: Asynch. Online-No Meet Times. QM Certified | ||
07 | 10437 | LEC | Tu | 4-6:45PM | ![]() | HSD-113 | Renner M | Class instruction is: Face to Face - On Campus. | |||
09 | 11888 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Ireland C | Class instruction is: Asynch. Online-No Meet Times. QM Certified |
CRJU 304 - CRIMINOLOGICAL THEORY
3 Units GE AREA: F-Writing IntensiveSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1276 | SEM | TuTh | 9:30-10:45AM | ET-009 | Martin K | Class instruction is: Face to Face - On Campus. | ||||
02 | 5483 | SEM | TuTh | 2-3:15PM | ![]() | ET-107 | Martin K | Class instruction is: Face to Face - On Campus. | |||
03 | 3637 | 261 | SEM | MW | 12:30-1:45PM | HSD-119 | Vogel B | Class instruction is: Face to Face - On Campus. | |||
06 | 8391 | 307 | SEM | NA | NA | ONLINE-ONLY | Diaz M | Class instruction is: Asynch. Online-No Meet Times. | |||
07 | 8392 | SEM | TuTh | 2-3:15PM | ET-009 | Tolbert T | Class instruction is: Face to Face - On Campus. |
CRJU 320 - C J RESEARCH METHODS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1278 | LEC | TuTh | 9:30-10:45AM | ![]() | HSD-113 | Diaz M | Class instruction is: Face to Face - On Campus. | |||
02 | 3635 | LEC | TuTh | 11-12:15PM | HSD-113 | Martin K | Class instruction is: Face to Face - On Campus. | ||||
03 | 6640 | LEC | MW | 11-12:15PM | ![]() | HHS1-105 | Schug R | Class instruction is: Face to Face - On Campus. | |||
04 | 8334 | 305 | LEC | NA | NA | ONLINE-ONLY | Vickovic S | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 325 - STATISTICS FOR CRIM JUSTICE
4 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1007 | LEC | MW | 9-10:50AM | ET-109 | Fischer R | Class instruction is: Face to Face - On Campus. | ||||
02 | 1008 | LEC | MW | 11-12:50PM | ET-109 | Fischer R | Class instruction is: Face to Face - On Campus. | ||||
03 | 7965 | LEC | TuTh | 2-3:50PM | ![]() | ET-109 | Nash B | Class instruction is: Face to Face - On Campus. | |||
04 | 8335 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Nash B | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 330 - CRIM ETHICS, VALUES, DIVERSITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3213 | 278 | LEC | TuTh | 8-9:15AM | HHS1-105 | Tolbert T | Class instruction is: Face to Face - On Campus. | |||
02 | 6202 | 278 | LEC | MW | 12:30-1:45PM | ![]() | HHS1-105 | Choi A | Class instruction is: Face to Face - On Campus. | ||
04 | 10456 | 278 | LEC | NA | NA | ONLINE-ONLY | Carlisle C | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 11399 | 278 | LEC | Tu | 4-6:45PM | ![]() | HHS1-205 | Baghai B | Class instruction is: Face to Face - On Campus. |
CRJU 340 - SUBSTANTIVE CRIMINAL LAW
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3214 | 278 | LEC | MW | 9:30-10:45AM | HHS1-204 | Van Brakle M | Class instruction is: Face to Face - On Campus. | |||
02 | 10443 | 278 | LEC | MW | 11-12:15PM | HHS1-204 | Van Brakle M | Class instruction is: Face to Face - On Campus. | |||
03 | 8692 | 307,278 | LEC | Tu | 11-12:15PM | HHS1-204 | Binnall J | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | NA | NA | ONLINE-ONLY | Binnall J | additional meeting detail | ||||||
04 | 9304 | 306,278 | LEC | Th | 7-9:45PM | ONLINE-ONLY | Bogardus K | Class instruction is: Synch. Online - Meet Times. | |||
05 | 9509 | 305,278 | LEC | NA | NA | ONLINE-ONLY | Bogardus K | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 350 - CONSTITUTNL CRIMINAL PROCEDURE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3215 | 278 | LEC | TuTh | 11-12:15PM | ![]() | HHS1-105 | Choi A | Class instruction is: Face to Face - On Campus. | ||
02 | 3519 | 278 | LEC | MW | 9:30-10:45AM | HSD-113 | Barno M | Class instruction is: Face to Face - On Campus. | |||
03 | 7445 | 278 | LEC | MW | 11-12:15PM | ![]() | ET-107 | Barno M | Class instruction is: Face to Face - On Campus. | ||
04 | 8694 | 278 | LEC | Tu | 7-9:45PM | HHS1-105 | Hammond D | Class instruction is: Face to Face - On Campus. | |||
05 | 10444 | 305,278 | LEC | NA | NA | ONLINE-ONLY | Bogardus K | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 401 - VICTIMOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3004 | 279 | LEC | TuTh | 9:30-10:45AM | HHS1-105 | Tolbert T | Class instruction is: Face to Face - On Campus. |
CRJU 402 - CRIME AND INEQUALITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9080 | LEC | TuTh | 12:30-1:45PM | ![]() | ET-009 | Tolbert T | Class instruction is: Face to Face - On Campus. | |||
02 | 11816 | 305 | LEC | NA | NA | ONLINE-ONLY | Diaz M | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 403 - COMP CRIM TRANSNATIONAL CRIMES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8336 | LEC | W | 4-6:45PM | ![]() | HHS1-204 | Wang Z | Class instruction is: Face to Face - On Campus. |
CRJU 404 - HOMELAND SECURITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7175 | LEC | M | 7-9:45PM | HHS1-105 | Khan S | Class instruction is: Face to Face - On Campus. | ||||
02 | 8699 | 306 | LEC | Tu | 7-9:45PM | ![]() | ONLINE-ONLY | Khan S | Class instruction is: Synch. Online - Meet Times. |
CRJU 406 - DELINQUENCY/JUVENILE JUST SYST
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10457 | 279,305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Ellis C | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 407 - WHITE COLLAR CRIME
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9499 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | McCluskey D | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 408 - SERIAL KILLERS AND PSYCHOPATHS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3689 | 279 | LEC | TuTh | 2-3:15PM | ![]() | HHS1-104 | Schug R | Class instruction is: Face to Face - On Campus. | ||
02 | 10447 | 279 | LEC | TuTh | 8-9:15AM | ![]() | ET-009 | Schug R | Class instruction is: Face to Face - On Campus. |
CRJU 409 - DRUGS AND THE DRUG WAR
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9500 | 279 | SEM | W | 4-6:45PM | ET-107 | Diaz M | Class instruction is: Face to Face - On Campus. |
CRJU 412 - CRIMINAL INVESTIGATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2854 | 305 | LEC | NA | NA | ONLINE-ONLY | McCluskey D | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 7532 | LEC | W | 7-9:45PM | ET-107 | Mori K | Class instruction is: Face to Face - On Campus. | ||||
03 | 11695 | 305 | LEC | NA | NA | ONLINE-ONLY | McCluskey D | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 430 - CRIMINAL EVIDENCE AND TRIALS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10451 | SEM | MW | 2-3:15PM | ![]() | HHS1-105 | Choi A | Class instruction is: Face to Face - On Campus. |
CRJU 440 - CRIMINALISTICS: FORNSC SCI LAB
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7514 | LEC | M | 4-6:45PM | SSC-045 | Tiesma D | Class instruction is: Face to Face - On Campus. |
CRJU 450 - DOMESTIC VIOLENCE/CRIM JUS SYS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10452 | LEC | MW | 2-3:15PM | ![]() | HHS1-204 | Fischer R | Class instruction is: Face to Face - On Campus. |
CRJU 461 - SOCIAL NETWORK ANALYSIS
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7862 | 279 | LEC | W | 2-5:45PM | ![]() | ET-109 | Nash B | Class instruction is: Face to Face - On Campus. |
CRJU 493 - INTERNSHIP
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8705 | 3 | SEM | NA | NA | OFF-CAMP | Choi A | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
02 | 8706 | 3 | SEM | NA | NA | OFF-CAMP | Van Brakle M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
03 | 8707 | 3 | SEM | NA | NA | OFF-CAMP | Morgan S | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
04 | 10453 | 3 | SEM | NA | NA | OFF-CAMP | Tolbert T | Department Consent Required Class instruction is: Face to Face - Off Campus. |
CRJU 497 - DIRECTED RESRCH/INDPNDNT STUDY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9246 | 3 | SUP | TBA | NA | ONLINE-ONLY | Fischer R | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 11564 | 305 | SUP | NA | NA | ONLINE-ONLY | Scott-Hayward C | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 11697 | 305 | SUP | TBA | NA | ONLINE-ONLY | Schug R | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 11698 | 305 | SUP | TBA | NA | ONLINE-ONLY | Diaz M | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 11789 | 305 | SUP | NA | NA | ONLINE-ONLY | Chavez E | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 12092 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Vogel B | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
CRJU 498 - SENIOR THESIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9250 | 305 | SUP | TBA | NA | ONLINE-ONLY | Fischer R | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
CRJU 501 - PROSEMINAR & PROF'L WRITING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3688 | SEM | M | 4-6:45PM | ET-107 | Peterson E | Class instruction is: Face to Face - On Campus. |
CRJU 504 - CRIMINOLOGICAL THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7058 | SEM | Th | 4-6:45PM | HSD-119 | Vickovic S | Class instruction is: Face to Face - On Campus. |
CRJU 520 - ADV CRIM JUSTICE RSRCH METHODS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4364 | LEC | Tu | 4-6:45PM | ET-229 | Schug R | Class instruction is: Face to Face - On Campus. | ||||
02 | 11917 | LEC | W | 7-9:45PM | ![]() | HSD-119 | Nash B | Class instruction is: Face to Face - On Campus. |
CRJU 530 - CJ ETHICS, VALUES, DIVERSITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6681 | 278 | LEC | TuTh | 8-9:15AM | ![]() | HHS1-105 | Tolbert T | Class instruction is: Face to Face - On Campus. | ||
02 | 11576 | LEC | Tu | 4-6:45PM | ![]() | HHS1-205 | Baghai B | Class instruction is: Face to Face - On Campus. |
CRJU 535 - CRIMINAL JUSTICE POLICY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6754 | SEM | Tu | 4-6:45PM | ![]() | HSD-111 | Perez N | Class instruction is: Face to Face - On Campus. |
CRJU 540 - SUBSTANTIVE CRIMINAL LAW
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10438 | 278 | LEC | MW | 9:30-10:45AM | ![]() | HHS1-204 | Van Brakle M | Class instruction is: Face to Face - On Campus. | ||
02 | 10439 | 278 | LEC | MW | 11-12:15PM | ![]() | HHS1-204 | Van Brakle M | Class instruction is: Face to Face - On Campus. | ||
03 | 10440 | 278 | LEC | Tu | 11-12:15PM | ![]() | HHS1-204 | Binnall J | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | NA | NA | ONLINE-ONLY | Binnall J | additional meeting detail | ||||||
04 | 10441 | 278 | LEC | Th | 7-9:45PM | ![]() | ONLINE-ONLY | Bogardus K | Class instruction is: Synch. Online - Meet Times. | ||
05 | 10442 | 278 | LEC | NA | NA | ![]() | ONLINE-ONLY | Bogardus K | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 550 - CONSTITUTIONAL CRIM PROCEDURE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 8695 | 278 | LEC | Tu | 7-9:45PM | ![]() | HHS1-105 | Hammond D | Class instruction is: Face to Face - On Campus. |
CRJU 601 - VICTIMOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6896 | 279 | LEC | TuTh | 9:30-10:45AM | ![]() | HHS1-105 | Tolbert T | Class instruction is: Face to Face - On Campus. |
CRJU 604 - HOMELAND SECURITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7176 | 279 | LEC | M | 7-9:45PM | ![]() | HHS1-105 | Khan S | Class instruction is: Face to Face - On Campus. | ||
02 | 10445 | 306,279 | LEC | Tu | 7-9:45PM | ![]() | ONLINE-ONLY | Khan S | Class instruction is: Synch. Online - Meet Times. |
CRJU 606 - DELINQUENCY JUVENILE JUST SYS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10458 | 305,279 | LEC | NA | NA | ONLINE-ONLY | Ellis C | Class instruction is: Asynch. Online-No Meet Times. |
CRJU 608 - SERIAL KILLERS AND PSYCHOPATHS
