Schedule of Classes
Fall 2023
Class offerings as of: DECEMBER 04, 2023
College of Liberal Arts
Communication Studies - (COMM)
COMM 110 - INTERPERSONAL COMMUNICATION
3 Units GE AREA: A1 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1229 | 2,27,310 | LEC | M | 11-12:15PM | ![]() | LH-151 | Utley E | Class instruction is: Face to Face - On Campus. 2 reserved seats for SA@B students | ||
03 | 1231 | 2,27,310 | ACT | W | 11-12:15PM | ![]() | HC-133 | Campbell K | Class instruction is: Face to Face - On Campus. | ||
04 | 1232 | 2,27,310 | ACT | W | 11-12:15PM | HC-132 | Aaron M | Class instruction is: Face to Face - On Campus. | |||
05 | 1233 | 2,27,310 | ACT | W | 11-12:15PM | HC-130 | Lauricella M | Class instruction is: Face to Face - On Campus. | |||
06 | 1234 | 2,27,310 | ACT | W | 11-12:15PM | PSY-201 | Lewis R | Class instruction is: Face to Face - On Campus. | |||
07 | 1235 | 2,27,310 | ACT | F | 11-12:15PM | HC-133 | Campbell K | Class instruction is: Face to Face - On Campus. | |||
08 | 1236 | 2,27,310 | ACT | F | 11-12:15PM | HC-132 | Aaron M | Class instruction is: Face to Face - On Campus. | |||
09 | 1237 | 2,27,310 | ACT | F | 11-12:15PM | ![]() | HC-130 | Lauricella M | Class instruction is: Face to Face - On Campus. | ||
10 | 1238 | 2,27,310 | ACT | F | 11-12:15PM | ![]() | PSY-201 | Lewis R | Class instruction is: Face to Face - On Campus. | ||
23 | 7618 | 2,27,310 | ACT | F | 9:30-10:45AM | ![]() | HC-133 | Campbell K | Class instruction is: Face to Face - On Campus. | ||
24 | 7624 | 2,27,310 | ACT | F | 9:30-10:45AM | ![]() | HC-132 | Aaron M | Class instruction is: Face to Face - On Campus. | ||
25 | 7625 | 2,27,310 | ACT | F | 9:30-10:45AM | ![]() | HC-130 | Lauricella M | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 1230 | 2,27,310 | LEC | W | 11-12:15PM | ![]() | LH-151 | Rodriguez J | Class instruction is: Face to Face - On Campus. 4 reserved seats for SA@B students | ||
11 | 1239 | 2,27,310 | ACT | M | 11-12:15PM | PSY-234 | Yang A | Class instruction is: Face to Face - On Campus. | |||
12 | 1240 | 2,27,310 | ACT | M | 11-12:15PM | PSY-203 | Payne N | Class instruction is: Face to Face - On Campus. | |||
13 | 1241 | 2,27,310 | ACT | M | 11-12:15PM | LA2-107 | Wiley D | Class instruction is: Face to Face - On Campus. | |||
14 | 1242 | 2,27,310 | ACT | M | 11-12:15PM | LA3-108 | Siemon J | Class instruction is: Face to Face - On Campus. | |||
15 | 1243 | 2,27,310 | ACT | F | 9:30-10:45AM | ![]() | PSY-234 | Siemon J | Class instruction is: Face to Face - On Campus. | ||
16 | 1244 | 2,27,310 | ACT | F | 9:30-10:45AM | ![]() | PSY-203 | Payne N | Class instruction is: Face to Face - On Campus. | ||
17 | 1245 | 2,27,310 | ACT | F | 11-12:15PM | LA2-107 | Wiley D | Class instruction is: Face to Face - On Campus. | |||
18 | 1246 | 2,27,310 | ACT | F | 11-12:15PM | LA3-108 | Siemon J | Class instruction is: Face to Face - On Campus. | |||
19 | 1247 | 2,27,310 | ACT | F | 11-12:15PM | ![]() | PSY-234 | Yang A | Class instruction is: Face to Face - On Campus. | ||
20 | 4265 | 2,27,310 | ACT | F | 11-12:15PM | ![]() | PSY-203 | Payne N | Class instruction is: Face to Face - On Campus. | ||
26 | 7626 | 2,27,310 | ACT | F | 9:30-10:45AM | ![]() | LA2-107 | Wiley D | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 6551 | 2,27,34,310 | LEC | M | 8-9:15AM | ED2-160B | Whitney M | Honors Section Class instruction is: Face to Face - On Campus. | |||
22 | 6552 | 2,27,34,310 | ACT | W | 8-9:15AM | AS-241 | Whitney M | Honors Section Class instruction is: Face to Face - On Campus. |
COMM 130 - ESSENTIAL PUBLIC SPEAKING
3 Units GE AREA: A1 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3028 | 27,310 | SEM | MW | 10-10:50AM | LA5-359 | Mason B | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | |||
01 | F | 10-10:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
02 | 1248 | 27,310 | SEM | MW | 11-11:50AM | LA5-359 | Mason B | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | |||
02 | F | 11-11:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
03 | 1249 | 27,310 | SEM | MW | 10-10:50AM | LA1-305 | Siemon J | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | |||
03 | F | 10-10:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
04 | 1250 | 27,310 | SEM | MW | 11-11:50AM | LA1-305 | Fiori K | Class instruction is: Face to Face - On Campus. | |||
04 | F | 11-11:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
05 | 1251 | 27,310 | SEM | MW | 10-10:50AM | ED2-160B | Lendrum D | Class instruction is: Face to Face - On Campus. | |||
05 | F | 10-10:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
06 | 1252 | 27,310 | SEM | MW | 11-11:50AM | ED2-160B | Lendrum D | Class instruction is: Face to Face - On Campus. | |||
06 | F | 11-11:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
07 | 1253 | 27,310 | SEM | MW | 10-10:50AM | ![]() | PH1-209 | Carrera A | Class instruction is: Face to Face - On Campus. | ||
07 | F | 10-10:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
08 | 1254 | 27,310 | SEM | MW | 11-11:50AM | PH1-220 | Carrera A | Class instruction is: Face to Face - On Campus. Reserved seats for incoming CNSM First-Year Students. | |||
08 | F | 11-11:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
09 | 1255 | 27,310 | SEM | TuTh | 8-9:15AM | PSY-234 | Ngo K | Class instruction is: Face to Face - On Campus. | |||
10 | 1256 | 27,310 | SEM | MW | 9:30-10:45AM | PSY-234 | Aguirre S | Class instruction is: Face to Face - On Campus. Reserved seats for incoming CNSM First-Year Students. Reserved 2 seats for incoming CLA First-Year Student Athletes. | |||
11 | 1257 | 27,310 | SEM | MW | 8-9:15AM | PSY-234 | Aguirre S | Class instruction is: Face to Face - On Campus. Reserved seats for incoming CHHS First-Year Students. | |||
12 | 1258 | 27,310 | SEM | TuTh | 8-9:15AM | HC-106 | Anderson J | Class instruction is: Face to Face - On Campus. | |||
13 | 1259 | 27,310 | SEM | MW | 8-9:15AM | HC-130 | Anderson J | Class instruction is: Face to Face - On Campus. | |||
14 | 1260 | 27,310 | SEM | TuTh | 11-12:15PM | HC-130 | Anderson J | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. Reserved 2 seats for incoming CLA First-Year Student Athletes. | |||
17 | 1263 | 27,310 | SEM | MW | 5:30-6:45PM | LA2-107 | Fiori K | Class instruction is: Face to Face - On Campus. Reserved seats for incoming CNSM First-Year Students. | |||
18 | 2559 | 27,310 | SEM | MW | 9:30-10:45AM | LA3-108 | Hanna K | Class instruction is: Face to Face - On Campus. 3 reserved seats for Study Abroad @ Beach students | |||
19 | 2560 | 27,34,310 | SEM | MW | 8-9:15AM | LA5-359 | Cuomo A | Honors Section Class instruction is: Face to Face - On Campus. | |||
20 | 2849 | 27,310 | SEM | MW | 3:30-4:45PM | LA2-107 | St Lilith R | Class instruction is: Face to Face - On Campus. | |||
21 | 3157 | 27,310 | SEM | TuTh | 3:30-4:45PM | LA2-101B | Valdez M | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | |||
22 | 3158 | 27,310 | SEM | MWF | 9-9:50AM | ![]() | LA1-305 | Kolokotrones A | Class instruction is: Face to Face - On Campus. | ||
23 | 3140 | 27,310 | SEM | MWF | 10-10:50AM | ![]() | LA2-106 | Kolokotrones A | Class instruction is: Face to Face - On Campus. Reserved seats for incoming CNSM First-Year Students. | ||
24 | 3141 | 27,310 | SEM | MWF | 8-8:50AM | ![]() | LA1-305 | Kolokotrones A | Class instruction is: Face to Face - On Campus. | ||
25 | 3152 | 27,310 | SEM | MWF | 11-11:50AM | ![]() | LA5-247 | Kolokotrones A | Class instruction is: Face to Face - On Campus. | ||
26 | 3507 | 27,310 | SEM | MW | 8-9:15AM | PSY-203 | Kuczynski S | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | |||
27 | 3564 | 27,310 | SEM | MW | 8-9:15AM | LA3-108 | Velarde R | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | |||
29 | 3566 | 27,310 | SEM | TuTh | 3:30-4:45PM | ![]() | LA2-107 | Fiori K | Class instruction is: Face to Face - On Campus. | ||
31 | 3785 | 27,310 | SEM | TuTh | 8-9:15AM | COB-114 | Captan R | Class instruction is: Face to Face - On Campus. Reserved seats for incoming UCUA First-Year Students. | |||
35 | 4018 | 27,310 | SEM | TuTh | 8-9:15AM | LA1-305 | Ohlsen D | Class instruction is: Face to Face - On Campus. | |||
36 | 4019 | ![]() | 27,310 | SEM | TuTh | 8-9:15AM | LA5-359 | Hartnett D | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | ||
38 | 4340 | 27,310 | SEM | MW | 2-3:15PM | LA5-359 | Velarde R | Class instruction is: Face to Face - On Campus. Reserved seats for incoming CNSM First-Year Students. Reserved 2 seats for incoming CLA First-Year Student Athletes. | |||
39 | 4341 | 27,310 | SEM | MW | 9:30-10:45AM | PSY-201 | Whitney M | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming First Year Students | |||
41 | 4342 | 27,310 | SEM | TuTh | 3:30-4:45PM | PSY-203 | Ohlsen D | Class instruction is: Face to Face - On Campus. | |||
42 | 4343 | 27,310 | SEM | MW | 2-3:15PM | HC-132 | St Lilith R | Class instruction is: Face to Face - On Campus. | |||
46 | 4458 | 27,310 | SEM | MW | 5:30-6:45PM | LAB-224 | Velarde R | Class instruction is: Face to Face - On Campus. | |||
47 | 4470 | 27,310 | SEM | MW | 12:30-1:45PM | PSY-202 | Whitney M | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. Reserved 2 seats for incoming CLA First-Year Student Athletes. | |||
48 | 4471 | 27,310 | SEM | MW | 8-9:15AM | ![]() | HC-132 | Perrone T | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming First Year Students | ||
49 | 4472 | 27,310 | SEM | MW | 2-3:15PM | LA3-108 | Whitney M | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | |||
50 | 4477 | 27,310 | SEM | MW | 3:30-4:45PM | LA3-108 | Carrera A | Class instruction is: Face to Face - On Campus. | |||
52 | 4895 | 27,310 | SEM | MW | 12:30-1:45PM | HC-132 | Kolokotrones A | Class instruction is: Face to Face - On Campus. | |||
53 | 5534 | 27,310 | SEM | TuTh | 5:30-6:45PM | LAB-224 | Fullman A | Class instruction is: Face to Face - On Campus. | |||
54 | 5535 | 27,310 | SEM | Tu | 7-9:45PM | ![]() | LA1-308 | Cooper D | Class instruction is: Face to Face - On Campus. | ||
55 | 5536 | 27,310 | SEM | MW | 2-3:15PM | HC-133 | Aguirre S | Class instruction is: Face to Face - On Campus. | |||
56 | 5620 | 27,310 | SEM | MW | 9:30-10:45AM | COB-112 | Captan R | Class instruction is: Face to Face - On Campus. | |||
57 | 5621 | 27,310 | SEM | TuTh | 2-3:15PM | ![]() | LA1-305 | Johnson J | Class instruction is: Face to Face - On Campus. Reserved 2 seats for incoming CLA first year Student Athletes | ||
58 | 5622 | 27,310 | SEM | MW | 12:30-1:45PM | PSY-201 | Velarde R | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | |||
59 | 5623 | 27,310 | SEM | TuTh | 11-12:15PM | PH1-227 | Lyrse B | Class instruction is: Face to Face - On Campus. | |||
62 | 6051 | 27,310 | SEM | MW | 12:30-1:45PM | PSY-203 | Fiori K | Class instruction is: Face to Face - On Campus. Reserved seats for incoming UCUA First-Year Students. | |||
63 | 6052 | 27,310 | SEM | MW | 9:30-10:45AM | HC-132 | Ruiz De Castilla C | Class instruction is: Face to Face - On Campus. Reserved seats for incoming UCUA First-Year Students. | |||
64 | 6586 | 27,310 | SEM | TuTh | 9:30-10:45AM | HC-130 | Kopp A | Class instruction is: Face to Face - On Campus. Reserved 2 seats for incoming CLA first year Student Athletes | |||
65 | 6747 | 27,310 | SEM | TuTh | 3:30-4:45PM | ![]() | PSY-202 | Pfister R | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | ||
67 | 7277 | 27,310 | SEM | MW | 5:30-6:45PM | HC-133 | St Lilith R | Class instruction is: Face to Face - On Campus. | |||
68 | 7278 | 27,310 | SEM | MW | 12:30-1:45PM | SPA-109 | Perrone T | Class instruction is: Face to Face - On Campus. Reserved seats for incoming CNSM First-Year Students. | |||
70 | 7622 | 27,310 | SEM | MW | 3:30-4:45PM | LAB-114 | Velarde R | Class instruction is: Face to Face - On Campus. Reserved seats for incoming COE First-Year Students. | |||
71 | 7623 | 27,310 | SEM | TuTh | 3:30-4:45PM | LA1-305 | La Fuente A | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming First Year Students |
COMM 131 - ESSENTIALS OF ARGUMENTATION
3 Units GE AREA: A3 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1264 | 2,27,310 | LEC | Tu | 12:30-1:45PM | ![]() | PSY-150 | Eisenstadt M | Class instruction is: Face to Face - On Campus. Reserved 24 seats for incoming CLA first year Students | ||
07 | 2510 | 2,27,310 | ACT | Th | 12:30-1:45PM | AS-242 | La Fuente A | Class instruction is: Face to Face - On Campus. | |||
08 | 2561 | 2,27,310 | ACT | Th | 12:30-1:45PM | PSY-203 | Valdez M | Class instruction is: Face to Face - On Campus. | |||
09 | 2562 | 2,27,310 | ACT | Th | 12:30-1:45PM | LA1-305 | Mattingly H | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3445 | 2,27,310 | LEC | W | 7-8:15PM | LAB-224 | Bishop F | Class instruction is: Face to Face - On Campus. | |||
12 | 3446 | 2,27,310 | ACT | W | 8:30-9:45PM | LAB-224 | Bishop F | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 2505 | 2,27,310 | LEC | Th | 12:30-1:45PM | PSY-150 | Eisenstadt M | Class instruction is: Face to Face - On Campus. | |||
03 | 2506 | 2,27,310 | ACT | Tu | 12:30-1:45PM | ![]() | AS-242 | La Fuente A | Class instruction is: Face to Face - On Campus. | ||
04 | 2507 | 2,27,310 | ACT | Tu | 12:30-1:45PM | ![]() | PSY-203 | Valdez M | Class instruction is: Face to Face - On Campus. | ||
05 | 2508 | 2,27,310 | ACT | Tu | 12:30-1:45PM | LA1-305 | Mattingly H | Class instruction is: Face to Face - On Campus. | |||
06 | 2509 | 2,27,310 | ACT | Tu | 12:30-1:45PM | ![]() | LA3-108 | Siemon J | Class instruction is: Face to Face - On Campus. |
COMM 132 - SMALL GROUP DISCUSSION
3 Units GE AREA: A1 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1265 | 306 | SEM | MWF | 9-9:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
02 | 1266 | 306 | SEM | MWF | 10-10:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
03 | 1267 | 27,310 | SEM | MW | 5:30-6:45PM | PSY-230 | Ayala E | Class instruction is: Face to Face - On Campus. | |||
04 | 3567 | 306 | SEM | MWF | 8-8:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
05 | 3568 | 306 | SEM | MWF | 11-11:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
06 | 6497 | 27,310 | SEM | MW | 8-9:15AM | LA2-107 | Coffee K | Class instruction is: Face to Face - On Campus. | |||
07 | 6498 | 306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
08 | 6522 | 27,310 | SEM | M | 7-9:45PM | LA2-107 | Kuczynski S | Class instruction is: Face to Face - On Campus. | |||
09 | 10258 | 27,34,310 | SEM | MW | 9:30-10:45AM | LA2-107 | Kuczynski S | Honors Section Class instruction is: Face to Face - On Campus. |
COMM 200 - COMM STUDIES CAREERS SCHLRSHIP
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4501 | 27,310 | LEC | MW | 2-3:15PM | ![]() | HC-100 | Johnson A | Class instruction is: Face to Face - On Campus. | ||
02 | 5437 | 27,310 | LEC | TuTh | 8-9:15AM | ![]() | LH-150 | Kelsey D | Class instruction is: Face to Face - On Campus. |
COMM 220 - ELEMENTS ORGANIZATIONAL COMM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5946 | 27,310 | LEC | MW | 3:30-4:45PM | ![]() | PSY-202 | Aguirre S | Class instruction is: Face to Face - On Campus. | ||
02 | 5947 | 27,310 | LEC | MW | 12:30-1:45PM | LA1-305 | Aguirre S | Class instruction is: Face to Face - On Campus. |
COMM 236 - FORENSIC ACTIVITY
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1268 | 180,305 | ACT | NA | NA | ONLINE-ONLY | Fullman A | Class instruction is: Asynch. Online-No Meet Times. |
COMM 300 - SURVEY RHETORICAL THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5449 | 27,310 | LEC | MW | 3:30-4:45PM | ![]() | PH1-141 | Fox R | Class instruction is: Face to Face - On Campus. | ||
02 | 3041 | 27,310 | LEC | TuTh | 9:30-10:45AM | LH-150 | Duerringer C | Class instruction is: Face to Face - On Campus. |
COMM 301 - COMMUNICATION CRITICISM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4025 | 310,1,27 | SEM | MW | 9:30-10:45AM | ![]() | HC-133 | Johnson A | Class instruction is: Face to Face - On Campus. | ||
02 | 4125 | 1,27,310 | SEM | TuTh | 9:30-10:45AM | ![]() | AS-242 | Pfister R | Class instruction is: Face to Face - On Campus. | ||
03 | 4536 | 1,310,27 | SEM | MW | 12:30-1:45PM | COB-123 | Johnson A | Class instruction is: Face to Face - On Campus. | |||
04 | 5113 | 1,310,27 | SEM | MW | 8-9:15AM | ![]() | AS-242 | Hanna K | Class instruction is: Face to Face - On Campus. | ||
05 | 6222 | 1,310,27 | SEM | TuTh | 11-12:15PM | AS-242 | Heyse A | Class instruction is: Face to Face - On Campus. | |||
06 | 7110 | 27,310,1 | SEM | TuTh | 2-3:15PM | ![]() | PSY-202 | Heyse A | Class instruction is: Face to Face - On Campus. | ||
07 | 7256 | 1,27,310 | SEM | MW | 12:30-1:45PM | AS-242 | Hartzell S | Class instruction is: Face to Face - On Campus. |
COMM 306 - COMMUNICATION THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4197 | 27,307 | SEM | M | 2-3:15PM | LA1-305 | Cargile A | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Cargile A | additional meeting detail | ||||||
02 | 4604 | 27,307 | SEM | W | 2-3:15PM | LA1-305 | Cargile A | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Cargile A | additional meeting detail | ||||||
03 | 4742 | 27,310 | SEM | TuTh | 11-12:15PM | LA5-359 | Pulido M | Class instruction is: Face to Face - On Campus. | |||
04 | 4749 | 27,307 | SEM | W | 2-3:15PM | LA2-107 | McCroskey L | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | NA | NA | ONLINE-ONLY | McCroskey L | additional meeting detail | ||||||
05 | 6772 | 27,311 | SEM | Tu | 12:30-1:45PM | ![]() | HC-132 | Mao Y | Class instruction is: Hybrid (Face to Face & Online). | ||
05 | Th | 12:30-1:45PM | ONLINE-ONLY | Mao Y | additional meeting detail | ||||||
06 | 7050 | 27,311 | SEM | Th | 12:30-1:45PM | HC-132 | Mao Y | Class instruction is: Hybrid (Face to Face & Online). 1 reserved seat for SA@B students | |||
06 | Tu | 12:30-1:45PM | ONLINE-ONLY | Mao Y | additional meeting detail | ||||||
07 | 7275 | 27,310 | SEM | TuTh | 9:30-10:45AM | PSY-203 | Pulido M | Class instruction is: Face to Face - On Campus. | |||
08 | 7276 | 27,307 | SEM | M | 2-3:15PM | LA2-107 | McCroskey L | Class instruction is: Hybrid (Face to Face & Online). | |||
08 | NA | NA | ONLINE-ONLY | McCroskey L | additional meeting detail |
COMM 307 - MEASUREMENT COMM RESEARCH
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7051 | ![]() | 1,27,309 | SEM | M | 9:30-10:45AM | ONLINE-ONLY | Russell J | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Russell J | additional meeting detail | ||||||
02 | 4026 | ![]() | 1,27,309 | SEM | W | 9:30-10:45AM | ONLINE-ONLY | Russell J | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Russell J | additional meeting detail | ||||||
03 | 6499 | 1,27,310 | SEM | MW | 2-3:15PM | ![]() | PSY-202 | Park S | Class instruction is: Face to Face - On Campus. | ||
04 | 7201 | 1,27,306 | SEM | TuTh | 9:30-10:45AM | ![]() | ONLINE-ONLY | Park S | Class instruction is: Synch. Online - Meet Times. | ||
05 | 7271 | 1,27,310 | SEM | TuTh | 2-3:15PM | LA3-108 | Kahn A | Class instruction is: Face to Face - On Campus. | |||
06 | 8579 | 1,27,310 | SEM | MW | 3:30-4:45PM | ![]() | LA2-106 | Park S | Class instruction is: Face to Face - On Campus. |
COMM 309 - LANGUAGE & SOCIAL INTERACTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5792 | 27,307 | LEC | Tu | 11-12:15PM | LA2-106 | McPherson M | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | McPherson M | additional meeting detail | ||||||
02 | 5793 | 27,307 | LEC | Th | 11-12:15PM | LA2-106 | McPherson M | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | McPherson M | additional meeting detail |
COMM 330 - INTERCULTURAL COMMUNICATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7107 | 27,310 | LEC | TuTh | 5:30-6:45PM | ![]() | HSCI-103 | Abrams J | Class instruction is: Face to Face - On Campus. | ||
02 | 9262 | 306,27 | LEC | M | 7-9:45PM | ONLINE-ONLY | Rich M | Class instruction is: Synch. Online - Meet Times. | |||
03 | 10802 | 27,310 | LEC | TuTh | 2-3:15PM | LA1-312 | Abrams J | Class instruction is: Face to Face - On Campus. |
COMM 331 - ARGUMENTATION & DEBATE
