Schedule of Classes
Fall 2023
Class offerings as of: NOVEMBER 29, 2023
College of Natural Sciences & Mathematics
Chemistry & Biochemistry - (CHEM)
Students must pass the CHEM 111A placement exam before they are allowed to register for CHEM 111A. Students wishing to enroll in CHEM 302 may have to pass a placement exam.
CHEM 95 - FOUNDATIONS FOR GEN CHEM
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 6709 | ACT | MW | 11-11:50AM | ![]() | HSCI-101 | Palma M | Class instruction is: Face to Face - On Campus. | |||
03 | 6710 | 1,27 | ACT | TuTh | 11-11:50AM | ![]() | HSCI-101 | Burra R | Class instruction is: Face to Face - On Campus. | ||
04 | 6711 | ACT | TuTh | 2-2:50PM | ![]() | PH1-127 | Srapyan S | Class instruction is: Face to Face - On Campus. | |||
05 | 9401 | 1,27 | ACT | MW | 10-10:50AM | ![]() | PH1-101 | Palma M | Class instruction is: Face to Face - On Campus. | ||
06 | 9402 | 1,27 | ACT | MW | 1-1:50PM | ![]() | HC-130 | Pulido D | Class instruction is: Face to Face - On Campus. | ||
07 | 9596 | 1,27 | ACT | MW | 2-2:50PM | ![]() | PH1-127 | Pulido D | Class instruction is: Face to Face - On Campus. | ||
10A | 11729 | 1,27 | ACT | F | 9-10:50AM | ![]() | HSCI-103 | Palma M | Instructor Consent Required Class instruction is: Face to Face - On Campus. | ||
11A | 11728 | 1,27 | ACT | F | 11-12:50PM | ![]() | HSCI-103 | Jindal D | Instructor Consent Required Class instruction is: Face to Face - On Campus. | ||
20C | 11731 | 1,27 | ACT | TuTh | 9:30-10:45AM | ![]() | PH1-220 | Meyer K | Class meets from 09/25/23 - 12/11/23. Instructor Consent Required Class instruction is: Face to Face - On Campus. Class starts on 9/26/23. For Chem 111A | ||
21C | 11766 | 1,27 | ACT | MW | 12:30-1:45PM | ![]() | PH1-228 | Bhattacharya T | Class meets from 09/25/23 - 12/11/23. Instructor Consent Required Class instruction is: Face to Face - On Campus. This course starts 9/25/2023 support class for Chem 111A | ||
30A | 11770 | 1,27 | ACT | TuTh | 3:30-4:45PM | ![]() | PSY-155 | Bhattacharya T | Instructor Consent Required Class instruction is: Face to Face - On Campus. This class starts on 9/26/2023 Support class for Chem 111B | ||
31A | 11771 | 1,27 | ACT | MW | 2-3:15PM | ![]() | PH1-228 | Choo H | Instructor Consent Required Class instruction is: Face to Face - On Campus. This class starts 9/25/2023 Support class for Chem 111B | ||
32B | 11773 | 1,27 | ACT | MW | 9:30-10:45AM | ![]() | LA5-245 | An Y | Class meets from 09/25/23 - 12/11/23. Instructor Consent Required Class instruction is: Face to Face - On Campus. This class starts 9/25/2023 Support class for Chem 111B | ||
33B | 11774 | 1,27 | ACT | TuTh | 2-3:15PM | ![]() | EN2-103 | Choo H | Class meets from 09/25/23 - 12/11/23. Instructor Consent Required Class instruction is: Face to Face - On Campus. This class starts 9/26/2023 Support class for Chem 111B | ||
22AB | 11767 | 1,27 | ACT | TuTh | 11-12:15PM | ![]() | VEC-516A | Mohammadi M | Class meets from 09/25/23 - 12/11/23. Instructor Consent Required Class instruction is: Face to Face - On Campus. This class starts 9/26/2023 Support class for Chem 111A | ||
23AB | 11768 | 1,27 | ACT | MW | 11-12:15PM | ![]() | LA5-169 | Mohammadi M | Class meets from 09/25/23 - 12/11/23. Instructor Consent Required Class instruction is: Face to Face - On Campus. This class starts 9/25/2023 Support class for Chem 111A | ||
24AB | 11769 | 1,27 | ACT | TuTh | 12:30-1:45PM | ![]() | PSY-152 | Mohammadi M | Class meets from 09/25/23 - 12/11/23. Instructor Consent Required Class instruction is: Face to Face - On Campus. This class starts on 9/26/2023 Support class for Chem 111A |
CHEM 100 - CHEMISTRY & TODAY'S WORLD
4 Units GE AREA: B1/B3SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 1199 | 1,6,12,27 | LEC | TuTh | 3:30-4:45PM | ONLINE-ONLY | Bernal E | Class instruction is: Synch. Online - Meet Times. | |||
02A | 10917 | 1,6,12,27 | LAB | M | 11-1:45PM | ONLINE-ONLY | Marquez I | Class instruction is: Synch. Online - Meet Times. | |||
03A | 1202 | 306,12,27 | LAB | W | 8-10:45AM | ONLINE-ONLY | Marquez I | Class instruction is: Synch. Online - Meet Times. | |||
04A | 3681 | 306,12,27 | LAB | F | 8-10:45AM | ONLINE-ONLY | Ashrafichoobdar E | Class instruction is: Synch. Online - Meet Times. | |||
06A | 5301 | 306,12,27 | LAB | Tu | 8-10:45AM | ONLINE-ONLY | Ashrafichoobdar E | Class instruction is: Synch. Online - Meet Times. | |||
07A | 1200 | 306,12,27 | LAB | M | 8-10:45AM | ![]() | ONLINE-ONLY | Ashrafichoobdar E | Class instruction is: Synch. Online - Meet Times. | ||
08A | 1201 | 306,12,27 | LAB | Th | 8-10:45AM | ONLINE-ONLY | Ashrafichoobdar E | Class instruction is: Synch. Online - Meet Times. | |||
09A | 9657 | 306 | LAB | W | 11-1:45PM | ONLINE-ONLY | Bernal E | Class instruction is: Synch. Online - Meet Times. |
CHEM 102 - INTRO TO GENERAL CHEMISTRY
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 10666 | 27 | LEC | MW | 8-8:50AM | ![]() | ECS-105 | Palma M | Class instruction is: Face to Face - On Campus. | ||
05A | 10671 | 27 | ACT | MW | 9-9:50AM | HSCI-107 | Palma M | Class instruction is: Face to Face - On Campus. | |||
12A | 10680 | 27 | ACT | TuTh | 8-8:50AM | ![]() | HC-102 | Lim J | Class instruction is: Face to Face - On Campus. | ||
14A | 10682 | 27 | ACT | TuTh | 11-11:50AM | ![]() | HSCI-107 | Smith A | Class instruction is: Face to Face - On Campus. | ||
21A | 12339 | 1,27 | ACT | F | 1-2:50PM | ![]() | HSCI-103 | Lim J | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02B | 10667 | 27 | LEC | MW | 10-10:50AM | ![]() | ECS-105 | Feng J | Class instruction is: Face to Face - On Campus. | ||
04B | 10669 | 27 | ACT | MW | 8-8:50AM | PH1-220 | Srapyan S | Class instruction is: Face to Face - On Campus. | |||
08B | 10676 | 27 | ACT | MW | 12-12:50PM | PH1-220 | Probert N | Class instruction is: Face to Face - On Campus. | |||
15B | 10683 | 27 | ACT | TuTh | 12:30-1:20PM | HC-131 | Smith A | Class instruction is: Face to Face - On Campus. | |||
17B | 10685 | 27 | ACT | TuTh | 3-3:50PM | HSCI-107 | Meyer K | Class instruction is: Face to Face - On Campus. | |||
18B | 10686 | 27 | ACT | MW | 9-9:50AM | PH1-100 | Smith A | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03C | 10668 | 27 | LEC | TuTh | 11-11:50AM | ![]() | PH1-141 | Feng J | Class instruction is: Face to Face - On Campus. | ||
09C | 10677 | 27 | ACT | MW | 1-1:50PM | ![]() | HSCI-107 | Do T | Class instruction is: Face to Face - On Campus. | ||
10C | 10678 | 27 | ACT | MW | 2-2:50PM | PH1-220 | Probert N | Class instruction is: Face to Face - On Campus. | |||
11C | 10679 | 27 | ACT | MW | 3-3:50PM | HSCI-107 | Shen Y | Class instruction is: Face to Face - On Campus. | |||
19C | 10687 | 27 | ACT | MW | 11-11:50AM | PH1-100 | Rios A | Class instruction is: Face to Face - On Campus. | |||
20C | 10688 | 27 | ACT | TuTh | 8-8:50AM | PH1-220 | Marquez I | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
50C | 11139 | LEC | TuTh | 11-11:50AM | ![]() | PH1-141 | Feng J | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 1 | |||
51C | 10681 | ACT | TuTh | 9:30-10:20AM | ![]() | PH1-135 | Probert N | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 1 |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
52A | 11141 | LEC | MW | 8-8:50AM | ![]() | ECS-105 | Palma M | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 2 | |||
53A | 10674 | ACT | MW | 10-10:50AM | ![]() | PH1-220 | Burra R | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 2 |
Group 6 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
54C | 11140 | LEC | TuTh | 11-11:50AM | PH1-141 | Feng J | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM/UCUA 3. | ||||
55C | 10675 | ACT | MW | 11-11:50AM | ![]() | CPCE-303 | Do T | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM/UCUA 3. |
Group 7 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
56B | 11142 | LEC | MW | 10-10:50AM | ![]() | ECS-105 | Feng J | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 4. | |||
57B | 10689 | ACT | Tu | 9-10:50AM | ![]() | CPCE-303 | Smith A | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 4. |
Group 8 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
58B | 11143 | LEC | MW | 10-10:50AM | ![]() | ECS-105 | Feng J | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 5. | |||
59B | 10684 | ACT | Tu | 2-3:50PM | ![]() | CPCE-304 | Marquez I | Class instruction is: Face to Face - On Campus. This section is reserved for Beach XP CNSM 5. |
CHEM 111A - GENERAL CHEMISTRY
5 Units GE AREA: B1/B3Group 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 2823 | 1,12,27,144 | LEC | MW | 3:30-4:45PM | ![]() | LH-151 | Chen A | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available:SI 60, 61, #1114, MW 2:00- 3:15 PM | ||
05A | 2776 | 12,27 | LAB | MW | 8-8:50AM | HSCI-101 | Marquez E | Class instruction is: Face to Face - On Campus. | |||
05A | MW | 9-10:50AM | HSCI-336 | Marquez E | additional meeting detail | ||||||
08A | 2963 | 12,27 | LAB | MW | 10-10:50AM | HSCI-101 | Jindal D | Class instruction is: Face to Face - On Campus. | |||
08A | MW | 11-12:50PM | HSCI-332 | Jindal D | additional meeting detail | ||||||
11A | 3847 | 12,27 | LAB | MW | 12-12:50PM | HSCI-101 | Palma M | Class instruction is: Face to Face - On Campus. | |||
11A | MW | 1-2:50PM | HSCI-334 | Gardner N | additional meeting detail | ||||||
20A | 4299 | 12,27 | LAB | TuTh | 10-10:50AM | PH1-100 | Srapyan S | Class instruction is: Face to Face - On Campus. | |||
20A | TuTh | 11-12:50PM | HSCI-334 | Faulkner R | additional meeting detail | ||||||
22A | 8930 | 12,27 | LAB | TuTh | 12-12:50PM | HSCI-101 | Vo U | Class instruction is: Face to Face - On Campus. | |||
22A | TuTh | 1-2:50PM | HSCI-334 | Vo U | additional meeting detail | ||||||
24A | 4638 | 12,27 | LAB | TuTh | 12-12:50PM | ![]() | HSCI-107 | Gautreau G | Class instruction is: Face to Face - On Campus. | ||
24A | TuTh | 1-2:50PM | HSCI-332 | Gautreau G | additional meeting detail | ||||||
26A | 6043 | 12,27 | LAB | TuTh | 2-2:50PM | HSCI-107 | Smith A | Class instruction is: Face to Face - On Campus. | |||
26A | TuTh | 3-4:50PM | HSCI-336 | Smith A | additional meeting detail | ||||||
27A | 12303 | 1,12,27 | LAB | TuTh | 2-2:50PM | LA2-204 | Menkel-Lantz M | Class instruction is: Face to Face - On Campus. | |||
27A | TuTh | 3-4:50PM | HSCI-332 | Menkel-Lantz M | additional meeting detail |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02B | 1204 | 1,12,27,144 | LEC | MWF | 1-1:50PM | HSCI-100 | Chen A | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available:SI 60, 61, #1114, MW 2:00- 3:15 PM | |||
06B | 4656 | 12,27 | LAB | MW | 8-8:50AM | PH1-100 | Chen A | Class instruction is: Face to Face - On Campus. | |||
06B | MW | 9-10:50AM | HSCI-334 | Chen A | additional meeting detail | ||||||
09B | 3967 | 12,27 | LAB | MW | 10-10:50AM | PH1-100 | Kosinska-Klaehn M | Class instruction is: Face to Face - On Campus. | |||
09B | MW | 11-12:50PM | HSCI-334 | Kosinska-Klaehn M | additional meeting detail | ||||||
14B | 3080 | 12,27 | LAB | MW | 2-2:50PM | ![]() | HSCI-101 | An Y | Class instruction is: Face to Face - On Campus. | ||
14B | MW | 3-4:50PM | HSCI-332 | An Y | additional meeting detail | ||||||
16B | 3081 | 12,27 | LAB | TuTh | 8-8:50AM | HSCI-107 | Marquez E | Class instruction is: Face to Face - On Campus. | |||
16B | TuTh | 9-10:50AM | HSCI-332 | Marquez E | additional meeting detail | ||||||
17B | 6366 | 12,27 | LAB | TuTh | 8-8:50AM | PH1-100 | Vo U | Class instruction is: Face to Face - On Campus. | |||
17B | TuTh | 9-10:50AM | HSCI-336 | Vo U | additional meeting detail | ||||||
19B | 3082 | 12,27 | LAB | TuTh | 10-10:50AM | HSCI-101 | Kosinska-Klaehn M | Class instruction is: Face to Face - On Campus. | |||
19B | TuTh | 11-12:50PM | HSCI-332 | Kosinska-Klaehn M | additional meeting detail | ||||||
25B | 9403 | 1,12,27 | LAB | TuTh | 2-2:50PM | HSCI-101 | Hill Z | Class instruction is: Face to Face - On Campus. | |||
25B | TuTh | 3-4:50PM | HSCI-334 | Hill Z | additional meeting detail |
Group 3 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03C | 2896 | 1,12,27,144 | LEC | TuTh | 3:30-4:45PM | LH-151 | Brazier C | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available:SI 60, 62, #11145, TTh 2:00- 3:15 PM | |||
07C | 3452 | 12,27 | LAB | MW | 8-8:50AM | HSCI-107 | Menkel-Lantz M | Class instruction is: Face to Face - On Campus. | |||
07C | MW | 9-10:50AM | HSCI-332 | Menkel-Lantz M | additional meeting detail | ||||||
10C | 4245 | 12,27 | LAB | MW | 10-10:50AM | HSCI-107 | Meyer K | Class instruction is: Face to Face - On Campus. | |||
10C | MW | 11-12:50PM | HSCI-336 | Meyer K | additional meeting detail | ||||||
12C | 1205 | 12,27 | LAB | MW | 12-12:50PM | PH1-100 | Han Y | Class instruction is: Face to Face - On Campus. | |||
12C | MW | 1-2:50PM | HSCI-336 | Han Y | additional meeting detail | ||||||
13C | 3315 | 12,27 | LAB | MW | 12-12:50PM | HSCI-107 | Jacildo J | Class instruction is: Face to Face - On Campus. | |||
13C | MW | 1-2:50PM | HSCI-332 | Jacildo J | additional meeting detail | ||||||
18C | 9811 | 1,12,27 | LAB | TuTh | 8-8:50AM | HSCI-101 | Aiello G | Class instruction is: Face to Face - On Campus. | |||
18C | TuTh | 9-10:50AM | HSCI-334 | Aiello G | additional meeting detail | ||||||
21C | 5831 | 12,27 | LAB | TuTh | 10-10:50AM | HSCI-107 | Hernandez B | Class instruction is: Face to Face - On Campus. | |||
21C | TuTh | 11-12:50PM | HSCI-336 | Hernandez B | additional meeting detail | ||||||
23C | 9664 | LAB | TuTh | 12-12:50PM | PH1-100 | Nguyen J | Class instruction is: Face to Face - On Campus. | ||||
23C | TuTh | 1-2:50PM | HSCI-336 | Nguyen J | additional meeting detail | ||||||
28C | 12304 | 1,12,27 | LAB | MW | 2-2:50PM | HSCI-107 | Meyer K | Class instruction is: Face to Face - On Campus. | |||
28C | MW | 3-4:50PM | HSCI-334 | Meyer K | additional meeting detail | ||||||
29C | 12305 | 1,12,27 | LAB | MW | 2-2:50PM | LA2-104 | Feliz D | Class instruction is: Face to Face - On Campus. | |||
29C | MW | 3-4:50PM | HSCI-336 | Feliz D | additional meeting detail |
Group 4 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04D | 12343 | 1,27 | LEC | MW | 11-12:15PM | MM-100 | Shen Y | Class instruction is: Face to Face - On Campus. | |||
15D | 12344 | 1,12,27 | LAB | TuTh | 4-4:50PM | PSY-230 | Meyer K | Class instruction is: Face to Face - On Campus. | |||
15D | TuTh | 5-6:50PM | HSCI-332 | Meyer K | additional meeting detail | ||||||
31D | 12345 | 1,12,27 | LAB | MW | 4-4:50PM | HSCI-101 | Galicia E | Class instruction is: Face to Face - On Campus. | |||
31D | MW | 5-6:50PM | HSCI-332 | Galicia E | additional meeting detail | ||||||
32D | 12346 | 1,12,27 | LAB | TuTh | 4-4:50PM | ![]() | PH1-218 | Cisneros C | Class instruction is: Face to Face - On Campus. | ||
32D | TuTh | 5-6:50PM | HSCI-334 | Cisneros C | additional meeting detail | ||||||
33D | 12347 | 1,12,27 | LAB | MW | 4-4:50PM | HSCI-107 | Shen Y | Class instruction is: Face to Face - On Campus. | |||
33D | MW | 5-6:50PM | HSCI-336 | Shen Y | additional meeting detail | ||||||
34D | 12384 | 1,12,27 | LAB | MW | 4-4:50PM | PH1-218 | Cisneros C | Class instruction is: Face to Face - On Campus. | |||
34D | MW | 5-6:50PM | HSCI-334 | Staff | additional meeting detail |
CHEM 111B - GENERAL CHEMISTRY
5 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 4498 | 1,12,27 | LEC | MWF | 8-8:50AM | ![]() | HSCI-100 | Mezyk S | Class instruction is: Face to Face - On Campus. | ||
05A | 1207 | 12,27 | LAB | MW | 11-1:50PM | MLSC-306 | Faulkner R | Class instruction is: Face to Face - On Campus. | |||
07A | 1209 | 12,27 | LAB | MW | 2-4:50PM | MLSC-306 | Aiello G | Class instruction is: Face to Face - On Campus. | |||
09A | 2824 | 12,27 | LAB | TuTh | 8-10:50AM | MLSC-306 | Faulkner R | Class instruction is: Face to Face - On Campus. | |||
10A | 3370 | 12,27 | LAB | TuTh | 11-1:50PM | MLSC-306 | Beshay A | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02B | 1206 | 1,12,27 | LEC | MWF | 11-11:50AM | HSCI-100 | Tavassol H | Class instruction is: Face to Face - On Campus. | |||
03B | 1210 | 12,27 | LAB | MW | 8-10:50AM | MLSC-310 | Nguyen J | Class instruction is: Face to Face - On Campus. | |||
08B | 3465 | 12,27 | LAB | MW | 2-4:50PM | MLSC-310 | Garcia M | Class instruction is: Face to Face - On Campus. | |||
11B | 3083 | 12,27 | LAB | TuTh | 11-1:50PM | MLSC-310 | An Y | Class instruction is: Face to Face - On Campus. | |||
12A | 3640 | 12,27 | LAB | TuTh | 2-4:50PM | ![]() | MLSC-310 | Beshay A | Class instruction is: Face to Face - On Campus. | ||
13B | 5147 | 12,27 | LAB | TuTh | 2-4:45PM | MLSC-314 | An Y | Class instruction is: Face to Face - On Campus. | |||
14B | 9758 | 1,12,27 | LAB | TuTh | 2-4:45PM | ![]() | MLSC-306 | Garcia M | Class instruction is: Face to Face - On Campus. | ||
15B | 11775 | 1,12,27 | LAB | MW | 8-10:50AM | ![]() | MLSC-306 | Do T | Class instruction is: Face to Face - On Campus. |
CHEM 140 - GENERAL ORGANIC & BIOCHEMISTRY
5 Units GE AREA: B1/B3SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2816 | 1,12,27,145 | LEC | MWF | 9-9:50AM | ![]() | LH-150 | Pierce P | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available:SI 60, 18, #6089, MWF 8:00- 8:50 AM; OR SI 60, 25, #6090, MWF 8:00- 8:50 AM; OR SI 60, 26, #6091, MWF 10:00- 10:50 AM; OR SI 60, 27, #6092, MWF 10:00- 10:50 AM; OR SI 60, 28, #6093, MWF 10:00- 10:50 AM | ||
02 | 3841 | 12,27 | LAB | M | 10-12:45PM | ![]() | HSCI-282 | Gautreau G | Class instruction is: Face to Face - On Campus. | ||
04 | 3466 | 12,27 | LAB | Tu | 8-10:45AM | ![]() | HSCI-282 | Jacildo J | Class instruction is: Face to Face - On Campus. | ||
05 | 3467 | 12,27 | LAB | M | 2-4:45PM | ![]() | HSCI-282 | Pierce P | Class instruction is: Face to Face - On Campus. | ||
06 | 3468 | 12,27 | LAB | W | 2-4:45PM | ![]() | HSCI-282 | Pierce P | Class instruction is: Face to Face - On Campus. | ||
08 | 3838 | 27 | SEM | M | 10-10:50AM | ![]() | PH1-218 | Pierce P | Class instruction is: Face to Face - On Campus. | ||
09 | 3469 | 27 | SEM | M | 1-1:50PM | ![]() | PH1-220 | Pierce P | Class instruction is: Face to Face - On Campus. | ||
12 | 3470 | 27 | SEM | W | 1-1:50PM | ![]() | PH1-220 | Pierce P | Class instruction is: Face to Face - On Campus. | ||
13 | 3591 | 27 | SEM | Th | 11-11:50AM | ![]() | PH1-220 | Molina C | Class instruction is: Face to Face - On Campus. |
CHEM 220A - ORGANIC CHEMISTRY I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6351 | 1,27 | LEC | MW | 11-12:15PM | ![]() | HSCI-103 | Marinez E | Class instruction is: Face to Face - On Campus. | ||
02 | 9281 | 1,27 | LEC | TuTh | 8-9:15AM | ![]() | HSCI-105 | Molina C | Class instruction is: Face to Face - On Campus. | ||
03 | 8020 | 1,27 | LEC | MW | 2-3:15PM | LH-150 | Shon Y | Class instruction is: Face to Face - On Campus. |
CHEM 220B - ORGANIC CHEMISTRY II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10008 | 1,27 | LEC | MW | 9:30-10:45AM | ![]() | LA2-120 | Buonora P | Class instruction is: Face to Face - On Campus. | ||
02 | 4500 | 1,27 | LEC | MW | 11-12:15PM | HSCI-105 | Wahlman J | Class instruction is: Face to Face - On Campus. | |||
03 | 8019 | 1,27 | LEC | TuTh | 2-3:15PM | ![]() | LA2-120 | Lim J | Class instruction is: Face to Face - On Campus. |
CHEM 223A - ORGANIC CHEMISTRY LABORATORY I
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4588 | 1,12,27 | LAB | M | 8-10:45AM | ![]() | MLSC-307 | Rogers J | Class instruction is: Face to Face - On Campus. | ||
02 | 4589 | 1,12,27 | LAB | M | 11-1:45PM | MLSC-307 | Ho T | Class instruction is: Face to Face - On Campus. | |||
03 | 4590 | 1,12,27 | LAB | Tu | 11-1:45PM | ![]() | MLSC-307 | Lee-Lin J | Class instruction is: Face to Face - On Campus. | ||
04 | 4591 | 1,12,27 | LAB | Tu | 2-4:45PM | ![]() | MLSC-307 | Lee-Lin J | Class instruction is: Face to Face - On Campus. | ||
05 | 11118 | 1,12,27 | LAB | W | 11-1:45PM | MLSC-307 | Nakayama K | Class instruction is: Face to Face - On Campus. | |||
07 | 4593 | 1,12,27 | LAB | Th | 11-1:45PM | MLSC-307 | Ho T | Class instruction is: Face to Face - On Campus. | |||
