Schedule of Classes
Fall 2023
Class offerings as of: NOVEMBER 29, 2023
College of Health and Human Services
Consumer Affairs - (CAFF)
CAFF 223 - PERSONAL & FAMILY FINANCL MGMT
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2908 | 307 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 5537 | 307 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 7021 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 11268 | 310 | LEC | TuTh | 9:30-10:45AM | ET-107 | Robles D | Class instruction is: Face to Face - On Campus. |
CAFF 226 - CONSUMER LIFE SKILLS
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3379 | 310 | LEC | TuTh | 12:30-1:45PM | FCS-106 | Kreysa P | Class instruction is: Face to Face - On Campus. | |||
02 | 5545 | 307 | LEC | W | 9:30-10:45AM | ![]() | KIN-058 | Morell J | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 228 - HOUSING IN GLOBAL PERSPECTIVES
3 Units GE AREA: D3, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4505 | 310 | LEC | TuTh | 8-9:15AM | FCS-106 | Kreysa P | Class instruction is: Face to Face - Off Campus. | |||
02 | 7863 | 307 | LEC | NA | NA | ONLINE-ONLY | Fernandez M | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 240 - INTRO REAL ESTATE PRINCIPLES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11668 | 307 | LEC | Tu | 11-12:15PM | ![]() | KIN-063 | Anthony K | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 299 - INTRO FAMILY CONSUMER SCIENCES
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7864 | 307 | SEM | Tu | 8-9:15AM | ![]() | FCS-008 | Engstrom Z | Class meets from 08/22/23 - 09/26/23. Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 7865 | 307 | SEM | Tu | 9:30-10:45AM | FCS-008 | Engstrom Z | Class meets from 08/22/23 - 09/26/23. Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 7866 | 307 | SEM | Th | 8-9:15AM | FCS-008 | Engstrom Z | Class meets from 08/22/23 - 09/28/23. Class instruction is: Hybrid (Face to Face & Online). | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 7867 | 307 | SEM | Th | 9:30-10:45AM | FCS-008 | Engstrom Z | Class meets from 08/22/23 - 09/28/23. Class instruction is: Hybrid (Face to Face & Online). | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 7868 | 307 | SEM | NA | NA | ONLINE-ONLY | Engstrom Z | Class meets from 08/22/23 - 09/28/23. Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 7869 | 307 | SEM | NA | NA | ONLINE-ONLY | Engstrom Z | Class meets from 08/22/23 - 09/28/23. Class instruction is: Asynch. Online-No Meet Times. |
CAFF 305 - WHAT HAPPENS IN VEGAS
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7870 | 310 | LEC | TuTh | 9:30-10:45AM | FCS-106 | Kreysa P | Class instruction is: Face to Face - On Campus. Class offered with HM-305-01 | |||
04 | 9148 | LEC | M | 12:30-1:45PM | FCS-122 | Joe S | Class instruction is: Hybrid (Face to Face & Online). Class offered with HM-305-04 | ||||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 10470 | LEC | W | 12:30-1:45PM | HHS1-101 | Joe S | Class instruction is: Hybrid (Face to Face & Online). Class offered with HM-305-06 | ||||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 11483 | 307 | LEC | M | 2-3:15PM | FCS-126 | Joe S | Class instruction is: Hybrid (Face to Face & Online). Class offered with HM-305-07 | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 11642 | LEC | Tu | 12:30-3:15PM | FCS-008 | Koster B | Class instruction is: Face to Face - On Campus. Class offered with HM-305-08 | ||||
09 | 11932 | 309 | LEC | Tu | 2-3:15PM | ONLINE-ONLY | Joe S | Class instruction is: Online - Mixed Meet Times. Class offered with HM-305-11 | |||
09 | NA | NA | ONLINE-ONLY | Joe S | additional meeting detail | ||||||
12 | 12298 | 305 | LEC | NA | NA | ONLINE-ONLY | Yeh R | Class instruction is: Asynch. Online-No Meet Times. Class offered with HM-305-12 |
CAFF 309 - CONSUMER LEGAL & ECON ENVIRON
3 Units GE AREA: D3, E, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5950 | 310 | LEC | TuTh | 12:30-1:45PM | NA | Giannone T | Class instruction is: Face to Face - On Campus. Class offered with BLAW-309-01 |
CAFF 321 - FAMILY & CONSUMER RESRCE MGMT
3 Units GE AREA: D3, E, F, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2894 | 305 | LEC | NA | NA | ONLINE-ONLY | Engstrom Z | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 2914 | 310 | LEC | MW | 12:30-1:45PM | FCS-136 | Apostol J | Class instruction is: Face to Face - On Campus. | |||
03 | 2915 | 305 | LEC | NA | NA | ONLINE-ONLY | Kepes N | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 3604 | 307 | LEC | Th | 11-12:15PM | FCS-136 | Kepes N | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 3710 | 305 | LEC | NA | NA | ONLINE-ONLY | Kepes N | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 3711 | 307 | LEC | Th | 9:30-10:45AM | FCS-136 | Kepes N | Class instruction is: Hybrid (Face to Face & Online). | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 4295 | 305 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. | |||
08 | 4575 | 305 | LEC | NA | NA | ONLINE-ONLY | Kepes N | Class instruction is: Asynch. Online-No Meet Times. | |||
10 | 4898 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
11 | 5353 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
12 | 5362 | 305 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 322 - FAMILY HOUSNG & URBAN COMMUNTY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2916 | 310 | SEM | TuTh | 12:30-1:45PM | ![]() | HHS1-100 | Robles D | Class instruction is: Face to Face - On Campus. |
CAFF 388 - CNSMRS VS.TECHNLGY: WHO'S WNG
3 Units GE AREA: UD D, E, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5826 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 5952 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 5953 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 422 - HOUSING POLICIES PUBLC PRIVATE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7888 | 305 | SEM | NA | NA | ONLINE-ONLY | Fernandez M | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 423 - CONSUMER HEALTH
3 Units GE AREA: UD DSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7892 | 305 | LEC | NA | NA | ONLINE-ONLY | Holloway E | Class instruction is: Asynch. Online-No Meet Times. Class offered with H SC-423-01 | |||
02 | 7893 | 305 | LEC | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Holloway E | Class instruction is: Synch. Online - Meet Times. Class offered with H SC-423-02 |
CAFF 425 - PERSONAL FIN PLANNING ANALYSIS
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5951 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 7022 | 307 | LEC | M | 11-12:15PM | FCS-123 | Kozak H | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 7875 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 7876 | 307 | LEC | M | 12:30-1:45PM | ![]() | FCS-123 | Kozak H | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 10415 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 426 - FAMILY FINANCIAL PROBLEMS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10416 | LEC | W | 2-3:15PM | ![]() | FCS-126 | Cho S | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 427 - CONSUMER DYNAMICS
3 Units AREA: F-Writing Intensive, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 5546 | 307 | LEC | W | 12:30-1:45PM | VEC-419 | Guffy G | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 6224 | 307 | LEC | M | 11-12:15PM | VEC-202 | Guffy G | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 7023 | 310 | LEC | TuTh | 11-12:15PM | FCS-106 | Kreysa P | Class instruction is: Face to Face - On Campus. | |||
07 | 7248 | 305 | LEC | NA | NA | ONLINE-ONLY | Guffy G | Class instruction is: Asynch. Online-No Meet Times. | |||
08 | 7249 | 307 | LEC | W | 11-12:15PM | COB-111 | Zakson M | Class instruction is: Hybrid (Face to Face & Online). | |||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
12 | 7879 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. | |||
13 | 7880 | ![]() | 305 | LEC | NA | NA | ONLINE-ONLY | Engstrom Z | Class instruction is: Asynch. Online-No Meet Times. | ||
14 | 7881 | ![]() | 305 | LEC | NA | NA | ONLINE-ONLY | Engstrom Z | Class instruction is: Asynch. Online-No Meet Times. | ||
15 | 8867 | 305 | LEC | NA | NA | ONLINE-ONLY | Arribeno N | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 429 - CONSUMER PROTECTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4510 | 307 | SEM | Tu | 11-12:15PM | FCS-123 | Cho S | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 5560 | 307 | SEM | Tu | 9:30-10:45AM | FCS-123 | Cho S | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 492C - INTERNSHIP IN CA
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11462 | 307 | SEM | Tu | 5-5:50PM | FCS-008 | Marshall M | Instructor Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Marshall M | additional meeting detail |
CAFF 499 - PROFESSIONALM & LEADERSHIP FCS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 11/29 05:02:22 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7882 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 7883 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 7884 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 7885 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 7886 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 11176 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. |