Schedule of Classes
Fall 2023
Class offerings as of: DECEMBER 04, 2023
College of The Arts
Art - (ART)
Studio art classes are open to art majors, pre-art majors, and art minors only. However, many 200 level introductory courses are open to all students. For art history courses, see offerings under Art History (AH). Please refer to the class notes as indicated on individual sections to determine any supply and/or model fees which might apply.
ART 101 - ARTISTS IN THEIR OWN WORDS
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6403 | ACT | Tu | 5-6:50PM | ![]() | UT-108 | Le J | Class instruction is: Face to Face - On Campus. |
ART 121 - SAFETY AND SUSTAINABLE PRACTIC
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5682 | 116,12 | ACT | M | 1-2:45PM | FA3-114 | Krakowski M | Class instruction is: Face to Face - On Campus. | |||
02 | 5683 | 116,12 | ACT | M | 4-5:45PM | FA3-114 | Parrott J | Class instruction is: Face to Face - On Campus. | |||
03 | 5684 | 116,12 | ACT | Tu | 9-10:45AM | FA3-114 | Nannery M | Class instruction is: Face to Face - On Campus. | |||
04 | 5685 | 116,12 | ACT | Tu | 1-2:45PM | ![]() | FA3-114 | Gilliland Swetland T | Class instruction is: Face to Face - On Campus. | ||
05 | 5686 | 116,12 | ACT | Tu | 7-8:45PM | ![]() | FA3-114 | Gilliland Swetland T | Class instruction is: Face to Face - On Campus. | ||
06 | 5687 | 116,12 | ACT | W | 1-2:45PM | ![]() | FA3-114 | Barr-Jones L | Class instruction is: Face to Face - On Campus. | ||
07 | 5688 | 116,12 | ACT | F | 9-10:45AM | ![]() | FA3-114 | Krebs N | Class instruction is: Face to Face - On Campus. | ||
08 | 5689 | 116,12 | ACT | F | 11:15-1:00PM | FA3-114 | Krebs N | Class instruction is: Face to Face - On Campus. | |||
09 | 5690 | 116,12 | ACT | F | 1:30-3:15PM | ![]() | FA3-114 | Krebs N | Class instruction is: Face to Face - On Campus. | ||
10 | 5731 | 116,12 | ACT | Sa | 9-10:45AM | ![]() | FA3-114 | Joven C | Class instruction is: Face to Face - On Campus. | ||
12 | 6135 | 116,12 | ACT | W | 4-5:45PM | FA3-114 | Barr-Jones L | Class instruction is: Face to Face - On Campus. | |||
13 | 6136 | 116,12 | ACT | Th | 9-10:45AM | FA3-114 | Barr-Jones L | Class instruction is: Face to Face - On Campus. | |||
14 | 6179 | 116,12 | ACT | Th | 6-7:45PM | ![]() | FA3-114 | Gilliland Swetland T | Class instruction is: Face to Face - On Campus. | ||
15 | 6180 | 116,12 | ACT | M | 7-8:45PM | ![]() | FA3-114 | Parrott J | Class instruction is: Face to Face - On Campus. | ||
16 | 6190 | 116,12 | ACT | Th | 4-5:45PM | FA3-114 | Barr-Jones L | Class instruction is: Face to Face - On Campus. | |||
17 | 6191 | 116,12 | ACT | W | 9-10:45AM | FA3-114 | Barr-Jones L | Class instruction is: Face to Face - On Campus. | |||
18 | 6644 | 116,12 | ACT | Th | 1-2:45PM | FA3-114 | Barr-Jones L | Class instruction is: Face to Face - On Campus. | |||
19 | 6645 | 116,12 | ACT | M | 9-10:45AM | ![]() | FA3-114 | Krakowski M | Class instruction is: Face to Face - On Campus. |
ART 130 - FOUNDATION TWO-DIMENSIONAL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3166 | 116 | ACT | MW | 9-11:45AM | FA4-222 | Atherton J | Class instruction is: Face to Face - On Campus. Some seats saved for freshman cohort. | |||
02 | 4253 | 116 | ACT | MW | 4-6:45PM | FA4-222 | Case C | Class instruction is: Face to Face - On Campus. | |||
03 | 3444 | 116 | ACT | TuTh | 9-11:45AM | FA4-222 | Familton K | Class instruction is: Face to Face - On Campus. | |||
04 | 3450 | 116 | ACT | TuTh | 1-3:45PM | ![]() | FA4-222 | Familton K | Class instruction is: Face to Face - On Campus. Some seats saved for freshman cohort. | ||
05 | 4717 | 116 | ACT | MW | 1-3:45PM | ![]() | FA4-219 | Fukui K | Class instruction is: Face to Face - On Campus. | ||
06 | 6596 | 116 | ACT | MW | 4-6:45PM | FA4-219 | Fukui K | Class instruction is: Face to Face - On Campus. | |||
07 | 6850 | 116 | ACT | TuTh | 1-3:45PM | ![]() | FA4-219 | Sabo S | Class instruction is: Face to Face - On Campus. | ||
08 | 7327 | 116,115 | ACT | F | 9-3:45PM | ![]() | FA4-222 | Case C | Class instruction is: Face to Face - On Campus. | ||
10 | 8787 | 116 | ACT | TuTh | 4-6:45PM | FA4-222 | Sabo S | Class instruction is: Face to Face - On Campus. | |||
11 | 11024 | ACT | MW | 9-11:45AM | FA2-202 | Nannery M | Class instruction is: Face to Face - On Campus. |
ART 131 - FOUNDATION THREE DIMENSIONAL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1028 | 116 | ACT | MW | 9-11:45AM | ![]() | FA3-112 | Miller C | Class instruction is: Face to Face - On Campus. | ||
02 | 2852 | 116 | ACT | MW | 4-6:45PM | FA3-112 | Miller C | Class instruction is: Face to Face - On Campus. | |||
03 | 3235 | 116 | ACT | TuTh | 9-11:45AM | FA3-112 | Gilliland Swetland T | Class instruction is: Face to Face - On Campus. | |||
04 | 3314 | 116 | ACT | TuTh | 6-8:45AM | ![]() | FA3-112 | Barton S | Class instruction is: Face to Face - On Campus. | ||
05 | 6274 | 116 | ACT | TuTh | 4-6:45PM | FA3-112 | Burckle-Sullivan C | Class instruction is: Face to Face - On Campus. | |||
06 | 6851 | 116,115 | ACT | Sa | 10-4:45PM | ![]() | FA3-108 | Lee N | Class instruction is: Face to Face - On Campus. | ||
07 | 7474 | 116,115 | ACT | Su | 10-4:45PM | ![]() | FA3-108 | King K | Class instruction is: Face to Face - On Campus. |
ART 132 - FOUNDATION COLOR THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3282 | 116 | ACT | MW | 1-3:45PM | ![]() | FA4-222 | Atherton J | Class instruction is: Face to Face - On Campus. |
ART 181 - FOUNDATION DRAWING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1032 | 116 | ACT | MW | 9-11:45AM | ![]() | FA4-215 | Stewart M | Class instruction is: Face to Face - On Campus. | ||
02 | 3313 | 116 | ACT | MW | 1-3:45PM | FA4-212 | Erbstoesser R | Class instruction is: Face to Face - On Campus. | |||
03 | 3580 | 116 | ACT | MW | 4-6:45PM | ![]() | FA4-113 | Lopez J | Class instruction is: Face to Face - On Campus. | ||
04 | 3749 | 116 | ACT | TuTh | 9-11:45AM | FA4-212 | Bond K | Class instruction is: Face to Face - On Campus. | |||
05 | 4434 | 116 | ACT | TuTh | 1-3:45PM | FA4-212 | Bond K | Class instruction is: Face to Face - On Campus. | |||
06 | 5697 | 116 | ACT | TuTh | 4-6:45PM | FA4-212 | Bond K | Class instruction is: Face to Face - On Campus. | |||
07 | 7279 | 116 | ACT | TuTh | 9-11:45AM | ![]() | FA4-113 | Evans K | Class instruction is: Face to Face - On Campus. | ||
08 | 8795 | 116 | ACT | TuTh | 1-3:45PM | ![]() | FA4-113 | Evans K | Class instruction is: Face to Face - On Campus. | ||
09 | 9593 | 116 | ACT | TuTh | 9-11:45AM | ![]() | FA4-215 | Norcliffe H | Class instruction is: Face to Face - On Campus. | ||
10 | 9635 | 116 | ACT | TuTh | 1-3:45PM | ![]() | FA4-215 | Ceravolo T | Class instruction is: Face to Face - On Campus. |
ART 184 - FOUNDATION LIFE DRAWING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1033 | 1,12,116 | ACT | MW | 1-3:45PM | FA4-215 | Stewart M | Class instruction is: Face to Face - On Campus. Drawing from live, completely unclothed human figure. | |||
02 | 1034 | 1,12,116 | ACT | MW | 9-11:45AM | FA4-212 | Gasio Y | Class instruction is: Face to Face - On Campus. Drawing from live, completely unclothed human figure. | |||
03 | 1035 | 1,12,116 | ACT | TuTh | 9-11:45AM | ![]() | FA4-204 | Grilli C | Class instruction is: Face to Face - On Campus. Drawing from live, completely unclothed human figure. | ||
04 | 3316 | 1,12,116 | ACT | TuTh | 1-3:45PM | ![]() | FA4-204 | Grilli C | Class instruction is: Face to Face - On Campus. Drawing from live, completely unclothed human figure. | ||
05 | 7280 | 1,12,116 | ACT | MW | 9-11:45AM | FA4-113 | Yoshida M | Class instruction is: Face to Face - On Campus. Drawing from live, completely unclothed human figure. | |||
06 | 7715 | 1,12,116 | ACT | MW | 4-6:45PM | ![]() | FA4-215 | Yoshida M | Class instruction is: Face to Face - On Campus. Drawing from live, completely unclothed human figure. | ||
07 | 9730 | 1,12,116 | ACT | TuTh | 4-6:45PM | ![]() | FA4-113 | Yoshida M | Class instruction is: Face to Face - On Campus. Drawing from live, completely unclothed human figure. |
ART 223 - INTR GRAPHIC DESIGN TYPOGRAPHY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1038 | 1,262 | ACT | MW | 1-3:45PM | LA5-375 | Gill S | Class instruction is: Face to Face - On Campus. | |||
02 | 3366 | 1,262 | ACT | MW | 4-6:45PM | LA5-373 | Low S | Class instruction is: Face to Face - On Campus. | |||
03 | 5729 | 1,262 | ACT | TuTh | 9-11:45AM | ![]() | LA5-375 | Emery W | Class instruction is: Face to Face - On Campus. | ||
04 | 6025 | 1,262 | ACT | MW | 9-11:45AM | ![]() | LA5-350 | Turner L | Class instruction is: Face to Face - On Campus. | ||
05 | 12446 | 115,116 | ACT | F | 9-3:45PM | ![]() | LA5-373 | Gill S | Class instruction is: Face to Face - On Campus. |
ART 227 - HISTORY OF ANIMATION
3 Units GE AREA: C1, D3, GlobalSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5152 | 5 | LEC | Th | 5-7:45PM | ![]() | LH-150 | Gladstone F | Class instruction is: Face to Face - On Campus. |
ART 241 - INTRO PHOTOGRAPHY - DIGITAL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3557 | 5,116 | ACT | MW | 9-11:45AM | FA4-114 | Riedel K | Class instruction is: Face to Face - On Campus. | |||
01 | MW | 9-11:45AM | FA4-108A | Riedel K | additional meeting detail | ||||||
02 | 4715 | 5,116 | ACT | TuTh | 9-11:45AM | ![]() | FA4-114 | Riedel K | Class instruction is: Face to Face - On Campus. | ||
02 | TuTh | 9-11:45AM | FA4-108A | Riedel K | additional meeting detail | ||||||
03 | 7761 | 5,116 | ACT | TuTh | 1-3:45PM | ![]() | FA4-114 | Riedel K | Class instruction is: Face to Face - On Campus. Some seats saved for New Transfer students. | ||
03 | TuTh | 1-3:45PM | FA4-108A | Riedel K | additional meeting detail |
ART 251A - INTRO CERAMIC ARTS-HAND-BULDNG
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4022 | 5,116,12 | ACT | TuTh | 9-11:45AM | FA2-115 | Anderson A | Class instruction is: Face to Face - On Campus. | |||
02 | 5145 | 5,116,12 | ACT | MW | 9-11:45AM | FA2-115 | Van Duerm F | Class instruction is: Face to Face - On Campus. | |||
03 | 8837 | 5,116,12 | ACT | TuTh | 4-6:45PM | FA2-115 | Juarez A | Class instruction is: Face to Face - On Campus. |
ART 251B - INTR CERAM ARTS-WHEEL-THROWING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1029 | 5,116,12 | ACT | TuTh | 1-3:45PM | FA2-113 | Jervis D | Class instruction is: Face to Face - On Campus. | |||
02 | 1030 | 5,116,12 | ACT | MW | 9-11:45AM | FA2-113 | Spady T | Class instruction is: Face to Face - On Campus. | |||
03 | 8836 | 5,116,12 | ACT | MW | 4-6:45PM | FA2-113 | Hudson C | Class instruction is: Face to Face - On Campus. |
ART 254 - INTRODUCTION TO WOOD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5169 | 1,12,116 | ACT | MW | 1-3:45PM | FA4-101 | Taber R | Class instruction is: Face to Face - On Campus. | |||
02 | 11011 | 1,12,116 | ACT | MW | 9-11:45AM | ![]() | FA4-101 | Taber R | Class instruction is: Face to Face - On Campus. |
ART 257 - INTRO STUDIO: METALS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5679 | 5,116,12 | ACT | TuTh | 4-6:45PM | ![]() | FA2-104 | Shimpock R | Class instruction is: Face to Face - On Campus. | ||
01 | TuTh | 4-6:45PM | FA2-105 | Staff | additional meeting detail |
ART 261 - INTRO STUDIO: SCULPTURE - LIFE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11396 | 1,116 | ACT | MW | 4-6:45PM | ![]() | FA3-108 | Crockett B | Class instruction is: Face to Face - On Campus. | ||
03 | 11874 | 310,116 | ACT | TuTh | 4-6:45PM | ![]() | FA3-108 | Lee N | Class instruction is: Face to Face - On Campus. |
ART 263 - INTRO STUDIO: SCULPTURE - BEGI
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3312 | 1,116 | ACT | TuTh | 9-11:45AM | FA3-108 | Frydenborg E | Class instruction is: Face to Face - On Campus. | |||
02 | 11875 | 310,116 | ACT | TuTh | 1-3:45PM | FA3-108 | Frydenborg E | Class instruction is: Face to Face - On Campus. |
ART 265 - INTRO STUDIO: FIBER
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5706 | 1,116,12 | ACT | TuTh | 1-3:45PM | FA2-209 | Le J | Class instruction is: Face to Face - On Campus. | |||
02 | 11031 | 1,116,12,115 | ACT | F | 9-3:45PM | ![]() | FA2-209 | Lewis A | Class instruction is: Face to Face - On Campus. |
ART 270 - INTRO STUDIO: PRINTMAKING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4756 | 116,5,12 | ACT | TuTh | 9-11:45AM | FA1-101 | Cladinos E | Class instruction is: Face to Face - On Campus. | |||
01 | TuTh | 9-11:45AM | FA1-103 | Staff | additional meeting detail | ||||||
01 | TuTh | 9-11:45AM | FA1-104 | Staff | additional meeting detail |
ART 271 - INTRO ILLUSTRATION - RENDERING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1039 | 1,116 | ACT | MW | 4-6:45PM | ![]() | FA4-301 | Chiu N | Class instruction is: Face to Face - On Campus. | ||
02 | 5736 | 1,116 | ACT | TuTh | 4-6:45PM | FA4-300 | Cotterill J | Class instruction is: Face to Face - On Campus. |
ART 272 - DRAWING WITH PERSPECTIVE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7288 | 1,116 | ACT | MW | 9-11:45AM | ![]() | FA4-300 | Norcliffe H | Class instruction is: Face to Face - On Campus. | ||
02 | 7480 | 1,116 | ACT | TuTh | 7-9:45PM | ![]() | FA4-301 | Valenzuela B | Class instruction is: Face to Face - On Campus. | ||
03 | 8799 | 1,116,115 | ACT | F | 9-3:45PM | ![]() | LA2-200 | Hassan Khani S | Class instruction is: Face to Face - On Campus. | ||
04 | 8800 | 1,116 | ACT | TuTh | 1-3:45PM | FA4-308 | Okimura L | Class instruction is: Face to Face - On Campus. | |||
05 | 11012 | 1,116,115 | ACT | Tu | 4-9:45PM | ![]() | AS-235 | Hassan Khani S | Class instruction is: Face to Face - On Campus. |
ART 287 - INTRO STUDIO: PAINTING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1036 | 1,116 | ACT | MW | 9-11:45AM | FA4-202 | Marshall K | Class instruction is: Face to Face - On Campus. | |||
02 | 1037 | 1,116 | ACT | MW | 1-3:45PM | ![]() | FA4-202 | Dupus S | Class instruction is: Face to Face - On Campus. | ||
03 | 3240 | 1,116 | ACT | TuTh | 9-11:45AM | ![]() | FA4-202 | Dove D | Class instruction is: Face to Face - On Campus. | ||
04 | 6107 | 1,116 | ACT | TuTh | 1-3:45PM | FA4-202 | Bersaglieri A | Class instruction is: Face to Face - On Campus. | |||
05 | 6853 | 1,116 | ACT | MW | 4-6:45PM | ![]() | FA4-202 | Marshall K | Class instruction is: Face to Face - On Campus. | ||
06 | 9550 | 1,116 | ACT | TuTh | 4-6:45PM | ![]() | FA4-202 | Bersaglieri A | Class instruction is: Face to Face - On Campus. |
ART 291 - INTRO STUDIO: ANIMATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4681 | 1,116 | ACT | TuTh | 9-11:45AM | FA4-308 | Okimura L | Class instruction is: Face to Face - On Campus. | |||
01 | TuTh | 9-11:45AM | FA4-309 | Okimura L | additional meeting detail | ||||||
02 | 5776 | 1,116 | ACT | TuTh | 1-3:45PM | FA4-306 | Bacon D | Class instruction is: Face to Face - On Campus. | |||
02 | TuTh | 1-3:45PM | FA4-309 | Staff | additional meeting detail | ||||||
03 | 5777 | 1,116,115 | ACT | F | 9-3:45PM | FA4-308 | Okimura L | Class instruction is: Face to Face - On Campus. | |||
03 | F | 9-3:45PM | FA4-309 | Okimura L | additional meeting detail | ||||||
04 | 6299 | 1,116,115,311 | ACT | Sa | 9-3:45PM | FA4-306 | Mangold G | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | Sa | 9-3:45PM | FA4-309 | Mangold G | additional meeting detail | ||||||
04 | Sa | 9-3:45PM | ONLINE-ONLY | Mangold G | additional meeting detail | ||||||
05 | 7719 | 1,116,115 | ACT | M | 4-9:45PM | FA4-308 | Palm N | Class instruction is: Face to Face - On Campus. | |||
05 | M | 4-9:45PM | FA4-309 | Staff | additional meeting detail | ||||||
06 | 8765 | 1,116 | ACT | W | 4-9:45PM | ![]() | FA4-308 | Branden S | Class instruction is: Face to Face - On Campus. | ||
06 | W | 4-9:45PM | FA4-309 | Branden S | additional meeting detail |
ART 300 - ART ADOLESCENT & THE CHILD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1040 | 1,12,116,306 | ACT | MW | 9-11:45AM | ONLINE-ONLY | Jones C | Class instruction is: Synch. Online - Meet Times. | |||
02 | 1041 | 1,12,116,306 | ACT | MW | 1-3:45PM | ONLINE-ONLY | Zavala A | Class instruction is: Synch. Online - Meet Times. | |||
03 | 3344 | 1,12,116 | ACT | TuTh | 9-11:45AM | FA2-205 | Jones C | Class instruction is: Face to Face - On Campus. | |||
04 | 5691 | 1,12,116 | ACT | MW | 4-6:45PM | FA2-205 | Madison K | Class instruction is: Face to Face - On Campus. | |||
05 | 5737 | 306,1,12,116 | ACT | TuTh | 1-3:45PM | ONLINE-ONLY | Zavala A | Class instruction is: Synch. Online - Meet Times. | |||
07 | 7469 | 1,12,116,306,115 | ACT | F | 9-3:45PM | ONLINE-ONLY | Jones C | Class instruction is: Synch. Online - Meet Times. | |||
08 | 12083 | 1,12,116 | ACT | F | 9-3:45PM | ![]() | FA2-205 | Herrera C | Class instruction is: Face to Face - On Campus. |
ART 305 - ART DISCIPLINES THRU NEW TECH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4260 | 1,179 | ACT | Tu | 4-6:45PM | ![]() | FA2-200 | Herrera C | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ART 311 - WRITING ABOUT VISUAL ART
3 Units GE AREA: UD C, F-WritingSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4707 | 1 | LEC | M | 4-6:45PM | FA4-307 | Mintz A | Class instruction is: Face to Face - On Campus. BFA Animation-Pre-Production-Seats saved. cohort #1 | |||
02 | 5146 | 1,307 | LEC | MW | 12-12:50PM | FA4-311 | Aarons R | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Aarons R | additional meeting detail | ||||||
04 | 6658 | 305 | LEC | NA | NA | ONLINE-ONLY | Aarons R | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 7289 | 1 | LEC | Tu | 4-6:45PM | FA4-307 | Pruett J | Class instruction is: Face to Face - On Campus. BFA Animation-Pre-Production-Seats Saved Cohort #3 | |||
06 | 7298 | 1 | LEC | M | 1-3:45PM | FA4-108 | Pincus R | Class instruction is: Face to Face - On Campus. | |||
07 | 7394 | 1 | LEC | W | 1-3:45PM | FA4-108 | Aarons R | Class instruction is: Face to Face - On Campus. | |||
08 | 8655 | 1 | LEC | W | 4-6:45PM | ![]() | PSY-200 | Jordan B | Class instruction is: Face to Face - On Campus. | ||
09 | 8843 | 1 | LEC | Tu | 1-3:45PM | FA2-205 | Cohen D | Class instruction is: Face to Face - On Campus. BFA Animation-Pre-Production-Seats Saved cohort #2 | |||
10 | 9077 | 1,306 | LEC | Th | 6-8:45PM | ![]() | ONLINE-ONLY | Carnahan A | Class instruction is: Synch. Online - Meet Times. | ||
11 | 10882 | 306 | LEC | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Mikhailik Y | Class instruction is: Synch. Online - Meet Times. ILLUSTRATION MAJORS ONLY | ||
12 | 12084 | 1 | LEC | Tu | 9-11:45AM | FA4-108 | Bischoff B | Class instruction is: Face to Face - On Campus. |
ART 316 - FIBER - PATTERN DESIGN/PRINTIN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2517 | 1,116,12 | ACT | TuTh | 1-3:45PM | FA2-210 | Lewis A | Class instruction is: Face to Face - On Campus. |
ART 317 - CORE STUDIO: FIBER - DYEING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5707 | 1,116,12 | ACT | TuTh | 9-11:45AM | FA2-210 | Hopkins H | Class instruction is: Face to Face - On Campus. |
ART 318 - TYPE II: INTERMED. TYPOGRAPHY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 12/04 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1042 | 1,262,116 | ACT | MW | 9-11:45AM | ![]() | LA5-375 | Seirafi M | Class instruction is: Face to Face - On Campus. Some seats saved for New Transfer students. | ||
02 | 3120 | 1,262,116 | ACT | TuTh | 4-6:45PM | ![]() | LA5-373 | Hovind T | Class instruction is: Face to Face - On Campus. Some seats saved for New Transfer students. | ||
