Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Statistics - (STAT)
STAT 90 - FOUNDATIONS FOR STATISTICS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7630 | ACT | M | 8-9:50AM | ![]() | ONLINE-ONLY | Zhou X | Class instruction is: Synch. Online - Meet Times. Only for students in STAT 108 | |||
02 | 7631 | ACT | M | 12-1:50PM | ![]() | ONLINE-ONLY | Lam W | Class instruction is: Synch. Online - Meet Times. Students must enroll in SOC 170-04 | |||
03 | 7632 | ACT | Tu | 8-9:50AM | ![]() | ONLINE-ONLY | Zhou X | Class instruction is: Synch. Online - Meet Times. Only for students in STAT 108 | |||
04 | 7880 | ACT | Tu | 10-11:50AM | ![]() | ONLINE-ONLY | Zhou X | Class instruction is: Synch. Online - Meet Times. Only for students in STAT 108 | |||
05 | 7881 | ACT | Tu | 12-1:50PM | ![]() | ONLINE-ONLY | Zhou X | Class instruction is: Synch. Online - Meet Times. Only for students in STAT 108 | |||
06 | 9450 | ACT | M | 10-11:50AM | ![]() | ONLINE-ONLY | Lam W | Class instruction is: Synch. Online - Meet Times. Students must enroll in HDEV 190-01 or 10 | |||
07 | 9451 | ACT | M | 2-3:50PM | ![]() | ONLINE-ONLY | Lam W | Class instruction is: Synch. Online - Meet Times. Students must enroll in SOC 170-13 | |||
08 | 10404 | ACT | Tu | 2-3:50PM | ![]() | ONLINE-ONLY | Dinh K | Class instruction is: Synch. Online - Meet Times. Only for students in STAT 108 | |||
09 | 12348 | 306 | ACT | M | 10-11:50AM | ![]() | ONLINE-ONLY | Zhou X | Class instruction is: Synch. Online - Meet Times. Only for students in STAT 108 |
STAT 108 - STATISTICS FOR EVERYDAY LIFE
3 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 10195 | LEC | TuTh | 12:30-1:20PM | ONLINE-ONLY | He F | Class instruction is: Synch. Online - Meet Times. | ||||
02A1 | 10303 | ACT | F | 8-9:50AM | ONLINE-ONLY | Thompson J | Class instruction is: Synch. Online - Meet Times. | ||||
03A2 | 10304 | ACT | W | 10-11:50AM | ![]() | ONLINE-ONLY | Thompson J | Class instruction is: Synch. Online - Meet Times. | |||
04A3 | 10305 | ACT | Th | 10-11:50AM | ONLINE-ONLY | He F | Class instruction is: Synch. Online - Meet Times. | ||||
05A4 | 10306 | ACT | F | 12-1:50PM | ONLINE-ONLY | Thompson J | Class instruction is: Synch. Online - Meet Times. | ||||
06A5 | 10307 | ACT | F | 2-3:50PM | ONLINE-ONLY | Thompson J | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13C | 10197 | 310 | LEC | TuTh | 9-9:50AM | PH1-141 | Hamilton T | Class instruction is: Face to Face - On Campus. | |||
38C | 12612 | 310 | ACT | Tu | 12-1:50PM | PH1-223 | Hamilton T | Class instruction is: Face to Face - On Campus. | |||
14C1 | 10313 | ACT | Tu | 10-11:50AM | PH1-223 | Hamilton T | Class instruction is: Face to Face - On Campus. | ||||
16C3 | 10315 | ACT | Th | 1-2:50PM | ![]() | LA5-153 | Castillo E | Class instruction is: Face to Face - On Campus. | |||
17C4 | 10316 | ACT | F | 8-9:50AM | ![]() | PH1-223 | Dinh K | Class instruction is: Face to Face - On Campus. | |||
18C5 | 10317 | ACT | F | 10-11:50AM | PH1-223 | Dinh K | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19D | 10198 | LEC | MW | 10-10:50AM | ONLINE-ONLY | Zhou T | Class instruction is: Synch. Online - Meet Times. | ||||
20D1 | 10318 | ACT | Th | 8-9:50AM | ONLINE-ONLY | Saad M | Class instruction is: Synch. Online - Meet Times. | ||||
21D2 | 10319 | ACT | Th | 12-1:50PM | ![]() | ONLINE-ONLY | Padilla F | Class instruction is: Synch. Online - Meet Times. | |||
22D3 | 10320 | ACT | W | 12-1:50PM | ONLINE-ONLY | Zhou T | Class instruction is: Synch. Online - Meet Times. | ||||
23D4 | 10321 | ACT | F | 8-9:50AM | ONLINE-ONLY | Marquez J | Class instruction is: Synch. Online - Meet Times. | ||||
24D5 | 10322 | ACT | F | 10-11:50AM | ONLINE-ONLY | Marquez J | Class instruction is: Synch. Online - Meet Times. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
25E | 10199 | 310 | LEC | TuTh | 3:30-4:20PM | LH-150 | Ulloa D | Class instruction is: Face to Face - On Campus. | |||
26E1 | 10323 | 310 | ACT | W | 8-9:50AM | LA5-347 | Padilla F | Class instruction is: Face to Face - On Campus. | |||
27E2 | 10324 | 310 | ACT | W | 12-1:50PM | LA5-347 | Zamudio R | Class instruction is: Face to Face - On Campus. | |||
28E3 | 10325 | 310 | ACT | W | 10-11:50AM | LA5-347 | Padilla F | Class instruction is: Face to Face - On Campus. | |||
29E4 | 10326 | ACT | F | 12-1:50PM | LA5-147 | Padilla F | Class instruction is: Face to Face - On Campus. | ||||
30E5 | 10327 | ACT | F | 2-3:50PM | ![]() | LA5-147 | Padilla F | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
31F | 10200 | 310 | LEC | MW | 1-1:50PM | HSCI-102 | Ulloa D | Class instruction is: Face to Face - On Campus. | |||
32F1 | 10328 | 310 | ACT | Tu | 8-9:50AM | LA5-271 | Mejia Sandoval J | Class instruction is: Face to Face - On Campus. | |||
33F2 | 10329 | 310 | ACT | W | 2-3:50PM | LA5-357 | Castillo E | Class instruction is: Face to Face - On Campus. | |||
34F3 | 10330 | 310 | ACT | Th | 2-3:50PM | LA5-243 | Mejia Sandoval J | Class instruction is: Face to Face - On Campus. | |||
35F4 | 10331 | 310 | ACT | F | 12-1:50PM | LA5-243 | Mejia Sandoval J | Class instruction is: Face to Face - On Campus. | |||
36F5 | 10332 | 310 | ACT | F | 2-3:50PM | ![]() | LA5-243 | Mejia Sandoval J | Class instruction is: Face to Face - On Campus. |
Group 6 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07B | 10196 | 310 | LEC | MW | 11-11:50AM | HSCI-102 | Ulloa D | Class instruction is: Face to Face - On Campus. | |||
08B1 | 10308 | 310 | ACT | Tu | 8-9:50AM | LA5-347 | Zamudio R | Class instruction is: Face to Face - On Campus. | |||
09B2 | 10309 | 310 | ACT | Tu | 12-1:50PM | LA5-357 | Ulloa D | Class instruction is: Face to Face - On Campus. | |||
10B3 | 10310 | 310 | ACT | Th | 2-3:50PM | LA5-357 | Zamudio R | Class instruction is: Face to Face - On Campus. | |||
11B4 | 10311 | 310 | ACT | F | 8-9:50AM | ![]() | LA5-343 | Zamudio R | Class instruction is: Face to Face - On Campus. | ||
12B5 | 10312 | 310 | ACT | F | 10-11:50AM | LA5-343 | Zamudio R | Class instruction is: Face to Face - On Campus. |
STAT 118 - INTRO BUSINESS STATISTICS
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5747 | 1,27,136 | SEM | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Kim S | Class instruction is: Synch. Online - Meet Times. | ||
02 | 8716 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Safer A | Class instruction is: Synch. Online - Meet Times. |
STAT 381 - MATHEMATICAL STATISTICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2716 | 1,27 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Moon H | Class instruction is: Synch. Online - Meet Times. Some seats have been reserved for incoming Study Abroad Students. All unused reserved seats will be released to all students after August 23rd, 2021. | ||
02 | 6732 | 310,1,27 | SEM | TuTh | 12:30-1:45PM | LA5-169 | Kim Park Y | Class instruction is: Face to Face - On Campus. Some seats have been reserved for incoming Study Abroad Students. All unused reserved seats will be released to all students after August 23rd, 2021. | |||
03 | 10302 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Suaray K | Class instruction is: Synch. Online - Meet Times. Some seats have been reserved for incoming Study Abroad Students. All unused reserved seats will be released to all students after August 23rd, 2021. |
STAT 410 - APPLIED REGRESSION ANALYSIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6621 | 1,13,27 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Korosteleva O | Class instruction is: Synch. Online - Meet Times. |
STAT 475 - DATA ANALYSIS WITH SAS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4898 | 1,27 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Korosteleva O | Class instruction is: Synch. Online - Meet Times. Some seats have been reserved for incoming Study Abroad Students. All unused reserved seats will be released to all students after August 23rd, 2021. |
STAT 483 - SURVEY SAMPLING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8536 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Korosteleva O | Class instruction is: Synch. Online - Meet Times. |
STAT 495 - S TOPICS MODERN STATISTICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 12078 | SEM | F | 8-10:45AM | ![]() | LA5-349 | Liao X | Class instruction is: Face to Face - On Campus. Some seats have been reserved for incoming Study Abroad Students. All unused reserved seats will be released to all students after August 23rd, 2021. | |||
03 | 12171 | SEM | M | 1-3:45PM | ![]() | LA5-349 | Liao X | Class instruction is: Face to Face - On Campus. Some seats have been reserved for incoming Study Abroad Students. All unused reserved seats will be released to all students after August 23rd, 2021. |
STAT 497 - DIRECTED STUDIES
2-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3827 | 1,3 | SUP | TBA | NA | ONLINE-ONLY | Safer A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 12691 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Safer A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 12704 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Moon H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
STAT 510 - REGRESSION ANALYSIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6620 | 1,13,27 | SEM | MW | 5:30-6:45PM | ![]() | LA5-169 | Liao X | Class instruction is: Face to Face - On Campus. |
STAT 520 - STATISTICAL INFERENCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9216 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Moon H | Class instruction is: Synch. Online - Meet Times. Some seats have been reserved for incoming Study Abroad Students. All unused reserved seats will be released to all students after August 23rd, 2021. |
STAT 530 - EXPERIMENTAL DESIGN & ANALYSIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4964 | 306,1,27 | SEM | MW | 4-5:15PM | ![]() | ONLINE-ONLY | Le R | Class instruction is: Synch. Online - Meet Times. |
STAT 550 - MULTIVARIATE STATISTICAL ANALY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8537 | 306 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Kim S | Class instruction is: Synch. Online - Meet Times. |
STAT 576 - DATA INFORMATICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8538 | SEM | M | 3:30-6:15PM | ![]() | ONLINE-ONLY | Safer A | Class instruction is: Synch. Online - Meet Times. |
STAT 580 - TIME SERIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4146 | 306,1,27 | SEM | TuTh | 4-5:15PM | ![]() | ONLINE-ONLY | Kim S | Class instruction is: Synch. Online - Meet Times. |
STAT 592 - ADVAN METHODS IN BIOSTATISTICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10283 | SEM | TuTh | 5:30-6:45PM | ONLINE-ONLY | Le R | Class instruction is: Synch. Online - Meet Times. |
STAT 697 - DIRECT STUDIES APPL STATICS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3474 | 1,3 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Suaray K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
STAT 698 - THESIS OR PROJECT
1-6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3475 | 1,3,8 | SUP | TBA | NA | ONLINE-ONLY | Korosteleva O | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 9891 | SUP | TBA | NA | ONLINE-ONLY | Suaray K | Class instruction is: Asynch. Online-No Meet Times. | ||||
03 | 9902 | SUP | TBA | NA | ONLINE-ONLY | Liao X | Class instruction is: Asynch. Online-No Meet Times. | ||||
04 | 12705 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Korosteleva O | Class instruction is: Asynch. Online-No Meet Times. |