Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Nursing - (NRSG)
NRSG 200 - FOUNDATIONS PROFESSIONAL NRSG
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2282 | 310,1,2,12 | LEC | Th | 12-2:45PM | ![]() | NUR-064 | Konrad S | Department Consent Required Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | ||
02 | 3549 | 310,1,2,12 | LEC | F | 8-10:45AM | NUR-066 | Konrad S | Department Consent Required Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | |||
03 | 3844 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Panopio C | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at VA - Long Beach | |||
04 | 3832 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Ibale J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at VA - Long Beach | |||
05 | 5499 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Tran J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at VA - Long Beach | |||
06 | 3847 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Navarro E | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 7AM - 4PM This class meets at LBMMC | ||
08 | 3845 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Calleros C | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | ||
09 | 3846 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Menendez V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at LBMMC | ||
10 | 11134 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Calleros C | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at LBMMC |
NRSG 250 - INTERMED MEDICAL SURGICAL NRSG
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3771 | 310,1,2,12 | LEC | M | 1-3:45PM | ![]() | NUR-064 | Fitzgerald A | Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | ||
02 | 4614 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Mankoff A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at St. Joseph's Hospital | ||
03 | 6843 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Smith S | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at VA Long Beach | |||
04 | 3848 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Zimmerman S | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at HOAG |
NRSG 302 - FOUNDATIONS OF CLINICAL PHARMA
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 12445 | 310,12 | LEC | Tu | 1-3:45PM | ![]() | NUR-064 | Fitzgerald A | Department Consent Required Class instruction is: Face to Face - On Campus. |
NRSG 305 - PATHOPHYSIOLOGY FOR NURSES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4057 | 310,12 | LEC | Th | 8-10:45AM | ![]() | VEC-110 | Fitzgerald A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
02 | 4059 | 310 | LEC | W | 8-10:45AM | ![]() | NUR-066 | Dugan W | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
03 | 9403 | 310,12 | LEC | Tu | 8-10:45AM | ![]() | NUR-064 | Fitzgerald A | Department Consent Required Class instruction is: Face to Face - On Campus. This class is for RN-BSN Students Only. |
NRSG 309 - DIMENSION PROFESSIONAL NURSING
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9306 | 307 | LEC | Tu | 11-12:45PM | ![]() | NUR-064 | Cooper P | Class instruction is: Hybrid (Face to Face & Online). This is the mandatory first class for all RN-BSN students. All 1st semester schedules should be built around this course. | ||
01 | NA | NA | ONLINE-ONLY | Cooper P | additional meeting detail |
NRSG 312 - HEALTH ASSESSMENT
3 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 10384 | 310,1,2,12 | LEC | Th | 8-9:50AM | ![]() | NUR-062 | Gilchrist W | Department Consent Required Class instruction is: Face to Face - On Campus. This class is for RN-BSN Students Only. | ||
06 | 9535 | 1,2,12,310 | LAB | Th | 10-11:50AM | ![]() | NUR-025 | Campbell C | Class instruction is: Hybrid (Face to Face & Online). This class is for RN-BSN Students Only. | ||
06 | NA | NA | ONLINE-ONLY | Campbell C | additional meeting detail | ||||||
07 | 9536 | 1,2,12,310 | LAB | Th | 12-1:50PM | ![]() | NUR-025 | Ross J | Class instruction is: Hybrid (Face to Face & Online). This class is for RN-BSN Students Only. | ||
07 | NA | NA | ONLINE-ONLY | Ross J | additional meeting detail |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
09 | 12443 | 310,1,2,12 | LEC | M | 8-9:50AM | ![]() | NUR-064 | Tran J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
10 | 12444 | 1,2,12,310 | LAB | M | 10-11:50AM | ![]() | NUR-037 | Campbell C | Class instruction is: Hybrid (Face to Face & Online). | ||
10 | NA | NA | ONLINE-ONLY | Campbell C | additional meeting detail | ||||||
11 | 12449 | 1,2,12,310 | LAB | W | 8-9:50AM | NUR-037 | Rannalli D | Class instruction is: Hybrid (Face to Face & Online). | |||
11 | NA | NA | ONLINE-ONLY | Rannalli D | additional meeting detail | ||||||
12 | 12450 | 1,2,12,310 | LAB | M | 10-11:50AM | ![]() | NUR-025 | Rannalli D | Class instruction is: Hybrid (Face to Face & Online). | ||
12 | NA | NA | ONLINE-ONLY | Rannalli D | additional meeting detail |
NRSG 331 - ADVANCED ACUTE CARE NURSING
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 3186 | 310,1,2,12 | LEC | Th | 8-10:45AM | ![]() | NUR-066 | Khalil K | Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | ||
11 | 12377 | 310,1,2,12 | LEC | W | 5-7:45PM | NUR-066 | Khalil K | Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | |||
03 | 3850 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Ross J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 7:30PM This course will meet at Saddleback | ||
04 | 4382 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Dugan W | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This course will meet at HOAG | ||
05 | 5513 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Ichikawa I | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Sa 7AM - 7:30PM This class meets at Torrance | ||
06 | 4612 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Stevens J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at LBMMC | |||
07 | 3851 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Freeman J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | ||
08 | 4613 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Stevens J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at LBMMC | ||
09 | 5741 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Freeman J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at LBMMC | |||
10 | 11142 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Williams A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at LBMMC |
NRSG 341 - PSY/MENTAL HEALTH NURSING
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3023 | 306,1,2,12 | LEC | W | 12-2:45PM | ONLINE-ONLY | Hudak C | Class instruction is: Synch. Online - Meet Times. Please refer to the department for lecture/lab assignment | |||
13 | 12630 | 306,1,2,12 | LEC | Th | 6-8:45PM | ![]() | ONLINE-ONLY | Murphy P | Class instruction is: Synch. Online - Meet Times. Please refer to the department for lecture/lab assignment | ||
03 | 3853 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Graves K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at College Medical Center//MHALA | ||
04 | 4391 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Ketola J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This course meets at Starview | |||
05 | 5523 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Ketola J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This course meets at VA Long Beach | ||
07 | 4384 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Vadovicky J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 5:30PM This class meets at VA Long Beach | ||
08 | 5551 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Parker A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Sa 7AM - 5:30PM This course meets at College Medical Center | |||
09 | 6090 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Mallabon K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 7AM - 5:30PM This class meets at UCI | ||
10 | 11143 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Parker A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 5:30PM This course meets at College Medical Center | |||
12 | 12576 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Bernier J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Sa 7AM - 4PM This course meets at La Casa |
NRSG 351 - MTRNAL/NWBRN NRSG & WOMN HLTH
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5303 | 310,1,2,12 | LEC | M | 8-10:45AM | NUR-062 | VanOtterloo L | Department Consent Required Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | |||
10 | 12413 | 310,1,2,12 | LEC | Th | 12-2:45PM | ![]() | NUR-066 | VanOtterloo L | Department Consent Required Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | ||
03 | 5304 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Gilchrist W | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 7AM - 4PM This class meets at Torrance | |||
04 | 5305 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Lynch J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at HOAG | ||
05 | 5306 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Scheaffer C | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at St. Joseph's Hospital | ||
06 | 11129 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Gaw J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | ||
07 | 11130 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Magee M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at LBMMC | ||
08 | 11131 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Martinez R | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at LBMMC | ||
09 | 11132 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Magee M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment M 7AM - 4PM This class meets at LBMMC |
NRSG 361 - CHILD HEALTH CARE
6 UnitsEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11151 | 310,1,2,12 | LEC | Th | 8-10:45AM | ![]() | KIN-063 | Rannalli D | Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | ||
10 | 12375 | 310,1,2,12 | LEC | M | 1-3:45PM | NUR-066 | Rannalli D | Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignmen | |||
03 | 3854 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Retardo K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at CHOC | |||
04 | 3855 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Retardo K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at CHOC | |||
05 | 3856 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Parayno M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 7AM - 3:30PM This class meets at LBMMC | ||
06 | 11146 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Roberto V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment F 7AM - 4PM This class meets at LBMMC | |||
07 | 11147 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Mallabon K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC | ||
08 | 11148 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Smalling L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 7AM - 4PM This class meets at LBMMC | ||
09 | 11149 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Smalling L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 7AM - 4PM This class meets at LBMMC |
NRSG 402 - COMMUNITY HEALTH NURSING
6 Units GE AREA: UD D, F, Human DiversityEnrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6786 | 310,1,2,12 | LEC | M | 9-11:45AM | ![]() | VEC-227 | Tolentino-Baldridge C | Department Consent Required Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | ||
02 | 11245 | 310,1,2,12 | LEC | M | 8-10:45AM | ![]() | NUR-066 | Windle D | Department Consent Required Class instruction is: Face to Face - On Campus. Please refer to the department for lecture/lab assignment | ||
03 | 6787 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Windle D | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 8AM - 5PM This course will meet at OC/LB Community Sites | ||
04 | 6788 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Windle D | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 8AM - 5PM This course will meet at OC/LB Community Sites | ||
05 | 6789 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Nguyenpryor L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Th 8AM - 5PM This course will meet at LA/LB Community Sites | |||
06 | 11246 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Nguyenpryor L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 8AM - 5PM This course will meet at LA/LB Community Sites | |||
07 | 11247 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Velasco V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment Tu 8AM - 5PM This course will meet at LB Community Sites | |||
08 | 11248 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Cooper P | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 9AM - 6PM This course will meet at Meals On Wheels | ||
09 | 11249 | 1,2,12,308 | LAB | NA | NA | OFF-CAMP | Velasco V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment W 8AM - 5PM This course will meet at LB Community Sites | |||
11 | 12319 | 1,2,12,308 | LAB | NA | NA | ![]() | OFF-CAMP | Cooper P | Class instruction is: Face to Face - Off Campus. This class is for RN-BSN Students Only. Please refer to the department for lecture/lab assignment Th 9AM - 6PM This course will meet at Meals on Wheels LB |
NRSG 450 - NURSING RESEARCH
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2283 | 310,2,15 | LEC | M | 9-11:45AM | ![]() | SPA-211 | Jadalla A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
02 | 10464 | 310,2,15 | LEC | Tu | 9:30-12:15PM | ![]() | NUR-066 | Cacciata M | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
03 | 5139 | 310,2,15 | LEC | M | 3-5:45PM | ![]() | VEC-115 | Cacciata M | Department Consent Required Class instruction is: Face to Face - On Campus. This class is for RN-BSN Students only | ||
04 | 10465 | 310,2,15 | LEC | F | 2-4:45PM | ![]() | NUR-066 | Halpin A | Department Consent Required Class instruction is: Face to Face - On Campus. This class is for RN-BSN Students only |
NRSG 454 - PROF NRSG PRACT PRECEPTORSHIP
6 Units GE AREA: F-CapstoneEnrollment required for LEC,SUP.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2286 | 310,2,15 | LEC | M | 1-3:45PM | VEC-227 | Tran J | Class instruction is: Face to Face - On Campus. | |||
02 | 11161 | 310,1,15 | LEC | M | 1-3:45PM | ![]() | SPA-109 | Dugan W | Class instruction is: Face to Face - On Campus. | ||
03 | 11162 | 310,2,15 | LEC | M | 1-3:45PM | ![]() | NUR-036D | Gilchrist W | Class instruction is: Face to Face - On Campus. | ||
04 | 9850 | 308 | SUP | TBA | NA | OFF-CAMP | Tran J | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | |||
05 | 9870 | 308 | SUP | TBA | NA | OFF-CAMP | Khalil K | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor. | |||
06 | 11167 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Konrad S | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
07 | 11168 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Dugan W | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
08 | 11169 | 308 | SUP | TBA | NA | OFF-CAMP | Dyo M | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | |||
09 | 11170 | 308 | SUP | TBA | NA | OFF-CAMP | Gilchrist W | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | |||
10 | 11171 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | VanOtterloo L | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
11 | 11403 | 308 | SUP | TBA | NA | OFF-CAMP | Menendez V | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | |||
12 | 11404 | 308 | SUP | TBA | NA | OFF-CAMP | Menendez V | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | |||
13 | 11405 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Martinez R | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
14 | 11406 | 308 | SUP | TBA | NA | ![]() | OFF-CAMP | Martinez R | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | ||
15 | 12411 | 308 | SUP | TBA | NA | OFF-CAMP | Panopio C | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor |
NRSG 456 - HLTH CARE DELIVERY SYST LDRSHP
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5307 | 310,2,15 | LEC | F | 8-10:45AM | ![]() | VEC-115 | Tran J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
02 | 11153 | 310,2,15 | LEC | M | 4-6:45PM | ![]() | NUR-064 | Retardo K | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
04 | 12412 | 310,2,15 | LEC | Th | 3-5:45PM | ![]() | VEC-115 | Gilchrist W | Department Consent Required Class instruction is: Face to Face - On Campus. This class is for RN-BSN Students only |
NRSG 458 - NCLEX-RN PREPARATORY COURSE
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9878 | 310 | LEC | F | 12-4:00PM | ![]() | NUR-065 | Konrad S | Class meets from 11/12/21 - 11/19/21. Class instruction is: Face to Face - On Campus. This class has permission to meet for certain dates during the last two weeks of each semester. It is NCLEX preparation. | ||
01 | F | 12-4:00PM | NUR-065 | Konrad S | Class meets from 12/03/21 - 12/10/21. | ||||||
02 | 12470 | 310 | LEC | Sa | 9-1:00PM | ![]() | NUR-064 | Konrad S | Class meets from 11/06/21 - 11/20/21. Class instruction is: Face to Face - On Campus. This class has permission to meet for certain dates during the last two weeks of each semester. It is NCLEX preparation. | ||
02 | Sa | 9-1:00PM | NUR-064 | Konrad S | Class meets on 12/04/21. |
NRSG 481 - PARENTING
3 Units GE AREA: D3, E, F, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8975 | 310 | SEM | F | 9-11:45AM | ![]() | VEC-227 | Meltzer L | Class instruction is: Face to Face - On Campus. |
NRSG 510 - ADV PATHOPHYSIOLGY ADV PRACTC
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
