Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Mathematics - (MATH)
MATH 92A - FOUNDATIONS FOR ESSENTIAL ALG
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7882 | ACT | M | 8-9:50AM | ![]() | ONLINE-ONLY | Lim V | Class instruction is: Synch. Online - Meet Times. | |||
02 | 7883 | ACT | M | 10-11:50AM | ONLINE-ONLY | Lim V | Class instruction is: Synch. Online - Meet Times. | ||||
03 | 7884 | ACT | M | 12-1:50PM | ![]() | ONLINE-ONLY | Peterson M | Class instruction is: Synch. Online - Meet Times. | |||
04 | 7885 | ACT | Tu | 8-9:50AM | ONLINE-ONLY | Lim V | Class instruction is: Synch. Online - Meet Times. | ||||
05 | 7886 | ACT | Tu | 10-11:50AM | ![]() | ONLINE-ONLY | Lim V | Class instruction is: Synch. Online - Meet Times. | |||
06 | 7887 | ACT | Tu | 12-1:50PM | ![]() | ONLINE-ONLY | Pham T | Class instruction is: Synch. Online - Meet Times. | |||
10 | 8790 | ACT | Tu | 2-3:50PM | ![]() | ONLINE-ONLY | Pham T | Class instruction is: Synch. Online - Meet Times. | |||
16 | 10395 | ACT | M | 2-3:50PM | ![]() | ONLINE-ONLY | Dam L | Class instruction is: Synch. Online - Meet Times. | |||
17 | 12284 | 306 | ACT | M | 12-1:50PM | ![]() | ONLINE-ONLY | Dam L | Class instruction is: Synch. Online - Meet Times. | ||
18 | 12285 | 306 | ACT | Tu | 8-9:50AM | ![]() | ONLINE-ONLY | Li W | Class instruction is: Synch. Online - Meet Times. | ||
19 | 12292 | 310 | ACT | Tu | 12-1:50PM | ![]() | LA5-347 | Peterson M | Class instruction is: Face to Face - On Campus. | ||
20 | 12293 | 310 | ACT | M | 2-3:50PM | ![]() | LA5-357 | Peterson M | Class instruction is: Face to Face - On Campus. |
MATH 94 - FOUNDATIONS QUANT REASONING
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7888 | ACT | Tu | 8-9:50AM | ONLINE-ONLY | Garcia D | Class instruction is: Synch. Online - Meet Times. | ||||
02 | 7889 | ACT | Tu | 10-11:50AM | ONLINE-ONLY | Garcia D | Class instruction is: Synch. Online - Meet Times. | ||||
03 | 7890 | ACT | Tu | 10-11:50AM | ![]() | ONLINE-ONLY | Acuna C | Class instruction is: Synch. Online - Meet Times. | |||
04 | 7891 | ACT | Tu | 2-3:50PM | ONLINE-ONLY | Zipstein R | Class instruction is: Synch. Online - Meet Times. | ||||
05 | 12095 | 310 | ACT | W | 10-11:50AM | ![]() | LA5-151 | Zipstein R | Class instruction is: Face to Face - On Campus. | ||
06 | 12096 | 310 | ACT | W | 8-9:50AM | ![]() | LA5-151 | Zipstein R | Class instruction is: Face to Face - On Campus. | ||
07 | 12289 | 310 | ACT | Th | 8-9:50AM | ![]() | LA5-267 | Leske B | Class instruction is: Face to Face - On Campus. | ||
08 | 12290 | 310 | ACT | Th | 10-11:50AM | ![]() | LA5-267 | Leske B | Class instruction is: Face to Face - On Campus. |
MATH 95 - FOUNDATIONS FOR BUSINESS CALC
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 7875 | ACT | M | 12-1:50PM | ![]() | ONLINE-ONLY | Rublee M | Class instruction is: Synch. Online - Meet Times. | |||
04 | 7876 | 310 | ACT | Tu | 8-9:50AM | ![]() | LA5-151 | Arzate Zavala D | Class instruction is: Face to Face - On Campus. | ||
05 | 7877 | 310 | ACT | Tu | 10-11:50AM | ![]() | LA5-151 | Arzate Zavala D | Class instruction is: Face to Face - On Campus. | ||
06 | 7978 | 310 | ACT | Tu | 12-1:50PM | ![]() | LA5-151 | Ho M | Class instruction is: Face to Face - On Campus. | ||
09 | 10401 | ACT | M | 2-3:50PM | ![]() | ONLINE-ONLY | Nooryzadeh K | Class instruction is: Synch. Online - Meet Times. |
MATH 104 - THE POWER OF MATHEMATICS
3 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 7787 | 310 | LEC | MW | 8-8:50AM | ![]() | HSCI-100 | Gonzalez D | Class instruction is: Face to Face - On Campus. | ||
43 | 11985 | ACT | F | 2-3:50PM | HSCI-100 | Bisbee A | Class instruction is: Face to Face - On Campus. | ||||
03A2 | 7789 | ACT | F | 10-11:50AM | HSCI-100 | Bisbee A | Class instruction is: Face to Face - On Campus. | ||||
04A3 | 7790 | ACT | Th | 12-1:50PM | ![]() | HSCI-102 | Bisbee A | Class instruction is: Face to Face - On Campus. | |||
05A4 | 8574 | ACT | F | 8-9:50AM | ![]() | HSCI-100 | Bisbee A | Class instruction is: Face to Face - On Campus. | |||
06A5 | 7791 | ACT | Th | 10-11:50AM | ![]() | HSCI-102 | Gonzalez D | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13C | 7798 | 310 | LEC | MW | 2-2:50PM | ![]() | LH-150 | Gonzalez D | Class instruction is: Face to Face - On Campus. | ||
45 | 11987 | 310 | ACT | F | 8-9:50AM | ![]() | LA5-347 | Acuna C | Class instruction is: Face to Face - On Campus. | ||
14C1 | 7799 | 310 | ACT | Th | 8-9:50AM | ![]() | LA5-347 | Bisbee A | Class instruction is: Face to Face - On Campus. | ||
15C2 | 7800 | 310 | ACT | Th | 10-11:50AM | LA5-347 | Acuna C | Class instruction is: Face to Face - On Campus. | |||
16C3 | 7801 | 310 | ACT | Th | 12-1:50PM | LA5-347 | Acuna C | Class instruction is: Face to Face - On Campus. | |||
18C5 | 8575 | 310 | ACT | F | 10-11:50AM | LA5-347 | Acuna C | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19D | 7803 | LEC | TuTh | 12:30-1:20PM | ![]() | ONLINE-ONLY | Chang J | Class instruction is: Synch. Online - Meet Times. | |||
49 | 11991 | 306 | ACT | Th | 2-3:50PM | ONLINE-ONLY | Allred A | Class instruction is: Synch. Online - Meet Times. | |||
50 | 12065 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Allred A | Class instruction is: Synch. Online - Meet Times. | ||
20D1 | 7804 | ACT | F | 8-9:50AM | ONLINE-ONLY | Allred A | Class instruction is: Synch. Online - Meet Times. | ||||
22D3 | 7806 | ACT | Th | 10-11:50AM | ONLINE-ONLY | Allred A | Class instruction is: Synch. Online - Meet Times. | ||||
24D5 | 8576 | ACT | F | 2-3:50PM | ONLINE-ONLY | Allred A | Class instruction is: Synch. Online - Meet Times. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
37G | 8801 | LEC | MW | 9-9:50AM | ![]() | ONLINE-ONLY | Sover C | Class instruction is: Synch. Online - Meet Times. | |||
46 | 11988 | 306 | ACT | F | 8-9:50AM | ONLINE-ONLY | Garcia D | Class instruction is: Synch. Online - Meet Times. | |||
47 | 11989 | 306 | ACT | Th | 2-3:50PM | ONLINE-ONLY | Garcia D | Class instruction is: Synch. Online - Meet Times. | |||
51 | 12066 | 306 | ACT | F | 10-11:50AM | ONLINE-ONLY | Leske B | Class instruction is: Synch. Online - Meet Times. | |||
40G3 | 8804 | ACT | Th | 12-1:50PM | ONLINE-ONLY | Sover C | Class instruction is: Synch. Online - Meet Times. | ||||
42G5 | 8806 | ACT | F | 2-3:50PM | ![]() | ONLINE-ONLY | Garcia D | Class instruction is: Synch. Online - Meet Times. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 12142 | 306 | LEC | TuTh | 9:30-10:20AM | ![]() | ONLINE-ONLY | Sover C | Class instruction is: Synch. Online - Meet Times. | ||
53 | 12143 | ACT | Th | 12-1:50PM | ![]() | LA5-151 | Ho M | Class instruction is: Face to Face - On Campus. | |||
54 | 12144 | ACT | Th | 2-3:50PM | ![]() | LA5-151 | Ho M | Class instruction is: Face to Face - On Campus. | |||
55 | 12145 | ACT | F | 8-9:50AM | ![]() | LA5-151 | Leske B | Class instruction is: Face to Face - On Campus. | |||
56 | 12146 | ACT | F | 10-11:50AM | ONLINE-ONLY | Sover C | Class instruction is: Synch. Online - Meet Times. | ||||
57 | 12147 | ACT | F | 2-3:50PM | ![]() | LA5-151 | Leske B | Class instruction is: Face to Face - On Campus. |
Group 6 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07B | 7792 | LEC | MW | 10-10:50AM | ![]() | ONLINE-ONLY | Rodriguez L | Class instruction is: Synch. Online - Meet Times. | |||
44 | 11986 | ACT | F | 8-9:50AM | ![]() | HSCI-100 | Bisbee A | Class instruction is: Face to Face - On Campus. | |||
08B1 | 7793 | 310 | ACT | Th | 8-9:50AM | LA5-271 | Castillo E | Class instruction is: Face to Face - On Campus. | |||
09B2 | 7794 | ACT | F | 10-11:50AM | HSCI-100 | Bisbee A | Class instruction is: Face to Face - On Campus. | ||||
10B3 | 7795 | 310 | ACT | Th | 12-1:50PM | ![]() | LA5-243 | Zipstein R | Class instruction is: Face to Face - On Campus. | ||
12B5 | 7797 | ACT | F | 2-3:50PM | ![]() | HSCI-100 | Bisbee A | Class instruction is: Face to Face - On Campus. |
MATH 111 - PRECALCULUS TRIGONOMETRY
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 5247 | 1,27,136 | SEM | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Li X | Class instruction is: Synch. Online - Meet Times. This section is reserved for EXCEL Learning Community 3 For information please contact your major advisor. COE permission required | ||
04 | 5249 | 1,27,136 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Eldanaf D | Class instruction is: Synch. Online - Meet Times. | |||
05 | 5536 | 1,27,136 | SEM | MW | 3:30-4:45PM | LA5-353 | Wukmer L | Class instruction is: Face to Face - On Campus. | |||
06 | 6311 | 1,27,136 | SEM | TuTh | 9:30-10:45AM | ![]() | HSCI-105 | Brownson L | Class instruction is: Face to Face - On Campus. | ||
07 | 7296 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Trinh H | Class instruction is: Synch. Online - Meet Times. | |||
09 | 7879 | SEM | MWF | 9-9:50AM | ![]() | VEC-301 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for COE-BESST Cohort only 1. For information please contact your major advisor. | |||
12 | 8590 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Faridpak F | Class instruction is: Synch. Online - Meet Times. This section is reserved for EXCEL Learning Community 1 For information please contact your major advisor. COE permission required | |||
13 | 9029 | SEM | TuTh | 3:30-4:45PM | ![]() | ONLINE-ONLY | Wu B | Class instruction is: Synch. Online - Meet Times. This section is reserved for EXCEL Learning Community 2 For information please contact your major advisor. COE permission required | |||
14 | 9030 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Wu B | Class instruction is: Synch. Online - Meet Times. | ||||
15 | 9400 | 306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Granillo P | Class instruction is: Synch. Online - Meet Times. | ||
17 | 9650 | SEM | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Faridpak F | Class instruction is: Synch. Online - Meet Times. | |||
20 | 11881 | 306 | SEM | MW | 9:30-10:45AM | ![]() | ONLINE-ONLY | Hernandez D | Class instruction is: Synch. Online - Meet Times. | ||
21 | 12473 | 306 | SEM | MW | 11-12:15PM | ![]() | ONLINE-ONLY | Eldanaf D | Class instruction is: Synch. Online - Meet Times. | ||
22 | 12474 | 310 | SEM | MW | 9:30-10:45AM | ![]() | LA5-353 | Wukmer L | Class instruction is: Face to Face - On Campus. | ||
23 | 12515 | 306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Eldanaf D | Class instruction is: Synch. Online - Meet Times. |
MATH 112A - ESSENTIAL ALGEBRA A
3 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 7517 | LEC | MW | 8-8:50AM | ONLINE-ONLY | Ghafoori M | Class instruction is: Synch. Online - Meet Times. | ||||
02A1 | 7768 | ACT | Th | 12-1:50PM | ONLINE-ONLY | Ghafoori M | Class instruction is: Synch. Online - Meet Times. | ||||
03A2 | 7769 | ACT | Th | 10-11:50AM | ONLINE-ONLY | Li W | Class instruction is: Synch. Online - Meet Times. | ||||
04A3 | 7770 | ACT | F | 8-9:50AM | ONLINE-ONLY | Peterson M | Class instruction is: Synch. Online - Meet Times. | ||||
05A4 | 7771 | ACT | F | 12-1:50PM | ONLINE-ONLY | Li W | Class instruction is: Synch. Online - Meet Times. | ||||
06A5 | 8385 | ACT | F | 2-3:50PM | ONLINE-ONLY | Li W | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13E | 8386 | LEC | TuTh | 11-11:50AM | ![]() | ONLINE-ONLY | Winberg K | Class instruction is: Synch. Online - Meet Times. | |||
14E1 | 8387 | ACT | W | 8-9:50AM | ![]() | ONLINE-ONLY | Mousa Y | Class instruction is: Synch. Online - Meet Times. | |||
15E2 | 8388 | ACT | W | 10-11:50AM | ONLINE-ONLY | Mousa Y | Class instruction is: Synch. Online - Meet Times. | ||||
16E3 | 8389 | ACT | W | 12-1:50PM | ![]() | ONLINE-ONLY | Bonnand C | Class instruction is: Synch. Online - Meet Times. | |||
17E4 | 8390 | ACT | F | 12-1:50PM | ONLINE-ONLY | Winberg K | Class instruction is: Synch. Online - Meet Times. | ||||
18E5 | 8393 | ACT | F | 2-3:50PM | ONLINE-ONLY | Bonnand C | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19D | 7774 | LEC | TuTh | 2-2:50PM | ![]() | ONLINE-ONLY | Nguyen D | Class instruction is: Synch. Online - Meet Times. | |||
20D1 | 8394 | ACT | W | 8-9:50AM | ![]() | ONLINE-ONLY | Arzate Zavala D | Class instruction is: Synch. Online - Meet Times. | |||
21D2 | 8395 | ACT | W | 2-3:50PM | ![]() | ONLINE-ONLY | Li W | Class instruction is: Synch. Online - Meet Times. | |||
22D3 | 8396 | ACT | F | 12-1:50PM | ![]() | ONLINE-ONLY | Arzate Zavala D | Class instruction is: Synch. Online - Meet Times. | |||
23D4 | 8397 | ACT | F | 2-3:50PM | ONLINE-ONLY | Arzate Zavala D | Class instruction is: Synch. Online - Meet Times. | ||||
24D5 | 9709 | 306 | ACT | F | 10-11:50AM | ![]() | ONLINE-ONLY | Nguyen D | Class instruction is: Synch. Online - Meet Times. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
25E | 9761 | 310 | LEC | MW | 9-9:50AM | ![]() | HSCI-102 | Saad M | Class instruction is: Face to Face - On Campus. | ||
26E1 | 9762 | ACT | F | 2-3:50PM | ![]() | LA5-153 | Dam L | Class instruction is: Face to Face - On Campus. | |||
27E2 | 10407 | ACT | F | 8-9:50AM | ![]() | LA5-153 | Bonnand C | Class instruction is: Face to Face - On Campus. | |||
28E3 | 10408 | ACT | F | 10-11:50AM | ![]() | LA5-153 | Bonnand C | Class instruction is: Face to Face - On Campus. | |||
29E4 | 10409 | ACT | F | 12-1:50PM | ![]() | LA5-153 | Dam L | Class instruction is: Face to Face - On Campus. | |||
30E5 | 10410 | ACT | Th | 12-1:50PM | ![]() | PH1-223 | Saad M | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07B | 7518 | 310 | LEC | MW | 10-10:50AM | ![]() | HSCI-102 | Newberger F | Class instruction is: Face to Face - On Campus. | ||
08B1 | 7772 | 310 | ACT | Th | 8-9:50AM | ![]() | LA5-357 | Pham T | Class instruction is: Face to Face - On Campus. | ||
09B2 | 7773 | 310 | ACT | F | 10-11:50AM | ![]() | LA5-357 | Pham T | Class instruction is: Face to Face - On Campus. | ||
10B3 | 9563 | 310 | ACT | Th | 12-1:50PM | ![]() | LA5-357 | Newberger F | Class instruction is: Face to Face - On Campus. | ||
11B4 | 9564 | 310 | ACT | F | 12-1:50PM | ![]() | LA5-357 | Mousa Y | Class instruction is: Face to Face - On Campus. | ||
12B5 | 9565 | 310 | ACT | F | 2-3:50PM | ![]() | LA5-357 | Mousa Y | Class instruction is: Face to Face - On Campus. |
MATH 112B - ESSENTIAL ALGEBRA B
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8786 | LEC | TuTh | 3:30-4:20PM | ![]() | HSCI-103 | Saad M | Class instruction is: Face to Face - On Campus. | |||
07 | 9390 | ACT | Tu | 4:30-6:20PM | ![]() | HSCI-103 | Saad M | Class instruction is: Face to Face - On Campus. | |||
08 | 9391 | ACT | Th | 4:30-6:20PM | ![]() | HSCI-103 | Saad M | Class instruction is: Face to Face - On Campus. |
MATH 113 - PRECALCULUS ALGEBRA
3 Units GE AREA: B4 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4656 | 1,27,136 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Geier G | Class instruction is: Synch. Online - Meet Times. | |||
02 | 5715 | 1,27,136 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Villalobos J | Class instruction is: Synch. Online - Meet Times. | ||
03 | 7923 | 310 | SEM | MW | 2-3:15PM | ![]() | HSCI-102 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for: EXCEL Learning Community 1. For information please contact your major advisor. COE permission required | ||
04 | 8267 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Whelan C | Class instruction is: Synch. Online - Meet Times. | |||
05 | 8855 | 310 | SEM | MW | 2-3:15PM | ![]() | HSCI-102 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for: EXCEL Learning Community 2. For information please contact your major advisor. COE permission required | ||
06 | 8856 | 310 | SEM | MW | 2-3:15PM | ![]() | HSCI-102 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for: EXCEL Learning Community 3. For information please contact your major advisor. COE permission required | ||
07 | 8857 | 310 | SEM | MW | 2-3:15PM | ![]() | HSCI-102 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for: Freshman Scholars Learning Community 2. For information please contact your major advisor. CNSM permission required | ||
08 | 8858 | 310 | SEM | MW | 2-3:15PM | ![]() | HSCI-102 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for: Freshman Scholars Learning Community 3. For information please contact your major advisor. CNSM permission required | ||
09 | 8859 | 310 | SEM | MW | 2-3:15PM | ![]() | HSCI-102 | Johnson A | Class instruction is: Face to Face - On Campus. This section is reserved for COE-BESST 1 Cohort only. For information please contact your major advisor. | ||
10 | 12457 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Villalobos J | Class instruction is: Synch. Online - Meet Times. |
MATH 115 - CALCULUS FOR BUSINESS
3 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01A | 1868 | 306,1,27,136 | LEC | MW | 10-10:50AM | ![]() | ONLINE-ONLY | Nason J | Class instruction is: Synch. Online - Meet Times. | ||
02A1 | 3711 | 310,27 | ACT | W | 12-1:50PM | LA5-169 | Nooryzadeh K | Class instruction is: Face to Face - On Campus. | |||
03A2 | 3715 | 310,27 | ACT | Th | 8-9:50AM | LA5-151 | Dinh K | Class instruction is: Face to Face - On Campus. | |||
04A3 | 3710 | 310,27 | ACT | Th | 10-11:50AM | ![]() | LA5-151 | Dinh K | Class instruction is: Face to Face - On Campus. | ||
05A4 | 3714 | 310,27 | ACT | F | 12-1:50PM | LA5-171 | Nooryzadeh K | Class instruction is: Face to Face - On Campus. | |||
06A5 | 8559 | 310 | ACT | F | 2-3:50PM | ![]() | LA5-171 | Nooryzadeh K | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13C | 4528 | 310,1,27,136 | LEC | TuTh | 2-2:50PM | HSCI-100 | Hasenjager K | Class instruction is: Face to Face - On Campus. | |||
14C1 | 4529 | 310,27 | ACT | W | 8-9:50AM | LA5-169 | Huerta E | Class instruction is: Face to Face - On Campus. | |||
15C2 | 4531 | 310,27 | ACT | W | 10-11:50AM | LA5-169 | Huerta E | Class instruction is: Face to Face - On Campus. | |||
16C3 | 8562 | 310 | ACT | W | 2-3:50PM | LA5-261 | Hasenjager K | Class instruction is: Face to Face - On Campus. | |||
17C4 | 4530 | 310,27 | ACT | F | 12-1:50PM | LA5-169 | Meitz M | Class instruction is: Face to Face - On Campus. | |||
18C5 | 8563 | 310 | ACT | F | 2-3:50PM | LA5-169 | Meitz M | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19D | 6985 | 1,27,136 | LEC | TuTh | 8-8:50AM | ONLINE-ONLY | Khoddam K | Class instruction is: Synch. Online - Meet Times. | |||
20D1 | 6986 | 306,27 | ACT | W | 8-9:50AM | ![]() | ONLINE-ONLY | Rublee M | Class instruction is: Synch. Online - Meet Times. | ||
21D2 | 6987 | 306,27 | ACT | W | 10-11:50AM | ONLINE-ONLY | Rublee M | Class instruction is: Synch. Online - Meet Times. | |||
22D3 | 6988 | 27 | ACT | F | 12-1:50PM | ONLINE-ONLY | Rublee M | Class instruction is: Synch. Online - Meet Times. | |||
23D4 | 6989 | 27 | ACT | F | 2-3:50PM | ONLINE-ONLY | Rublee M | Class instruction is: Synch. Online - Meet Times. | |||
24D5 | 7718 | ACT | Th | 12:30-2:20PM | ONLINE-ONLY | Khoddam K | Class instruction is: Synch. Online - Meet Times. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
25E | 7516 | LEC | TuTh | 11-11:50AM | ONLINE-ONLY | Khoddam K | Class instruction is: Synch. Online - Meet Times. | ||||
26E1 | 6990 | 27 | ACT | W | 8-9:50AM | ![]() | ONLINE-ONLY | Shankar B | Class instruction is: Synch. Online - Meet Times. | ||
27E2 | 7721 | ACT | W | 10-11:50AM | ONLINE-ONLY | Shankar B | Class instruction is: Synch. Online - Meet Times. | ||||
28E3 | 7722 | ACT | W | 12-1:50PM | ONLINE-ONLY | Shankar B | Class instruction is: Synch. Online - Meet Times. | ||||
29E4 | 7723 | ACT | F | 12-1:50PM | ONLINE-ONLY | Huerta E | Class instruction is: Synch. Online - Meet Times. | ||||
30E5 | 8564 | ACT | F | 2-3:50PM | ![]() | ONLINE-ONLY | Huerta E | Class instruction is: Synch. Online - Meet Times. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
