Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Human Development - (HDEV)
HDEV 180 - LIFESPAN HUMAN DEVELOPMENT
3 Units GE AREA: D3, ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3077 | 17,306 | LEC | TuTh | 9:30-10:45AM | ![]() | ONLINE-ONLY | Kelly K | Class instruction is: Synch. Online - Meet Times. | ||
02 | 4095 | 17,305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 10244 | 17,305 | LEC | NA | NA | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 10246 | 17,306 | LEC | F | 9-11:45AM | ![]() | ONLINE-ONLY | Apostol J | Class instruction is: Synch. Online - Meet Times. |
HDEV 190 - ELEMENTARY STATISTICS
4 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7592 | 306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. | |||
02 | 7593 | 306 | ACT | W | 9:30-11:15AM | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9459 | 306 | SEM | MW | 8-9:15AM | ![]() | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. | ||
11 | 9460 | 306 | ACT | W | 11:30-1:15PM | ![]() | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 7594 | 310 | SEM | MW | 12:30-1:45PM | LA5-165 | Rosenberg R | Class instruction is: Face to Face - On Campus. | |||
05 | 7595 | 310 | ACT | M | 2-3:50PM | LA5-352 | Rosenberg R | Class instruction is: Face to Face - On Campus. | |||
06 | 7596 | 310 | ACT | W | 2-3:50PM | LA5-352 | Rosenberg R | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 8710 | 306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. Reserved Seats for CLA Incoming Freshmen | |||
08 | 8711 | 306 | ACT | Tu | 2-3:45PM | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. | |||
09 | 8712 | 306 | ACT | Th | 2-3:45PM | ![]() | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. |
HDEV 303 - INTERDISC APRCH HLTH DISPARITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10135 | 1,17,217,306 | LEC | M | 1-3:45PM | ![]() | ONLINE-ONLY | Arevalo S | Class instruction is: Synch. Online - Meet Times. |
HDEV 307 - APPROACHES TO CHILDHOOD
3 Units GE AREA: D3, E, F, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4088 | 1,17,217,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 1706 | 1,17,217,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Arevalo S | Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 1707 | 1,17,217,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Soni R | Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 4439 | 1,17,217,306 | SEM | W | 1-3:45PM | ![]() | ONLINE-ONLY | Lopez H | Class instruction is: Synch. Online - Meet Times. | ||
05 | 3029 | 1,17,217,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Heidbrink L | Class instruction is: Asynch. Online-No Meet Times. | ||
06 | 8163 | 1,17,217,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Heidbrink L | Class instruction is: Asynch. Online-No Meet Times. | ||
07 | 8192 | 1,17,217,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Jafari N | Class instruction is: Synch. Online - Meet Times. |
HDEV 308 - PSEUDOSCIENCE VS. SCIENCE
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10969 | 1,17,217,306 | LEC | W | 2-4:45PM | ONLINE-ONLY | Lanza I | Class instruction is: Synch. Online - Meet Times. |
HDEV 310 - QUALITATIVE METHODS
4 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10137 | 1,217,306 | SEM | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | El Ouardani C | Class instruction is: Synch. Online - Meet Times. Reserved Seats for HDEV Incoming Transfers | ||
02 | 10138 | 1,306 | LAB | Tu | 12:30-2:15PM | ![]() | ONLINE-ONLY | El Ouardani C | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | El Ouardani C | additional meeting detail | ||||||
03 | 10139 | 1,306 | LAB | Th | 12:30-2:15PM | ![]() | ONLINE-ONLY | El Ouardani C | Class instruction is: Online - Mixed Meet Times. | ||
03 | NA | NA | ONLINE-ONLY | El Ouardani C | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 10140 | 1,217,306 | SEM | MW | 9:30-10:45AM | ![]() | ONLINE-ONLY | Barnett L | Class instruction is: Synch. Online - Meet Times. | ||
05 | 10141 | 1,306 | LAB | M | 11-12:45PM | ONLINE-ONLY | Barnett L | Class instruction is: Online - Mixed Meet Times. | |||
05 | NA | NA | ONLINE-ONLY | Barnett L | additional meeting detail | ||||||
06 | 10142 | 1,306 | LAB | M | 1-2:45PM | ![]() | ONLINE-ONLY | Barnett L | Class instruction is: Online - Mixed Meet Times. | ||
06 | NA | NA | ONLINE-ONLY | Barnett L | additional meeting detail |
HDEV 320 - QUANT METHODS IN HUMAN DEVELOP
4 Units GE AREA: F-Writing IntensiveGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3048 | 1,217,306 | SEM | TuTh | 5:30-6:45PM | ![]() | ONLINE-ONLY | Roberts P | Class instruction is: Synch. Online - Meet Times. | ||
02 | 4745 | 1,306 | LAB | Tu | 7-8:45PM | ![]() | ONLINE-ONLY | Roberts P | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Roberts P | additional meeting detail | ||||||
03 | 4746 | 1,306 | LAB | Th | 7-8:45PM | ![]() | ONLINE-ONLY | Roberts P | Class instruction is: Online - Mixed Meet Times. | ||
03 | NA | NA | ONLINE-ONLY | Roberts P | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5256 | 1,217,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Soni R | Class instruction is: Synch. Online - Meet Times. | |||
11 | 5257 | 1,306 | LAB | Tu | 2-3:45PM | ONLINE-ONLY | Soni R | Class instruction is: Online - Mixed Meet Times. | |||
11 | NA | NA | ONLINE-ONLY | Soni R | additional meeting detail | ||||||
12 | 5258 | 1,306 | LAB | Th | 2-3:45PM | ONLINE-ONLY | Soni R | Class instruction is: Online - Mixed Meet Times. | |||
12 | NA | NA | ONLINE-ONLY | Soni R | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 3964 | 1,217,306,306 | SEM | MW | 8-9:15AM | ![]() | ONLINE-ONLY | Kim A | Class instruction is: Synch. Online - Meet Times. | ||
05 | 4747 | 1,306 | LAB | M | 9:30-11:15AM | ![]() | ONLINE-ONLY | Kim A | Class instruction is: Online - Mixed Meet Times. | ||
05 | NA | NA | ONLINE-ONLY | Kim A | additional meeting detail | ||||||
06 | 4748 | 1,306 | LAB | M | 11:30-1:15PM | ![]() | ONLINE-ONLY | Kim A | Class instruction is: Online - Mixed Meet Times. | ||
06 | NA | NA | ONLINE-ONLY | Kim A | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 4645 | 1,217,306 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Arevalo S | Class instruction is: Synch. Online - Meet Times. | ||
08 | 4749 | 1,306 | LAB | Tu | 9:30-11:15AM | ![]() | ONLINE-ONLY | Arevalo S | Class instruction is: Online - Mixed Meet Times. | ||
08 | NA | NA | ONLINE-ONLY | Arevalo S | additional meeting detail | ||||||
09 | 4750 | 1,306 | LAB | Tu | 11:30-1:15PM | ![]() | ONLINE-ONLY | Arevalo S | Class instruction is: Online - Mixed Meet Times. | ||
09 | NA | NA | ONLINE-ONLY | Arevalo S | additional meeting detail |
HDEV 327 - APPRCH TO ADOL AND EMERG ADULT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6413 | 1,17,217,306 | LEC | Tu | 2-4:45PM | ![]() | ONLINE-ONLY | Jafari N | Class instruction is: Synch. Online - Meet Times. | ||
02 | 7613 | 1,17,217,306 | LEC | MW | 2-3:15PM | ONLINE-ONLY | Zeoli K | Class instruction is: Synch. Online - Meet Times. | |||
03 | 7614 | 1,17,217,306 | LEC | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Jafari N | Class instruction is: Synch. Online - Meet Times. | ||
04 | 9441 | 1,17,217,306 | LEC | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Sirota K | Class instruction is: Synch. Online - Meet Times. |
HDEV 340 - FAM & WORK LIFE COURSE PROCESS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5899 | 1,17,217,305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Smith Di Faustino L | Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 7615 | ![]() | 1,17,217,305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Smith Di Faustino L | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 357 - APPROACH ADULTHOOD THRU AGING
3 Units GE AREA: D3, E, F, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2777 | 1,17,217,305 | SEM | NA | NA | ONLINE-ONLY | Schryer E | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 4440 | 1,17,217,305 | SEM | NA | NA | ONLINE-ONLY | Schryer E | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 4089 | 1,17,217,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Lopez H | Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 3585 | 1,17,217,306 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Sirota K | Class instruction is: Synch. Online - Meet Times. | ||
06 | 8211 | 1,17,217,306 | SEM | M | 2-4:45PM | ![]() | ONLINE-ONLY | Sirota K | Class instruction is: Synch. Online - Meet Times. | ||
08 | 12209 | 306,1,17,217 | SEM | MW | 5-6:15PM | ![]() | ONLINE-ONLY | Sirota K | Class instruction is: Synch. Online - Meet Times. |
HDEV 360 - CULTURAL FOUNDATIONS IN HDEV
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3826 | 1,17,217,306 | SEM | TuTh | 5:30-6:45PM | ![]() | ONLINE-ONLY | Shih K | Class instruction is: Synch. Online - Meet Times. |
HDEV 402 - DEVELOPMENT OF THOUGHT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11128 | 1,17,217,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Fisher J | Class instruction is: Synch. Online - Meet Times. |
HDEV 403 - ACQUISITION OF CULTURE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3030 | 305,1,17,217 | SEM | NA | NA | ![]() | ONLINE-ONLY | Lopez H | Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 3979 | 1,17,217,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Lopez H | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 405 - LATIN AMERICAN CHILDHOODS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8819 | 1,17,217,306 | LEC | MW | 9:30-10:45AM | ![]() | ONLINE-ONLY | Heidbrink L | Class instruction is: Synch. Online - Meet Times. |
HDEV 470 - SEMINAR & PRACTICUM
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4091 | 1,18,180,217,306 | LEC | M | 11-12:15PM | ![]() | ONLINE-ONLY | Schryer E | Class instruction is: Synch. Online - Meet Times. Reserved Seats Permit only - contact dept. | ||
02 | 10130 | 1,18,180,217,306 | ACT | NA | NA | ![]() | ONLINE-ONLY | Schryer E | Class instruction is: Asynch. Online-No Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 10131 | 1,18,180,217,306 | LEC | M | 5-6:15PM | ![]() | ONLINE-ONLY | Schryer E | Class instruction is: Synch. Online - Meet Times. Reserved Seats Permit only - contact dept. | ||
04 | 3586 | 1,18,180,217,306 | ACT | NA | NA | ![]() | ONLINE-ONLY | Schryer E | Class instruction is: Asynch. Online-No Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
09 | 10829 | 1,18,180,217,306 | LEC | F | 11-12:15PM | ![]() | ONLINE-ONLY | El Ouardani C | Class instruction is: Synch. Online - Meet Times. Reserved Seats Permit only - contact dept. | ||
10 | 10830 | 1,18,180,217,306 | ACT | NA | NA | ![]() | ONLINE-ONLY | El Ouardani C | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 499 - INDEPENDENT STUDY
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1708 | 3,180,305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Eriksen S | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 8767 | 3,180,305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Shih K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 9893 | 3,180,305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Roberts P | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 10372 | 3,180,305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Kelly K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |