Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Doctor of Physical Therapy - (DPT)
DPT 701C - ANATOMY III
2 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12591 | 306 | LEC | Tu | 12:30-1:20PM | ONLINE-ONLY | Carrion B | Class instruction is: Synch. Online - Meet Times. | |||
11 | 12592 | 310 | LAB | Tu | 2-4:45PM | SSC-025 | Nakawatase J | Class instruction is: Face to Face - On Campus. | |||
12 | 12593 | 310 | LAB | Th | 2-4:45PM | SSC-025 | Nakawatase J | Class instruction is: Face to Face - On Campus. |
DPT 705 - BIOMECHANICAL PRINCIPLES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9685 | LEC | Th | 10-11:50AM | ![]() | ET-115 | Krishnan V | Class instruction is: Face to Face - On Campus. | |||
02 | 9686 | LAB | F | 9-11:45AM | ![]() | ET-117 | Miller M | Class instruction is: Face to Face - On Campus. | |||
03 | 9687 | LAB | F | 12-2:45PM | ![]() | ET-117 | Miller M | Class instruction is: Face to Face - On Campus. |
DPT 706 - PHYSIOLOGY FOR THERAPISTS
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 12594 | 311 | LEC | Tu | 10-11:50AM | ET-115 | Dawson J | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | M | 1-2:50PM | ONLINE-ONLY | Dawson J | additional meeting detail |
DPT 707 - PHYS THER ACROSS THE LIFE SPAN
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4396 | LEC | W | 8-8:50AM | ![]() | HSD-103 | Spina N | Class instruction is: Face to Face - On Campus. | |||
02 | 4397 | LAB | W | 9-11:50AM | ![]() | HSD-103 | Spina N | Class instruction is: Face to Face - On Campus. | |||
03 | 4398 | LAB | F | 9-11:50AM | ![]() | HSD-103 | Spina N | Class instruction is: Face to Face - On Campus. |
DPT 708 - MOTOR LEARNING AND CONTROL
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 12468 | 310 | LEC | M | 10-11:50AM | ET-115 | Murphy L | Class instruction is: Face to Face - On Campus. |
DPT 718 - FUNDAMENTALS OF PT
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 9682 | LEC | M | 9-9:50AM | ![]() | SSC-040 | Rodrigues J | Class instruction is: Face to Face - On Campus. | |||
05 | 9683 | LAB | W | 1-3:45PM | ![]() | SSC-040 | Rodrigues J | Class instruction is: Face to Face - On Campus. | |||
06 | 9684 | LAB | W | 4-6:45PM | ![]() | SSC-040 | Taylor J | Class instruction is: Face to Face - On Campus. |
DPT 721 - PROFESSIONAL PRACTICE ISSUES
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 12467 | 310 | LEC | Th | 8-9:50AM | ET-115 | Echauz A | Class instruction is: Face to Face - On Campus. |
DPT 733 - INTER INDIV MUSCULOSKLTL DISRD
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 9688 | 306 | LEC | W | 8-8:50AM | ![]() | ONLINE-ONLY | Bagwell J | Class instruction is: Synch. Online - Meet Times. | ||
07 | Th | 8-8:50AM | ONLINE-ONLY | Bagwell J | additional meeting detail | ||||||
07 | F | 8-8:50AM | ONLINE-ONLY | Bagwell J | additional meeting detail | ||||||
08 | 9689 | LAB | Th | 9-11:45AM | ![]() | ET-117 | Lee S | Class instruction is: Face to Face - On Campus. | |||
09 | 9690 | LAB | Th | 2-4:45PM | ![]() | ET-117 | Lee S | Class instruction is: Face to Face - On Campus. |
DPT 737 - SPORTS REHAB IN PT
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 9674 | LEC | M | 9:30-11:30AM | ![]() | HSD-103 | Teng S | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. | |||
05 | 9675 | LAB | M | 1-5:30PM | ![]() | ET-117 | Teng S | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. | |||
06 | 9676 | LAB | Tu | 8-12:30PM | ![]() | ET-117 | Gray R | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. |
DPT 741 - INTERV INDIV NEUROMUSCULAR DIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 9610 | LEC | MW | 1-1:50PM | ![]() | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | |||
08 | 9611 | LAB | M | 2-4:50PM | ![]() | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | |||
09 | 9612 | LAB | W | 2-4:50PM | ![]() | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. |
DPT 742 - ADVANCED MANAGEMENT NEURO
2 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 12595 | 310 | LEC | M | 8-8:50AM | ![]() | HSD-103 | Lazouras C | Class instruction is: Face to Face - On Campus. | ||
08 | 12596 | 310 | LAB | M | 1-3:45PM | ![]() | SSC-040 | Alanes R | Class instruction is: Face to Face - On Campus. | ||
09 | 12597 | 310 | LAB | W | 1-3:45PM | ![]() | ET-117 | Alanes R | Class instruction is: Face to Face - On Campus. |
DPT 743 - ELECTRONEUROMYOGRAPHIC MGMT 1
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4764 | 311 | LEC | M | 8-8:50AM | ![]() | ET-115 | Campbell J | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | M | 8-8:50AM | ONLINE-ONLY | Campbell J | additional meeting detail | ||||||
02 | 4765 | LAB | M | 9-11:50AM | ![]() | ET-117 | Campbell J | Class instruction is: Face to Face - On Campus. | |||
03 | 4766 | LAB | W | 9-11:50AM | ![]() | ET-117 | Campbell J | Class instruction is: Face to Face - On Campus. |
DPT 760 - MGMT IND WITH CARDIOPUL DISORD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 9679 | LEC | Tu | 1-2:50PM | ![]() | HSD-103 | Rodrigues J | Class instruction is: Face to Face - On Campus. | |||
05 | 9680 | LAB | Tu | 3-5:45PM | ![]() | HSD-103 | Rodrigues J | Class instruction is: Face to Face - On Campus. | |||
06 | 9681 | LAB | Th | 1-3:45PM | ![]() | HSD-103 | Rodrigues J | Class instruction is: Face to Face - On Campus. |
DPT 768 - CLINICAL PATHOPHYSIOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 8245 | LEC | Tu | 2-6:30PM | ![]() | ET-115 | Mohamed O | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. |
DPT 769 - ADV MGMT CARDIOPULMONARY DISOR
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9673 | LEC | W | 9-10:30AM | ![]() | SSC-040 | Rodrigues J | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. |
DPT 770 - HEALTH CARE DELIVERY I
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 9678 | LEC | M | 5:30-7:20PM | ![]() | ET-115 | Pelonis J | Class instruction is: Face to Face - On Campus. |
DPT 780B - ORTHOPEDI INTEGR CLIN EXPER II
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5516 | SEM | Th | 8-9:30AM | KIN-105 | Miller M | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. | ||||
02 | 5517 | SEM | Th | 9:30-11:00AM | KIN-105 | Miller M | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. | ||||
03 | 5518 | SEM | Th | 11-12:30PM | KIN-105 | Miller M | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. | ||||
04 | 6631 | SEM | Th | 12:30-2:00PM | KIN-105 | Miller M | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. | ||||
05 | 6632 | SEM | Tu | 8-9:30AM | KIN-105 | Miller M | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. | ||||
06 | 6633 | SEM | Tu | 9:30-11:00AM | KIN-105 | Miller M | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. | ||||
07 | 6795 | SEM | Tu | 11-12:30PM | ![]() | KIN-105 | Miller M | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. | |||
08 | 6800 | SEM | Tu | 12:30-2:00PM | ![]() | KIN-105 | Miller M | Class meets from 08/23/21 - 11/05/21. Class instruction is: Face to Face - On Campus. |
DPT 782 - NEUROLOGIC INTEGR CLINIC EXP I
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8025 | SEM | Tu | 9-9:50AM | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | ||||
02 | 4770 | SEM | Tu | 10-10:50AM | ![]() | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | |||
03 | 4771 | SEM | Tu | 11-11:50AM | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | ||||
05 | 4808 | SEM | Th | 10-10:50AM | ![]() | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | |||
06 | 4809 | SEM | Th | 11-11:50AM | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | ||||
07 | 8279 | SEM | Th | 9-9:50AM | ![]() | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. |
DPT 785 - CLINICAL INTERNSHIP I
6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5377 | SUP | TBA | NA | ![]() | NA | Malaspina S | Class instruction is: Face to Face - On Campus. | |||
02 | 5380 | SUP | TBA | NA | ![]() | NA | Spina N | Class instruction is: Face to Face - On Campus. | |||
03 | 5783 | SUP | TBA | NA | ![]() | NA | Mohamed O | Class instruction is: Face to Face - On Campus. |
DPT 797 - DOCTORAL PROJECT
1-4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4767 | SUP | TBA | NA | ![]() | NA | Beneck G | Class instruction is: Face to Face - On Campus. | |||
02 | 4768 | SUP | TBA | NA | ![]() | NA | Campbell J | Class instruction is: Face to Face - On Campus. | |||
03 | 4769 | SUP | TBA | NA | ![]() | NA | Beneck G | Class instruction is: Face to Face - On Campus. | |||
06 | 5015 | SUP | TBA | NA | ![]() | NA | Krishnan V | Class instruction is: Face to Face - On Campus. | |||
07 | 5381 | SUP | TBA | NA | NA | Teng S | Class instruction is: Face to Face - On Campus. | ||||
08 | 8271 | SUP | TBA | NA | NA | Dawson J | Class instruction is: Face to Face - On Campus. | ||||
09 | 9677 | SUP | TBA | NA | ![]() | NA | Bagwell J | Class instruction is: Face to Face - On Campus. | |||
10 | 9740 | SUP | TBA | NA | ![]() | NA | DeMars K | Class instruction is: Face to Face - On Campus. |