Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Communication Studies - (COMM)
COMM 110 - INTERPERSONAL COMMUNICATION
3 Units GE AREA: A1 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1260 | 2,27,306 | LEC | M | 11-12:15PM | ![]() | ONLINE-ONLY | Utley E | Class instruction is: Synch. Online - Meet Times. Partial Reserved Seats for SA@B | ||
03 | 1262 | 2,27,306 | ACT | W | 11-12:15PM | ![]() | ONLINE-ONLY | Bishop B | Class instruction is: Synch. Online - Meet Times. | ||
04 | 1263 | 2,27,306 | ACT | W | 11-12:15PM | ONLINE-ONLY | Mercure K | Class instruction is: Synch. Online - Meet Times. | |||
05 | 1264 | 2,27,306 | ACT | W | 11-12:15PM | ONLINE-ONLY | Montero L | Class instruction is: Synch. Online - Meet Times. | |||
06 | 1265 | 2,27,306 | ACT | W | 11-12:15PM | ONLINE-ONLY | Serki N | Class instruction is: Synch. Online - Meet Times. | |||
07 | 1266 | 2,27,306 | ACT | F | 11-12:15PM | ![]() | ONLINE-ONLY | Bishop B | Class instruction is: Synch. Online - Meet Times. | ||
08 | 1267 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Mercure K | Class instruction is: Synch. Online - Meet Times. | |||
09 | 1268 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Montero L | Class instruction is: Synch. Online - Meet Times. | |||
10 | 1269 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Serki N | Class instruction is: Synch. Online - Meet Times. | |||
21 | 1277 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Bishop B | Class instruction is: Synch. Online - Meet Times. | |||
22 | 1278 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Mercure K | Class instruction is: Synch. Online - Meet Times. | |||
23 | 4801 | 2,27,306 | ACT | F | 9:30-10:45AM | ![]() | ONLINE-ONLY | Montero L | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 1261 | 2,27,306 | LEC | W | 11-12:15PM | ONLINE-ONLY | Rodriguez J | Class instruction is: Synch. Online - Meet Times. | |||
11 | 9474 | 2,27,306 | ACT | M | 11-12:15PM | ONLINE-ONLY | Thompson A | Class instruction is: Synch. Online - Meet Times. | |||
12 | 9484 | 2,27,306 | ACT | M | 11-12:15PM | ONLINE-ONLY | Byers S | Class instruction is: Synch. Online - Meet Times. | |||
13 | 9485 | 2,27,306 | ACT | M | 11-12:15PM | ONLINE-ONLY | Ayala E | Class instruction is: Synch. Online - Meet Times. | |||
14 | 1270 | 2,27,306 | ACT | M | 11-12:15PM | ONLINE-ONLY | Fiori K | Class instruction is: Synch. Online - Meet Times. | |||
15 | 1271 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Thompson A | Class instruction is: Synch. Online - Meet Times. | |||
16 | 1272 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Mang D | Class instruction is: Synch. Online - Meet Times. | |||
17 | 1273 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Thompson A | Class instruction is: Synch. Online - Meet Times. | |||
18 | 1274 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Byers S | Class instruction is: Synch. Online - Meet Times. | |||
19 | 1275 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Ayala E | Class instruction is: Synch. Online - Meet Times. | |||
20 | 1276 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Mang D | Class instruction is: Synch. Online - Meet Times. | |||
24 | 9486 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Fiori K | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 7775 | 2,34,306 | LEC | M | 8-9:15AM | ONLINE-ONLY | Whitney M | Department Consent Required Honors Section Class instruction is: Synch. Online - Meet Times. | |||
26 | 7776 | 2,34,305 | ACT | W | 8-9:15AM | ONLINE-ONLY | Whitney M | Department Consent Required Honors Section Class instruction is: Synch. Online - Meet Times. |
COMM 130 - ESSENTIAL PUBLIC SPEAKING
3 Units GE AREA: A1 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 1280 | ![]() | 27,306 | SEM | MW | 10-10:50AM | ONLINE-ONLY | Kuczynski S | Class instruction is: Synch. Online - Meet Times. | ||
03 | F | 10-10:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
04 | 1281 | ![]() | 27,306 | SEM | MW | 11-11:50AM | ONLINE-ONLY | Kuczynski S | Class instruction is: Synch. Online - Meet Times. | ||
04 | F | 11-11:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
05 | 1282 | ![]() | 27,306 | SEM | MW | 10-10:50AM | ![]() | ONLINE-ONLY | Cerecer L | Class instruction is: Synch. Online - Meet Times. | |
05 | F | 10-10:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
06 | 1283 | ![]() | 27,306 | SEM | MW | 11-11:50AM | ![]() | ONLINE-ONLY | Cerecer L | Class instruction is: Synch. Online - Meet Times. | |
06 | F | 11-11:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
07 | 1284 | ![]() | 27,306 | SEM | MW | 10-10:50AM | ONLINE-ONLY | Turpin D | Class instruction is: Synch. Online - Meet Times. | ||
07 | F | 10-10:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
08 | 1285 | ![]() | 27,306 | SEM | MW | 11-11:50AM | ![]() | ONLINE-ONLY | Turpin D | Class instruction is: Synch. Online - Meet Times. | |
08 | F | 11-11:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
09 | 1286 | ![]() | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | ||
11 | 1288 | 310,27 | SEM | MW | 8-9:15AM | LA5-147 | Aguirre S | Class instruction is: Face to Face - On Campus. | |||
12 | 1289 | 310,27 | SEM | TuTh | 8-9:15AM | LA1-308 | Turpin D | Class instruction is: Face to Face - On Campus. | |||
13 | 1290 | 27,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Rodriguez D | Class instruction is: Synch. Online - Meet Times. | |||
14 | 1291 | 27,306 | SEM | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Anderson J | Class instruction is: Synch. Online - Meet Times. | ||
15 | 1292 | 27,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Whitney M | Class instruction is: Synch. Online - Meet Times. | |||
16 | 1293 | 310,27 | SEM | MW | 8-9:15AM | ![]() | LA1-304 | Perrone T | Class instruction is: Face to Face - On Campus. | ||
17 | 1294 | 27,306 | SEM | MW | 5:30-6:45PM | ![]() | ONLINE-ONLY | Velarde R | Class instruction is: Synch. Online - Meet Times. | ||
18 | 2759 | 27,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Ayala E | Class instruction is: Synch. Online - Meet Times. | |||
19 | 2760 | ![]() | 34,27,306 | SEM | MW | 8-9:15AM | ![]() | ONLINE-ONLY | Cuomo A | Department Consent Required Honors Section Class instruction is: Synch. Online - Meet Times. | |
20 | 2988 | 310,27 | SEM | MW | 5:30-6:45PM | ![]() | LA1-303 | Ohlsen D | Class instruction is: Face to Face - On Campus. | ||
22 | 3452 | 310,27 | SEM | TuTh | 3:30-4:45PM | ![]() | LA1-304 | Rafael R | Class instruction is: Face to Face - On Campus. | ||
24 | 3453 | 310,27 | SEM | MWF | 9-9:50AM | ![]() | LA1-300 | Kolokotrones A | Class instruction is: Face to Face - On Campus. | ||
25 | 3433 | 310,27 | SEM | MWF | 10-10:50AM | ![]() | LA1-300 | Kolokotrones A | Class instruction is: Face to Face - On Campus. | ||
27 | 3446 | 310,27 | SEM | MWF | 11-11:50AM | ![]() | LA1-306 | Kolokotrones A | Class instruction is: Face to Face - On Campus. | ||
28 | 3878 | 310,27 | SEM | MW | 8-9:15AM | ![]() | AS-242 | Anderson J | Class instruction is: Face to Face - On Campus. | ||
29 | 11646 | 27,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Byers S | Class instruction is: Synch. Online - Meet Times. | |||
30 | 3959 | 27,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Janke K | Class instruction is: Synch. Online - Meet Times. | |||
31 | 3960 | 27,306 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Janke K | Class instruction is: Synch. Online - Meet Times. | |||
34 | 4213 | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Kopp A | Class instruction is: Synch. Online - Meet Times. | |||
36 | 4215 | 27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Johnson J | Class instruction is: Synch. Online - Meet Times. | |||
38 | 4494 | 310,27 | SEM | TuTh | 8-9:15AM | ![]() | AS-242 | Johnson J | Class instruction is: Face to Face - On Campus. | ||
39 | 4495 | 27,306 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Lyrse B | Class instruction is: Synch. Online - Meet Times. | ||
40 | 4848 | 27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Janke K | Class instruction is: Synch. Online - Meet Times. | |||
42 | 4890 | 310,27 | SEM | MW | 2-3:15PM | ![]() | AS-242 | Ruiz De Castilla C | Class instruction is: Face to Face - On Campus. | ||
43 | 4891 | 310,27 | SEM | MW | 9:30-10:45AM | ![]() | LA1-304 | Ohlsen D | Class instruction is: Face to Face - On Campus. | ||
44 | 8999 | 27,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Anderson J | Class instruction is: Synch. Online - Meet Times. | |||
45 | 4892 | ![]() | 27,306 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | ||
46 | 4893 | 27,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Velarde R | Class instruction is: Synch. Online - Meet Times. | |||
47 | 4894 | 306,27 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Whitney M | Class instruction is: Synch. Online - Meet Times. | |||
48 | 4895 | 27,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Johnson J | Class instruction is: Synch. Online - Meet Times. | |||
50 | 4900 | ![]() | 27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | ||
52 | 5041 | 27,306 | SEM | MW | 5:30-6:45PM | ONLINE-ONLY | Kolokotrones A | Class instruction is: Synch. Online - Meet Times. | |||
53 | 5056 | 27,306 | SEM | MW | 11-12:15PM | ![]() | ONLINE-ONLY | Velarde R | Class instruction is: Synch. Online - Meet Times. | ||
54 | 5057 | 27,306 | SEM | MW | 8-9:15AM | ![]() | ONLINE-ONLY | Ruiz De Castilla C | Class instruction is: Synch. Online - Meet Times. | ||
55 | 5058 | 27,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Aguirre S | Class instruction is: Synch. Online - Meet Times. | |||
56 | 5063 | 27,306 | SEM | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Velarde R | Class instruction is: Synch. Online - Meet Times. | ||
57 | 5434 | 27,306 | SEM | TuTh | 3:30-4:45PM | ![]() | ONLINE-ONLY | Lyrse B | Class instruction is: Synch. Online - Meet Times. | ||
58 | 5602 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Ohlsen D | Class instruction is: Synch. Online - Meet Times. | |||
59 | 6397 | 310,27 | SEM | TuTh | 5:30-6:45PM | ![]() | LA1-306 | Fullman A | Class instruction is: Face to Face - On Campus. | ||
60 | 6398 | 27,306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Fullman A | Class instruction is: Synch. Online - Meet Times. | |||
61 | 6399 | ![]() | 27,306 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | |
62 | 6510 | 310,27 | SEM | MW | 9:30-10:45AM | LA1-306 | Kopp A | Class instruction is: Face to Face - On Campus. | |||
63 | 6511 | 27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Lyrse B | Class instruction is: Synch. Online - Meet Times. | |||
64 | 6512 | 310,27 | SEM | MW | 12:30-1:45PM | LA1-312 | Kolokotrones A | Class instruction is: Face to Face - On Campus. | |||
66 | 6513 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Mang D | Class instruction is: Synch. Online - Meet Times. | |||
67 | 6514 | 27,306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Captan R | Class instruction is: Synch. Online - Meet Times. | |||
69 | 7095 | 27,306 | SEM | MW | 5:30-6:45PM | ![]() | ONLINE-ONLY | Gradis J | Class instruction is: Synch. Online - Meet Times. Reserved Seats for COB incoming Freshmen | ||
70 | 7096 | 27,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Gradis J | Class instruction is: Synch. Online - Meet Times. | |||
71 | 7834 | 27,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Kopp A | Class instruction is: Synch. Online - Meet Times. | |||
72 | 8051 | 27,306 | SEM | TuTh | 3:30-4:45PM | ![]() | ONLINE-ONLY | Fiori K | Class instruction is: Synch. Online - Meet Times. | ||
73 | 8312 | 306,27 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Whitney M | Class instruction is: Synch. Online - Meet Times. | ||
74 | 8893 | 27,306 | SEM | MW | 5:30-6:45PM | ![]() | ONLINE-ONLY | Ruiz De Castilla C | Class instruction is: Synch. Online - Meet Times. | ||
75 | 8894 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Captan R | Class instruction is: Synch. Online - Meet Times. | |||
76 | 9014 | 27,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | |||
77 | 9482 | 310,27 | SEM | MW | 3:30-4:45PM | ![]() | LA1-306 | Kopp A | Class instruction is: Face to Face - On Campus. | ||
79 | 10949 | 310,27 | SEM | TuTh | 8-9:15AM | LA1-202 | Chang L | Class instruction is: Face to Face - On Campus. | |||
80 | 11629 | 310,27 | SEM | MW | 9:30-10:45AM | ![]() | LA1-308 | Ruiz De Castilla C | Class instruction is: Face to Face - On Campus. | ||
81 | 11635 | 27,306 | SEM | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Lyrse B | Class instruction is: Synch. Online - Meet Times. | ||
82 | 11645 | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Boyce B | Class instruction is: Synch. Online - Meet Times. |
COMM 131 - ESSENTIALS OF ARGUMENTATION
3 Units GE AREA: A3 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1295 | 2,27,306 | LEC | Tu | 12:30-1:45PM | ONLINE-ONLY | Eisenstadt M | Class instruction is: Synch. Online - Meet Times. Partial Reserved Seats for CLA Freshmen Learning Community and COTA incoming Freshmen. Partial reserve seats for SA@B | |||
07 | 2703 | 2,27,306 | ACT | Th | 12:30-1:45PM | ONLINE-ONLY | Wilson S | Class instruction is: Synch. Online - Meet Times. | |||
08 | 2761 | 2,27,306 | ACT | Th | 12:30-1:45PM | ONLINE-ONLY | Boyce B | Class instruction is: Synch. Online - Meet Times. | |||
09 | 2762 | 2,27,306 | ACT | Th | 12:30-1:45PM | ONLINE-ONLY | Chang L | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3809 | 2,27,306 | LEC | W | 7-8:15PM | ![]() | ONLINE-ONLY | Bishop F | Class instruction is: Synch. Online - Meet Times. Partial Reserved Seats for SA@B | ||
12 | 3810 | 2,27,306 | ACT | W | 8:30-9:45PM | ![]() | ONLINE-ONLY | Bishop F | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 2698 | 2,27,306 | LEC | Th | 12:30-1:45PM | ONLINE-ONLY | Eisenstadt M | Class instruction is: Synch. Online - Meet Times. Partial Reserve Seats for COTA Incoming Freshmen | |||
03 | 2699 | 2,27,306 | ACT | Tu | 12:30-1:45PM | ONLINE-ONLY | Wilson S | Class instruction is: Synch. Online - Meet Times. | |||
04 | 2700 | 2,27,306 | ACT | Tu | 12:30-1:45PM | ONLINE-ONLY | Boyce B | Class instruction is: Synch. Online - Meet Times. | |||
05 | 2701 | 2,27,306 | ACT | Tu | 12:30-1:45PM | ONLINE-ONLY | Chang L | Class instruction is: Synch. Online - Meet Times. | |||
06 | 2702 | 2,27,306 | ACT | Tu | 12:30-1:45PM | ONLINE-ONLY | Rafael R | Class instruction is: Synch. Online - Meet Times. |
COMM 132 - SMALL GROUP DISCUSSION
3 Units GE AREA: A1 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 1297 | 27,306 | SEM | MWF | 10-10:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
04 | 3961 | 27,306 | SEM | MWF | 8-8:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. Reserved Seats for UNIV Undeclared incoming Freshmen | |||
05 | 3962 | 27,306 | SEM | MWF | 11-11:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. Reserved Seats for UNIV Undeclared incoming Freshmen | |||
07 | 7706 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
08 | 7738 | 27,306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Moldoveanu M | Class instruction is: Synch. Online - Meet Times. | |||
09 | 11634 | 27,306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Gradis J | Class instruction is: Synch. Online - Meet Times. Reserved Seats for CHHS incoming Freshmen |
COMM 200 - COMM STUDIES CAREERS SCHLRSHIP
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5095 | 27,306 | LEC | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. Partial Reserved Seats for COMM Incoming Transfers | ||
02 | 6266 | 27,306 | LEC | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Kelsey D | Class instruction is: Synch. Online - Meet Times. Partial Reserved Seats for COMM Incoming Transfers |
COMM 220 - ELEMENTS ORGANIZATIONAL COMM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6958 | 27,306 | LEC | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Aguirre S | Class instruction is: Synch. Online - Meet Times. | ||
02 | 6959 | 27,306 | LEC | MW | 12:30-1:45PM | ONLINE-ONLY | Aguirre S | Class instruction is: Synch. Online - Meet Times. |
COMM 236 - FORENSIC ACTIVITY
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1299 | 180,305 | ACT | NA | NA | ONLINE-ONLY | Fullman A | Class instruction is: Asynch. Online-No Meet Times. |
COMM 300 - SURVEY RHETORICAL THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6280 | 27,306 | LEC | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Fox R | Class instruction is: Synch. Online - Meet Times. | ||
02 | 3313 | 27,309 | LEC | Th | 9:30-10:45AM | ![]() | ONLINE-ONLY | Hartzell S | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
COMM 301 - COMMUNICATION CRITICISM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1300 | 1,27,309 | SEM | Th | 12:30-1:45PM | ONLINE-ONLY | Hartzell S | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4505 | 1,27,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. | |||
03 | 4628 | 1,27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Hanna K | Class instruction is: Synch. Online - Meet Times. | |||
05 | 11630 | 1,27,306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Ruiz De Castilla C | Class instruction is: Synch. Online - Meet Times. | ||
06 | 7334 | 1,27,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Hanna K | Class instruction is: Synch. Online - Meet Times. | |||
07 | 8854 | 1,27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Eisenstadt M | Class instruction is: Synch. Online - Meet Times. | |||
08 | 11631 | 1,27,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Husain A | Class instruction is: Synch. Online - Meet Times. | |||
09 | 11713 | 306,1,27 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Pfister R | Class instruction is: Synch. Online - Meet Times. |
COMM 306 - COMMUNICATION THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4720 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Derme C | Class instruction is: Synch. Online - Meet Times. | |||
02 | 5234 | 27,309 | SEM | M | 12:30-1:45PM | ONLINE-ONLY | Cargile A | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 5419 | 27,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | McCroskey L | Class instruction is: Synch. Online - Meet Times. | |||
04 | 5428 | 27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | McCroskey L | Class instruction is: Synch. Online - Meet Times. | |||
05 | 8091 | 305 | SEM | NA | NA | ONLINE-ONLY | McPherson M | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 8497 | 27,306 | SEM | TuTh | 5:30-6:45PM | ONLINE-ONLY | McCroskey L | Class instruction is: Synch. Online - Meet Times. | |||
07 | 5142 | 27,309 | SEM | W | 12:30-1:45PM | ONLINE-ONLY | Cargile A | Class instruction is: Online - Mixed Meet Times. | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 8891 | 27,309 | SEM | Tu | 12:30-1:45PM | ONLINE-ONLY | McPherson M | Class instruction is: Online - Mixed Meet Times. | |||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 8892 | 27,309 | SEM | Th | 12:30-1:45PM | ONLINE-ONLY | McPherson M | Class instruction is: Online - Mixed Meet Times. | |||
09 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
COMM 307 - MEASUREMENT COMM RESEARCH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8498 | ![]() | 1,27,309 | SEM | M | 8-9:15AM | ![]() | ONLINE-ONLY | Russell J | Class instruction is: Online - Mixed Meet Times. | |
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4506 | 1,27,309 | SEM | M | 9:30-10:45AM | ONLINE-ONLY | Russell J | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 7707 | 1,305 | SEM | NA | NA | ONLINE-ONLY | Mao Y | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 8769 | ![]() | 1,27,309 | SEM | M | 12:30-1:45PM | ONLINE-ONLY | Russell J | Class instruction is: Online - Mixed Meet Times. | ||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 8883 | 1,27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Raz J | Class instruction is: Synch. Online - Meet Times. | |||
06 | 11632 | 1,27,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Raz J | Class instruction is: Synch. Online - Meet Times. |
COMM 330 - INTERCULTURAL COMMUNICATION
