Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Consumer Affairs - (CAFF)
CAFF 223 - PERSONAL & FAMILY FINANCL MGMT
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3150 | 305 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 5780 | 309 | LEC | M | 9:30-10:45AM | ONLINE-ONLY | Ostlund A | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 6400 | 307 | LEC | Tu | 11-12:15PM | FCS-123 | Ostlund A | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 8449 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 226 - CONSUMER LIFE SKILLS
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3721 | 310 | LEC | TuTh | 11-12:15PM | HHS1-104 | Robles D | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following groups: CAFF Major, Pre-major. | |||
02 | 6409 | 309 | LEC | W | 8-9:15AM | ONLINE-ONLY | Morell J | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 228 - HOUSING IN GLOBAL PERSPECTIVES
3 Units GE AREA: D3, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5101 | 310 | LEC | TuTh | 8-9:15AM | HHS1-101 | Kreysa P | Class instruction is: Face to Face - On Campus. | |||
02 | 10385 | 309 | LEC | M | 7-8:15PM | ONLINE-ONLY | Fernandez M | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 299 - INTRO FAMILY CONSUMER SCIENCES
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10058 | 309 | SEM | Tu | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 08/23/21 - 09/27/21. Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | Class meets from 08/23/21 - 09/27/21. | ||||||
02 | 10059 | 309 | SEM | Tu | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 08/23/21 - 09/27/21. Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | Class meets from 08/23/21 - 09/27/21. | ||||||
03 | 10060 | 309 | SEM | Tu | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 08/23/21 - 09/27/21. Class instruction is: Online - Mixed Meet Times. | |||
03 | NA | NA | ONLINE-ONLY | Staff | Class meets from 08/23/21 - 09/27/21. | ||||||
04 | 10061 | 309 | SEM | Th | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 08/23/21 - 09/30/21. Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | Class meets from 08/23/21 - 09/30/21. | ||||||
05 | 10062 | 309 | SEM | Th | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 08/23/21 - 09/30/21. Class instruction is: Online - Mixed Meet Times. | |||
05 | NA | NA | ONLINE-ONLY | Staff | Class meets from 08/23/21 - 09/30/21. | ||||||
06 | 10063 | 309 | SEM | Th | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 08/23/21 - 09/30/21. Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Staff | Class meets from 08/23/21 - 09/30/21. |
CAFF 305 - WHAT HAPPENS IN VEGAS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10070 | 310 | LEC | TuTh | 9:30-10:45AM | HHS1-101 | Kreysa P | Class instruction is: Face to Face - On Campus. Class offered with HM-305-01 | |||
02 | 10386 | 309 | LEC | M | 2-3:45PM | ONLINE-ONLY | Koster B | Class instruction is: Online - Mixed Meet Times. Class offered with HM-305-02 | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 309 - CONSUMER LEGAL & ECON ENVIRON
3 Units GE AREA: D3, E, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6964 | 306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Giannone T | Class instruction is: Synch. Online - Meet Times. Class offered with BLAW-309-01 | |||
02 | 10075 | 310 | LEC | TuTh | 12:30-1:45PM | ![]() | COB-227 | Kreysa P | Class instruction is: Face to Face - On Campus. Class offered with BLAW-309-02 |
CAFF 321 - FAMILY & CONSUMER RESRCE MGMT
3 Units GE AREA: D3, E, F, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3134 | 305 | LEC | NA | NA | ONLINE-ONLY | Carrillo N | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3156 | 306 | LEC | MW | 9:30-10:45AM | ONLINE-ONLY | Apostol J | Class instruction is: Synch. Online - Meet Times. | |||
03 | 3157 | 306 | LEC | MW | 12:30-1:45PM | ONLINE-ONLY | Apostol J | Class instruction is: Synch. Online - Meet Times. | |||
05 | 4132 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 4133 | 309 | LEC | Th | 11-12:15PM | ONLINE-ONLY | Kepes N | Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 4834 | 305 | LEC | NA | NA | ONLINE-ONLY | Kepes N | Class instruction is: Asynch. Online-No Meet Times. | |||
08 | 5198 | 309 | LEC | Th | 12:30-1:45PM | ONLINE-ONLY | Kepes N | Class instruction is: Online - Mixed Meet Times. | |||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 5560 | 305 | LEC | NA | NA | ONLINE-ONLY | Kepes N | Class instruction is: Asynch. Online-No Meet Times. | |||
10 | 5605 | 305 | LEC | NA | NA | ONLINE-ONLY | Kepes N | Class instruction is: Asynch. Online-No Meet Times. | |||
11 | 6166 | 305 | LEC | NA | NA | ONLINE-ONLY | Apostol J | Class instruction is: Asynch. Online-No Meet Times. | |||
12 | 6177 | 305 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. | |||
13 | 6833 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 322 - FAMILY HOUSNG & URBAN COMMUNTY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3158 | 310 | SEM | TuTh | 12:30-1:45PM | ![]() | HHS1-101 | Robles D | Class instruction is: Face to Face - On Campus. |
CAFF 388 - CNSMRS VS.TECHNLGY: WHO'S WNG
3 Units GE AREA: UD D, E, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6774 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 6966 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 6967 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 420 - PERSONAL FINANCE FOR THE AGING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10072 | 307 | LEC | Tu | 9:30-10:45AM | ![]() | FCS-123 | Ostlund A | Class instruction is: Hybrid (Face to Face & Online). Class offered with GERN-420-01 | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 422 - HOUSING POLICIES PUBLC PRIVATE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10388 | 305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Fernandez M | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 423 - CONSUMER HEALTH
3 Units GE AREA: UD DSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10616 | 306 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Holloway E | Class instruction is: Synch. Online - Meet Times. Class offered with H SC-423-01 | |||
02 | 10620 | 305 | LEC | NA | NA | ONLINE-ONLY | Holloway E | Class instruction is: Asynch. Online-No Meet Times. Class offered with H SC-423-02 |
CAFF 425 - PERSONAL FIN PLANNING ANALYSIS
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6965 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 8450 | 309 | LEC | M | 12:30-1:45PM | ONLINE-ONLY | Kozak H | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 10546 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 11105 | 309 | LEC | M | 11-12:15PM | ONLINE-ONLY | Kozak H | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 427 - CONSUMER DYNAMICS
3 Units AREA: F-Writing Intensive, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4726 | 307 | LEC | Th | 8-9:15AM | FCS-106 | Guffy G | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 6410 | 307 | LEC | Th | 12:30-1:45PM | FCS-136 | Guffy G | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 7336 | 310 | LEC | TuTh | 11-12:15PM | HHS1-101 | Kreysa P | Class instruction is: Face to Face - On Campus. | |||
04 | 7743 | 310 | LEC | Tu | 7-9:45PM | ![]() | FCS-106 | Fernandez M | Class instruction is: Face to Face - On Campus. | ||
05 | 8451 | 307 | LEC | M | 11-12:15PM | FCS-106 | Guffy G | Class instruction is: Hybrid (Face to Face & Online). | |||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 8842 | 307 | LEC | M | 12:30-1:45PM | FCS-106 | Guffy G | Class instruction is: Hybrid (Face to Face & Online). | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 8843 | 307 | LEC | M | 2-3:15PM | FCS-106 | Morell J | Class instruction is: Hybrid (Face to Face & Online). | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 8844 | 306 | LEC | MW | 11-12:15PM | ONLINE-ONLY | Zakson M | Class instruction is: Synch. Online - Meet Times. | |||
09 | 9479 | 306 | LEC | MW | 12:30-1:45PM | ONLINE-ONLY | Zakson M | Class instruction is: Synch. Online - Meet Times. | |||
10 | 10389 | 305 | LEC | NA | NA | ONLINE-ONLY | Zakson M | Class instruction is: Asynch. Online-No Meet Times. | |||
11 | 10390 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. | |||
12 | 10391 | 305 | LEC | NA | NA | ONLINE-ONLY | Arribeno N | Class instruction is: Asynch. Online-No Meet Times. | |||
13 | 10392 | 305 | LEC | NA | NA | ONLINE-ONLY | Engstrom Z | Class instruction is: Asynch. Online-No Meet Times. | |||
14 | 11104 | 305 | LEC | NA | NA | ONLINE-ONLY | Zakson M | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 429 - CONSUMER PROTECTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5106 | 305 | SEM | NA | NA | ONLINE-ONLY | Engstrom Z | Class instruction is: Asynch. Online-No Meet Times. Seats are reserved for the following groups: Consumer Affairs graduating seniors | |||
02 | 6426 | 305 | SEM | NA | NA | ONLINE-ONLY | Engstrom Z | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 492C - INTERNSHIP IN CA
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3192 | 1,27,309 | SEM | W | 5-5:50PM | ![]() | ONLINE-ONLY | Morinaka J | Instructor Consent Required Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 497 - DIRECTED STUDIES
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10078 | SUP | TBA | NA | FCS-001 | Kreysa P | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
CAFF 499 - PROFESSIONALM & LEADERSHIP FCS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10064 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 10065 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 10066 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 10067 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 10068 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 10069 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. |