Schedule of Classes
Spring 2026
Class offerings as of: FEBRUARY 16, 2026
Physical Science - (PHSC)
PHSC 112 - INTRO PHYSICAL SCIENCE
3 Units GE: 5A-WL (B1/B3)Enrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1634 | 1,27 | LEC | MW | 12-12:50PM | HSCI-100 | Gutierrez D | Class instruction is: Face to Face - On Campus. | |||
| 02 | 6517 | 310,1,27 | LEC | TuTh | 12:30-1:20PM | HSCI-103 | Blackshire D | Class instruction is: Face to Face - On Campus. | |||
| 03 | 1635 | 27 | LAB | M | 9-11:45AM | HSCI-280 | Blackshire D | Class instruction is: Face to Face - On Campus. | |||
| 04 | 1636 | 27 | LAB | M | 1-3:45PM | HSCI-280 | Samaniego E | Class instruction is: Face to Face - On Campus. | |||
| 05 | 7105 | LAB | Th | 9-11:45AM | HSCI-280 | Serrata M | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 1637 | 27 | LAB | Tu | 8-10:45AM | HSCI-280 | Mckenzie M | Class instruction is: Face to Face - On Campus. | |||
| 07 | 1638 | 27 | LAB | Tu | 12-2:45PM | HSCI-280 | Mckenzie M | Class instruction is: Face to Face - On Campus. | |||
| 08 | 3888 | 27 | LAB | W | 9-11:45AM | HSCI-280 | Acebal A | Class instruction is: Face to Face - On Campus. | |||
| 09 | 4077 | LAB | W | 1-3:45PM | HSCI-280 | Rios R | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 8058 | 310,27 | LAB | Th | 2-4:45PM | HSCI-280 | Estabrooks B | Class instruction is: Face to Face - On Campus. | |||
| 11 | 9543 | LAB | W | 5-7:45PM | HSCI-280 | Dunn S | Class instruction is: Face to Face - On Campus. |
