Schedule of Classes
Spring 2026
Class offerings as of: FEBRUARY 16, 2026
Management - (MGMT)
Courses in this department may be restricted to certain majors.
MGMT 300 - PRINCIP OF MGMT AND OPERATIONS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2404 | LEC | MW | 9:30-10:45AM | COB-139A | Marino C | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 7147 | LEC | MW | 2-3:15PM | COB-140 | Klein K | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 4192 | LEC | TuTh | 8-9:15AM | COB-139A | Ribadu Jenkins M | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 1418 | LEC | TuTh | 11-12:15PM | COB-139A | Su X | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 3736 | LEC | TuTh | 5:30-6:45PM | COB-139 | Najera C | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 4206 | LEC | M | 4-6:45PM | HC-120 | Idug Y | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 7723 | LEC | M | 7-9:45PM | COB-139A | Washburn M | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 8939 | LEC | Tu | 7-9:45PM | COB-230 | Tierney J | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 12298 | 310 | LEC | W | 4-6:45PM | COB-228 | Khan J | Class instruction is: Face to Face - On Campus. | |||
| 11 | 12705 | 310 | LEC | Th | 4-6:45PM | COB-124 | Rowe J | Class instruction is: Face to Face - On Campus. |
MGMT 326 - MGMT, SUSTAINABILITY & SOCIETY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1419 | LEC | TuTh | 2-3:15PM | COB-110 | Gross C | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 6358 | LEC | TuTh | 9:30-10:45AM | COB-113 | Mills K | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 8887 | 310 | LEC | TuTh | 8-9:15AM | COB-113 | Mills K | Class instruction is: Face to Face - On Campus. |
MGMT 405 - INTERNATIONAL COMPARATIVE MGMT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4490 | LEC | MW | 9:30-10:45AM | COB-113 | Acc-Nikmehr N | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 11184 | 310 | LEC | W | 4-6:45PM | COB-237A | Young M | Class instruction is: Face to Face - On Campus. |
MGMT 406 - INTERNATIONAL BUSINESS POLICY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1420 | LEC | MW | 3:30-4:45PM | COB-227 | Acc-Nikmehr N | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 2611 | LEC | Th | 4-6:45PM | COB-236 | Barrulas Yefremian C | Class instruction is: Face to Face - On Campus. |
MGMT 421 - ENTREPSHIP NEW VENTRE CREATION
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11073 | 310 | LEC | MW | 11-12:15PM | KIN-063 | Khan N | Class instruction is: Face to Face - On Campus. | |||
| 03 | 10162 | LEC | MW | 8-9:15AM | COB-240 | Khan N | Class instruction is: Face to Face - On Campus. |
MGMT 425 - BUSINESS STRATEGY & POLICY
3 Units GE: 4UD (UDD)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1428 | LEC | MW | 11-12:15PM | COB-214 | Klein K | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 4184 | LEC | MW | 2-3:15PM | COB-214 | Washburn M | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 1422 | LEC | TuTh | 9:30-10:45AM | COB-214 | Kavanaugh C | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 3675 | LEC | Th | 7-9:45PM | COB-214 | Yan J | Class instruction is: Hybrid (Face to Face & Synch). | ||||
| 04 | Th | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 05 | 1423 | LEC | Tu | 7-9:45PM | COB-214 | Yan J | Class instruction is: Hybrid (Face to Face & Synch). | ||||
| 05 | Tu | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 06 | 4771 | LEC | TuTh | 9:30-10:45AM | COB-124 | Barth S | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 5174 | LEC | TuTh | 12:30-1:45PM | COB-113 | Shin H | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 2704 | LEC | TuTh | 2-3:15PM | COB-113 | Yan J | Class instruction is: Hybrid (Face to Face & Synch). | ||||
| 08 | TuTh | 2-3:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 10 | 1427 | LEC | MW | 12:30-1:45PM | COB-214 | Marino C | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 4193 | LEC | Tu | 4-6:45PM | HHS1-104 | Garza G | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 5200 | LEC | Tu | 4-6:45PM | COB-237A | Barcon B | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 5014 | LEC | M | 4-6:45PM | HHS1-101 | Donohoo W | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 3884 | 310 | LEC | M | 7-9:45PM | COB-214 | Khan J | Class instruction is: Face to Face - On Campus. | |||
| 15 | 4186 | LEC | F | 9-11:45AM | COB-110 | McDaniel A | Class instruction is: Face to Face - On Campus. | ||||
| 16 | 2803 | LEC | MW | 9:30-10:45AM | COB-214 | Batiste M | Class instruction is: Face to Face - On Campus. | ||||
| 17 | 3872 | LEC | W | 7-9:45PM | COB-110 | Khan J | Class instruction is: Face to Face - On Campus. | ||||
| 18 | 4791 | LEC | TuTh | 11-12:15PM | COB-228 | Captan R | Class instruction is: Face to Face - On Campus. | ||||
| 19 | 1426 | LEC | MW | 3:30-4:45PM | COB-214 | Washburn M | Class instruction is: Face to Face - On Campus. | ||||
| 20 | 1425 | LEC | W | 4-6:45PM | COB-230 | Epstein E | Class instruction is: Face to Face - On Campus. | ||||
| 21 | 4185 | LEC | MW | 12:30-1:45PM | COB-110 | Ham D | Class instruction is: Face to Face - On Campus. | ||||
| 22 | 5737 | LEC | Th | 4-6:45PM | COB-216 | McDaniel A | Class instruction is: Face to Face - On Campus. | ||||
| 23 | 5792 | 311 | LEC | Tu | 4-6:45PM | KIN-058 | Macaulay C | Class instruction is: Hybrid (Face to Face & Synch). Course will meet Online with in person exams. | |||
| 23 | Tu | 4-6:45PM | ONLINE-ONLY | Macaulay C | additional meeting detail | ||||||
| 24 | 6543 | LEC | TuTh | 11-12:15PM | COB-214 | Epstein E | Class instruction is: Face to Face - On Campus. | ||||
| 25 | 6544 | 310 | LEC | TuTh | 12:30-1:45PM | COB-214 | Yan J | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 25 | TuTh | 12:30-1:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 26 | 7554 | 311 | LEC | Th | 7-9:45PM | COB-113 | Rowe J | Class instruction is: Face to Face - On Campus. | |||
| 27 | 7555 | 306 | LEC | M | 4-6:45PM | ONLINE-ONLY | Gurumurthi S | Class instruction is: Synch. Online - Meet Times. | |||
| 29 | 7754 | LEC | TuTh | 2-3:15PM | COB-124 | Shin H | Class instruction is: Face to Face - On Campus. | ||||
| 30 | 8124 | 310 | LEC | Tu | 7-9:45PM | COB-122 | Rowe J | Class instruction is: Face to Face - On Campus. | |||
| 31 | 9616 | 310 | LEC | Tu | 7-9:45PM | COB-124 | Garza G | Class instruction is: Face to Face - On Campus. | |||
| 32 | 9629 | 310 | LEC | F | 9-11:45AM | COB-214 | Derias M | Class instruction is: Face to Face - On Campus. | |||
| 33 | 9663 | 310 | LEC | W | 7-9:45PM | COB-217 | Epstein E | Class instruction is: Face to Face - On Campus. | |||
| 34 | 11074 | 310 | LEC | MW | 12:30-1:45PM | COB-237A | Ribadu Jenkins M | Class instruction is: Face to Face - On Campus. | |||
| 35 | 11081 | 310 | LEC | Th | 4-6:45PM | COB-214 | Iverson L | Class instruction is: Face to Face - On Campus. | |||
| 36 | 11182 | LEC | TuTh | 8-9:15AM | COB-227 | Captan R | Class instruction is: Face to Face - On Campus. | ||||
| 37 | 12423 | 310 | LEC | M | 7-9:45PM | COB-217 | Saleh K | Class instruction is: Face to Face - On Campus. | |||
| 38 | 12439 | 310 | LEC | Tu | 7-9:45PM | COB-113 | Barrulas Yefremian C | Class instruction is: Face to Face - On Campus. | |||
| 39 | 12784 | 310 | LEC | M | 7-9:45PM | COB-112 | Gebhart J | Class instruction is: Face to Face - On Campus. |
MGMT 454 - ORGANIZATION THEORY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4453 | LEC | M | 4-6:45PM | COB-216 | Barth S | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 2991 | LEC | MW | 12:30-1:45PM | COB-124 | Klein K | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 3107 | 310 | LEC | TuTh | 8-9:15AM | COB-214 | Barth S | Class instruction is: Face to Face - On Campus. | |||
| 04 | 3236 | LEC | W | 4-6:45PM | COB-111 | Najera C | Class instruction is: Face to Face - On Campus. |
MGMT 455 - MANAGERL DECSN MAKING PROCESS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2919 | LEC | Tu | 4-6:45PM | COB-214 | Gurumurthi S | Class instruction is: Face to Face - On Campus. |
MGMT 456 - SERVICE MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4656 | SEM | Th | 7-9:45PM | COB-124 | Del Rivero G | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 5323 | SEM | Tu | 4-6:45PM | COB-122 | Del Rivero G | Class instruction is: Face to Face - On Campus. |
MGMT 459 - SUSTAINABLE BUSINESS MANGMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6135 | LEC | MW | 11-12:15PM | COB-113 | Acc-Nikmehr N | Class instruction is: Face to Face - On Campus. |
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1429 | SEM | M | 7-9:45PM | COB-122 | Donohoo W | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 12647 | 310 | SEM | M | 7-9:45PM | COB-227 | Palm J | Class instruction is: Face to Face - On Campus. |
MGMT 542 - ENTREPREN & NEW VENTURE CREATN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1430 | SEM | W | 7-9:45PM | COB-216 | Marino C | Class instruction is: Face to Face - On Campus. |
MGMT 647 - SEM STRATEGIC MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3211 | 310 | SEM | Th | 7-9:45PM | COB-112 | Gurumurthi S | Class instruction is: Face to Face - On Campus. |
Session: Jan 20 - Mar 13,2026 (8W1)
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 9814 | 309 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Sparks B | Class instruction is: Online - Mixed Meet Times. Class enrollment for OMBA students ONLY | |||
| 02 | NA | NA | ONLINE-ONLY | Sparks B | additional meeting detail |
MGMT 647 - SEM STRATEGIC MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 9817 | 309 | SEM | M | 7-9:45PM | ONLINE-ONLY | Sparks B | Class instruction is: Online - Mixed Meet Times. Class enrollment for OMBA students ONLY | |||
| 02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Session: Mar 16 - May 08,2026 (8W2)
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 9834 | 309 | SEM | M | 7-9:45PM | ONLINE-ONLY | Sparks B | Class instruction is: Online - Mixed Meet Times. Class enrollment for OMBA students ONLY | |||
| 03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
