Schedule of Classes
Spring 2026
Class offerings as of: FEBRUARY 16, 2026
Liberal Studies - (L/ST)
L/ST 100 - INTRO TEACH EQUITY DIVERSE CXT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5950 | 310 | LEC | MW | 9:30-10:45AM | LA1-206 | Alonso L | Class instruction is: Face to Face - On Campus. | |||
| 02 | 10770 | 310 | LEC | MW | 5:30-6:45PM | LA1-302 | Ordonez A | Class instruction is: Face to Face - On Campus. | |||
| 03 | 6697 | 310 | LEC | TuTh | 12:30-1:45PM | LA1-206 | Porras D | Class instruction is: Face to Face - On Campus. |
L/ST 111 - CRIT THINKING AND PUBLIC EDUC
3 Units GE: 1B (A3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3993 | 310 | LEC | TuTh | 9:30-10:45AM | ED2-158 | Porras D | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4508 | 310 | LEC | TuTh | 2-3:15PM | LA1-206 | James J | Class instruction is: Face to Face - On Campus. | |||
| 03 | 7095 | 310 | LEC | MW | 9:30-10:45AM | ED2-158 | Porras D | Class instruction is: Face to Face - On Campus. |
L/ST 250 - EARLY WORLD HISTORICAL GEOG
4 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4902 | 310 | LEC | MW | 9-10:50AM | EED-041 | Schillig H | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4903 | 310 | LEC | MW | 11-12:50PM | EED-041 | Schillig H | Class instruction is: Face to Face - On Campus. |
L/ST 310 - EDUCATIONAL EQUITY & JUSTICE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5951 | 310 | LEC | Th | 4-6:45PM | EED-041 | Navarro O | Class instruction is: Face to Face - On Campus. |
L/ST 400 - LANGUAGE ARTS CAPSTONE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1987 | 310 | SEM | Tu | 7-9:45PM | AS-241 | James J | Class instruction is: Face to Face - On Campus. | |||
| 02 | 2368 | 306 | SEM | M | 4-6:45PM | ONLINE-ONLY | James J | Class instruction is: Synch. Online - Meet Times. | |||
| 03 | 4505 | 311 | SEM | F | 9-11:45AM | EED-041 | James J | Class meets on 01/23/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 03 | F | 9-11:45AM | EED-041 | James J | Class meets on 02/06/26. | ||||||
| 03 | F | 9-11:45AM | EED-041 | James J | Class meets on 02/20/26. | ||||||
| 03 | F | 9-11:45AM | EED-041 | James J | Class meets on 03/06/26. | ||||||
| 03 | F | 9-11:45AM | EED-041 | James J | Class meets on 03/20/26. | ||||||
| 03 | F | 9-11:45AM | EED-041 | James J | Class meets on 04/10/26. | ||||||
| 03 | F | 9-11:45AM | EED-041 | James J | Class meets on 05/08/26. | ||||||
| 03 | F | 9-11:45AM | ONLINE-ONLY | James J | additional meeting detail | ||||||
| 04 | 4904 | 310 | SEM | W | 12-2:45PM | LA1-206 | Manning K | Class instruction is: Face to Face - On Campus. | |||
| 05 | 7832 | 306 | SEM | Th | 4-6:45PM | ONLINE-ONLY | Portales Blair L | Class instruction is: Synch. Online - Meet Times. |
L/ST 404 - VISUAL/PERFORMNG ARTS CAPSTONE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2158 | 306 | SEM | Tu | 9:30-12:15PM | ONLINE-ONLY | Gu M | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 4187 | 306 | SEM | F | 12-2:45PM | ONLINE-ONLY | Bryan V | Class instruction is: Synch. Online - Meet Times. | |||
| 03 | 4514 | 311 | SEM | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 01/29/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 03 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 02/05/26. | ||||||
| 03 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 02/19/26. | ||||||
| 03 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 02/26/26. | ||||||
| 03 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 03/19/26. | ||||||
| 03 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 03/26/26. | ||||||
| 03 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 04/16/26. | ||||||
| 03 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 04/30/26. | ||||||
| 03 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 05/07/26. | ||||||
| 03 | Th | 12:30-3:15PM | ONLINE-ONLY | Bryan V | additional meeting detail | ||||||
| 04 | 4798 | 311 | SEM | Th | 4-6:45PM | LA4-100 | Bryan V | Class meets on 01/29/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 04 | Th | 4-6:45PM | LA4-100 | Bryan V | Class meets on 02/05/26. | ||||||
| 04 | Th | 4-6:45PM | LA4-100 | Bryan V | Class meets on 02/19/26. | ||||||
| 04 | Th | 4-6:45PM | LA4-100 | Bryan V | Class meets on 02/26/26. | ||||||
| 04 | Th | 4-6:45PM | LA4-100 | Bryan V | Class meets on 03/19/26. | ||||||
| 04 | Th | 4-6:45PM | LA4-100 | Bryan V | Class meets on 03/26/26. | ||||||
| 04 | Th | 4-6:45PM | LA4-100 | Bryan V | Class meets on 04/16/26. | ||||||
| 04 | Th | 4-6:45PM | LA4-100 | Bryan V | Class meets on 04/30/26. | ||||||
| 04 | Th | 4-6:45PM | LA4-100 | Bryan V | Class meets on 05/07/26. | ||||||
| 04 | Th | 4-6:45PM | ONLINE-ONLY | Bryan V | additional meeting detail | ||||||
| 06 | 12299 | 311 | SEM | W | 4-6:45PM | LA4-100 | Gu M | Class meets on 01/28/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 06 | W | 4-6:45PM | LA4-100 | Gu M | Class meets on 02/11/26. | ||||||
| 06 | W | 4-6:45PM | LA4-100 | Gu M | Class meets on 02/25/26. | ||||||
| 06 | W | 4-6:45PM | LA4-100 | Gu M | Class meets on 03/11/26. | ||||||
| 06 | W | 4-6:45PM | LA4-100 | Gu M | Class meets on 03/25/26. | ||||||
| 06 | W | 4-6:45PM | LA4-100 | Gu M | Class meets on 04/08/26. | ||||||
| 06 | W | 4-6:45PM | LA4-100 | Gu M | Class meets on 04/22/26. | ||||||
| 06 | W | 4-6:45PM | LA4-100 | Gu M | Class meets on 05/06/26. | ||||||
| 06 | W | 4-6:45PM | ONLINE-ONLY | Gu M | additional meeting detail |
L/ST 471 - HISTORY-SOCIAL SCIENCE CAPSTON
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2932 | 311 | LEC | Tu | 9:30-12:15PM | EED-041 | Alonso L | Class meets on 01/20/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | Tu | 9:30-12:15PM | EED-041 | Alonso L | Class meets on 02/03/26. | ||||||
| 01 | Tu | 9:30-12:15PM | EED-041 | Alonso L | Class meets on 02/17/26. | ||||||
| 01 | Tu | 9:30-12:15PM | EED-041 | Alonso L | Class meets on 03/03/26. | ||||||
| 01 | Tu | 9:30-12:15PM | EED-041 | Alonso L | Class meets on 03/17/26. | ||||||
| 01 | Tu | 9:30-12:15PM | EED-041 | Alonso L | Class meets on 04/07/26. | ||||||
| 01 | Tu | 9:30-12:15PM | EED-041 | Alonso L | Class meets on 04/21/26. | ||||||
| 01 | Tu | 9:30-12:15PM | EED-041 | Alonso L | Class meets on 05/05/26. | ||||||
| 01 | Tu | 9:30-12:15PM | ONLINE-ONLY | Alonso L | additional meeting detail | ||||||
| 03 | 5165 | 311 | LEC | Tu | 12:30-3:15PM | EED-041 | Alonso L | Class meets on 01/20/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 03 | Tu | 12:30-3:15PM | EED-041 | Alonso L | Class meets on 02/03/26. | ||||||
| 03 | Tu | 12:30-3:15PM | EED-041 | Alonso L | Class meets on 02/17/26. | ||||||
| 03 | Tu | 12:30-3:15PM | EED-041 | Alonso L | Class meets on 03/03/26. | ||||||
| 03 | Tu | 12:30-3:15PM | EED-041 | Alonso L | Class meets on 03/17/26. | ||||||
| 03 | Tu | 12:30-3:15PM | EED-041 | Alonso L | Class meets on 04/07/26. | ||||||
| 03 | Tu | 12:30-3:15PM | EED-041 | Alonso L | Class meets on 04/21/26. | ||||||
| 03 | Tu | 12:30-3:15PM | EED-041 | Alonso L | Class meets on 05/05/26. | ||||||
| 03 | Tu | 12:30-3:15PM | ONLINE-ONLY | Alonso L | additional meeting detail | ||||||
| 04 | 5531 | 306 | LEC | M | 7-9:45PM | ONLINE-ONLY | Cargile L | Class instruction is: Synch. Online - Meet Times. | |||
| 05 | 6577 | 306 | LEC | M | 4-6:45PM | ONLINE-ONLY | Schillig H | Class instruction is: Synch. Online - Meet Times. | |||
| 06 | 11117 | 306 | LEC | W | 4-6:45PM | ONLINE-ONLY | Schillig H | Class instruction is: Synch. Online - Meet Times. |
