Schedule of Classes
Spring 2026
Class offerings as of: FEBRUARY 16, 2026
Information Systems - (I S)
I S 100 - CRIT THINK INFO TECH LITERACY
3 Units GE: 1B (A3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2993 | LEC | MW | 9:30-10:45AM | CPCE-307 | Thomason A | Class instruction is: Face to Face - On Campus. All seats reserved for Beach XP students only. | ||||
| 02 | 5856 | LEC | MW | 2-3:15PM | COB-111 | Thomason A | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 5857 | LEC | TuTh | 3:30-4:45PM | COB-111 | Foster L | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 8609 | LEC | TuTh | 2-3:15PM | CPCE-307 | Foster L | Class instruction is: Face to Face - On Campus. All seats reserved for Beach XP students only. | ||||
| 05 | 10298 | LEC | TuTh | 9:30-10:45AM | CPCE-307 | Foster L | Class instruction is: Face to Face - On Campus. All seats reserved for Beach XP students only. |
I S 233 - INTRO BUS DATA ANLYS & PROG
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1384 | 272 | SEM | NA | NA | ONLINE-ONLY | Kiang M | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 5794 | 272 | SEM | NA | NA | ONLINE-ONLY | Behzad B | Class instruction is: Asynch. Online-No Meet Times. | |||
| 03 | 6291 | 272 | SEM | NA | NA | ONLINE-ONLY | Behzad B | Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 7575 | 305 | SEM | NA | NA | ONLINE-ONLY | Liu Y | Class instruction is: Asynch. Online-No Meet Times. | |||
| 05 | 5103 | SEM | MW | 2-3:15PM | COB-237B | Xiao D | Class instruction is: Face to Face - On Campus. |
I S 300 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8063 | 306 | LEC | MW | 9:30-10:45AM | ECS-105 | Xiao D | Class instruction is: Face to Face - On Campus. | |||
| 02 | 2341 | LEC | MW | 11-12:15PM | COB-111 | Thomason A | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 5711 | LEC | MW | 2-3:15PM | COB-227 | Arikenbi T | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 4585 | LEC | MW | 3:30-4:45PM | COB-139 | Thomason A | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 7606 | LEC | MW | 5-6:15PM | COB-227 | Nguyen S | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 10222 | LEC | TuTh | 9:30-10:45AM | COB-237B | Chi R | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 5582 | LEC | TuTh | 12:30-1:45PM | COB-111 | Chi R | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 5489 | LEC | TuTh | 12:30-1:45PM | COB-228 | Torkamani E | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 4932 | LEC | TuTh | 3:30-4:45PM | HC-120 | Torkamani E | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 12525 | 310 | LEC | W | 7-9:45PM | COB-237A | Nguyen S | Class instruction is: Face to Face - On Campus. |
I S 301 - COMM FOR BUSINESS PROFESSIONAL
3 Units GWAR: WI| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5638 | 306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 9525 | SEM | MW | 8-9:15AM | COB-237A | Wilkinson G | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 1385 | 306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 04 | 6872 | SEM | MW | 9:30-10:45AM | COB-237A | Wilkinson G | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 10026 | SEM | MW | 9:30-10:45AM | COB-229 | Mcnary M | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 1386 | SEM | MW | 11-12:15PM | COB-228 | Mcnary M | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 7988 | 306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 08 | 6873 | SEM | MW | 12:30-1:45PM | COB-216 | Wilkinson G | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 1387 | SEM | MW | 12:30-1:45PM | COB-111 | Izabal W | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 2164 | SEM | MW | 2-3:15PM | COB-228 | Izabal W | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 7989 | SEM | MW | 2-3:15PM | COB-216 | Mcnary M | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 1388 | SEM | MW | 3:30-4:45PM | COB-237B | Brashear N | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 9526 | 306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 14 | 10027 | SEM | MW | 3:30-4:45PM | COB-112 | East N | Class instruction is: Face to Face - On Campus. | ||||
| 15 | 5866 | SEM | MW | 5-6:15PM | COB-124 | Izabal W | Class instruction is: Face to Face - On Campus. | ||||
| 16 | 9527 | SEM | MW | 5-6:15PM | COB-112 | East N | Class instruction is: Face to Face - On Campus. | ||||
| 17 | 3844 | SEM | M | 7-9:45PM | COB-111 | East N | Class instruction is: Face to Face - On Campus. | ||||
| 18 | 5766 | 306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Boyce A | Class instruction is: Synch. Online - Meet Times. | |||
| 20 | 5136 | SEM | TuTh | 8-9:15AM | COB-111 | Wilkinson G | Class instruction is: Face to Face - On Campus. | ||||
| 21 | 9514 | SEM | TuTh | 8-9:15AM | COB-112 | Johnson S | Class instruction is: Face to Face - On Campus. | ||||
| 22 | 3891 | SEM | TuTh | 9:30-10:45AM | COB-111 | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 23 | 4190 | SEM | TuTh | 9:30-10:45AM | COB-228 | Wilkinson G | Class instruction is: Face to Face - On Campus. | ||||
| 24 | 5865 | 306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Wren M | Class instruction is: Synch. Online - Meet Times. | |||
| 25 | 4393 | 306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Azzam D | Class instruction is: Synch. Online - Meet Times. | |||
| 26 | 5588 | SEM | TuTh | 11-12:15PM | COB-111 | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 27 | 5584 | SEM | TuTh | 12:30-1:45PM | COB-227 | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 28 | 4396 | SEM | TuTh | 12:30-1:45PM | COB-114 | Johnson S | Class instruction is: Face to Face - On Campus. | ||||
| 29 | 4420 | SEM | TuTh | 2-3:15PM | COB-114 | Johnson S | Class instruction is: Face to Face - On Campus. | ||||
| 30 | 6874 | 306 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 31 | 9515 | SEM | TuTh | 3:30-4:45PM | COB-228 | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 32 | 5720 | SEM | TuTh | 5-6:15PM | COB-111 | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 33 | 5636 | 306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Young M | Class instruction is: Synch. Online - Meet Times. | |||
| 34 | 6294 | 306 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Gebhart J | Class instruction is: Synch. Online - Meet Times. | |||
| 35 | 12385 | 306 | SEM | W | 7-9:45PM | ONLINE-ONLY | Brown L | Class instruction is: Synch. Online - Meet Times. | |||
| 36 | 12479 | 306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Izabal W | Class instruction is: Synch. Online - Meet Times. | |||
| 37 | 12744 | 306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Ventulan J | Class instruction is: Synch. Online - Meet Times. | |||
| 38 | 12745 | 306 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Ventulan J | Class instruction is: Synch. Online - Meet Times. |
I S 310 - BUSINESS STATISTICS I
3 Units GE: 2UD/5UD (UDB)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6391 | 306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Chen H | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 5503 | SEM | MW | 9:30-10:45AM | COB-227 | Sahebjame M | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 2974 | SEM | MW | 11-12:15PM | COB-227 | Sahebjame M | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 3194 | SEM | MW | 12:30-1:45PM | COB-227 | Conlon J | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 5637 | SEM | MW | 2-3:15PM | COB-237A | Sahebjame M | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 5502 | SEM | MW | 2-3:15PM | COB-139A | Kumari M | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 2973 | 306 | SEM | W | 5-6:15PM | COB-140 | Sahebjame M | Class meets on 02/25/26. Class instruction is: Hybrid (Face to Face & Synch). All exams are in-person. Please see schedule for exam dates. | |||
| 07 | W | 5-6:15PM | COB-140 | Sahebjame M | Class meets on 03/25/26. | ||||||
| 07 | MW | 5-6:15PM | ONLINE-ONLY | Sahebjame M | additional meeting detail | ||||||
| 08 | 5587 | SEM | TuTh | 9:30-10:45AM | HC-120 | Safaya S | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 5892 | SEM | TuTh | 9:30-10:45AM | COB-237A | Kumari M | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 6429 | SEM | TuTh | 11-12:15PM | COB-237B | Kiang M | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 6422 | 306 | SEM | TuTh | 11-12:15PM | COB-112 | Foster L | Class instruction is: Face to Face - On Campus. | |||
| 12 | 6347 | SEM | TuTh | 12:30-1:45PM | COB-237B | Safaya S | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 5585 | SEM | TuTh | 2-3:15PM | COB-227 | Torkamani E | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 10218 | SEM | Th | 7-9:45PM | COB-227 | Kumari M | Class instruction is: Face to Face - On Campus. | ||||
| 16 | 12524 | 310 | SEM | Tu | 7-9:45PM | COB-237A | Foster L | Class instruction is: Face to Face - On Campus. |
I S 320 - SPRDSHT MODEL BUS MGMT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4046 | SEM | MW | 11-12:15PM | COB-237B | Xiao D | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 5876 | SEM | TuTh | 9:30-10:45AM | COB-240 | Xiao D | Class instruction is: Face to Face - On Campus. |
I S 340 - BUSINESS APPLICATION PROGRAMMG
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2983 | LEC | M | 7-9:45PM | COB-237B | Austin P | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 5859 | LEC | Tu | 4-6:45PM | COB-240 | Echavarria J | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 9541 | LEC | Th | 7-9:45PM | COB-236 | Kuang J | Class instruction is: Face to Face - On Campus. |
I S 355 - BUSINESS DATA NETWORKS & COMM
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6838 | LEC | TuTh | 11-12:15PM | COB-236 | Singh D | Class instruction is: Face to Face - On Campus. |
I S 360 - CYBERSECURITY IN BUSINESS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5858 | SEM | TuTh | 9:30-10:45AM | COB-236 | Singh D | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 9157 | SEM | TuTh | 2-3:15PM | COB-240 | Singh D | Class instruction is: Face to Face - On Campus. |
I S 380 - DATABASE MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10476 | SEM | MW | 12:30-1:45PM | COB-229 | Kumari M | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 5860 | SEM | MW | 3:30-4:45PM | COB-236 | Pineda J | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 3154 | SEM | W | 7-9:45PM | COB-236 | Pineda J | Class instruction is: Face to Face - On Campus. |
I S 385 - SYSTEMS ANALYSIS & DESIGN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10216 | SEM | MW | 9:30-10:45AM | COB-112 | Arikenbi T | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 4109 | SEM | MW | 11-12:15PM | COB-112 | Arikenbi T | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 4584 | SEM | M | 4-6:45PM | COB-111 | Arikenbi T | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 10475 | SEM | Tu | 7-9:45PM | COB-236 | Nguyen S | Class instruction is: Face to Face - On Campus. |
I S 445 - INTERNET APPLICATIONS DEVEL
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4457 | LEC | Th | 7-9:45PM | COB-240 | Asher A | Class instruction is: Face to Face - On Campus. |
I S 470 - BUSINESS INTELLIGENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5861 | SEM | TuTh | 2-3:15PM | COB-237B | Amini M | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 5714 | SEM | Tu | 7-9:45PM | COB-240 | Amini M | Class instruction is: Face to Face - On Campus. |
I S 480 - ADVANCED DATABASE MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7268 | SEM | MW | 2-3:15PM | COB-236 | Pineda J | Class instruction is: Face to Face - On Campus. |
I S 482 - ENTERPRISE SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6737 | LEC | Th | 4-6:45PM | COB-240 | Asher A | Class instruction is: Face to Face - On Campus. |
I S 545 - INTERNET APPLICATIONS DEVEL
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4940 | LEC | Th | 7-9:45PM | COB-240 | Asher A | Class instruction is: Face to Face - On Campus. |
I S 570 - BUSINESS INTELLIGENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6450 | LEC | Tu | 7-9:45PM | COB-240 | Amini M | Class instruction is: Face to Face - On Campus. |
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7507 | 46 | SEM | Th | 7-9:45PM | COB-228 | Mehrnia A | Class instruction is: Face to Face - On Campus. |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1389 | 46 | SEM | M | 7-9:45PM | COB-240 | Mcnicol M | Class instruction is: Face to Face - On Campus. |
Session: Jan 20 - Mar 13,2026 (8W1)
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10380 | 46,309 | SEM | Tu | 6-8:45PM | ONLINE-ONLY | Daneshvar Kakhki M | Class instruction is: Online - Mixed Meet Times. All seats reserved for OMBA students. | |||
| 02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 03 | 10381 | 46,309 | SEM | Th | 6-8:45PM | ONLINE-ONLY | Kose E | Class instruction is: Online - Mixed Meet Times. All seats reserved for OMBA students. | |||
| 03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Session: Mar 16 - May 08,2026 (8W2)
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 10383 | 46,309 | SEM | Th | 6-8:45PM | ONLINE-ONLY | Daneshvar Kakhki M | Class instruction is: Online - Mixed Meet Times. All seats reserved for OMBA students. | |||
| 04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 05 | 10384 | 46,309 | SEM | Th | 6-8:45PM | ONLINE-ONLY | Kose E | Class instruction is: Online - Mixed Meet Times. All seats reserved for OMBA students. | |||
| 05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10386 | 46,309 | SEM | M | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. All seats reserved for OMBA students. | |||
| 02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 03 | 10387 | 46,309 | SEM | Tu | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. All seats reserved for OMBA students. | |||
| 03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
