Schedule of Classes
Spring 2026
Class offerings as of: FEBRUARY 16, 2026
Educational Technology - (ETEC)
ETEC 171 - CRIT THINKING USING COMP TECH
3 Units GE: 1B (A3)Group 1 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2478 | SEM | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu | ||||
| 02 | 2479 | ACT | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 3013 | SEM | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu | ||||
| 04 | 3014 | ACT | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 3563 | SEM | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu | ||||
| 06 | 3564 | ACT | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 6008 | SEM | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu | ||||
| 08 | 6009 | ACT | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. Inquiries about enrollment can be sent to Dr. Teresa Chen at Teresa.Chen@csulb.edu |
Group 5 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 12660 | 305 | SEM | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. | |||
| 10 | 12661 | ACT | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. |
ETEC 444 - DIGITAL TECHNLGY IN EDUCATION
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 6611 | 305 | LEC | NA | NA | ONLINE-ONLY | Adams S | Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 6862 | 305 | LEC | NA | NA | ONLINE-ONLY | Adams S | Class instruction is: Asynch. Online-No Meet Times. | |||
| 05 | 8365 | 305 | LEC | NA | NA | ONLINE-ONLY | Rezaei A | Class instruction is: Asynch. Online-No Meet Times. | |||
| 06 | 8366 | 305 | LEC | NA | NA | ONLINE-ONLY | Rezaei A | Class instruction is: Asynch. Online-No Meet Times. | |||
| 07 | 11033 | 307 | LEC | Th | 5-6:50PM | LA1-201 | Burns P | Class instruction is: Hybrid(Face to Face & Async). | |||
| 07 | NA | NA | ONLINE-ONLY | Burns P | additional meeting detail | ||||||
| 08 | 11235 | 309 | LEC | W | 5-6:50PM | ONLINE-ONLY | Mayo M | Class instruction is: Online - Mixed Meet Times. | |||
| 08 | NA | NA | ONLINE-ONLY | Mayo M | additional meeting detail |
ETEC 530 - LEADERSHIP IN TECH AND MEDIA
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7207 | 309 | SEM | W | 5-7:45PM | ONLINE-ONLY | Adams S | Class meets on 01/21/26. Class instruction is: Online - Mixed Meet Times. | |||
| 01 | W | 5-7:45PM | ONLINE-ONLY | Adams S | Class meets on 02/04/26. | ||||||
| 01 | W | 5-7:45PM | ONLINE-ONLY | Adams S | Class meets on 02/18/26. | ||||||
| 01 | W | 5-7:45PM | ONLINE-ONLY | Adams S | Class meets on 04/29/26. | ||||||
| 01 | W | 5-7:45PM | ONLINE-ONLY | Adams S | Class meets on 04/08/26. | ||||||
| 01 | W | 5-7:45PM | ONLINE-ONLY | Adams S | Class meets on 03/18/26. | ||||||
| 01 | W | 5-7:45PM | ONLINE-ONLY | Adams S | Class meets on 03/04/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Adams S | additional meeting detail |
ETEC 545 - READING FOR LEISURE AND LEARN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10279 | 309 | SEM | Th | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 01/22/26. Class instruction is: Online - Mixed Meet Times. | |||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 02/05/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 02/12/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 02/26/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 03/05/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 03/26/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 04/16/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 04/30/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Wersebe J | additional meeting detail |
ETEC 551 - EDUCATION AND THE INTERNET
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2851 | 309 | SEM | Sa | 9-11:45AM | ONLINE-ONLY | Rezaei A | Class meets on 01/24/26. Class instruction is: Online - Mixed Meet Times. | |||
| 01 | Sa | 9-11:45AM | ONLINE-ONLY | Rezaei A | Class meets on 03/07/26. | ||||||
| 01 | Sa | 9-11:45AM | ONLINE-ONLY | Rezaei A | Class meets on 04/11/26. | ||||||
| 01 | Sa | 9-11:45AM | ONLINE-ONLY | Rezaei A | Class meets on 04/18/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Rezaei A | additional meeting detail |
ETEC 580 - FIELD EXPERIENCE IN ETEC
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3423 | SUP | TBA | NA | OFF-CAMP | Sheppard K | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||||
| 02 | 9377 | 308 | SUP | TBA | NA | OFF-CAMP | Wersebe J | Department Consent Required Class instruction is: Face to Face - Off Campus. |
ETEC 695 - SEMINAR IN EDUC TECHNOLOGY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2801 | 309 | SEM | Tu | 5-7:45PM | ONLINE-ONLY | Rezaei A | Class meets on 01/20/26. Department Consent Required Class instruction is: Online - Mixed Meet Times. | |||
| 01 | Tu | 5-7:45PM | ONLINE-ONLY | Rezaei A | Class meets on 02/03/26. | ||||||
| 01 | Tu | 5-7:45PM | ONLINE-ONLY | Rezaei A | Class meets on 02/17/26. | ||||||
| 01 | Tu | 5-7:45PM | ONLINE-ONLY | Rezaei A | Class meets on 03/03/26. | ||||||
| 01 | Tu | 5-7:45PM | ONLINE-ONLY | Rezaei A | Class meets on 03/17/26. | ||||||
| 01 | Tu | 5-7:45PM | ONLINE-ONLY | Rezaei A | Class meets on 04/07/26. | ||||||
| 01 | Tu | 5-7:45PM | ONLINE-ONLY | Rezaei A | Class meets on 04/21/26. | ||||||
| 01 | Tu | 5-7:45PM | ONLINE-ONLY | Rezaei A | Class meets on 05/05/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Rezaei A | additional meeting detail |
Session: Jan 20 - Mar 13,2026 (8W1)
ETEC 110 - INTRO TO COMPUTERS AS TOOLS
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9801 | SEM | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. | ||||
| 02 | 9802 | SEM | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. |
