Schedule of Classes
Spring 2026
Class offerings as of: FEBRUARY 16, 2026
Engineering - (ENGR)
ENGR 101 - INTRO ENGINEERING PROFESSION
1 Unit GE: E| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4727 | 1 | SEM | M | 6-6:50PM | VEC-331 | Lackpour M | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4728 | 1 | SEM | M | 7-7:50PM | VEC-331 | Lackpour M | Class instruction is: Face to Face - On Campus. |
ENGR 102 - ACADEMIC SUCCESS SKILLS
1 Unit GE: E| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7166 | 1 | SEM | W | 4-4:50PM | DESN-112 | Arellano L | Class instruction is: Face to Face - On Campus. | |||
| 02 | 2533 | 1 | SEM | W | 7-7:50PM | ECS-306 | Sojobi K | Class instruction is: Face to Face - On Campus. | |||
| 03 | 2581 | 1,311 | SEM | Th | 5-5:50PM | ECS-306 | Yohannes H | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 03 | Th | 5-5:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 04 | 3452 | 1 | SEM | Tu | 12:30-1:20PM | CPCE-208 | Hernandez V | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 2 | |||
| 05 | 3453 | 1 | SEM | Th | 6-6:50PM | ECS-306 | Nachawati S | Class instruction is: Face to Face - On Campus. | |||
| 06 | 4170 | 1 | SEM | F | 2-2:50PM | ECS-306 | Acosta A | Class instruction is: Face to Face - On Campus. | |||
| 07 | 5389 | 1 | SEM | M | 4-4:50PM | ECS-306 | Lackpour M | Class instruction is: Face to Face - On Campus. | |||
| 08 | 5758 | 1 | SEM | W | 11-11:50AM | CPCE-208 | Reyes A | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 5 | |||
| 09 | 5759 | 1 | SEM | Tu | 2-2:50PM | VEC-501 | Allen R | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 4 | |||
| 10 | 7780 | 1 | SEM | Tu | 12:30-1:20PM | VEC-501 | Reyes A | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 9 | |||
| 11 | 7782 | 1 | SEM | W | 1-1:50PM | VEC-501 | Allen R | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 6 | |||
| 12 | 7784 | 1 | SEM | W | 10-10:50AM | CPCE-208 | Reyes A | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 1 | |||
| 13 | 7788 | 1 | SEM | F | 12-12:50PM | CPCE-208 | Crawford M | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 3 | |||
| 14 | 7789 | 1 | SEM | Tu | 11-11:50AM | VEC-501 | Allen R | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 7 | |||
| 15 | 7790 | 1 | SEM | Th | 5-5:50PM | VEC-402 | Crawford M | Class instruction is: Face to Face - On Campus. | |||
| 16 | 7791 | 1 | SEM | M | 5-5:50PM | VEC-330 | Arellano L | Class instruction is: Face to Face - On Campus. | |||
| 17 | 7792 | 1 | SEM | Tu | 5-5:50PM | DESN-112 | Ngo T | Class instruction is: Face to Face - On Campus. | |||
| 18 | 7794 | 1 | SEM | F | 12-12:50PM | ECS-306 | Lackpour M | Class instruction is: Face to Face - On Campus. | |||
| 19 | 7865 | 1 | SEM | Th | 2-2:50PM | CPCE-208 | Nachawati S | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 8 | |||
| 20 | 8728 | 1 | SEM | M | 11-11:50AM | CPCE-208 | Allen R | Class instruction is: Face to Face - On Campus. This section is reserved for COE Beach XP students in Cohort 10 | |||
| 21 | 9003 | 1 | SEM | W | 9-9:50AM | VEC-518 | Hernandez V | Class instruction is: Face to Face - On Campus. |
ENGR 102H - ACADEMIC SUCCESS SKILLS
1 Unit GE: E| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4492 | 1,34,311 | SEM | F | 1-1:50PM | ECS-306 | Bledsoe L | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | F | 1-1:50PM | ONLINE-ONLY | Staff | additional meeting detail |
ENGR 130 - HEALTH, ENERGY, ENVIRNNT,TRANS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10985 | 306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Rahai H | Class instruction is: Synch. Online - Meet Times. |
ENGR 170 - INTRO SOLID MODEL ENGR GRAPHIC
2 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5083 | SEM | F | 8-8:50AM | ECS-208 | Torres L | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 5084 | LAB | F | 9-11:45AM | ECS-208 | Torres L | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 11150 | SEM | F | 1-1:50PM | ET-241 | Torres L | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 11151 | LAB | F | 2-4:45PM | ET-241 | Torres L | Class instruction is: Face to Face - On Campus. |
ENGR 203 - ENGINEER PROBLEMS & ANALYSIS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8873 | 1 | SEM | M | 2-4:45PM | ET-113 | Rodriguez L | Class instruction is: Face to Face - On Campus. |
ENGR 203L - ENGR PROBLEMS & ANALYSIS LAB
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8875 | 1 | LAB | W | 2-4:45PM | ET-113 | Talluri A | Class instruction is: Face to Face - On Campus. |
ENGR 302 - ENERGY & ENVIRON GLOBL PERSPEC
3 Units GE: 2UD/5UD (UDB)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 11143 | 305,1 | SEM | NA | NA | ONLINE-ONLY | Madadi E | Class instruction is: Asynch. Online-No Meet Times. |
ENGR 350 - COMPUTERS, ETHICS & SOCIETY
3 Units GE: 3UD (UDC)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2551 | ![]() | 1,306 | SEM | TuTh | 5:30-6:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
| 02 | 3826 | ![]() | 1,306 | SEM | MW | 5-6:15PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
| 03 | 4082 | ![]() | 1,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
| 04 | 4540 | ![]() | 1,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
| 05 | 5534 | ![]() | 1,306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
| 06 | 11145 | ![]() | 310,1 | SEM | MW | 9:30-10:45AM | VEC-330 | Olander C | Class instruction is: Face to Face - On Campus. |
ENGR 361 - SCIENTIFIC RESEARCH COMMUNICAT
3 Units GWAR: WI| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4779 | 1,306 | SEM | F | 8-10:45AM | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 5600 | 1,306 | SEM | F | 11-1:45PM | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | |||
| 03 | 6320 | 1,306 | SEM | F | 2-4:45PM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
| 04 | 6321 | 1,306 | SEM | MW | 5:30-6:45PM | ONLINE-ONLY | Torres L | Class instruction is: Synch. Online - Meet Times. | |||
| 05 | 6322 | 1,306 | SEM | TuTh | 7-8:15PM | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | |||
| 06 | 6323 | 1,306 | SEM | Sa | 9-11:45AM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
| 07 | 6324 | 1,306 | SEM | Sa | 1-3:45PM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
| 08 | 6325 | 1,306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
| 09 | 6326 | 1,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
| 10 | 6823 | 1,306 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
| 11 | 9482 | 1,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
| 12 | 10447 | 1 | SEM | MW | 12:30-1:45PM | EN2-105 | Qudrat M | Class instruction is: Face to Face - On Campus. | |||
| 13 | 10448 | 1 | SEM | MW | 11-12:15PM | EN2-107 | Qudrat M | Class instruction is: Face to Face - On Campus. |
ENGR 370 - ASTRONAUTICS & SPACE
3 Units GE: 2UD/5UD (UDB)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 7018 | 306,1 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Jalali-Farahani A | Class instruction is: Synch. Online - Meet Times. |
ENGR 492B - INTERNSHIP IN ENGINEERING
1-2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8787 | 305,180 | ACT | NA | NA | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 10873 | 305,180 | ACT | NA | NA | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
| 03 | 10874 | 305,180 | ACT | NA | NA | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 10875 | 305,180 | ACT | NA | NA | ONLINE-ONLY | Asgari S | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
| 05 | 10876 | 305,180 | ACT | NA | NA | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
| 06 | 10877 | 305,180 | ACT | NA | NA | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 498H - HONORS THESIS
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4084 | 180 | SUP | TBA | NA | EN2-300A | Moon J | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4085 | 180 | SUP | TBA | NA | EN2-300A | Demircan E | Class instruction is: Face to Face - On Campus. | |||
| 03 | 4086 | 180 | SUP | TBA | NA | EN2-300A | Morales Ponce O | Class instruction is: Face to Face - On Campus. | |||
| 04 | 4131 | 180 | SUP | TBA | NA | EN2-300A | Moghtadernejad S | Class instruction is: Face to Face - On Campus. | |||
| 05 | 4156 | 180 | SUP | TBA | NA | EN2-300A | Rezaei A | Class instruction is: Face to Face - On Campus. | |||
| 06 | 4476 | 180 | SUP | TBA | NA | EN2-300A | Qin X | Class instruction is: Face to Face - On Campus. | |||
| 07 | 4477 | 180 | SUP | TBA | NA | EN2-300A | Fu B | Class instruction is: Face to Face - On Campus. | |||
| 08 | 4478 | 180 | SUP | TBA | NA | EN2-300A | Karcher C | Class instruction is: Face to Face - On Campus. | |||
| 09 | 4479 | 180 | SUP | TBA | NA | EN2-300A | Liu T | Class instruction is: Face to Face - On Campus. | |||
| 10 | 4520 | 180 | SUP | TBA | NA | EN2-300A | Ayegba P | Class instruction is: Face to Face - On Campus. | |||
| 11 | 4521 | 180 | SUP | TBA | NA | EN2-300A | Saeidi M | Class instruction is: Face to Face - On Campus. | |||
| 12 | 4712 | 180 | SUP | TBA | NA | EN2-300A | Madadi E | Class instruction is: Face to Face - On Campus. | |||
| 13 | 4713 | 180 | SUP | TBA | NA | EN2-300A | Ayala P | Class instruction is: Face to Face - On Campus. | |||
| 14 | 4776 | 180 | SUP | TBA | NA | EN2-300A | Zeng J | Class instruction is: Face to Face - On Campus. | |||
| 15 | 7108 | 180 | SUP | TBA | NA | EN2-300A | Maldonado M | Class instruction is: Face to Face - On Campus. | |||
| 16 | 7109 | 180 | SUP | TBA | NA | EN2-300A | Kalman J | Class instruction is: Face to Face - On Campus. | |||
| 17 | 7177 | 180 | SUP | TBA | NA | EN2-300A | Khoo I | Class instruction is: Face to Face - On Campus. | |||
| 18 | 7215 | 180 | SUP | TBA | NA | EN2-300A | Maples T | Class instruction is: Face to Face - On Campus. | |||
| 19 | 8149 | 180 | SUP | TBA | NA | EN2-300A | Sandoval L | Class instruction is: Face to Face - On Campus. | |||
| 20 | 8170 | 180 | SUP | TBA | NA | EN2-300A | Trajkovic J | Class instruction is: Face to Face - On Campus. | |||
| 21 | 9735 | 180 | SUP | TBA | NA | EN2-300A | Huning L | Class instruction is: Face to Face - On Campus. | |||
| 22 | 9751 | 180 | SUP | TBA | NA | EN2-300A | Lee D | Class instruction is: Face to Face - On Campus. | |||
| 23 | 9753 | 180 | SUP | TBA | NA | EN2-300A | Morsy A | Class instruction is: Face to Face - On Campus. |
ENGR 790 - S TOPICS ENGINEERING
1-4 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1339 | 180,305 | SUP | TBA | NA | ONLINE-ONLY | Rezaei A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 795 - ADV DIRECTED STUDIES
4 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1340 | 180,305 | SUP | TBA | NA | ONLINE-ONLY | Zeng J | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797A - PREP FOR PH.D PRELIMINARY EXAM
4-12 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2389 | 180,305 | SUP | TBA | NA | ONLINE-ONLY | Janoyan K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797B - PREP FOR PH.D. QUALIFYING EXAM
4-12 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2390 | 180,305 | SUP | TBA | NA | ONLINE-ONLY | Janoyan K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797C - RESEARCH FOR PH.D DISSERTATION
4-12 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2859 | 180,305 | SUP | TBA | NA | ONLINE-ONLY | Janoyan K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 798 - DOCTORAL DISSERTATION
1-6 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2165 | 180,305 | SUP | TBA | NA | ONLINE-ONLY | Rahai H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
