Schedule of Classes
Spring 2026
Class offerings as of: FEBRUARY 16, 2026
Education - Secondary - (EDSE)
EDSE 435 - U S SECONDRY SCHLS INTERCL EDU
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1801 | 310,1,27,224,10 | LEC | M | 4-6:45PM | AS-235 | Macias H | Class instruction is: Face to Face - On Campus. | |||
| 02 | 1800 | 310,1,27,224,10 | LEC | M | 7-9:45PM | HC-131 | Zaid D | Class instruction is: Face to Face - On Campus. | |||
| 03 | 2228 | 310,1,27,224,10 | LEC | Tu | 4-6:45PM | LA1-314 | Navarro O | Class instruction is: Face to Face - On Campus. | |||
| 04 | 3074 | 310,1,27,224,10 | LEC | Tu | 7-9:45PM | LA1-314 | Crawford N | Class instruction is: Face to Face - On Campus. | |||
| 05 | 3458 | 310,1,27,224,10 | LEC | W | 12-2:45PM | ED2-158 | Navarro O | Class instruction is: Face to Face - On Campus. | |||
| 06 | 4171 | 310,1,27,224,10 | LEC | W | 7-9:45PM | ED2-158 | Orozco A | Class instruction is: Face to Face - On Campus. | |||
| 07 | 4809 | 310,1,27,224,10 | LEC | Th | 7-9:45PM | EED-040 | Orozco A | Class instruction is: Face to Face - On Campus. | |||
| 08 | 9641 | 310,1,27,224,10 | LEC | Th | 4-6:45PM | KIN-058 | Aguilar M | Class instruction is: Face to Face - On Campus. |
EDSE 436 - CURRIC INSTR ASSESS AFFRMG ENV
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1802 | 310,1,10,27,224 | LEC | Tu | 4-6:45PM | HC-133 | Rogers S | Class instruction is: Face to Face - On Campus. | |||
| 02 | 3075 | 310,1,10,27,93,224 | LEC | Tu | 7-9:45PM | HC-102 | Nolasco W | Class instruction is: Face to Face - On Campus. | |||
| 04 | 4153 | 310,1,10,27,224 | LEC | W | 4-6:45PM | LA1-308 | Tate D | Class instruction is: Face to Face - On Campus. | |||
| 05 | 4154 | 310,1,10,27,224 | LEC | M | 7-9:45PM | HC-102 | Loeb G | Class instruction is: Face to Face - On Campus. | |||
| 06 | 4548 | 310,1,10,27,224 | LEC | Th | 4-6:45PM | HC-102 | Hume D | Class instruction is: Face to Face - On Campus. | |||
| 07 | 4799 | 310,1,10,27,224 | LEC | Th | 7-9:45PM | HC-102 | Hume D | Class instruction is: Face to Face - On Campus. | |||
| 08 | 9229 | 310,1,10,27,224 | LEC | W | 7-9:45PM | LA1-308 | Tate D | Class instruction is: Face to Face - On Campus. | |||
| 09 | 9644 | 310,1,10,27,224 | LEC | M | 12-2:45PM | EED-040 | Golden N | Class instruction is: Face to Face - On Campus. |
EDSE 458 - RDNG/WRTNG SECNDRY SCHLS HUM
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7739 | 310,10,27,224,1 | LEC | M | 4-6:45PM | LA3-106 | Hall K | Class instruction is: Face to Face - On Campus. | |||
| 02 | 7740 | 310 | LEC | M | 7-9:45PM | LA3-106 | Hall K | Class instruction is: Face to Face - On Campus. | |||
| 03 | 7741 | 310 | LEC | W | 7-9:45PM | HC-102 | Hume S | Class instruction is: Face to Face - On Campus. | |||
| 04 | 7744 | 310 | LEC | W | 4-6:45PM | HC-102 | Hume S | Class instruction is: Face to Face - On Campus. | |||
| 05 | 9595 | 310 | LEC | W | 4-6:45PM | LA3-106 | Hall K | Class instruction is: Face to Face - On Campus. | |||
| 06 | 12693 | 1,10,27,224,310 | LEC | W | 7-9:45PM | LA3-106 | Hall K | Class instruction is: Face to Face - On Campus. |
EDSE 459 - RDNG/WRTNG SECNDRY SCHLS STEM
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 7742 | 310 | LEC | Tu | 7-9:45PM | LA2-200 | Ruiz M | Class instruction is: Face to Face - On Campus. | |||
| 03 | 7743 | 310 | LEC | Th | 4-6:45PM | HC-132 | Maya M | Class instruction is: Face to Face - On Campus. | |||
| 04 | 9318 | 310 | LEC | Th | 7-9:45PM | HC-132 | Maya M | Class instruction is: Face to Face - On Campus. |
