Schedule of Classes
Spring 2026
Class offerings as of: FEBRUARY 16, 2026
Business Law - (BLAW)
BLAW 220 - INTRO TO LAW & BUSINESS TRANS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1360 | LEC | MW | 8-9:15AM | COB-139A | Cardinale F | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 5849 | LEC | MW | 9:30-10:45AM | COB-110 | Cardinale F | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 5850 | 306 | LEC | M | 7-9:45PM | ONLINE-ONLY | Trunnel V | Class instruction is: Synch. Online - Meet Times. | |||
| 04 | 6371 | LEC | TuTh | 8-9:15AM | COB-139 | Giannone T | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 6991 | 306 | LEC | W | 7-9:45PM | ONLINE-ONLY | Semaan G | Class instruction is: Synch. Online - Meet Times. | |||
| 06 | 8604 | LEC | MW | 2-3:15PM | COB-112 | Cardinale F | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 10318 | LEC | MW | 2-3:15PM | CPCE-307 | Ahl C | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 10319 | LEC | TuTh | 11-12:15PM | CPCE-308 | Giannone P | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 10871 | LEC | TuTh | 2-3:15PM | COB-228 | Giannone P | Class instruction is: Face to Face - On Campus. |
BLAW 309 - CONSUMER LEGAL & ECON ENVIRON
3 Units GE: 4UD (UDD)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3002 | LEC | TuTh | 12:30-1:45PM | COB-110 | Giannone T | Class instruction is: Face to Face - On Campus. Class offered with CAFF-309-01 |
BLAW 400 - BUSINESS ETHICS
3 Units GE: 3UD (UDC), 4UD (UDD)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8223 | LEC | MW | 12:30-1:45PM | COB-236 | Betance J | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 8224 | LEC | TuTh | 11-12:15PM | COB-216 | Butler A | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 8225 | 34 | LEC | TuTh | 9:30-10:45AM | COB-110 | Giannone T | Honors Section Class instruction is: Face to Face - On Campus. | |||
| 04 | 8226 | LEC | TuTh | 3:30-4:45PM | COB-110 | Kehr D | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 8227 | LEC | TuTh | 5-6:15PM | ONLINE-ONLY | Kehr D | Class instruction is: Synch. Online - Meet Times. | ||||
| 06 | 8228 | LEC | TuTh | 12:30-1:45PM | COB-112 | Butler A | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 8229 | LEC | TuTh | 3:30-4:45PM | ONLINE-ONLY | Butler A | Class instruction is: Synch. Online - Meet Times. | ||||
| 08 | 8230 | LEC | TuTh | 2-3:15PM | ONLINE-ONLY | Kehr D | Class instruction is: Synch. Online - Meet Times. | ||||
| 09 | 8231 | LEC | Th | 7-9:45PM | COB-110 | Semaan G | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 8232 | LEC | MW | 11-12:15PM | COB-110 | Ahl C | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 8233 | LEC | MW | 9:30-10:45AM | COB-123 | Betance J | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 8234 | LEC | M | 7-9:45PM | COB-110 | Kassis F | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 8235 | LEC | TuTh | 9:30-10:45AM | COB-112 | Butler A | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 8236 | LEC | Tu | 7-9:45PM | COB-110 | Kassis F | Class instruction is: Face to Face - On Campus. | ||||
| 15 | 8237 | LEC | M | 7-9:45PM | ONLINE-ONLY | Meade K | Class instruction is: Synch. Online - Meet Times. | ||||
| 16 | 8238 | LEC | Tu | 4-6:45PM | COB-112 | Kassis F | Class instruction is: Face to Face - On Campus. | ||||
| 17 | 8239 | LEC | MW | 2-3:15PM | ONLINE-ONLY | Betance J | Class instruction is: Synch. Online - Meet Times. | ||||
| 18 | 8240 | LEC | Th | 7-9:45PM | ONLINE-ONLY | Trunnel V | Class instruction is: Synch. Online - Meet Times. | ||||
| 19 | 8241 | LEC | MW | 12:30-1:45PM | COB-112 | Cardinale F | Class instruction is: Face to Face - On Campus. | ||||
| 20 | 8242 | LEC | M | 4-6:45PM | COB-110 | Kassis F | Class instruction is: Face to Face - On Campus. | ||||
| 21 | 8243 | LEC | W | 7-9:45PM | ONLINE-ONLY | Meade K | Class instruction is: Synch. Online - Meet Times. | ||||
| 22 | 12450 | 310 | LEC | MW | 8-9:15AM | COB-214 | Ahl C | Class instruction is: Face to Face - On Campus. | |||
| 23 | 12761 | 310 | LEC | TuTh | 9:30-10:45AM | SPA-109 | Betance J | Class instruction is: Face to Face - On Campus. |
BLAW 424 - INTL LEGAL ENVRONMT BUSINESS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6922 | SEM | MW | 9:30-10:45AM | EN2-107 | Ahl C | Class instruction is: Face to Face - On Campus. |
