Schedule of Classes
Spring 2026
Class offerings as of: FEBRUARY 16, 2026
Astronomy - (ASTR)
ASTR 100 - ASTRONOMY
3 Units GE: 5A-NL (B1)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3028 | 1,27 | LEC | MW | 2-3:15PM | HSCI-102 | Rajpoot S | Class instruction is: Face to Face - On Campus. | |||
| 02 | 1820 | 1,27 | LEC | TuTh | 9:30-10:45AM | HSCI-102 | Eleby J | Class instruction is: Face to Face - On Campus. | |||
| 03 | 1059 | 1,27 | LEC | TuTh | 12:30-1:45PM | MM-100 | Eleby J | Class instruction is: Face to Face - On Campus. | |||
| 04 | 3227 | 1,27 | LEC | Tu | 7-9:45PM | HSCI-105 | Gutierrez D | Class instruction is: Face to Face - On Campus. |
ASTR 100L - INTRO TO ASTRONOMY LAB
1 Unit GE: 5C/5A (B3/B1)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1060 | 1,27 | LAB | M | 1-3:45PM | HSCI-278 | Eleby J | Class instruction is: Face to Face - On Campus. | |||
| 02 | 1061 | 1,27 | LAB | M | 4-6:45PM | HSCI-278 | Samaniego E | Class instruction is: Face to Face - On Campus. | |||
| 03 | 1063 | 1,27 | LAB | M | 7-9:45PM | HSCI-278 | Benitez E | Class instruction is: Face to Face - On Campus. | |||
| 04 | 1064 | 1,27 | LAB | Tu | 8-10:45AM | HSCI-278 | Vaidya M | Class instruction is: Face to Face - On Campus. | |||
| 05 | 1065 | 1,27 | LAB | Tu | 11-1:45PM | HSCI-278 | Lanoye M | Class instruction is: Face to Face - On Campus. | |||
| 06 | 1066 | 1,27 | LAB | Tu | 2-4:45PM | HSCI-278 | Eleby J | Class instruction is: Face to Face - On Campus. | |||
| 07 | 1067 | 1,27 | LAB | W | 8-10:45AM | HSCI-278 | Ramadurai S | Class instruction is: Face to Face - On Campus. | |||
| 08 | 1068 | 1,27 | LAB | W | 11-1:45PM | HSCI-278 | Ramesh P | Class instruction is: Face to Face - On Campus. | |||
| 09 | 1069 | 1,27 | LAB | W | 4-6:45PM | HSCI-278 | Gutierrez D | Class instruction is: Face to Face - On Campus. | |||
| 10 | 1062 | 1,27 | LAB | W | 7-9:45PM | HSCI-278 | Arata A | Class instruction is: Face to Face - On Campus. | |||
| 11 | 1070 | 1,27 | LAB | Th | 11-1:45PM | HSCI-278 | Chun C | Class instruction is: Face to Face - On Campus. | |||
| 12 | 1071 | 1,27 | LAB | Th | 2-4:45PM | HSCI-278 | Blackshire D | Class instruction is: Face to Face - On Campus. |
ASTR 370 - PLANETARY ENVIRONMENTS
3 Units GE: 2UD/5UD (UDB)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/16 05:02:06 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10955 | 1,310 | LEC | TuTh | 2-3:15PM | AS-244 | Zinn J | Class instruction is: Face to Face - On Campus. |
