Schedule of Classes
Spring 2025
Class offerings as of: MARCH 09, 2025
Information Systems - (I S)
I S 100 - CRIT THINK INFO TECH LITERACY
3 Units GE: 1B (A3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3173 | LEC | MW | 9:30-10:45AM | COB-111 | Thomason A | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 6336 | LEC | MW | 2-3:15PM | COB-111 | Thomason A | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 6337 | LEC | TuTh | 2-3:15PM | CPCE-307 | Foster L | Class instruction is: Face to Face - On Campus. All seats reserved for Beach XP students only. | ||||
| 04 | 10158 | LEC | TuTh | 3:30-4:45PM | CPCE-308 | Foster L | Class instruction is: Face to Face - On Campus. All seats reserved for Beach XP students only. |
I S 233 - INTRO BUS DATA ANLYS & PROG
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1413 | 272 | SEM | NA | NA | ONLINE-ONLY | Kiang M | Class instruction is: Asynch. Online-No Meet Times. seats have been reserved for transfer students. | |||
| 02 | 6266 | 272 | SEM | NA | NA | ONLINE-ONLY | Kiang M | Class instruction is: Asynch. Online-No Meet Times. seats have been reserved for transfer students. | |||
| 03 | 6831 | 272 | SEM | NA | NA | ONLINE-ONLY | Chung H | Class instruction is: Asynch. Online-No Meet Times. seats have been reserved for transfer students. | |||
| 04 | 8588 | 305 | SEM | NA | NA | ONLINE-ONLY | Chung H | Class instruction is: Asynch. Online-No Meet Times. seats have been reserved for transfer students. | |||
| 05 | 5488 | SEM | MW | 9:30-10:45AM | COB-236 | Xiao D | Class instruction is: Face to Face - On Campus. |
I S 300 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9316 | 306 | LEC | MW | 9:30-10:45AM | COB-237A | Abouzeid D | Class instruction is: Face to Face - On Campus. | |||
| 02 | 2469 | LEC | MW | 11-12:15PM | COB-111 | Thomason A | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 03 | 6173 | LEC | MW | 2-3:15PM | COB-227 | Chung H | Class instruction is: Face to Face - On Campus. Seats have been reserved for Study Abroad at the Beach. | ||||
| 04 | 8626 | LEC | MW | 3:30-4:45PM | COB-227 | Chung H | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 4902 | LEC | MW | 3:30-4:45PM | COB-140A | Thomason A | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 06 | 5279 | LEC | W | 7-9:45PM | COB-237B | Nguyen S | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 6034 | LEC | TuTh | 12:30-1:45PM | COB-237B | Wu F | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 08 | 5919 | LEC | TuTh | 2-3:15PM | COB-111 | Williams K | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 09 | 5277 | LEC | TuTh | 3:30-4:45PM | HC-120 | Wu F | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 10 | 5278 | LEC | Th | 7-9:45PM | COB-112 | Foster L | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 11 | 11440 | LEC | W | 4-6:45PM | COB-230 | Arikenbi T | Class instruction is: Face to Face - On Campus. |
I S 301 - COMM FOR BUSINESS PROFESSIONAL
3 Units GWAR: WI| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6093 | 306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 1414 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Mcnary M | Class instruction is: Synch. Online - Meet Times. | ||||
| 03 | 7544 | SEM | MW | 9:30-10:45AM | COB-112 | Wilkinson G | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 1415 | SEM | MW | 11-12:15PM | COB-112 | Wilkinson G | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 7545 | SEM | MW | 11-12:15PM | COB-123 | Johnson S | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 9193 | 306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 07 | 1416 | SEM | MW | 12:30-1:45PM | COB-112 | East N | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 2282 | SEM | MW | 2-3:15PM | COB-112 | East N | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 9194 | SEM | MW | 2-3:15PM | COB-228 | Izabal W | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 1417 | SEM | MW | 3:30-4:45PM | COB-112 | Mcnary M | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 6347 | SEM | MW | 5-6:15PM | COB-111 | Izabal W | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 4096 | SEM | M | 7-9:45PM | COB-111 | Young M | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 6232 | 306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Boyce A | Class instruction is: Synch. Online - Meet Times. | |||
| 14 | 4097 | SEM | W | 7-9:45PM | COB-112 | Ventulan J | Class instruction is: Face to Face - On Campus. | ||||
| 15 | 5527 | SEM | TuTh | 8-9:15AM | COB-111 | Johnson S | Class instruction is: Face to Face - On Campus. | ||||
| 16 | 4148 | SEM | TuTh | 9:30-10:45AM | COB-112 | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 17 | 4467 | SEM | TuTh | 9:30-10:45AM | COB-111 | Wilkinson G | Class instruction is: Face to Face - On Campus. | ||||
| 18 | 6346 | 306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Wren M | Class instruction is: Synch. Online - Meet Times. | |||
| 19 | 4689 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Johnson S | Class instruction is: Synch. Online - Meet Times. | ||||
| 20 | 6040 | SEM | TuTh | 11-12:15PM | COB-112 | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 21 | 6036 | SEM | TuTh | 12:30-1:45PM | COB-112 | Izabal W | Class instruction is: Face to Face - On Campus. | ||||
| 22 | 4692 | SEM | TuTh | 12:30-1:45PM | COB-123 | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 23 | 4718 | SEM | TuTh | 2-3:15PM | COB-112 | Izabal W | Class instruction is: Face to Face - On Campus. | ||||
| 24 | 7546 | 306 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 25 | 6182 | SEM | TuTh | 5-6:15PM | COB-237B | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 26 | 6091 | 306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Gebhart J | Class instruction is: Synch. Online - Meet Times. | |||
| 27 | 6834 | 306 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 28 | 11383 | SEM | TuTh | 8-9:15AM | COB-112 | Wilkinson G | Class instruction is: Face to Face - On Campus. | ||||
| 29 | 11384 | SEM | TuTh | 3:30-4:45PM | COB-237B | Diaz A | Class instruction is: Face to Face - On Campus. | ||||
| 30 | 11394 | 310 | SEM | MW | 8-9:15AM | COB-112 | Wilkinson G | Class instruction is: Face to Face - On Campus. | |||
| 31 | 11395 | 306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 32 | 11396 | SEM | MW | 5-6:15PM | COB-229 | East N | Class instruction is: Face to Face - On Campus. |
I S 301L - BUSINESS COMMUNICATION WRITING
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7863 | SEM | MW | 9:30-10:45AM | COB-217 | Mardiroussian C | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 7547 | SEM | MW | 3:30-4:45PM | COB-111 | Brashear N | Class instruction is: Face to Face - On Campus. |
I S 310 - BUSINESS STATISTICS I
3 Units GE: 2UD/5UD (UDB)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6957 | 306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Chen H | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 5937 | SEM | MW | 9:30-10:45AM | COB-228 | Sahebjame M | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 3154 | SEM | MW | 11-12:15PM | COB-228 | Sahebjame M | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 3399 | SEM | MW | 12:30-1:45PM | COB-111 | Arikenbi T | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 6092 | SEM | MW | 2-3:15PM | COB-237B | Sahebjame M | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 5936 | SEM | MW | 3:30-4:45PM | COB-139 | Xiao D | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 07 | 3153 | SEM | MW | 5-6:15PM | COB-140 | Sahebjame M | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 08 | 6039 | SEM | TuTh | 9:30-10:45AM | HC-100 | Behzad B | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 09 | 6996 | SEM | TuTh | 11-12:15PM | COB-236 | Behzad B | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 6989 | 306 | SEM | TuTh | 11-12:15PM | COB-111 | Kumari M | Class instruction is: Face to Face - On Campus. | |||
| 11 | 6374 | SEM | TuTh | 12:30-1:45PM | COB-236 | Behzad B | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 6895 | SEM | TuTh | 12:30-1:45PM | COB-111 | Kumari M | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 6037 | 306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Arikenbi T | Class instruction is: Synch. Online - Meet Times. |
I S 320 - SPRDSHT MODEL BUS MGMT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4316 | SEM | MW | 11-12:15PM | COB-236 | Xiao D | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 6357 | SEM | MW | 5-6:15PM | COB-227 | Xiao D | Class instruction is: Face to Face - On Campus. |
I S 340 - BUSINESS APPLICATION PROGRAMMG
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3163 | LEC | M | 7-9:45PM | COB-240 | Austin P | Class instruction is: Face to Face - On Campus. Reserves for transfer students. | ||||
| 02 | 6339 | LEC | Tu | 4-6:45PM | COB-240 | Echavarria J | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 11423 | LEC | Tu | 7-9:45PM | COB-237A | Austin P | Class instruction is: Face to Face - On Campus. |
I S 355 - BUSINESS DATA NETWORKS & COMM
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7499 | LEC | TuTh | 11-12:15PM | COB-237A | Singh D | Class instruction is: Face to Face - On Campus. |
I S 360 - CYBERSECURITY IN BUSINESS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6338 | SEM | TuTh | 9:30-10:45AM | COB-237A | Singh D | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 10939 | SEM | TuTh | 2-3:15PM | COB-114 | Singh D | Class instruction is: Face to Face - On Campus. |
I S 380 - DATABASE MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6340 | SEM | MW | 3:30-4:45PM | COB-237A | Pineda J | Class instruction is: Face to Face - On Campus. Seats have been reserved for Study Abroad at the Beach. | ||||
| 02 | 3355 | SEM | W | 7-9:45PM | COB-236 | Pineda J | Class instruction is: Face to Face - On Campus. seats have been reserved for Study Abroad at the Beach. |
I S 385 - SYSTEMS ANALYSIS & DESIGN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4382 | SEM | MW | 11-12:15PM | COB-122 | Arikenbi T | Class instruction is: Face to Face - On Campus. Seats have been reserved for Study Abroad at the Beach. | ||||
| 02 | 4901 | SEM | M | 4-6:45PM | COB-228 | Abdelhamid M | Class instruction is: Face to Face - On Campus. |
I S 435 - APPS AI/BLOCKCHAIN/INTERNET
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10600 | SEM | TuTh | 11-12:15PM | COB-240 | Williams K | Class instruction is: Face to Face - On Campus. |
I S 445 - INTERNET APPLICATIONS DEVEL
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4758 | LEC | Th | 7-9:45PM | COB-237B | Asher A | Class instruction is: Face to Face - On Campus. Reserves for transfer students. |
I S 457 - WIRELESS SYSTEMS & MOBILE APP
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5284 | SEM | TuTh | 11-12:15PM | COB-237B | Wu F | Class instruction is: Face to Face - On Campus. |
I S 470 - BUSINESS INTELLIGENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6341 | SEM | TuTh | 2-3:15PM | COB-236 | Kumari M | Class instruction is: Face to Face - On Campus. Seats have been reserved for Study Abroad at the Beach. | ||||
| 02 | 6176 | SEM | Tu | 7-9:45PM | COB-237B | Kumari M | Class instruction is: Face to Face - On Campus. |
I S 480 - ADVANCED DATABASE MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8058 | SEM | MW | 2-3:15PM | COB-237A | Pineda J | Class instruction is: Face to Face - On Campus. |
I S 482 - ENTERPRISE SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7359 | LEC | Th | 4-6:45PM | COB-236 | Asher A | Class instruction is: Face to Face - On Campus. Seats have been reserved for Study Abroad at the Beach. |
I S 545 - INTERNET APPLICATIONS DEVEL
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5285 | LEC | Th | 7-9:45PM | COB-237B | Asher A | Class instruction is: Face to Face - On Campus. |
I S 570 - BUSINESS INTELLIGENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7022 | LEC | Tu | 7-9:45PM | COB-237B | Kumari M | Class instruction is: Face to Face - On Campus. |
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8486 | 46 | SEM | Th | 7-9:45PM | COB-228 | Mehrnia A | Class instruction is: Face to Face - On Campus. |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1418 | 46 | SEM | M | 7-9:45PM | COB-237B | Mcnicol M | Class instruction is: Face to Face - On Campus. |
I S 697 - DIRECTED STUDIES IN I S
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4176 | SUP | TBA | NA | COB-423 | Chung H | Department Consent Required Class instruction is: Face to Face - On Campus. |
Session: Jan 21 - Mar 14,2025 (8W1)
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10533 | 46,307 | SEM | Tu | 6-8:45PM | ONLINE-ONLY | Daneshvar Kakhki M | Class instruction is: Online - Mixed Meet Times. | |||
| 02 | NA | NA | ONLINE-ONLY | Daneshvar Kakhki M | additional meeting detail | ||||||
| 03 | 10534 | 46,307 | SEM | Th | 6-8:45PM | ONLINE-ONLY | Kose E | Class instruction is: Online - Mixed Meet Times. | |||
| 03 | NA | NA | ONLINE-ONLY | Kose E | additional meeting detail |
Session: Mar 17 - May 09,2025 (8W2)
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 10535 | 46,307 | SEM | Th | 6-8:45PM | ONLINE-ONLY | Kose E | Class instruction is: Online - Mixed Meet Times. | |||
| 04 | NA | NA | ONLINE-ONLY | Kose E | additional meeting detail | ||||||
| 05 | 10536 | 46,307 | SEM | Th | 6-8:45PM | ONLINE-ONLY | Daneshvar Kakhki M | Class instruction is: Online - Mixed Meet Times. | |||
| 05 | NA | NA | ONLINE-ONLY | Daneshvar Kakhki M | additional meeting detail |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/09 05:02:12 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10537 | 46,307 | SEM | M | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. | |||
| 02 | NA | NA | ONLINE-ONLY | Chen H | additional meeting detail | ||||||
| 03 | 10538 | 46,307 | SEM | Tu | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. | |||
| 03 | NA | NA | ONLINE-ONLY | Chen H | additional meeting detail |
