Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Science Education - (SCED)
SCED 100 - INTRO TO SCI AND SPATIAL REAS
3 Units GE: 1B (A3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7388 | 27 | LEC | MW | 9:30-10:45AM | HSCI-281 | Harris D | Class instruction is: Face to Face - On Campus. Seats reserved for CNSM FTF Pre-majors | |||
| 02 | 4437 | 27 | LEC | MW | 11-12:15PM | HSCI-281 | Harris D | Class instruction is: Face to Face - On Campus. Seats reserved for CNSM FTF Pre-majors | |||
| 03 | 4865 | 27 | LEC | MW | 2-3:15PM | HSCI-277 | Lazaro A | Class instruction is: Face to Face - On Campus. | |||
| 04 | 6721 | 27 | LEC | TuTh | 2-3:15PM | HSCI-277 | Burns P | Class instruction is: Face to Face - On Campus. | |||
| 06 | 12140 | 310 | LEC | TuTh | 1-2:15PM | HSCI-281 | Song Y | Class instruction is: Face to Face - On Campus. Seats are reserved for the following group(s): Incoming freshman and/or transfer students. |
SCED 401 - A PROCESS APPROACH TO SCIENCE
3 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11517 | SEM | Th | 4-5:50PM | HSCI-277 | Lee S | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 11518 | LAB | Th | 6-7:50PM | HSCI-277 | Lee S | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 9700 | 1,12,27,146 | SEM | Tu | 10-11:50AM | HSCI-277 | Burns P | Class instruction is: Face to Face - On Campus. | |||
| 14 | 9701 | 27 | LAB | Th | 10-11:50AM | HSCI-277 | Burns P | Class instruction is: Face to Face - On Campus. | |||
| 14 | NA | NA | OFF-CAMP | Staff | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 9703 | 1,12,27,146 | SEM | Tu | 12-1:50PM | HSCI-277 | Dozier S | Class instruction is: Face to Face - On Campus. | |||
| 16 | 9704 | 27 | LAB | Th | 12-1:50PM | HSCI-277 | Dozier S | Class instruction is: Face to Face - On Campus. | |||
| 16 | NA | NA | OFF-CAMP | Dozier S | additional meeting detail | ||||||
| 16 | NA | NA | NA | Staff | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 4249 | 1,12,27,146 | SEM | M | 12-1:50PM | HSCI-277 | Martin L | Class instruction is: Face to Face - On Campus. | |||
| 04 | 4250 | 27 | LAB | W | 12-1:50PM | HSCI-277 | Martin L | Class instruction is: Face to Face - On Campus. | |||
| 04 | NA | NA | OFF-CAMP | Staff | additional meeting detail |
Group 5 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 5354 | 1,12,27,146 | SEM | Tu | 5-6:50PM | HSCI-277 | Heyer S | Class instruction is: Face to Face - On Campus. | |||
| 10 | 5355 | 27 | LAB | Tu | 7-8:50PM | HSCI-277 | Heyer S | Class instruction is: Face to Face - On Campus. | |||
| 10 | NA | NA | OFF-CAMP | Staff | additional meeting detail |
SCED 475 - TEACH & LEARN SCIENCE
3 UnitsGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6790 | 1,12,27,93 | SEM | M | 1-2:50PM | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | |||
| 02 | 6791 | 27 | ACT | M | 3-3:50PM | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | |||
| 02 | NA | NA | OFF-CAMP | Straits W | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 8475 | 1,12,27 | SEM | Tu | 4-5:50PM | OFF-CAMP | Straits W | Class instruction is: Face to Face - Off Campus. This section only open to students a part of the UTEACH program. | |||
| 12 | 8476 | ACT | Tu | 6-6:50PM | OFF-CAMP | Straits W | Class instruction is: Face to Face - Off Campus. | ||||
| 12 | NA | NA | OFF-CAMP | Staff | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 11932 | 1,12,27,310 | SEM | Th | 9:30-11:20AM | HSCI-281 | Song Y | Class instruction is: Face to Face - On Campus. | |||
| 16 | 11933 | 310 | ACT | Th | 11:30-12:20PM | HSCI-281 | Song Y | Class instruction is: Face to Face - On Campus. | |||
| 16 | NA | NA | OFF-CAMP | Staff | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 2554 | 1,12,27,93 | SEM | Tu | 9:30-11:20AM | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | |||
| 04 | 2555 | 27 | ACT | Tu | 11:30-12:20PM | HSCI-281 | Straits W | Class instruction is: Face to Face - On Campus. | |||
| 04 | NA | NA | OFF-CAMP | Straits W | additional meeting detail |
Group 5 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 5734 | 1,12,27,93 | SEM | M | 4-5:50PM | HSCI-281 | Pasquier M | Class instruction is: Face to Face - On Campus. This section reserved for active Student Teachers. | |||
| 10 | 5735 | 27 | ACT | M | 6-6:50PM | HSCI-281 | Pasquier M | Class instruction is: Face to Face - On Campus. | |||
| 10 | NA | NA | OFF-CAMP | Staff | additional meeting detail |
SCED 550 - CURRENT ISSUES & RES IN SCI ED
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 12544 | ![]() | 310,27 | SEM | W | 5-7:45PM | HSCI-281 | Dozier S | Class instruction is: Face to Face - On Campus. |
SCED 552 - NATURE OF SCIENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12543 | 310 | SEM | Tu | 5-7:45PM | HSCI-281 | Gomez Zwiep S | Department Consent Required Class instruction is: Face to Face - On Campus. |
SCED 697 - DIRECTED RESEARCH
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4165 | 1,3 | SUP | TBA | NA | NA | Dozier S | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 02 | 4166 | 1,3 | SUP | TBA | NA | NA | Kisiel J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 03 | 4167 | 1,3 | SUP | TBA | NA | NA | Martin L | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 04 | 4168 | 1,3 | SUP | TBA | NA | NA | Ricketts A | Department Consent Required Class instruction is: Face to Face - On Campus. |
SCED 698 - THESIS/PROJECT
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3923 | 1,3,8 | SUP | TBA | NA | NA | Dozier S | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 02 | 3940 | 1,3,8 | SUP | TBA | NA | NA | Kisiel J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 03 | 4026 | 1,3,8 | SUP | TBA | NA | NA | Martin L | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 04 | 4169 | 1,3,8 | SUP | TBA | NA | NA | Ricketts A | Department Consent Required Class instruction is: Face to Face - On Campus. |
