Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Physics - (PHYS)
PHYS 100A - GENERAL PHYSICS
4 Units GE: 5A-WL (B1/B3)Enrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1929 | 1,27 | LEC | TuTh | 11-12:15PM | HSCI-100 | De La Cruz V | Class instruction is: Face to Face - On Campus. | |||
| 02 | 1928 | 1,27 | LEC | MWF | 8-8:50AM | HSCI-102 | Gutierrez D | Class instruction is: Face to Face - On Campus. | |||
| 03 | 3574 | 1,27 | LEC | TuTh | 2-3:15PM | HSCI-103 | Gomez A | Class instruction is: Face to Face - On Campus. | |||
| 18 | 4690 | 1 | LEC | MW | 5-6:15PM | HSCI-105 | Jamali S | Class instruction is: Face to Face - On Campus. | |||
| 04 | 2500 | 27 | LAB | M | 12:30-3:15PM | HSCI-230 | Jamali S | Class instruction is: Face to Face - On Campus. | |||
| 05 | 1930 | 27 | LAB | M | 3:30-6:15PM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 06 | 2696 | 27 | LAB | Tu | 8-10:45AM | HSCI-230 | De La Cruz V | Class instruction is: Face to Face - On Campus. | |||
| 07 | 1931 | 27 | LAB | Tu | 11-1:45PM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 08 | 1932 | 27 | LAB | Tu | 2-4:45PM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 09 | 1933 | 27 | LAB | W | 9-11:45AM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 10 | 1934 | 27 | LAB | W | 12-2:45PM | HSCI-230 | Jamali S | Class instruction is: Face to Face - On Campus. | |||
| 12 | 1935 | 27 | LAB | Th | 8-10:45AM | HSCI-230 | De La Cruz V | Class instruction is: Face to Face - On Campus. | |||
| 13 | 1936 | 27 | LAB | Th | 2-4:45PM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 15 | 1937 | 27 | LAB | F | 9-11:45AM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 17 | 3272 | 27 | LAB | Tu | 5-7:45PM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 19 | 7745 | LAB | W | 7-9:45PM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 20 | 8744 | LAB | Th | 5-7:45PM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 21 | 10377 | 310 | LAB | M | 7-9:45PM | HSCI-230 | Staff | Class instruction is: Face to Face - On Campus. |
PHYS 100B - GENERAL PHYSICS
4 Units GE: 5A-WL (B1/B3)Enrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1938 | 1,27 | LEC | TuTh | 3:30-4:45PM | HSCI-105 | Keller S | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4245 | 1 | LEC | MW | 12:30-1:45PM | LA4-120 | De La Cruz V | Class instruction is: Face to Face - On Campus. | |||
| 03 | 4400 | LEC | MWF | 9-9:50AM | HSCI-102 | Gutierrez D | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 3866 | LAB | M | 4-6:45PM | HSCI-236 | Gomez A | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 3865 | 27 | LAB | Tu | 8-10:45AM | HSCI-236 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 06 | 1939 | 27 | LAB | Tu | 11-1:45PM | HSCI-236 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 07 | 3864 | LAB | Tu | 2-4:45PM | HSCI-236 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 1940 | 27 | LAB | W | 11-1:45PM | HSCI-236 | Eleby J | Class instruction is: Face to Face - On Campus. | |||
| 10 | 3792 | 27 | LAB | F | 10-12:45PM | HSCI-236 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 11 | 3867 | 27 | LAB | M | 7-9:45PM | HSCI-236 | Rajpoot S | Class instruction is: Face to Face - On Campus. | |||
| 13 | 5005 | LAB | Th | 8-10:45AM | HSCI-236 | Lanoye M | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 7482 | 27 | LAB | W | 7-9:45PM | HSCI-236 | Rajpoot S | Class instruction is: Face to Face - On Campus. | |||
| 15 | 10335 | 310 | LAB | M | 1-3:45PM | HSCI-236 | Staff | Class instruction is: Face to Face - On Campus. |
PHYS 151 - MECHANICS AND HEAT
4 Units GE: 5A-WL (B1/B3)Enrollment required for SEM,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1942 | 1,27 | SEM | MW | 5:30-6:45PM | HSCI-100 | Lima C | Class instruction is: Face to Face - On Campus. | |||
| 02 | 1941 | 1,27 | SEM | MWF | 10-10:50AM | HSCI-100 | Klaehn T | Class instruction is: Face to Face - On Campus. | |||
| 03 | 1943 | 1,27 | SEM | TuTh | 8-9:15AM | MM-100 | Pickett G | Class instruction is: Face to Face - On Campus. | |||
| 04 | 3826 | 1,27 | SEM | TuTh | 2-3:15PM | AS-235 | Pickett G | Class instruction is: Face to Face - On Campus. | |||
| 05 | 2834 | 1,27 | SEM | TuTh | 12:30-1:45PM | HSCI-103 | Grefe S | Class instruction is: Face to Face - On Campus. | |||
| 06 | 1944 | 27 | LAB | M | 10-12:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 07 | 3326 | 27 | LAB | M | 1-3:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 08 | 3207 | 27 | LAB | M | 4-6:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 09 | 3208 | 27 | LAB | Tu | 7-9:45AM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 10 | 3189 | 27 | LAB | Tu | 10-12:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 11 | 1946 | 27 | LAB | Tu | 1-3:45PM | HSCI-232 | Lima C | Class instruction is: Face to Face - On Campus. | |||
| 12 | 2590 | 27 | LAB | Tu | 4-6:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 13 | 3521 | 27 | LAB | W | 7-9:45AM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 14 | 2495 | 27 | LAB | W | 10-12:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 15 | 2909 | 27 | LAB | W | 1-3:45PM | HSCI-232 | Blackshire D | Class instruction is: Face to Face - On Campus. | |||
| 16 | 1947 | 27 | LAB | W | 4-6:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 17 | 7778 | 27 | LAB | M | 7-9:45AM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 18 | 1948 | 27 | LAB | Th | 10-12:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 19 | 3273 | 27 | LAB | Th | 1-3:45PM | HSCI-232 | Lima C | Class instruction is: Face to Face - On Campus. | |||
| 20 | 3215 | 27 | LAB | Th | 4-6:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 21 | 3793 | 27 | LAB | F | 8-10:45AM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 22 | 3181 | 27 | LAB | F | 11-1:45PM | HSCI-232 | Lanoye M | Class instruction is: Face to Face - On Campus. | |||
| 24 | 1945 | 27 | LAB | M | 7-9:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 25 | 3490 | 27 | LAB | Tu | 7-9:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 27 | 3903 | 27 | LAB | Th | 7-9:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 28 | 3974 | 1,27 | LAB | F | 2-4:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 30 | 5955 | 27 | LAB | W | 7-9:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 31 | 5956 | 27 | LAB | Th | 7-9:45AM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 32 | 5959 | 27 | LAB | F | 5-7:45PM | HSCI-232 | Staff | Class instruction is: Face to Face - On Campus. |
PHYS 152 - ELECTRICITY AND MAGNETISM
4 Units GE: 5A-WL (B1/B3)Enrollment required for SEM,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2890 | 1,27 | SEM | MW | 5:30-6:45PM | HSCI-102 | Rajpoot S | Class instruction is: Face to Face - On Campus. | |||
| 02 | 2790 | 1,27 | SEM | TuTh | 8-9:15AM | HSCI-102 | Ojeda-Aristizabal C | Class instruction is: Face to Face - On Campus. | |||
| 03 | 4246 | 1 | SEM | MWF | 9-9:50AM | HSCI-100 | Bevli G | Class instruction is: Face to Face - On Campus. | |||
| 04 | 3177 | 27 | LAB | M | 10-12:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 05 | 3178 | 27 | LAB | M | 1-3:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 06 | 3274 | 27 | LAB | M | 4-6:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 07 | 2791 | 27 | LAB | Tu | 7-9:45AM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 08 | 2892 | 27 | LAB | Tu | 10-12:45PM | HSCI-238 | Blackshire D | Class instruction is: Face to Face - On Campus. | |||
| 09 | 3212 | 27 | LAB | Tu | 1-3:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 10 | 2697 | 27 | LAB | Tu | 4-6:45PM | HSCI-238 | Gomez A | Class instruction is: Face to Face - On Campus. | |||
| 12 | 1949 | 27 | LAB | W | 10-12:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 13 | 2792 | 27 | LAB | W | 1-3:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 14 | 3791 | 27 | LAB | W | 4-6:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 15 | 2891 | 27 | LAB | Th | 10-12:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 16 | 1950 | 27 | LAB | Th | 1-3:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 17 | 3180 | 27 | LAB | Th | 4-6:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 18 | 3407 | 27 | LAB | F | 8-10:45AM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 19 | 3491 | 27 | LAB | F | 11-1:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 20 | 3492 | 27 | LAB | M | 7-9:45PM | HSCI-238 | Gomez A | Class instruction is: Face to Face - On Campus. | |||
| 22 | 3493 | 27 | LAB | W | 7-9:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 23 | 10276 | 27,310 | LAB | Th | 7-9:45AM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 24 | 10399 | 310 | LAB | Th | 7-9:45PM | HSCI-238 | Staff | Class instruction is: Face to Face - On Campus. |
PHYS 254 - APPLIED MODERN PHYSICS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4399 | SEM | MW | 2-3:15PM | AS-244 | Gomez A | Class instruction is: Face to Face - On Campus. |
PHYS 255 - LABORATORY ON MODERN PHYSICS
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 5006 | 1,27 | LAB | M | 4-6:45PM | HSCI-280 | De La Cruz V | Class instruction is: Face to Face - On Campus. |
PHYS 310 - ANALYTICAL MECHANICS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2594 | 1,27 | SEM | TuTh | 11-12:15PM | AS-235 | Pickett G | Class instruction is: Face to Face - On Campus. |
PHYS 320 - THERMODYNAMICS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4994 | 1,27 | LEC | TuTh | 2-3:15PM | AS-244 | Klotz A | Class instruction is: Face to Face - On Campus. | |||
| 02 | 12633 | 310 | LEC | TuTh | 2-3:15PM | HHS1-201 | Keller S | Class instruction is: Face to Face - On Campus. |
PHYS 340B - ELECTRICTY AND MAGNETISM II
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3385 | 1,27 | SEM | MW | 9:30-10:45AM | HC-134 | Gu J | Class instruction is: Face to Face - On Campus. |
PHYS 360 - INTRO TO COMPUTATIONAL PHYSICS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 6819 | SEM | MW | 2-3:15PM | HC-134 | Lanoye M | Class instruction is: Face to Face - On Campus. |
PHYS 385 - MATERIALS SCIENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4620 | SEM | TuTh | 9:30-10:45AM | HC-134 | Shon Y | Class instruction is: Face to Face - On Campus. Class offered with CHEM-385-01 |
PHYS 401 - PREPARING FOR THE PHYSICS PROF
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 8690 | LEC | M | 1-1:50PM | HSCI-231 | Grefe S | Class instruction is: Face to Face - On Campus. |
PHYS 415 - RELATIVITY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9130 | SEM | TuTh | 12:30-1:45PM | HC-134 | Zinn J | Class instruction is: Face to Face - On Campus. |
PHYS 445 - ADVANCED MATERIALS SCIENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10976 | ![]() | LEC | F | 1-2:50PM | HSCI-105 | Gredig T | Class instruction is: Face to Face - On Campus. | |||
| 02 | 10978 | LAB | W | 12:30-3:15PM | HSCI-276 | Gredig T | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 10979 | LAB | F | 9-11:45AM | HSCI-276 | Gredig T | Class instruction is: Face to Face - On Campus. |
PHYS 450 - QUANTUM PHYSICS II
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3381 | 1,13,27 | SEM | TuTh | 11-12:15PM | HC-134 | Lima C | Class instruction is: Face to Face - On Campus. |
PHYS 470 - INTRO SOLID STATE PHYSICS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7507 | LEC | TuTh | 2-3:15PM | HC-134 | Bill A | Class instruction is: Face to Face - On Campus. |
PHYS 491C - PCK PHYSICS WAVES AND OPTICS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12485 | 310 | SEM | Th | 5-7:45PM | HSCI-280 | Fournier J | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 494 - SEMINAR IN PHYSICS
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9826 | 310 | SEM | Tu | 12:30-1:20PM | HSCI-231 | Gu J | Instructor Consent Required Class instruction is: Face to Face - On Campus. | |||
| 02 | 11519 | SEM | W | 3-3:50PM | HC-122 | Bill A | Instructor Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 03 | 9815 | SEM | F | 11-11:50AM | HSCI-231 | Gu J | Instructor Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 04 | 11543 | SEM | M | 1-1:50PM | HC-102 | Klaehn T | Instructor Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 05 | 11544 | SEM | Th | 12:30-1:20PM | HSCI-231 | Zinn J | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 495 - COLLOQUIUM
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3827 | 1,27 | SEM | M | 11-12:15PM | HSCI-102 | Grefe S | Class instruction is: Face to Face - On Campus. |
PHYS 496 - SPECIAL PROBLEMS
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1951 | 1,3 | SUP | TBA | NA | HSCI-220A | Gredig T | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 02 | 4028 | SUP | TBA | NA | HSCI-220A | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 03 | 7619 | SUP | TBA | NA | HSCI-220A | Klotz A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 04 | 7776 | 21,9 | SUP | TBA | NA | HSCI-220A | Klotz A | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 05 | 4725 | 3 | SUP | TBA | NA | HSCI-220A | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 06 | 5046 | SUP | TBA | NA | HSCI-220A | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 07 | 5047 | SUP | TBA | NA | HSCI-220A | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 08 | 5486 | SUP | TBA | NA | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 09 | 5487 | SUP | TBA | NA | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 10 | 5488 | SUP | TBA | NA | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 11 | 5489 | SUP | TBA | NA | HSCI-220A | Grefe S | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 12 | 5490 | SUP | TBA | NA | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 13 | 5497 | SUP | TBA | NA | HSCI-220A | Pickett G | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 14 | 5502 | SUP | TBA | NA | HSCI-220A | Pickett G | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 15 | 7824 | SUP | TBA | NA | HSCI-220A | Klaehn T | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 16 | 7830 | SUP | TBA | NA | HSCI-220A | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 17 | 8890 | SUP | TBA | NA | HSCI-220A | Gredig T | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 18 | 8891 | SUP | TBA | NA | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 19 | 8893 | SUP | TBA | NA | HSCI-220A | Zinn J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 20 | 8901 | SUP | TBA | NA | HSCI-220A | Gredig T | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 21 | 8906 | SUP | TBA | NA | HSCI-220A | Klotz A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 22 | 8907 | SUP | TBA | NA | HSCI-220A | Klaehn T | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 23 | 8914 | SUP | TBA | NA | HSCI-220A | Peterson M | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 24 | 8915 | SUP | TBA | NA | HSCI-220A | Papp Z | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 25 | 8918 | SUP | TBA | NA | HSCI-220A | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 26 | 8925 | SUP | TBA | NA | HSCI-220A | Papp Z | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 27 | 8929 | SUP | TBA | NA | HSCI-220A | Zinn J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 28 | 8932 | SUP | TBA | NA | HSCI-220A | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 29 | 8934 | SUP | TBA | NA | HSCI-220A | Peterson M | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
| 30 | 12519 | 310 | SUP | TBA | NA | HSCI-220A | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 501 - PREPARING FOR THE PHYSICS PROF
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 8691 | LEC | M | 1-1:50PM | HSCI-231 | Grefe S | Class instruction is: Face to Face - On Campus. |
PHYS 515 - RELATIVITY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9132 | SEM | TuTh | 12:30-1:45PM | HC-134 | Zinn J | Class instruction is: Face to Face - On Campus. |
PHYS 545 - ADVANCED MATERIAL SCIENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10977 | ![]() | LEC | F | 1-2:50PM | HSCI-105 | Gredig T | Class instruction is: Face to Face - On Campus. | |||
| 02 | 10980 | LAB | W | 12:30-3:15PM | HSCI-276 | Gredig T | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 10981 | LAB | F | 9-11:45AM | HSCI-276 | Gredig T | Class instruction is: Face to Face - On Campus. |
PHYS 550A - QUANTUM MECHANICS I
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8597 | SEM | MW | 3:30-4:45PM | HC-134 | Papp Z | Class instruction is: Face to Face - On Campus. |
PHYS 555 - ELEMENTARY PARTICLE PHYSICS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 8631 | SEM | MW | 2-3:15PM | HSCI-231 | Klaehn T | Class instruction is: Face to Face - On Campus. |
PHYS 560A - MATHEMATICAL METHODS PHYSICS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2706 | 1,27 | SEM | TuTh | 3:30-4:45PM | HC-134 | Bill A | Class instruction is: Face to Face - On Campus. |
PHYS 562 - ADVANCED COMPUTATION
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
