Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Nursing - (NRSG)
NRSG 200 - FOUNDATIONS PROFESSIONAL NRSG
6 Units GE: EEnrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8636 | 1,2,12,311 | LEC | Th | 8-10:45AM | NUR-064 | Konrad S | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 01 | Th | 8-10:45AM | ONLINE-ONLY | Konrad S | additional meeting detail | ||||||
| 02 | 2757 | 1,2,12,311 | LEC | F | 8-10:45AM | NUR-066 | Konrad S | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 02 | F | 8-10:45AM | ONLINE-ONLY | Konrad S | additional meeting detail | ||||||
| 03 | 2938 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Panopio C | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at VA Long Beach | |||
| 04 | 2927 | 1,2,12,308 | LAB | M | 7-4:00PM | OFF-CAMP | Blakely K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at VA Long Beach | |||
| 05 | 3922 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Vartanian K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at St. Mary's | |||
| 06 | 2941 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Menendez V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 07 | 3065 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Bottorff A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 08 | 2939 | 1,2,12,308 | LAB | Th | 7-4:00PM | OFF-CAMP | Menendez V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 09 | 2940 | 1,2,12,308 | LAB | Th | 7-4:00PM | OFF-CAMP | Navarro E | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 10 | 6523 | 1,2,12,308 | LAB | M | 7-4:00PM | OFF-CAMP | Navarro E | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC |
NRSG 250 - INTERMED MEDICAL SURGICAL NRSG
6 UnitsEnrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2886 | 1,2,12,311 | LEC | W | 8-10:45AM | NUR-065 | Bottorff A | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 01 | W | 8-10:45AM | ONLINE-ONLY | Bottorff A | additional meeting detail | ||||||
| 02 | 2942 | 1,2,12,308 | LAB | F | 7-4:00PM | OFF-CAMP | Mankoff A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at St. Joseph's Hospital | |||
| 03 | 3414 | 1,2,12,308 | LAB | F | 7-4:00PM | OFF-CAMP | Thebe S | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at VA Long Beach | |||
| 04 | 4724 | 1,2,12,308 | LAB | F | 7-4:00PM | OFF-CAMP | Francis S | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at HOAG | |||
| 05 | 10142 | 1,2,12,308 | LAB | Sa | 7-4:00PM | OFF-CAMP | Fordan J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at St. Mary's |
NRSG 302 - FOUNDATIONS OF CLINICAL PHARMA
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6041 | 12,311 | LEC | Tu | 1-3:45PM | NUR-064 | Khoiny N | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | Tu | 1-3:45PM | ONLINE-ONLY | Khoiny N | additional meeting detail | ||||||
| 02 | 7186 | 12,311 | LEC | F | 8-10:45AM | NUR-064 | Khoiny N | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | F | 8-10:45AM | ONLINE-ONLY | Khoiny N | additional meeting detail |
NRSG 305 - PATHOPHYSIOLOGY FOR NURSES
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8637 | 12,311 | LEC | Th | 12-2:45PM | NUR-064 | Khoiny N | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | Th | 12-2:45PM | ONLINE-ONLY | Khoiny N | additional meeting detail | ||||||
| 02 | 10192 | 12,311 | LEC | W | 9-11:45AM | NUR-066 | Menendez V | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | W | 9-11:45AM | ONLINE-ONLY | Menendez V | additional meeting detail |
NRSG 312 - HEALTH ASSESSMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4163 | 1,2,12,311 | LEC | M | 8-9:50AM | NUR-062 | Tran J | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | M | 8-9:50AM | ONLINE-ONLY | Tran J | additional meeting detail | ||||||
| 02 | 3399 | 1,2,12,307 | LAB | M | 10-11:50AM | NUR-037 | Tran J | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Tran J | additional meeting detail | ||||||
| 03 | 5320 | 1,2,12,307 | LAB | M | 12-1:50PM | NUR-037 | Rannalli D | Class instruction is: Hybrid(Face to Face & Async). | |||
| 03 | NA | NA | ONLINE-ONLY | Rannalli D | additional meeting detail | ||||||
| 04 | 5321 | 1,2,12,307 | LAB | M | 10-11:50AM | NUR-025 | Rannalli D | Class instruction is: Hybrid(Face to Face & Async). | |||
| 04 | NA | NA | ONLINE-ONLY | Rannalli D | additional meeting detail |
NRSG 331 - ADVANCED ACUTE CARE NURSING
6 UnitsEnrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2439 | 1,2,12,311 | LEC | W | 8-10:45AM | NUR-064 | Khalil K | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 01 | W | 8-10:45AM | ONLINE-ONLY | Khalil K | additional meeting detail | ||||||
| 02 | 2534 | 1,2,12,311 | LEC | Th | 8-10:45AM | NUR-066 | Khalil K | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 02 | Th | 8-10:45AM | ONLINE-ONLY | Khalil K | additional meeting detail | ||||||
| 03 | 2943 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Ahmed N | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at Saddleback | |||
| 04 | 3270 | 1,2,12,308 | LAB | F | 7-4:00PM | OFF-CAMP | Zimmerman S | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at HOAG | |||
| 05 | 3932 | 1,2,12,308 | LAB | Sa | 7-4:00PM | OFF-CAMP | Ichikawa I | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at Torrance | |||
| 06 | 3412 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Stevens J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 07 | 2944 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Capps K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 08 | 3413 | 1,2,12,308 | LAB | M | 7-4:00PM | OFF-CAMP | Stevens J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 09 | 4115 | 1,2,12,308 | LAB | W | 7-4:00PM | OFF-CAMP | Capps K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 10 | 4470 | 1,2,12,308 | LAB | F | 7-4:00PM | OFF-CAMP | Bottorff A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC |
NRSG 341 - PSY/MENTAL HEALTH NURSING
6 UnitsEnrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2444 | 1,2,12,311 | LEC | W | 12-2:45PM | NUR-064 | Murphy P | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 01 | W | 12-2:45PM | ONLINE-ONLY | Murphy P | additional meeting detail | ||||||
| 02 | 2553 | 1,2,12,311 | LEC | Th | 12-2:45PM | NUR-065 | Murphy P | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 02 | Th | 12-2:45PM | ONLINE-ONLY | Murphy P | additional meeting detail | ||||||
| 03 | 2946 | 1,2,12,308 | LAB | Th | 7-4:00PM | OFF-CAMP | Graves K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at La Casa | |||
| 04 | 3271 | 1,2,12,308 | LAB | Th | 7-4:00PM | OFF-CAMP | Daugherty A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at Aliso Ridge | |||
| 05 | 7295 | 1,2,12,308 | LAB | F | 7-4:00PM | OFF-CAMP | Villanueva-Avila V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at College Medical Center Hawthorne | |||
| 06 | 3275 | 1,2,12,308 | LAB | Th | 7-4:00PM | OFF-CAMP | Salazar E | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at VA Long Beach | |||
| 07 | 3936 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at VA Long Beach | |||
| 08 | 3959 | 1,2,12,308 | LAB | W | 7-4:00PM | OFF-CAMP | Mallabon K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at UCI | |||
| 09 | 4293 | 1,2,12,308 | LAB | M | 7-4:00PM | OFF-CAMP | Tran H | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at Anaheim Community | |||
| 10 | 4473 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Villanueva-Avila V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at College Medical Center |
NRSG 351 - MTRNAL/NWBRN NRSG & WOMN HLTH
6 UnitsEnrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3799 | 1,2,12,311 | LEC | M | 8-10:45AM | NUR-064 | VanOtterloo L | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 01 | M | 8-10:45AM | ONLINE-ONLY | VanOtterloo L | additional meeting detail | ||||||
| 02 | 6044 | 1,2,12,311 | LEC | Th | 12-2:45PM | NUR-066 | VanOtterloo L | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 02 | Th | 12-2:45PM | ONLINE-ONLY | VanOtterloo L | additional meeting detail | ||||||
| 03 | 3800 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Redanz L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at HOAG | |||
| 04 | 3801 | 1,2,12,308 | LAB | Th | 7-4:00PM | OFF-CAMP | Redanz L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at HOAG | |||
| 05 | 10274 | 1,2,12,308 | LAB | W | 7-4:00PM | OFF-CAMP | Dial R | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at Torrance | |||
| 06 | 6053 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Magee M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 07 | 6054 | 1,2,12,308 | LAB | Th | 7-4:00PM | OFF-CAMP | Richardson R | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 08 | 6055 | 1,2,12,308 | LAB | W | 7-4:00PM | OFF-CAMP | Upton D | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 09 | 6056 | 1,2,12,308 | LAB | M | 7-4:00PM | OFF-CAMP | Richardson R | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 10 | 7296 | 1,2,12,308 | LAB | F | 7-4:00PM | OFF-CAMP | Magee M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC |
NRSG 361 - CHILD HEALTH CARE
6 UnitsEnrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2275 | 1,2,12,311 | LEC | M | 1-3:45PM | NUR-066 | Smalling L | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 01 | M | 1-3:45PM | ONLINE-ONLY | Smalling L | additional meeting detail | ||||||
| 02 | 2496 | 1,2,12,311 | LEC | Th | 8-10:45AM | NUR-065 | Rannalli D | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 02 | Th | 8-10:45AM | ONLINE-ONLY | Rannalli D | additional meeting detail | ||||||
| 03 | 2947 | 1,2,12,308 | LAB | Th | 7-4:00PM | OFF-CAMP | Reahm M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at CHOC | |||
| 04 | 2948 | 1,2,12,308 | LAB | F | 7-4:00PM | OFF-CAMP | Brown A | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at CHOC | |||
| 05 | 2949 | 1,2,12,308 | LAB | W | 7-4:00PM | OFF-CAMP | Pinney M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 06 | 2950 | 1,2,12,308 | LAB | F | 7-4:00PM | OFF-CAMP | Tran V | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 07 | 2951 | 1,2,12,308 | LAB | Tu | 7-4:00PM | OFF-CAMP | Mallabon K | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 08 | 2952 | 1,2,12,308 | LAB | Th | 7-4:00PM | OFF-CAMP | Smalling L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 09 | 7297 | 1,2,12,308 | LAB | M | 2-11:00PM | OFF-CAMP | Reahm M | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC | |||
| 10 | 10143 | 1,2,12,308 | LAB | Tu | 2-11:00PM | OFF-CAMP | Smalling L | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LBMMC |
NRSG 402 - COMMUNITY HEALTH NURSING
6 Units GE: 4UD (UDD)Enrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4116 | 1,2,12,311 | LEC | M | 8-10:45AM | NUR-066 | Windle D | Class instruction is: Hybrid (Face to Face & Synch). Please refer to the department for lecture/lab assignment | |||
| 01 | M | 8-10:45AM | ONLINE-ONLY | Windle D | additional meeting detail | ||||||
| 02 | 4700 | 1,2,12,308 | LAB | Tu | 8-5:00PM | OFF-CAMP | Windle D | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LB Community Sites | |||
| 03 | 4701 | 1,2,12,308 | LAB | W | 8-5:00PM | OFF-CAMP | Ross J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LB Community Sites | |||
| 04 | 3745 | 1,2,12,308 | LAB | Th | 8-5:00PM | OFF-CAMP | Ross J | Class instruction is: Face to Face - Off Campus. Please refer to the department for lecture/lab assignment This class meets at LB Community Sites |
NRSG 450 - INTR NRSG RSCH & EV-BASED PRAC
3 Units GE: 2UD/5UD (UDB)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1907 | 2,12,311 | LEC | M | 9-11:45AM | NUR-036D | Jadalla A | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | M | 9-11:45AM | ONLINE-ONLY | Jadalla A | additional meeting detail | ||||||
| 02 | 7694 | 2,12,311 | LEC | F | 8-10:45AM | NUR-065 | Jadalla A | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | F | 8-10:45AM | ONLINE-ONLY | Jadalla A | additional meeting detail |
NRSG 454 - PROF NRSG PRACT PRECEPTORSHIP
6 Units GE AREA: F-CapstoneEnrollment required for LEC,SUP.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6060 | 2,311 | LEC | M | 1-3:45PM | NUR-064 | Deckers C | Class instruction is: Hybrid (Face to Face & Synch). This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | |||
| 01 | M | 1-3:45PM | ONLINE-ONLY | Deckers C | additional meeting detail | ||||||
| 02 | 4332 | 308 | SUP | TBA | NA | OFF-CAMP | VanOtterloo L | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | |||
| 03 | 5003 | 308 | SUP | TBA | NA | OFF-CAMP | Khalil K | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor | |||
| 04 | 5979 | 308 | SUP | TBA | NA | OFF-CAMP | Konrad S | Class instruction is: Face to Face - Off Campus. This class is a preceptorship in the field with site meetings to be arranged individually between student and instructor |
NRSG 456 - HLTH CARE DELIVERY SYST LDRSHP
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3802 | 12,311 | LEC | Th | 4-6:45PM | NUR-066 | Rannalli D | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | Th | 4-6:45PM | ONLINE-ONLY | Rannalli D | additional meeting detail | ||||||
| 02 | 4478 | 12,311 | LEC | M | 4-6:45PM | NUR-066 | Rannalli D | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | M | 4-6:45PM | ONLINE-ONLY | Rannalli D | additional meeting detail |
NRSG 458 - NCLEX-RN PREPARATORY COURSE
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6102 | 311 | LEC | Sa | 9-1:00PM | NUR-064 | Konrad S | Class meets from 11/07/26 - 12/05/26. Class instruction is: Hybrid (Face to Face & Synch). This class has permission to meet for certain dates during the last two weeks of each semester. It is NCLEX preparation. | |||
| 01 | Sa | 9-1:00PM | ONLINE-ONLY | Konrad S | Class meets from 11/07/26 - 12/05/26. |
NRSG 490 - INDEPENDENT STUDY
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11581 | 305 | SUP | TBA | NA | NUR-065 | Tran J | Department Consent Required Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | TBA | NA | ONLINE-ONLY | Tran J | additional meeting detail |
NRSG 702 - ADVANCED PHARMACOLOGY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8599 | 307 | LEC | M | 8-10:45AM | NUR-065 | Campbell C | Class meets on 08/24/26. Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | M | 8-10:45AM | NUR-065 | Staff | Class meets on 09/14/26. | ||||||
| 01 | M | 8-10:45AM | NUR-065 | Staff | Class meets on 09/28/26. | ||||||
| 01 | M | 8-10:45AM | NUR-065 | Staff | Class meets on 10/12/26. | ||||||
| 01 | M | 8-10:45AM | NUR-065 | Staff | Class meets on 10/26/26. | ||||||
| 01 | M | 8-10:45AM | NUR-065 | Staff | Class meets on 11/09/26. | ||||||
| 01 | M | 8-10:45AM | NUR-065 | Staff | Class meets on 11/30/26. | ||||||
| 01 | M | 8-10:45AM | NUR-065 | Staff | Class meets on 12/07/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NRSG 703 - HEALTH ASSESSMENT ADV PRC NRSG
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8601 | 307 | LEC | M | 12-2:45PM | NUR-065 | Tran J | Class meets on 08/24/26. Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | M | 12-2:45PM | NUR-065 | Staff | Class meets on 09/14/26. | ||||||
| 01 | M | 12-2:45PM | NUR-065 | Staff | Class meets on 09/28/26. | ||||||
| 01 | M | 12-2:45PM | NUR-065 | Staff | Class meets on 10/12/26. | ||||||
| 01 | M | 12-2:45PM | NUR-065 | Staff | Class meets on 10/26/26. | ||||||
| 01 | M | 12-2:45PM | NUR-065 | Staff | Class meets on 11/09/26. | ||||||
| 01 | M | 12-2:45PM | NUR-065 | Staff | Class meets on 11/30/26. | ||||||
| 01 | M | 12-2:45PM | NUR-065 | Staff | Class meets on 12/07/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NRSG 703L - HEALTH ASSESSMENT APN LAB
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8606 | 307 | ACT | M | 4-4:50PM | NUR-025 | Tran J | Class meets on 08/24/26. Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | M | 4-4:50PM | NUR-025 | Staff | Class meets on 09/14/26. | ||||||
| 01 | M | 4-4:50PM | NUR-025 | Staff | Class meets on 09/28/26. | ||||||
| 01 | M | 4-4:50PM | NUR-025 | Staff | Class meets on 10/12/26. | ||||||
| 01 | M | 4-4:50PM | NUR-025 | Staff | Class meets on 10/26/26. | ||||||
| 01 | M | 4-4:50PM | NUR-025 | Staff | Class meets on 11/09/26. | ||||||
| 01 | M | 4-4:50PM | NUR-025 | Staff | Class meets on 11/30/26. | ||||||
| 01 | M | 4-4:50PM | NUR-025 | Staff | Class meets on 12/07/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 02 | 8605 | 307 | ACT | M | 4-4:50PM | NUR-037 | Xandre P | Class meets on 08/24/26. Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | M | 4-4:50PM | NUR-037 | Staff | Class meets on 09/14/26. | ||||||
| 02 | M | 4-4:50PM | NUR-037 | Staff | Class meets on 09/28/26. | ||||||
| 02 | M | 4-4:50PM | NUR-037 | Staff | Class meets on 10/12/26. | ||||||
| 02 | M | 4-4:50PM | NUR-037 | Staff | Class meets on 10/26/26. | ||||||
