Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Management - (MGMT)
Courses in this department may be restricted to certain majors.
MGMT 300 - PRINCIP OF MGMT AND OPERATIONS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2410 | LEC | MW | 11-12:15PM | COB-140 | Najera C | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | ||||
| 02 | 2619 | 310 | LEC | MW | 12:30-1:45PM | COB-139 | Klein K | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 03 | 4315 | LEC | Tu | 4-6:45PM | COB-139 | Washburn M | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | ||||
| 04 | 5332 | LEC | TuTh | 9:30-10:45AM | COB-139A | Cummings C | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students, Study Abroad at the Beach students. | ||||
| 05 | 3460 | LEC | TuTh | 11-12:15PM | COB-139 | Su X | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students, Study Abroad at the Beach students. | ||||
| 06 | 1618 | LEC | M | 4-6:45PM | MM-100 | Shin H | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students, Study Abroad at the Beach students. | ||||
| 07 | 3452 | LEC | W | 7-9:45PM | COB-139 | Khan J | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students, Study Abroad at the Beach students. | ||||
| 08 | 11937 | 310 | LEC | Tu | 7-9:45PM | COB-229 | Rowe J | Class instruction is: Face to Face - On Campus. | |||
| 09 | 7761 | 310,34 | LEC | Th | 4-6:45PM | COB-217 | Washburn M | Honors Section Class instruction is: Face to Face - On Campus. | |||
| 11 | 8834 | 311 | LEC | M | 7-9:45PM | COB-113 | Khan J | Class instruction is: Face to Face - On Campus. | |||
| 13 | 11939 | 310 | LEC | Th | 4-6:45PM | COB-237A | Epstein E | Class instruction is: Face to Face - On Campus. |
MGMT 326 - MGMT, SUSTAINABILITY & SOCIETY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 7454 | LEC | TuTh | 8-9:15AM | COB-235 | Mills K | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Study Abroad at the Beach students. | ||||
| 04 | 8692 | LEC | TuTh | 9:30-10:45AM | COB-113 | Mills K | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 9613 | 1,15 | LEC | MW | 12:30-1:45PM | COB-227 | Khan N | Class instruction is: Face to Face - On Campus. |
MGMT 355 - EXPRNTL ENTREPRENEURIAL MGMT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12344 | 311 | LEC | Th | 4-6:45PM | COB-229 | Ochi D | Instructor Consent Required Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | Th | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 405 - INTERNATIONAL COMPARATIVE MGMT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2771 | 1,15 | LEC | MW | 2-3:15PM | COB-113 | Acc-Nikmehr N | Class instruction is: Face to Face - On Campus. |
MGMT 406 - INTERNATIONAL BUSINESS POLICY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4891 | LEC | MW | 12:30-1:45PM | COB-113 | Acc-Nikmehr N | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Study Abroad at the Beach students. |
MGMT 421 - ENTREPSHIP NEW VENTRE CREATION
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 7516 | 1,15 | LEC | MW | 11-12:15PM | COB-217 | Khan N | Class instruction is: Face to Face - On Campus. | |||
| 06 | 9634 | 1,15,310 | LEC | MW | 8-9:15AM | COB-214 | Khan N | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Study Abroad at the Beach students. |
MGMT 425 - BUSINESS STRATEGY & POLICY
3 Units GE: 4UD (UDD)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8498 | 1,15 | LEC | M | 7-9:45PM | COB-114 | Donohoo W | Class instruction is: Face to Face - On Campus. | |||
| 03 | 2880 | 1,15,311 | LEC | MW | 11-12:15PM | COB-227 | Macaulay C | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 03 | MW | 11-12:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 04 | 4247 | 311 | LEC | MW | 9:30-10:45AM | COB-113 | Klein K | Class instruction is: Face to Face - On Campus. | |||
| 06 | 8566 | LEC | TuTh | 3:30-4:45PM | COB-235 | Kim J | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 4942 | 1,15 | LEC | TuTh | 9:30-10:45AM | COB-214 | Williams T | Class instruction is: Face to Face - On Campus. | |||
| 08 | 1621 | 1,15,311 | LEC | TuTh | 12:30-1:45PM | COB-113 | Williams T | Class instruction is: Face to Face - On Campus. | |||
| 12 | 1620 | 1,15,306 | LEC | M | 4-6:45PM | COB-217 | Marino C | Class instruction is: Face to Face - On Campus. | |||
| 14 | 1622 | 1,15,306 | LEC | Tu | 4-6:45PM | COB-230 | Epstein E | Class instruction is: Face to Face - On Campus. | |||
| 15 | 3171 | 1,15,311 | LEC | Tu | 7-9:45PM | COB-227 | Epstein E | Class instruction is: Face to Face - On Campus. | |||
| 16 | 4532 | 306 | LEC | W | 4-6:45PM | COB-217 | Cumby S | Class instruction is: Face to Face - On Campus. | |||
| 17 | 4658 | 311 | LEC | W | 7-9:45PM | COB-227 | Garza G | Class instruction is: Face to Face - On Campus. | |||
| 18 | 4998 | 306 | LEC | Th | 4-6:45PM | HC-131 | Barrulas Yefremian C | Class instruction is: Face to Face - On Campus. | |||
| 20 | 5847 | LEC | MW | 8-9:15AM | COB-218 | Ribadu Jenkins M | Class instruction is: Face to Face - On Campus. | ||||
| 21 | 5889 | 310 | LEC | TuTh | 9:30-10:45AM | COB-216 | Captan R | Class instruction is: Face to Face - On Campus. | |||
| 22 | 6864 | 310 | LEC | W | 4-6:45PM | COB-236 | Marino C | Class instruction is: Face to Face - On Campus. | |||
| 24 | 7099 | LEC | TuTh | 11-12:15PM | COB-237B | Kim J | Class instruction is: Face to Face - On Campus. | ||||
| 25 | 8484 | 310,1,15 | LEC | Tu | 4-6:45PM | COB-217 | Barrulas Yefremian C | Class instruction is: Face to Face - On Campus. | |||
| 26 | 9612 | 1,15 | LEC | F | 9-11:45AM | COB-110 | Kavanaugh C | Class instruction is: Face to Face - On Campus. | |||
| 27 | 9796 | 1,15,311 | LEC | M | 7-9:45PM | COB-227 | Shin H | Class instruction is: Face to Face - On Campus. | |||
| 28 | 10126 | 310 | LEC | Th | 7-9:45PM | COB-227 | Rowe J | Class instruction is: Face to Face - On Campus. | |||
| 29 | 10132 | 310 | LEC | TuTh | 8-9:15AM | COB-217 | Captan R | Class instruction is: Face to Face - On Campus. | |||
| 30 | 11305 | 310 | LEC | TuTh | 8-9:15AM | COB-124 | Ribadu Jenkins M | Class instruction is: Face to Face - On Campus. | |||
| 31 | 11306 | 310 | LEC | W | 7-9:45PM | COB-114 | Batiste M | Class instruction is: Face to Face - On Campus. | |||
| 32 | 12503 | 310 | LEC | W | 7-9:45PM | COB-216 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 33 | 12505 | 310 | LEC | Tu | 7-9:45PM | COB-111 | Cumby S | Class instruction is: Face to Face - On Campus. |
MGMT 454 - ORGANIZATION THEORY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 3295 | LEC | M | 4-6:45PM | COB-113 | Barth S | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 4995 | LEC | Tu | 7-9:45PM | COB-228 | Najera C | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 7358 | LEC | Tu | 4-6:45PM | COB-113 | Najera C | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 8485 | 310 | LEC | MW | 11-12:15PM | COB-113 | Klein K | Class instruction is: Face to Face - On Campus. |
MGMT 455 - MANAGERL DECSN MAKING PROCESS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12041 | 311 | LEC | Tu | 4-6:45PM | COB-124 | Gurumurthi S | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 456 - SERVICE MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5333 | SEM | Tu | 7-9:45PM | COB-114 | Del Rivero G | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 7611 | SEM | W | 4-6:45PM | COB-114 | Del Rivero G | Class instruction is: Face to Face - On Campus. |
MGMT 459 - SUSTAINABLE BUSINESS MANGMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6654 | LEC | MW | 9:30-10:45AM | COB-217 | Acc-Nikmehr N | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Study Abroad at the Beach students. |
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5729 | SEM | Tu | 7-9:45PM | COB-216 | Washburn M | Class instruction is: Face to Face - On Campus. |
MGMT 543 - INTERNATIONAL BUSINESS POLICY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4631 | SEM | M | 7-9:45PM | COB-216 | Marino C | Class instruction is: Face to Face - On Campus. |
MGMT 647 - SEM STRATEGIC MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 8404 | 311 | SEM | W | 7-9:45PM | COB-228 | Marino C | Class instruction is: Face to Face - On Campus. |
Session: Aug 24 - Oct 16,2026 (8W1)
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 10513 | 309 | SEM | W | 7-9:45PM | ONLINE-ONLY | Sparks B | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 05 | 10514 | 309 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Sparks B | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Session: Oct 19 - Dec 11,2026 (8W2)
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12117 | 309 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Barrulas Yefremian C | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 02 | NA | NA | ONLINE-ONLY | Barrulas Yefremian C | additional meeting detail | ||||||
| 06 | 10543 | 309 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Sparks B | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 647 - SEM STRATEGIC MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10541 | 309 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Shin H | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 03 | 10542 | 309 | SEM | M | 7-9:45PM | ONLINE-ONLY | Sparks B | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
