Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Mathematics - (MATH)
MATH 22 - FOUNDATIONS FOR CALCULUS I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11477 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 5 | ||||
| 02 | 11478 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 6 | ||||
| 03 | 11479 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 7 | ||||
| 04 | 11480 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 8 | ||||
| 05 | 11481 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 9 | ||||
| 06 | 11482 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 11483 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 11484 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 11485 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 11486 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 11487 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 11488 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 11608 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 11609 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 15 | 11610 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 16 | 11611 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 17 | 12232 | 310 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 18 | 12233 | 310 | ACT | NA | NA | PH1-117 | Staff | Class instruction is: Face to Face - On Campus. |
MATH 23 - FOUNDATIONS FOR CALCULUS II
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11489 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 11490 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 11491 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 11492 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 11493 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 11494 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 11495 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 11496 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 11497 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 11498 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 11612 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 11613 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 11614 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 11615 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 15 | 12235 | 310 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 16 | 12236 | 310 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 17 | 12237 | 310 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 18 | 12238 | 310 | ACT | NA | NA | PH1-227 | Staff | Class instruction is: Face to Face - On Campus. |
MATH 92A - FOUNDATIONS FOR ESSENTIAL ALG
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5244 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 10 | ||||
| 02 | 5245 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 5246 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 5247 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 6097 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 5585 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 5939 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 5953 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 6184 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 6608 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 6609 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 6610 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 8090 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 8091 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE XP | ||||
| 15 | 10427 | 310 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 16 | 11616 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 17 | 11617 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 18 | 11618 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 19 | 11619 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 99 | 10210 | ACT | NA | NA | NA | Staff | Class instruction is: Face to Face - On Campus. |
MATH 92B - FOUNDTNS FOR ESSNTL ALGEBRA B
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12373 | 310 | ACT | NA | NA | PH1-222 | Staff | Class instruction is: Face to Face - On Campus. |
MATH 93 - FOUNDATION FOR PRECALC ALGEBRA
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7352 | 314 | ACT | M | 8-9:50AM | PH1-228 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE Beach XP cohort 4 | |||
| 02 | 7353 | 314 | ACT | M | 10-11:50AM | PH1-228 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 03 | 7474 | ACT | M | 12-1:50PM | PH1-228 | Wissa O | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 1 | ||||
| 04 | 7475 | ACT | M | 2-3:50PM | PH1-228 | Wissa O | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 7476 | ACT | Tu | 8-9:50AM | PH1-228 | Wissa O | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 7477 | 314 | ACT | Tu | 10-11:50AM | PH1-228 | Wissa O | Class instruction is: Face to Face - On Campus. Reserved for COE Beach XP cohort 1 | |||
| 08 | 7809 | ACT | Tu | 12-1:50PM | PH1-228 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE Beach XP cohort 2 | ||||
| 09 | 7811 | ACT | Tu | 2-3:50PM | PH1-228 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 3 | ||||
| 10 | 8092 | ACT | M | 8-9:50AM | PH1-220 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 2 | ||||
| 11 | 8093 | 314 | ACT | M | 10-11:50AM | PH1-220 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 4 | |||
| 12 | 8094 | ACT | M | 12-1:50PM | PH1-220 | Staff | Class instruction is: Face to Face - On Campus. Reserved for CNSM Beach XP 2 | ||||
| 13 | 8095 | ACT | M | 2-3:50PM | PH1-220 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 11676 | ACT | M | 12-1:50PM | CPCE-303 | Staff | Class instruction is: Face to Face - On Campus. Reserved for CNSM Beach XP 3 |
MATH 94 - FOUNDATIONS QUANT REASONING
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5248 | ACT | M | 8-9:50AM | LA5-153 | Staff | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. | ||||
| 02 | 5249 | ACT | M | 10-11:50AM | LA5-153 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 5250 | ACT | M | 12-1:50PM | LA5-153 | Staff | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. | ||||
| 04 | 5251 | ACT | M | 2-3:50PM | LA5-153 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 5252 | ACT | Tu | 8-9:50AM | LA5-153 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 6098 | ACT | Tu | 10-11:50AM | LA5-153 | Betancourt B | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. | ||||
| 08 | 5402 | ACT | Tu | 12-1:50PM | LA5-153 | Staff | Class instruction is: Face to Face - On Campus. |
MATH 95 - FOUNDATIONS FOR BUSINESS CALC
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5238 | ACT | M | 8-9:50AM | LA5-357 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 5239 | ACT | M | 10-11:50AM | LA5-357 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 5240 | ACT | M | 12-1:50PM | LA5-357 | Sanchez-Navarro J | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 6930 | ACT | M | 2-3:50PM | LA5-357 | Sanchez-Navarro J | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 7657 | ACT | Tu | 8-9:50AM | LA5-347 | Jimenez D | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 7658 | ACT | Tu | 10-11:50AM | LA5-347 | Jimenez D | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 7659 | ACT | Tu | 12-1:50PM | LA5-347 | Salinas H | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 7660 | ACT | Tu | 2-3:50PM | LA5-171 | Salinas H | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 8096 | ACT | Tu | 12-1:50PM | LA5-257 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 8097 | ACT | M | 8-9:50AM | LA5-347 | Staff | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. | ||||
| 11 | 8098 | ACT | M | 10-11:50AM | LA5-347 | Jimenez D | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. | ||||
| 12 | 9211 | ACT | M | 12-1:50PM | LA5-347 | Salinas H | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. | ||||
| 13 | 10462 | 310 | ACT | M | 2-3:50PM | LA5-261 | Deese D | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. |
MATH 104 - THE POWER OF MATHEMATICS
3 Units GE: 2 (B4)Group 1 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 10584 | LEC | MW | 12-12:50PM | LH-150 | Bungalon R | Class instruction is: Face to Face - On Campus. | ||||
| 02A1 | 10794 | ACT | W | 8-9:50AM | PH1-228 | Betancourt B | Class instruction is: Face to Face - On Campus. | ||||
| 03A2 | 10795 | ACT | W | 10-11:50AM | PH1-228 | Betancourt B | Class instruction is: Face to Face - On Campus. | ||||
| 04A3 | 10796 | ACT | F | 8-9:50AM | LA5-152 | Betancourt B | Class instruction is: Face to Face - On Campus. | ||||
| 05A4 | 10797 | ACT | F | 10-11:50AM | LA5-152 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 06A5 | 10798 | ACT | F | 2-3:50PM | PH1-135 | Bungalon R | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13C | 5199 | LEC | MW | 2-2:50PM | COB-140A | Wukmer L | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. | ||||
| 14C1 | 5200 | ACT | F | 2-3:50PM | LA5-245 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 15C2 | 5201 | ACT | Th | 12-1:50PM | FA4-311 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 16C3 | 5202 | ACT | Th | 2-3:50PM | PSY-234 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 17C4 | 5203 | ACT | F | 8-9:50AM | LA5-353 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 18C5 | 5576 | ACT | F | 10-11:50AM | LA5-148 | Staff | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19D | 5204 | 306 | LEC | TuTh | 12:30-1:20PM | ONLINE-ONLY | Chang J | Class instruction is: Synch. Online - Meet Times. | |||
| 20D1 | 5205 | 306 | ACT | W | 12-1:50PM | ONLINE-ONLY | Staff | Class instruction is: Synch. Online - Meet Times. | |||
| 21D2 | 5206 | 306 | ACT | W | 2-3:50PM | ONLINE-ONLY | Staff | Class instruction is: Synch. Online - Meet Times. | |||
| 22D3 | 5207 | 306 | ACT | Th | 2-3:50PM | ONLINE-ONLY | Chang J | Class instruction is: Synch. Online - Meet Times. | |||
| 23D4 | 5208 | ACT | F | 8-9:50AM | ONLINE-ONLY | Staff | Class instruction is: Synch. Online - Meet Times. | ||||
| 24D5 | 5577 | ACT | F | 10-11:50AM | ONLINE-ONLY | Staff | Class instruction is: Synch. Online - Meet Times. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46J | 6958 | LEC | TuTh | 8-8:50AM | COB-140 | Acuna C | Class instruction is: Face to Face - On Campus. Seats reserved for incoming FTFY. Reserved seating expires August 13, 2025. | ||||
| 47J1 | 7051 | ACT | W | 8-9:50AM | PH1-220 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 48J2 | 7052 | ACT | W | 10-11:50AM | PH1-220 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 49J3 | 7053 | ACT | Th | 10-11:50AM | LA5-357 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 50J4 | 7054 | ACT | Th | 12-1:50PM | LA5-357 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 51J5 | 8134 | ACT | F | 8-9:50AM | LA5-355 | Acuna C | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07B | 5193 | LEC | MW | 10-10:50AM | COB-140 | Robles R | Class instruction is: Face to Face - On Campus. Seats reserved for incoming FTFY. Reserved seating expires August 13, 2025. | ||||
| 08B1 | 5194 | ACT | W | 12-1:50PM | LA5-263 | Betancourt B | Class instruction is: Face to Face - On Campus. | ||||
| 09B2 | 5195 | ACT | Th | 8-9:50AM | LA5-357 | Robles R | Class instruction is: Face to Face - On Campus. | ||||
| 10B3 | 5196 | ACT | F | 8-9:50AM | PH1-228 | Robles R | Class instruction is: Face to Face - On Campus. | ||||
| 11B4 | 5197 | ACT | F | 10-11:50AM | PH1-228 | Robles R | Class instruction is: Face to Face - On Campus. | ||||
| 12B5 | 5198 | ACT | F | 2-3:50PM | PH1-228 | Robles R | Class instruction is: Face to Face - On Campus. |
Group 6 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|
MATH 111 - PRECALCULUS TRIGONOMETRY
3 Units GE: 2 (B4)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 3777 | 1,27,136 | SEM | MW | 9:30-10:45AM | CPCE-208 | Geier G | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 1 | |||
| 03 | 3778 | 1,27,136 | SEM | MW | 9:30-10:45AM | PH1-135 | Eldanaf D | Class instruction is: Face to Face - On Campus. Some seats are reserved for incoming FTFY.. Reserved seating expires August 13, 2025. | |||
| 04 | 3779 | 1,27,136 | SEM | MW | 11-12:15PM | PH1-135 | Eldanaf D | Class instruction is: Face to Face - On Campus. Some seats are reserved for incoming FTFY. Reserved seating expires August 13, 2025. | |||
| 05 | 3948 | 1,27,136 | SEM | MW | 12:30-1:45PM | PH1-135 | Robles R | Class instruction is: Face to Face - On Campus. Some seats are reserved for incoming FTFY. Reserved seating expires August 13, 2025. | |||
| 06 | 4424 | 306,1,27,136 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Araeipour A | Class instruction is: Synch. Online - Meet Times. Some seats are reserved for incoming FTFY. Reserved seating expires August 13, 2025.. | |||
| 07 | 4952 | SEM | TuTh | 11-12:15PM | VEC-501 | Acuna C | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 3 | ||||
| 08 | 5241 | SEM | MWF | 11-11:50AM | VEC-501 | Johnson A | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 2 | ||||
| 09 | 5581 | 310 | SEM | TuTh | 2-3:15PM | LA5-151 | Faridpak F | Class instruction is: Face to Face - On Campus. | |||
| 10 | 5725 | SEM | TuTh | 2-3:15PM | PH1-220 | Wu B | Class instruction is: Face to Face - On Campus. Seats are reserved for incoming FTFY and Transfer. | ||||
| 11 | 5726 | SEM | TuTh | 3:30-4:45PM | PH1-220 | Wu B | Class instruction is: Face to Face - On Campus. Seats are reserved for incoming FTFY and Transfer. | ||||
| 12 | 5928 | 310 | SEM | TuTh | 9:30-10:45AM | LA5-151 | Faridpak F | Class instruction is: Face to Face - On Campus. | |||
| 13 | 5948 | SEM | MW | 4-5:15PM | PH1-220 | English C | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 4 | ||||
| 14 | 6818 | SEM | MW | 4-5:15PM | LA5-265 | Gray C | Class instruction is: Face to Face - On Campus. Seats are reserved for incoming FTFY and Transfer. | ||||
| 16 | 7385 | SEM | TuTh | 5-6:15PM | LA5-153 | Trinh H | Class instruction is: Face to Face - On Campus. Seats are reserved for incoming FTFY and Transfer. | ||||
| 18 | 8418 | SEM | TuTh | 9:30-10:45AM | PH1-220 | Wu B | Class instruction is: Face to Face - On Campus. Seats are reserved for incoming FTFY and Transfer. |
MATH 112A - ESSENTIAL ALGEBRA A
3 Units GE: 2 (B4)Group 1 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 5061 | LEC | MW | 10-10:50AM | ECS-105 | Nguyen D | Class instruction is: Face to Face - On Campus. | ||||
| 02A1 | 9212 | ACT | W | 8-9:50AM | LA5-153 | Sarmiento J | Class instruction is: Face to Face - On Campus. | ||||
| 03A2 | 9213 | ACT | W | 2-3:50PM | LA5-263 | Nguyen D | Class instruction is: Face to Face - On Campus. | ||||
| 04A3 | 5903 | ACT | Th | 8-9:50AM | PH1-228 | Sarmiento J | Class instruction is: Face to Face - On Campus. | ||||
| 05A4 | 5904 | ACT | F | 12-1:50PM | LA5-265 | Sarmiento J | Class instruction is: Face to Face - On Campus. | ||||
| 06A5 | 8131 | ACT | F | 2-3:50PM | LA5-265 | Sarmiento J | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13C | 5949 | LEC | MW | 9-9:50AM | ECS-105 | Glasgow J | Class instruction is: Face to Face - On Campus. | ||||
| 14C1 | 9214 | ACT | Th | 8-9:50AM | LA5-263 | Glasgow J | Class instruction is: Face to Face - On Campus. | ||||
| 15C2 | 5950 | ACT | Th | 10-11:50AM | LA5-263 | Glasgow J | Class instruction is: Face to Face - On Campus. | ||||
| 16C3 | 5951 | ACT | F | 8-9:50AM | LA5-171 | Glasgow J | Class instruction is: Face to Face - On Campus. | ||||
| 17C4 | 8132 | ACT | F | 10-11:50AM | LA5-171 | Glasgow J | Class instruction is: Face to Face - On Campus. | ||||
| 18C5 | 5937 | ACT | F | 12-1:50PM | PH1-135 | Staff | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19D | 6605 | LEC | TuTh | 2-2:50PM | COB-139A | Ghafoori M | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. | ||||
| 20D1 | 6606 | ACT | W | 10-11:50AM | LA5-153 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 21D2 | 8133 | ACT | F | 12-1:50PM | LA5-153 | Diaz C | Class instruction is: Face to Face - On Campus. | ||||
| 22D3 | 6607 | ACT | F | 2-3:50PM | LA5-153 | Diaz C | Class instruction is: Face to Face - On Campus. | ||||
| 23D4 | 9813 | 310 | ACT | F | 10-11:50AM | LA5-149 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 24D5 | 9825 | 310 | ACT | F | 8-9:50AM | LA5-149 | Staff | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33A | 8768 | LEC | MW | 2-2:50PM | LH-150 | Dam L | Class instruction is: Face to Face - On Campus. Seats reserved for new FTFY and transfer students. | ||||
| 34A1 | 8769 | ACT | W | 12-1:50PM | LA5-347 | Dam L | Class instruction is: Face to Face - On Campus. | ||||
| 35A2 | 8770 | ACT | Th | 12-1:50PM | PH1-228 | Tran C | Class instruction is: Face to Face - On Campus. | ||||
| 36A3 | 8771 | ACT | Th | 2-3:50PM | PH1-228 | Tran C | Class instruction is: Face to Face - On Campus. | ||||
| 37A4 | 8772 | ACT | F | 12-1:50PM | LA5-343 | Tran C | Class instruction is: Face to Face - On Campus. | ||||
| 38A5 | 8773 | ACT | F | 2-3:50PM | LA5-343 | Tran C | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 11625 | LEC | TuTh | 2-2:50PM | HSCI-102 | Nguyen O | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 10 | ||||
| 61 | 5511 | ACT | W | 2-3:50PM | PH1-228 | Staff | Class instruction is: Face to Face - On Campus. Reserved for COE BXP 10 |
Group 6 Sections
Enrollment required for LEC,ACT in this group of sections.
