Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Liberal Studies - (L/ST)
L/ST 100 - INTRO TEACH EQUITY DIVERSE CXT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6158 | 310 | LEC | TuTh | 9:30-10:45AM | EED-040 | Porras D | Class instruction is: Face to Face - On Campus. This class is reserved for the following group: Beach XP COED Cohorts 1-2 | |||
| 02 | 6159 | 310 | LEC | MW | 11-12:15PM | HC-102 | Cargile L | Class instruction is: Face to Face - On Campus. | |||
| 03 | 6793 | 310 | LEC | MW | 9:30-10:45AM | ED2-158 | Navarro O | Class instruction is: Face to Face - On Campus. This class is reserved for the following group: Beach XP COED Cohorts 1-2 | |||
| 04 | 6794 | 310 | LEC | MW | 5:30-6:45PM | AS-241 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 05 | 12377 | 310 | LEC | TuTh | 11-12:15PM | LA3-106 | Porras D | Class instruction is: Face to Face - On Campus. |
L/ST 111 - CRIT THINKING AND PUBLIC EDUC
3 Units GE: 1B (A3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4160 | 310 | LEC | MW | 2-3:15PM | EED-041 | James J | Class instruction is: Face to Face - On Campus. | |||
| 02 | 5381 | 310 | LEC | MW | 5:30-6:45PM | HC-131 | Ordonez A | Class instruction is: Face to Face - On Campus. | |||
| 03 | 6170 | 310 | LEC | TuTh | 2-3:15PM | HC-130 | Porras D | Class instruction is: Face to Face - On Campus. | |||
| 04 | 8371 | 311 | LEC | TuTh | 5:30-6:45PM | LA4-100 | James J | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 04 | TuTh | 5:30-6:45PM | ONLINE-ONLY | James J | additional meeting detail |
L/ST 211 - THEA DANCE MOVE FOR ELEM CLASS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5063 | 311 | LEC | M | 12-2:45PM | ED2-158 | Bryan V | Class meets on 08/24/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | M | 12-2:45PM | ED2-158 | Bryan V | Class meets on 08/31/26. | ||||||
| 01 | M | 12-2:45PM | ED2-158 | Bryan V | Class meets on 09/14/26. | ||||||
| 01 | M | 12-2:45PM | ED2-158 | Bryan V | Class meets on 09/21/26. | ||||||
| 01 | M | 12-2:45PM | ED2-158 | Bryan V | Class meets on 10/05/26. | ||||||
| 01 | M | 12-2:45PM | ED2-158 | Bryan V | Class meets on 10/19/26. | ||||||
| 01 | M | 12-2:45PM | ED2-158 | Bryan V | Class meets on 11/09/26. | ||||||
| 01 | M | 12-2:45PM | ED2-158 | Bryan V | Class meets on 11/30/26. | ||||||
| 01 | M | 12-2:45PM | ED2-158 | Bryan V | Class meets on 12/07/26. | ||||||
| 01 | M | 12-2:45PM | ONLINE-ONLY | Bryan V | additional meeting detail | ||||||
| 02 | 5064 | 311 | LEC | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 08/27/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 09/03/26. | ||||||
| 02 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 09/10/26. | ||||||
| 02 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 09/17/26. | ||||||
| 02 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 10/01/26. | ||||||
| 02 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 10/15/26. | ||||||
| 02 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 11/12/26. | ||||||
| 02 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 12/03/26. | ||||||
| 02 | Th | 12:30-3:15PM | EED-041 | Bryan V | Class meets on 12/10/26. | ||||||
| 02 | Th | 12:30-3:15PM | ONLINE-ONLY | Bryan V | additional meeting detail |
L/ST 250 - EARLY WORLD HISTORICAL GEOG
4 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5071 | 310 | LEC | MW | 9-10:50AM | EED-041 | Schillig H | Class instruction is: Face to Face - On Campus. | |||
| 02 | 5072 | 310 | LEC | MW | 11-12:50PM | EED-041 | Schillig H | Class instruction is: Face to Face - On Campus. |
L/ST 320 - INTERSECTIONALITY IN EDUCATION
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9061 | 311 | LEC | Th | 4-6:45PM | EED-041 | Alonso L | Class meets on 08/27/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | Th | 4-6:45PM | EED-041 | Staff | Class meets on 09/10/26. | ||||||
| 01 | Th | 4-6:45PM | EED-041 | Staff | Class meets on 09/24/26. | ||||||
| 01 | Th | 4-6:45PM | EED-041 | Staff | Class meets on 10/08/26. | ||||||
| 01 | Th | 4-6:45PM | EED-041 | Staff | Class meets on 10/22/26. | ||||||
| 01 | Th | 4-6:45PM | EED-041 | Staff | Class meets on 11/05/26. | ||||||
| 01 | Th | 4-6:45PM | EED-041 | Staff | Class meets on 11/19/26. | ||||||
| 01 | Th | 4-6:45PM | EED-041 | Staff | Class meets on 12/03/26. | ||||||
| 01 | Th | 4-6:45PM | ONLINE-ONLY | Alonso L | additional meeting detail |
L/ST 400 - LANGUAGE ARTS CAPSTONE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2560 | 310 | SEM | W | 4-6:45PM | EED-040 | James J | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4120 | 311 | SEM | F | 9-11:45AM | EED-041 | James J | Class meets on 08/28/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | F | 9-11:45AM | EED-041 | James J | Class meets on 09/11/26. | ||||||
| 02 | F | 9-11:45AM | EED-041 | James J | Class meets on 09/25/26. | ||||||
| 02 | F | 9-11:45AM | EED-041 | James J | Class meets on 10/09/26. | ||||||
| 02 | F | 9-11:45AM | EED-041 | James J | Class meets on 10/23/26. | ||||||
| 02 | F | 9-11:45AM | EED-041 | James J | Class meets on 11/06/26. | ||||||
| 02 | F | 9-11:45AM | EED-041 | James J | Class meets on 11/20/26. | ||||||
| 02 | F | 9-11:45AM | EED-041 | James J | Class meets on 12/04/26. | ||||||
| 02 | F | 9-11:45AM | ONLINE-ONLY | James J | additional meeting detail | ||||||
| 03 | 5089 | 310 | SEM | W | 12-2:45PM | ED2-158 | Manning K | Class instruction is: Face to Face - On Campus. | |||
| 04 | 8332 | 306 | SEM | Th | 4-6:45PM | ONLINE-ONLY | Manning K | Class instruction is: Synch. Online - Meet Times. |
L/ST 404 - VISUAL/PERFORMNG ARTS CAPSTONE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1550 | 306 | SEM | Tu | 9:30-12:15PM | ONLINE-ONLY | Bryan V | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 4119 | 311 | SEM | Th | 12:30-3:15PM | ED2-158 | Madison K | Class meets on 08/27/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | Th | 12:30-3:15PM | ED2-158 | Madison K | Class meets on 09/10/26. | ||||||
| 02 | Th | 12:30-3:15PM | ED2-158 | Madison K | Class meets on 09/24/26. | ||||||
| 02 | Th | 12:30-3:15PM | ED2-158 | Madison K | Class meets on 10/08/26. | ||||||
| 02 | Th | 12:30-3:15PM | ED2-158 | Madison K | Class meets on 10/22/26. | ||||||
| 02 | Th | 12:30-3:15PM | ED2-158 | Madison K | Class meets on 11/05/26. | ||||||
| 02 | Th | 12:30-3:15PM | ED2-158 | Madison K | Class meets on 11/19/26. | ||||||
| 02 | Th | 12:30-3:15PM | ED2-158 | Madison K | Class meets on 12/03/26. | ||||||
| 02 | F | 12:30-3:15PM | ONLINE-ONLY | Madison K | additional meeting detail | ||||||
| 03 | 5078 | 311 | SEM | M | 4-6:45PM | HC-130 | Bryan V | Class meets on 08/31/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 03 | M | 4-6:45PM | HC-130 | Staff | Class meets on 09/14/26. | ||||||
| 03 | M | 4-6:45PM | HC-130 | Staff | Class meets on 09/28/26. | ||||||
| 03 | M | 4-6:45PM | HC-130 | Staff | Class meets on 10/05/26. | ||||||
| 03 | M | 4-6:45PM | HC-130 | Bryan V | Class meets on 10/26/26. | ||||||
| 03 | M | 4-6:45PM | HC-130 | Staff | Class meets on 11/09/26. | ||||||
| 03 | M | 4-6:45PM | HC-130 | Staff | Class meets on 11/16/26. | ||||||
| 03 | M | 4-6:45PM | HC-130 | Staff | Class meets on 11/30/26. | ||||||
| 03 | M | 4-6:45PM | HC-130 | Staff | Class meets on 12/07/26. | ||||||
| 03 | M | 4-6:45PM | ONLINE-ONLY | Bryan V | additional meeting detail |
L/ST 471 - HISTORY-SOCIAL SCIENCE CAPSTON
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4121 | 306 | LEC | W | 4-6:45PM | ONLINE-ONLY | Schillig H | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 5561 | 311 | LEC | Tu | 12:30-3:15PM | ED2-158 | Alonso L | Class meets on 08/25/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | Tu | 12:30-3:15PM | ED2-158 | Staff | Class meets on 09/08/26. | ||||||
| 02 | Tu | 12:30-3:15PM | ED2-158 | Staff | Class meets on 09/22/26. | ||||||
| 02 | Tu | 12:30-3:15PM | ED2-158 | Staff | Class meets on 10/06/26. | ||||||
| 02 | Tu | 12:30-3:15PM | ED2-158 | Staff | Class meets on 10/20/26. | ||||||
| 02 | Tu | 12:30-3:15PM | ED2-158 | Staff | Class meets on 11/03/26. | ||||||
| 02 | Tu | 12:30-3:15PM | ED2-158 | Staff | Class meets on 11/17/26. | ||||||
| 02 | Tu | 12:30-3:15PM | ED2-158 | Staff | Class meets on 12/01/26. | ||||||
| 02 | Tu | 12:30-3:15PM | ONLINE-ONLY | Alonso L | additional meeting detail | ||||||
| 03 | 6162 | 310 | LEC | M | 7-9:45PM | EED-040 | Schillig H | Class instruction is: Face to Face - On Campus. |
