Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Kinesiology - (KIN)
All classes will meet in assigned locations unless otherwise noted. Students registered in Kinesiology activity courses may use the Department towel services. There is a fee requirement for the towel services. Read your class notes.
KIN 100A - ARCHERY I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7158 | 12 | ACT | Tu | 9-10:50AM | FLD-118 | Holmgren E | Class instruction is: Face to Face - On Campus. | |||
| 02 | 3067 | 12 | ACT | Tu | 11-12:50PM | FLD-118 | Holmgren E | Class instruction is: Face to Face - On Campus. | |||
| 04 | 10189 | 310,12 | ACT | Tu | 1-2:50PM | FLD-118 | Holmgren E | Class instruction is: Face to Face - On Campus. |
KIN 106A - FENCING-FOIL I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5074 | ACT | Th | 10-11:50AM | KIN-001 | Holmgren E | Class instruction is: Face to Face - On Campus. |
KIN 108A - GOLF I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 7159 | ACT | TuTh | 12-12:50PM | RNG-103 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 7373 | ACT | MW | 12-12:50PM | RNG-103 | Staff | Class instruction is: Face to Face - On Campus. |
KIN 109A - FITNESS WALKING
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 3296 | ACT | MW | 11-11:50AM | FLD-122 | Burkhardt E | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 7160 | ACT | TuTh | 11-11:50AM | FLD-122 | Murphy M | Class instruction is: Face to Face - On Campus. |
KIN 114A - TENNIS I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7161 | ACT | W | 10-11:50AM | CTS-106A | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 4255 | ACT | Th | 10-11:50AM | CTS-106A | Staff | Class instruction is: Face to Face - On Campus. |
KIN 115A - TABLE TENNIS
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5620 | ACT | M | 12-1:50PM | KIN-060 | Pham P | Class instruction is: Face to Face - On Campus. |
KIN 124A - SURFING I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8810 | 42 | ACT | M | 7-8:50AM | OFF-CAMP | Poppler P | Class instruction is: Face to Face - Off Campus. | |||
| 02 | 1524 | 42 | ACT | W | 7-8:50AM | OFF-CAMP | Poppler P | Class instruction is: Face to Face - Off Campus. | |||
| 03 | 3575 | 42 | ACT | Th | 7-8:50AM | OFF-CAMP | Poppler P | Class instruction is: Face to Face - Off Campus. | |||
| 04 | 3576 | 42 | ACT | F | 7-8:50AM | OFF-CAMP | Poppler P | Class instruction is: Face to Face - Off Campus. | |||
| 05 | 4330 | 42 | ACT | Tu | 7-8:50AM | OFF-CAMP | Poppler P | Class instruction is: Face to Face - Off Campus. |
KIN 125A - SWIMMING I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11998 | 310 | ACT | MW | 11-11:50AM | SWM-101 | Haley Peaslee D | Class instruction is: Face to Face - On Campus. | |||
| 02 | 12001 | 310 | ACT | MW | 1-1:50PM | SWM-101 | Spina K | Class instruction is: Face to Face - On Campus. | |||
| 03 | 12002 | 310 | ACT | TuTh | 1-1:50PM | SWM-101 | Spina K | Class instruction is: Face to Face - On Campus. | |||
| 04 | 12003 | 310 | ACT | TuTh | 10-10:50AM | SWM-101 | Spina K | Class instruction is: Face to Face - On Campus. |
KIN 126A - SWIM CONDITNG I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12004 | 310 | ACT | TuTh | 11-11:50AM | SWM-101 | Spina K | Class instruction is: Face to Face - On Campus. |
KIN 142 - GROUP EXERCISE: CARDIO
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 2633 | ACT | MW | 11-11:50AM | KIN-093 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 1525 | ACT | TuTh | 2-2:50PM | KIN-093 | Paillon S | Class instruction is: Face to Face - On Campus. |
KIN 143 - INDIVIDUAL CONDITIONING
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6768 | 305 | ACT | NA | NA | ONLINE-ONLY | Tsangaris C | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 6785 | 305 | ACT | NA | NA | ONLINE-ONLY | Tsangaris C | Class instruction is: Asynch. Online-No Meet Times. | |||
| 03 | 8788 | 305 | ACT | NA | NA | ONLINE-ONLY | Tsangaris C | Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 8872 | 305 | ACT | NA | NA | ONLINE-ONLY | Tsangaris C | Class instruction is: Asynch. Online-No Meet Times. |
KIN 148A - KARATE I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 1526 | ACT | Th | 6-7:50PM | KIN-060 | Pham T | Class instruction is: Face to Face - On Campus. |
KIN 149A - SELF DEFENSE I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 1527 | ACT | TuTh | 11-11:50AM | KIN-150A | Muzila T | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 1528 | ACT | TuTh | 1-1:50PM | KIN-150A | Muzila T | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 7172 | ACT | Tu | 5-6:50PM | KIN-150A | Muzila T | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 4489 | ACT | MW | 11-11:50AM | KIN-150A | Muzila T | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 7173 | ACT | F | 10-11:50AM | KIN-150A | Muzila T | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 9861 | 310 | ACT | W | 5-6:50PM | KIN-060 | Aurand J | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Study Abroad @ the Beach. |
KIN 151A - WEIGHT TRAIN & COND I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11923 | 310 | ACT | MW | 3-3:50PM | KIN-106 | Burkhardt E | Class instruction is: Face to Face - On Campus. | |||
| 02 | 11924 | 310 | ACT | TuTh | 3-3:50PM | KIN-106 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 04 | 2645 | ACT | MW | 1-1:50PM | KIN-106 | Burkhardt E | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 7175 | ACT | MW | 2-2:50PM | KIN-106 | Burkhardt E | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 2634 | ACT | TuTh | 1-1:50PM | KIN-106 | Haley Peaslee D | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 9474 | ACT | F | 10-11:50AM | KIN-106 | Staff | Class instruction is: Face to Face - On Campus. |
KIN 152A - YOGA I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1531 | ACT | TuTh | 1-1:50PM | KIN-060 | Villanueva J | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 1532 | ACT | W | 2-3:50PM | KIN-093 | Fritzler A | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 1533 | ACT | F | 10-11:50AM | KIN-093 | Fritzler A | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 7177 | ACT | M | 2-3:50PM | KIN-093 | Fritzler A | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 4488 | ACT | TuTh | 10-10:50AM | KIN-060 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 7178 | ACT | TuTh | 11-11:50AM | KIN-093 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 9384 | ACT | NA | NA | ONLINE-ONLY | Fritzler A | Class instruction is: Asynch. Online-No Meet Times. | ||||
| 12 | 11906 | 305 | ACT | NA | NA | ONLINE-ONLY | Fritzler A | Class instruction is: Asynch. Online-No Meet Times. |
KIN 156 - SPORTS APPRECIATION
3 Units GE: 4C (D3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1534 | 1 | LEC | NA | NA | ONLINE-ONLY | Kress J | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 3076 | 1 | LEC | NA | NA | ONLINE-ONLY | Kress J | Class instruction is: Asynch. Online-No Meet Times. | |||
| 03 | 3542 | 1 | LEC | NA | NA | ONLINE-ONLY | Kress J | Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 8310 | 1 | LEC | NA | NA | ONLINE-ONLY | Tsangaris C | Class instruction is: Asynch. Online-No Meet Times. |
KIN 157 - FITNESS FOR LIVING
3 Units GE: 5B-NL (B2), EGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1535 | 1,305 | LEC | NA | NA | ONLINE-ONLY | Pham P | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 2184 | 1 | ACT | M | 11-11:50AM | KIN-001 | Pham P | Class instruction is: Face to Face - On Campus. | |||
| 02 | W | 11-11:50AM | KIN-106 | Staff | additional meeting detail |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 10190 | 1,305 | LEC | NA | NA | ONLINE-ONLY | Haley Peaslee D | Class instruction is: Asynch. Online-No Meet Times. | |||
| 14 | 10191 | 1,305 | ACT | NA | NA | ONLINE-ONLY | Haley Peaslee D | Class instruction is: Asynch. Online-No Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 10193 | 305 | LEC | NA | NA | ONLINE-ONLY | Haley Peaslee D | Class instruction is: Asynch. Online-No Meet Times. | |||
| 16 | 10194 | ACT | TuTh | 2-2:50PM | KIN-106 | Haley Peaslee D | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 10222 | 1 | LEC | MW | 8-8:50AM | KIN-051A | Staff | Class instruction is: Face to Face - On Campus. | |||
| 18 | 10223 | 1 | ACT | MW | 9-9:50AM | KIN-106 | Staff | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 10339 | 1,305 | LEC | NA | NA | ONLINE-ONLY | Pascale G | Class instruction is: Asynch. Online-No Meet Times. | |||
| 28 | 10340 | 1,305 | ACT | NA | NA | ONLINE-ONLY | Pascale G | Class instruction is: Asynch. Online-No Meet Times. |
Group 6 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 12514 | 305 | LEC | NA | NA | ONLINE-ONLY | Staff | Class instruction is: Asynch. Online-No Meet Times. | |||
| 30 | 12515 | 305 | ACT | NA | NA | ONLINE-ONLY | Staff | Class instruction is: Asynch. Online-No Meet Times. |
Group 7 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 12516 | 305 | LEC | NA | NA | ONLINE-ONLY | Paniagua S | Class instruction is: Asynch. Online-No Meet Times. | |||
| 32 | 12517 | 305 | ACT | NA | NA | ONLINE-ONLY | Paniagua S | Class instruction is: Asynch. Online-No Meet Times. |
Group 8 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 1536 | 1 | LEC | NA | NA | ONLINE-ONLY | Tsangaris C | Class instruction is: Asynch. Online-No Meet Times. | |||
| 06 | 2185 | 1,305 | ACT | NA | NA | ONLINE-ONLY | Tsangaris C | Class instruction is: Asynch. Online-No Meet Times. |
Group 9 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 3645 | 305,1 | LEC | NA | NA | ONLINE-ONLY | Tsangaris C | Class instruction is: Asynch. Online-No Meet Times. | |||
| 10 | 3646 | 305,1 | ACT | NA | NA | ONLINE-ONLY | Tsangaris C | Class instruction is: Asynch. Online-No Meet Times. |
KIN 161A - BASKETBALL I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 7374 | ACT | MW | 12-12:50PM | KIN-001 | Lenzen B | Class instruction is: Face to Face - On Campus. |
KIN 162A - BEACH VOLLEYBALL I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3070 | ACT | MW | 11-11:50AM | FLD-113 | Murphy M | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Study Abroad @ the Beach. |
KIN 167A - SOCCER I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2779 | ACT | MW | 1-1:50PM | FLD-117 | Williams N | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 3357 | ACT | MW | 10-10:50AM | FLD-117 | Staff | Class instruction is: Face to Face - On Campus. |
KIN 172A - VOLLEYBALL I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1537 | ACT | TuTh | 12-12:50PM | KIN-052 | Staff | Class instruction is: Face to Face - On Campus. |
KIN 172B - VOLLEYBALL II
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2490 | ACT | MW | 12-12:50PM | KIN-052 | Murphy M | Class instruction is: Face to Face - On Campus. |
KIN 188 - SALSA
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 11907 | 310 | ACT | MW | 10-10:50AM | KIN-093 | Fritzler A | Class instruction is: Face to Face - On Campus. |
KIN 198J - MAT PILATES LEVEL I
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3915 | ACT | MW | 8-8:50AM | KIN-060 | Fritzler A | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 4490 | ACT | NA | NA | ONLINE-ONLY | Fritzler A | Class instruction is: Asynch. Online-No Meet Times. |
KIN 198L - STRETCH AND RELAXATION
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3818 | ACT | F | 8-9:50AM | KIN-093 | Fritzler A | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 8873 | ACT | Th | 4-5:50PM | KIN-093 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 4443 | ACT | MW | 10-10:50AM | KIN-060 | Haley Peaslee D | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 5065 | ACT | TuTh | 1-1:50PM | KIN-093 | Paillon S | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 7179 | ACT | MW | 11-11:50AM | KIN-060 | Lenzen B | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 7180 | ACT | TuTh | 11-11:50AM | KIN-060 | Bang J | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 8874 | ACT | M | 4-5:50PM | KIN-093 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 10394 | 310 | ACT | W | 12-1:50PM | KIN-060 | Donlin A | Class instruction is: Face to Face - On Campus. | |||
| 10 | 11464 | 310 | ACT | M | 12-1:50PM | KIN-093 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 11 | 11465 | 310 | ACT | MW | 9-9:50AM | KIN-093 | Fritzler A | Class instruction is: Face to Face - On Campus. | |||
| 12 | 11467 | 310 | ACT | MW | 2-2:50PM | KIN-060 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 13 | 11468 | 310 | ACT | W | 4-5:50PM | KIN-093 | Burkhardt E | Class instruction is: Face to Face - On Campus. |
KIN 198M - PICKLEBALL
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7199 | ACT | MW | 11-11:50AM | KIN-052 | Williams N | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 11344 | ACT | Tu | 5-6:50PM | KIN-052 | Williams N | Class instruction is: Face to Face - On Campus. |
KIN 201 - INTRODUCTION TO KINESIOLOGY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4402 | LEC | F | 9-11:45AM | COB-140A | Heynen A | Class instruction is: Face to Face - On Campus. |
KIN 210 - EMERGENCY CARE
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11568 | 305 | LEC | NA | NA | ONLINE-ONLY | Donlin A | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 11569 | ACT | W | 8-9:50AM | KIN-062 | Donlin A | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 11571 | 305 | LEC | NA | NA | ONLINE-ONLY | Donlin A | Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 11572 | ACT | W | 10-11:50AM | KIN-062 | Donlin A | Class instruction is: Face to Face - On Campus. |
KIN 237 - TECH & ANALYSIS AQUATIC SKILLS
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1539 | 1,15,27 | LEC | M | 11-11:50AM | SWM-100 | Spina K | Class instruction is: Face to Face - On Campus. | |||
| 02 | 2187 | LAB | M | 10-10:50AM | SWM-102 | Spina K | Class instruction is: Face to Face - On Campus. | ||||
| 02 | W | 10-11:50AM | SWM-102 | Spina K | additional meeting detail |
KIN 240 - TECH OF COURT SPORTS & ACTIV
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8212 | LEC | M | 8-8:50AM | KIN-062 | Lenzen B | Class instruction is: Face to Face - On Campus. | ||||
| 01 | M | 8-8:50AM | KIN-052 | Lenzen B | additional meeting detail | ||||||
| 02 | 8278 | LAB | MW | 9-9:50AM | KIN-052 | Lenzen B | Class instruction is: Face to Face - On Campus. | ||||
| 02 | W | 8-8:50AM | KIN-052 | Lenzen B | additional meeting detail |
KIN 243 - TECHNIQUES LIFETIME SPORTS ACT
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8213 | LEC | Tu | 10-10:50AM | KIN-062 | Ingram J | Class instruction is: Face to Face - On Campus. | ||||
| 01 | Tu | 10-10:50AM | KIN-052 | Ingram J | additional meeting detail | ||||||
| 01 | Tu | 10-10:50AM | RNG-103 | Ingram J | additional meeting detail | ||||||
| 02 | 8282 | LAB | TuTh | 11-11:50AM | KIN-052 | Ingram J | Class instruction is: Face to Face - On Campus. | ||||
| 02 | Th | 10-10:50AM | KIN-052 | Ingram J | additional meeting detail | ||||||
| 02 | Th | 10-11:50AM | RNG-103 | Ingram J | additional meeting detail |
KIN 244 - TECHNIQUE OF BODY MVMT & CNTRL
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8214 | LEC | M | 1-1:50PM | KIN-062 | Pascale G | Class instruction is: Face to Face - On Campus. | ||||
| 01 | M | 1-1:50PM | KIN-107 | Pascale G | additional meeting detail | ||||||
| 01 | NA | NA | KIN-150A | Pascale G | additional meeting detail | ||||||
| 02 | 8283 | LAB | MW | 2-2:50PM | KIN-107 | Pascale G | Class instruction is: Face to Face - On Campus. | ||||
| 02 | W | 1-1:50PM | KIN-107 | Pascale G | additional meeting detail | ||||||
| 02 | NA | NA | KIN-150A | Pascale G | additional meeting detail |
KIN 260 - TECHNIQUES IN ADVENTURE
