Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Information Systems - (I S)
I S 100 - CRIT THINK INFO TECH LITERACY
3 Units GE: 1B (A3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2986 | 310 | LEC | MW | 9:30-10:45AM | CPCE-308 | Thomason A | Class instruction is: Face to Face - On Campus. All seats reserved for Beach XP students only. | |||
| 02 | 7287 | 310 | LEC | MW | 2-3:15PM | CPCE-307 | Thomason A | Class instruction is: Face to Face - On Campus. All seats reserved for Beach XP students only. | |||
| 03 | 7680 | 310 | LEC | TuTh | 11-12:15PM | COB-111 | Abouzeid D | Class instruction is: Face to Face - On Campus. | |||
| 04 | 9409 | 310 | LEC | TuTh | 3:30-4:45PM | COB-111 | Foster L | Class instruction is: Face to Face - On Campus. | |||
| 05 | 11273 | 310 | LEC | TuTh | 9:30-10:45AM | COB-114 | Foster L | Class instruction is: Face to Face - On Campus. |
I S 233 - INTRO BUS DATA ANLYS & PROG
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2845 | 1,15,305 | SEM | NA | NA | ONLINE-ONLY | Behzad B | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 02 | 5885 | 1,15,305 | SEM | NA | NA | ONLINE-ONLY | Wu F | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 03 | 8660 | 1,15,305 | SEM | NA | NA | ONLINE-ONLY | Liu Y | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 04 | 6840 | 1,15,305 | SEM | NA | NA | ONLINE-ONLY | Liu Y | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 05 | 9591 | 1,15,305 | SEM | NA | NA | ONLINE-ONLY | Wu F | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 06 | 10199 | 1,15,310 | SEM | MW | 9:30-10:45AM | COB-240 | Xiao D | Class instruction is: Face to Face - On Campus. |
I S 300 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3294 | 1,15,310 | LEC | MW | 11-12:15PM | COB-111 | Thomason A | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4457 | 1,310,15 | LEC | MW | 12:30-1:45PM | COB-111 | Kumari M | Class instruction is: Face to Face - On Campus. | |||
| 03 | 5662 | 1,310,34 | LEC | MW | 2-3:15PM | COB-111 | Kumari M | Honors Section Class instruction is: Face to Face - On Campus. Seats are reserved for the following group(s): University Honors | |||
| 04 | 4614 | 1,310,15 | LEC | M | 4-6:45PM | COB-139 | Thomason A | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 05 | 4907 | 1,15 | LEC | W | 8-10:45AM | COB-229 | Daneshvar Kakhki M | Class instruction is: Face to Face - On Campus. | |||
| 06 | 4944 | 1,15,310 | LEC | TuTh | 9:30-10:45AM | COB-240 | Xiao D | Class instruction is: Face to Face - On Campus. | |||
| 07 | 5544 | 1,15,310 | LEC | TuTh | 12:30-1:45PM | COB-240 | Arikenbi T | Class instruction is: Face to Face - On Campus. | |||
| 08 | 7629 | 1,15,310 | LEC | TuTh | 2-3:15PM | COB-111 | Pineda J | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 09 | 8338 | 1,15,310 | LEC | TuTh | 2-3:15PM | COB-240 | Arikenbi T | Class instruction is: Face to Face - On Campus. | |||
| 10 | 8684 | 1,15,310 | LEC | M | 7-9:45PM | COB-140 | Quiroz J | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 11 | 4908 | 1,15,306 | LEC | Tu | 4-6:45PM | KIN-059 | Liu Y | Class instruction is: Face to Face - On Campus. Some seats are reserved for the following group(s): Incoming COB Transfer Students. | |||
| 12 | 9719 | 1,15,310 | LEC | Tu | 7-9:45PM | COB-237A | Nguyen S | Class instruction is: Face to Face - On Campus. | |||
| 13 | 9967 | 1,15,310 | LEC | Th | 4-6:45PM | COB-237B | Asher A | Class instruction is: Face to Face - On Campus. | |||
| 14 | 10381 | 1,310,15 | LEC | Th | 7-9:45PM | COB-111 | Nguyen S | Class instruction is: Face to Face - On Campus. | |||
| 15 | 12242 | 310 | LEC | W | 7-9:45PM | COB-237A | Kuang J | Class instruction is: Face to Face - On Campus. | |||
| 16 | 12531 | 310 | LEC | MW | 9:30-10:45AM | COB-111 | Kumari M | Class instruction is: Face to Face - On Campus. |
I S 301 - COMM FOR BUSINESS PROFESSIONAL
3 Units GWAR: WI| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1501 | 1,15,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 7736 | 1,15,310 | SEM | MW | 8-9:15AM | COB-228 | Wilkinson G | Class instruction is: Face to Face - On Campus. | |||
| 03 | 5540 | 1,15,310 | SEM | MW | 9:30-10:45AM | COB-228 | Wilkinson G | Class instruction is: Face to Face - On Campus. | |||
| 04 | 1502 | 1,15,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 05 | 1503 | 1,15,310 | SEM | MW | 11-12:15PM | COB-228 | Wilkinson G | Class instruction is: Face to Face - On Campus. | |||
| 06 | 1504 | 1,15,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Staff | Class instruction is: Synch. Online - Meet Times. | |||
| 07 | 7166 | 1,15,310 | SEM | MW | 12:30-1:45PM | COB-228 | East N | Class instruction is: Face to Face - On Campus. | |||
| 08 | 1505 | 1,15,310 | SEM | MW | 2-3:15PM | COB-228 | Izabal W | Class instruction is: Face to Face - On Campus. | |||
| 09 | 7165 | 1,15,310 | SEM | MW | 3:30-4:45PM | COB-110 | Brashear N | Class instruction is: Face to Face - On Campus. | |||
| 10 | 7168 | 1,15,310 | SEM | MW | 3:30-4:45PM | COB-228 | Izabal W | Class instruction is: Face to Face - On Campus. | |||
| 11 | 2425 | 1,15,310 | SEM | MW | 3:30-4:45PM | COB-112 | East N | Class instruction is: Face to Face - On Campus. | |||
| 12 | 1500 | 1,15,310 | SEM | MW | 5-6:15PM | COB-112 | Izabal W | Class instruction is: Face to Face - On Campus. | |||
| 13 | 1499 | 1,15,306 | SEM | M | 4-6:45PM | ONLINE-ONLY | Young M | Class instruction is: Synch. Online - Meet Times. | |||
| 14 | 5654 | 1,15,306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Gebhart J | Class instruction is: Synch. Online - Meet Times. | |||
| 15 | 3433 | 1,15,306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Boyce A | Class instruction is: Synch. Online - Meet Times. | |||
| 16 | 4304 | 1,15,306 | SEM | W | 4-6:45PM | ONLINE-ONLY | Azzam D | Class instruction is: Synch. Online - Meet Times. | |||
| 17 | 4326 | 1,15,306 | SEM | W | 7-9:45PM | ONLINE-ONLY | Brown L | Class instruction is: Synch. Online - Meet Times. | |||
| 18 | 7169 | 1,15,306 | SEM | W | 7-9:45PM | COB-217 | East N | Class instruction is: Face to Face - On Campus. | |||
| 19 | 5815 | 1,15,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 20 | 4471 | 1,15,310 | SEM | TuTh | 8-9:15AM | COB-227 | Wilkinson G | Class instruction is: Face to Face - On Campus. | |||
| 21 | 4472 | 1,15,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Izabal W | Class instruction is: Synch. Online - Meet Times. | |||
| 22 | 4523 | 1,15,310 | SEM | TuTh | 9:30-10:45AM | COB-227 | Diaz A | Class instruction is: Face to Face - On Campus. | |||
| 23 | 4909 | 1,15,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Wren M | Class instruction is: Synch. Online - Meet Times. | |||
| 24 | 4910 | 1,15,310 | SEM | TuTh | 11-12:15PM | COB-227 | Diaz A | Class instruction is: Face to Face - On Campus. | |||
| 25 | 5523 | 1,15,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Wren M | Class instruction is: Synch. Online - Meet Times. | |||
| 26 | 3210 | 1,15,310 | SEM | TuTh | 11-12:15PM | COB-112 | Wilkinson G | Class instruction is: Face to Face - On Campus. | |||
| 27 | 7167 | 1,15,310 | SEM | TuTh | 12:30-1:45PM | COB-236 | Diaz A | Class instruction is: Face to Face - On Campus. | |||
| 28 | 5766 | 1,15,310 | SEM | TuTh | 12:30-1:45PM | COB-111 | Mcnary M | Class instruction is: Face to Face - On Campus. | |||
| 29 | 4930 | 1,15,310 | SEM | TuTh | 2-3:15PM | COB-227 | Mcnary M | Class instruction is: Face to Face - On Campus. | |||
| 30 | 9857 | 1,15,310 | SEM | TuTh | 2-3:15PM | COB-216 | Diaz A | Class instruction is: Face to Face - On Campus. | |||
| 31 | 9858 | 1,15,310 | SEM | TuTh | 3:30-4:45PM | COB-227 | Mcnary M | Class instruction is: Face to Face - On Campus. | |||
| 32 | 9859 | 1,15,310 | SEM | TuTh | 5-6:15PM | COB-227 | Diaz A | Class instruction is: Face to Face - On Campus. | |||
| 33 | 10084 | 1,15,306 | SEM | Tu | 4-6:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 34 | 10085 | 1,15,306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Gebhart J | Class instruction is: Synch. Online - Meet Times. | |||
| 35 | 10201 | 1,15,306 | SEM | Th | 4-6:45PM | ONLINE-ONLY | Moore V | Class instruction is: Synch. Online - Meet Times. | |||
| 36 | 10202 | 1,15,306 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Sanchez S | Class instruction is: Synch. Online - Meet Times. | |||
| 37 | 10203 | 1,15,306 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Young M | Class instruction is: Synch. Online - Meet Times. | |||
| 38 | 12719 | 310 | SEM | TuTh | 5-6:15PM | SPA-209 | Mcnary M | Class instruction is: Face to Face - On Campus. |
I S 310 - BUSINESS STATISTICS I
3 Units GE: 2UD/5UD (UDB)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5644 | 1,15,310 | SEM | MW | 9:30-10:45AM | COB-237A | Sahebjame M | Class instruction is: Face to Face - On Campus. | |||
| 02 | 5545 | 1,15,310 | SEM | MW | 11-12:15PM | COB-237A | Sahebjame M | Class instruction is: Face to Face - On Campus. | |||
| 03 | 5813 | 1,15,310 | SEM | MW | 11-12:15PM | COB-240 | Xiao D | Class instruction is: Face to Face - On Campus. | |||
| 04 | 1506 | 1,15,310 | SEM | MW | 2-3:15PM | COB-237A | Sahebjame M | Class instruction is: Face to Face - On Campus. | |||
| 05 | 7340 | 1,15,310 | SEM | MW | 3:30-4:45PM | COB-111 | Kumari M | Class instruction is: Face to Face - On Campus. | |||
| 06 | 5543 | 1,15,311 | SEM | MW | 5-6:15PM | ONLINE-ONLY | Sahebjame M | Class instruction is: Hybrid (Face to Face & Synch). All exams are in person. See schedule for exam dates. | |||
| 06 | W | 5-6:15PM | COB-140 | Sahebjame M | Class meets on 09/30/26. | ||||||
| 06 | W | 5-6:15PM | COB-140 | Sahebjame M | Class meets on 10/28/26. | ||||||
| 07 | 7115 | 1,15,310 | SEM | TuTh | 9:30-10:45AM | COB-236 | Safaya S | Class instruction is: Face to Face - On Campus. | |||
| 08 | 4319 | 1,15,310 | SEM | TuTh | 11-12:15PM | COB-139A | Foster L | Class instruction is: Face to Face - On Campus. | |||
| 09 | 4475 | 1,15,310 | SEM | TuTh | 11-12:15PM | COB-236 | Liu X | Class instruction is: Face to Face - On Campus. | |||
| 10 | 10650 | 1,15,310 | SEM | TuTh | 12:30-1:45PM | HC-120 | Safaya S | Class instruction is: Face to Face - On Campus. | |||
| 11 | 4234 | 1,15,310 | SEM | TuTh | 3:30-4:45PM | COB-112 | Najera Chesler A | Class instruction is: Face to Face - On Campus. | |||
| 12 | 9968 | 1,15,310 | SEM | TuTh | 5-6:15PM | COB-111 | Foster L | Class instruction is: Face to Face - On Campus. | |||
| 13 | 11301 | 1 | SEM | TuTh | 2-3:15PM | VEC-115 | Conlon J | Class instruction is: Face to Face - On Campus. | |||
| 14 | 11319 | 1 | SEM | TuTh | 9:30-10:45AM | COB-124 | Liu X | Class instruction is: Face to Face - On Campus. | |||
| 15 | 12462 | 310 | SEM | M | 7-9:45PM | COB-112 | Arikenbi T | Class instruction is: Face to Face - On Campus. |
I S 320 - SPRDSHT MODEL BUS MGMT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9782 | 1,15,310 | SEM | MW | 2-3:15PM | COB-240 | Xiao D | Class instruction is: Face to Face - On Campus. | |||
| 02 | 9992 | 1,15,310 | SEM | TuTh | 11-12:15PM | COB-240 | Xiao D | Class instruction is: Face to Face - On Campus. |
I S 340 - BUSINESS APPLICATION PROGRAMMG
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3325 | 1,15,310 | LEC | M | 7-9:45PM | COB-237A | Austin P | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4913 | 1,15,310 | LEC | Tu | 4-6:45PM | COB-236 | Echavarria J | Class instruction is: Face to Face - On Campus. | |||
| 03 | 9718 | 1,15,310 | LEC | Tu | 7-9:45PM | COB-236 | Austin P | Class instruction is: Face to Face - On Campus. |
I S 355 - BUSINESS DATA NETWORKS & COMM
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7116 | 1,15,310 | LEC | TuTh | 9:30-10:45AM | COB-237A | Singh D | Class instruction is: Face to Face - On Campus. | |||
| 02 | 7921 | 1,15,310 | LEC | TuTh | 2-3:15PM | COB-237A | Singh D | Class instruction is: Face to Face - On Campus. |
I S 360 - CYBERSECURITY IN BUSINESS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6454 | 310 | SEM | TuTh | 11-12:15PM | COB-237A | Singh D | Class instruction is: Face to Face - On Campus. |
I S 380 - DATABASE MANAGEMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6483 | 310 | SEM | MW | 9:30-10:45AM | COB-237B | Pineda J | Class instruction is: Face to Face - On Campus. | |||
| 02 | 1507 | 310 | SEM | M | 4-6:45PM | COB-236 | Pineda J | Class instruction is: Face to Face - On Campus. | |||
| 04 | 12142 | 310 | SEM | W | 7-9:45PM | COB-237B | Galvez S | Class instruction is: Face to Face - On Campus. |
I S 385 - SYSTEMS ANALYSIS & DESIGN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1508 | 310 | SEM | MW | 12:30-1:45PM | COB-112 | Arikenbi T | Class instruction is: Face to Face - On Campus. | |||
| 02 | 9604 | 310 | SEM | MW | 5-6:15PM | COB-228 | Arikenbi T | Class instruction is: Face to Face - On Campus. | |||
| 03 | 10219 | 310 | SEM | M | 4-6:45PM | COB-230 | Abdelhamid M | Class instruction is: Face to Face - On Campus. |
I S 435 - APPS AI/BLOCKCHAIN/INTERNET
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12203 | ![]() | 310 | SEM | Th | 4-6:45PM | COB-230 | Williams K | Class instruction is: Face to Face - On Campus. | ||
| 02 | 12204 | ![]() | 310 | SEM | F | 9-11:45AM | COB-236 | Williams K | Class instruction is: Face to Face - On Campus. |
I S 445 - INTERNET APPLICATIONS DEVEL
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5172 | 1,310 | LEC | Th | 7-9:45PM | COB-237B | Asher A | Class instruction is: Face to Face - On Campus. |
I S 457 - WIRELESS SYSTEMS & MOBILE APP
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10369 | 1,310 | SEM | TuTh | 2-3:15PM | COB-237B | Wu F | Class instruction is: Face to Face - On Campus. |
I S 470 - BUSINESS INTELLIGENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4911 | 1,15,310 | SEM | TuTh | 2-3:15PM | COB-236 | Amini M | Class instruction is: Face to Face - On Campus. | |||
| 02 | 6449 | 1,15,310 | SEM | Th | 7-9:45PM | COB-240 | Amini M | Class instruction is: Face to Face - On Campus. |
I S 545 - INTERNET APPLICATIONS DEVEL
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4945 | 1,15,310 | LEC | Th | 7-9:45PM | COB-237B | Asher A | Class instruction is: Face to Face - On Campus. |
I S 570 - BUSINESS INTELLIGENCE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6462 | 1,15,310 | LEC | Th | 7-9:45PM | COB-240 | Amini M | Class instruction is: Face to Face - On Campus. |
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2584 | 46 | SEM | Th | 7-9:45PM | COB-112 | Mehrnia A | Class instruction is: Face to Face - On Campus. |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1509 | 46 | SEM | M | 7-9:45PM | COB-240 | Mcnicol M | Class instruction is: Face to Face - On Campus. |
Session: Aug 24 - Oct 16,2026 (8W1)
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10522 | 46,309 | SEM | M | 6-8:45PM | ONLINE-ONLY | Daneshvar Kakhki M | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 02 | NA | NA | ONLINE-ONLY | Daneshvar Kakhki M | additional meeting detail |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10523 | 46,309 | SEM | W | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 02 | NA | NA | ONLINE-ONLY | Chen H | additional meeting detail | ||||||
| 03 | 10524 | 46,309 | SEM | Th | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 03 | NA | NA | ONLINE-ONLY | Chen H | additional meeting detail |
Session: Oct 19 - Dec 11,2026 (8W2)
I S 601 - QUANT MTHD MANAGERL DECISN MAK
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 10554 | 46,309 | SEM | W | 6-8:45PM | ONLINE-ONLY | Daneshvar Kakhki M | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 03 | NA | NA | ONLINE-ONLY | Daneshvar Kakhki M | additional meeting detail |
I S 602 - MANAGEMENT INFORMATION SYSTEMS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 10555 | 46,309 | SEM | Tu | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 04 | NA | NA | ONLINE-ONLY | Chen H | additional meeting detail | ||||||
| 05 | 10556 | 46,309 | SEM | Th | 6-8:45PM | ONLINE-ONLY | Chen H | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following group(s): OMBA majors only. | |||
| 05 | NA | NA | ONLINE-ONLY | Chen H | additional meeting detail |
