Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Human Development - (HDEV)
HDEV 90 - FOUNDATIONS STATS IN SOC SCI
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9525 | 1,310 | ACT | M | 2-3:50PM | LA5-247 | Castro L | Class instruction is: Face to Face - On Campus. |
HDEV 180 - LIFESPAN HUMAN DEVELOPMENT
3 Units GE: 4C (D3), E| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2478 | 17,307 | LEC | Tu | 12:30-1:45PM | MM-100 | Rahman S | Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | NA | NA | ONLINE-ONLY | Rahman S | additional meeting detail | ||||||
| 02 | 3089 | 17,305 | LEC | NA | NA | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. | |||
| 03 | 5643 | 17,305 | LEC | NA | NA | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 6952 | 17,305 | LEC | NA | NA | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. | |||
| 05 | 7704 | 305,17 | LEC | NA | NA | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 190 - ELEMENTARY STATISTICS
4 Units GE: 2 (B4)Group 1 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5097 | 17,310 | SEM | MW | 12:30-1:45PM | LA5-247 | Castro L | Class instruction is: Face to Face - On Campus. | |||
| 02 | 5098 | 310 | ACT | W | 2-3:45PM | LA5-352 | Castro L | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5867 | 17,310 | SEM | MW | 12:30-1:45PM | LA5-247 | Castro L | Class instruction is: Face to Face - On Campus. | |||
| 11 | 5868 | 310 | ACT | W | 4-5:45PM | LA5-352 | Castro L | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 5099 | 17,305 | SEM | NA | NA | ONLINE-ONLY | Lanza I | Class instruction is: Asynch. Online-No Meet Times. | |||
| 05 | 5100 | 307 | ACT | Th | 9:30-11:15AM | LA5-352 | Lanza I | Class instruction is: Hybrid(Face to Face & Async). | |||
| 05 | NA | NA | ONLINE-ONLY | Lanza I | additional meeting detail | ||||||
| 06 | 5101 | 307 | ACT | Th | 11:30-1:15PM | LA5-352 | Lanza I | Class instruction is: Hybrid(Face to Face & Async). | |||
| 06 | NA | NA | ONLINE-ONLY | Lanza I | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 5617 | 17,305 | SEM | NA | NA | ONLINE-ONLY | Schryer E | Class instruction is: Asynch. Online-No Meet Times. | |||
| 08 | 5618 | 307 | ACT | M | 2-3:45PM | LA5-352 | Schryer E | Class instruction is: Hybrid(Face to Face & Async). | |||
| 08 | NA | NA | ONLINE-ONLY | Schryer E | additional meeting detail | ||||||
| 09 | 5619 | 307 | ACT | M | 4-5:45PM | LA5-352 | Schryer E | Class instruction is: Hybrid(Face to Face & Async). | |||
| 09 | NA | NA | ONLINE-ONLY | Schryer E | additional meeting detail |
Group 5 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|
HDEV 218 - ENV JUSTICE,HEALTH & HUMAN DEV
3 Units GE: 5B-NL (B2)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9252 | 1,17,310 | LEC | TuTh | 11-12:15PM | LA5-167 | Renteria R | Class instruction is: Face to Face - On Campus. Reserved seats (10) for incoming HDEV FTFY students. |
HDEV 303 - INTERDISC APRCH HLTH DISPARITY
3 Units GE: 2UD/5UD (UDB), 4UD (UDD)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6166 | 1,17,217,305 | LEC | NA | NA | ONLINE-ONLY | Arevalo S | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 10165 | 1,17,217,305 | LEC | NA | NA | ONLINE-ONLY | Arevalo S | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 307 - CHILD DEV IN A DIVERSE WORLD
3 Units GE: 4UD (UDD)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3084 | ![]() | 1,17,217,310 | SEM | MW | 12:30-1:45PM | LA5-167 | Soni R | Class instruction is: Face to Face - On Campus. Reserved seats (5) for incoming HDEV Major Transfer students. | ||
| 02 | 1491 | 1,17,217,307 | SEM | Th | 3:30-4:45PM | LA3-203 | Soni R | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Soni R | additional meeting detail | ||||||
| 03 | 2450 | ![]() | 1,17,217,305 | SEM | NA | NA | ONLINE-ONLY | Soni R | Class instruction is: Asynch. Online-No Meet Times. | ||
| 04 | 5387 | ![]() | 1,17,217,305 | SEM | NA | NA | ONLINE-ONLY | Soni R | Class instruction is: Asynch. Online-No Meet Times. | ||
| 08 | 12211 | ![]() | 305,217,17,1 | SEM | NA | NA | ONLINE-ONLY | Soni R | Class instruction is: Asynch. Online-No Meet Times. Reserved seats (5) for incoming HDEV Major Transfer students. |
HDEV 310 - QUALITATIVE METHODS IN HDEV
4 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6187 | 1,217,305 | SEM | NA | NA | ONLINE-ONLY | Huang C | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 6188 | 1,307 | LAB | M | 9:30-11:15AM | LA5-352 | Huang C | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Huang C | additional meeting detail | ||||||
| 03 | 6189 | 1,307 | LAB | M | 11:30-1:15PM | LA5-352 | Huang C | Class instruction is: Hybrid(Face to Face & Async). | |||
| 03 | NA | NA | ONLINE-ONLY | Huang C | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 6190 | 1,217,310 | SEM | TuTh | 12:30-1:45PM | LA5-247 | El Ouardani C | Class instruction is: Face to Face - On Campus. | |||
| 05 | 6191 | 1,305 | LAB | NA | NA | ONLINE-ONLY | El Ouardani C | Class instruction is: Asynch. Online-No Meet Times. | |||
| 06 | 6192 | 1,305 | LAB | NA | NA | ONLINE-ONLY | El Ouardani C | Class instruction is: Asynch. Online-No Meet Times. |
Group 3 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 7861 | 1,17,305 | SEM | NA | NA | ONLINE-ONLY | Zeoli K | Class instruction is: Asynch. Online-No Meet Times. | |||
| 08 | 7862 | 1,309 | LAB | M | 2-3:45PM | ONLINE-ONLY | Zeoli K | Class instruction is: Online - Mixed Meet Times. | |||
| 08 | NA | NA | ONLINE-ONLY | Zeoli K | additional meeting detail | ||||||
| 09 | 7863 | 1,309 | LAB | W | 2-3:45PM | ONLINE-ONLY | Zeoli K | Class instruction is: Online - Mixed Meet Times. | |||
| 09 | NA | NA | ONLINE-ONLY | Zeoli K | additional meeting detail |
HDEV 320 - QUANTITATIVE METHODS IN HDEV
4 Units GWAR: WIGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2461 | 1,217,305 | SEM | NA | NA | ONLINE-ONLY | Arevalo S | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 3481 | 1,307 | LAB | Tu | 9:30-11:15AM | LA5-352 | Arevalo S | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Arevalo S | additional meeting detail | ||||||
| 03 | 3482 | 1,307 | LAB | Tu | 11:30-1:15PM | LA5-352 | Arevalo S | Class instruction is: Hybrid(Face to Face & Async). | |||
| 03 | NA | NA | ONLINE-ONLY | Arevalo S | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 3011 | 1,217,310 | SEM | TuTh | 12:30-1:45PM | LA5-167 | Renteria R | Class instruction is: Face to Face - On Campus. | |||
| 05 | 3483 | 1,307 | LAB | Th | 2-3:45PM | LA5-352 | Renteria R | Class instruction is: Hybrid(Face to Face & Async). | |||
| 05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 06 | 3484 | 1,307 | LAB | Th | 4-5:45PM | LA5-352 | Renteria R | Class instruction is: Hybrid(Face to Face & Async). | |||
| 06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 10634 | 305 | SEM | NA | NA | ONLINE-ONLY | Kim A | Class instruction is: Asynch. Online-No Meet Times. | |||
| 08 | 10635 | 309 | LAB | M | 9:30-11:15AM | ONLINE-ONLY | Kim A | Class instruction is: Online - Mixed Meet Times. | |||
| 08 | NA | NA | ONLINE-ONLY | Kim A | additional meeting detail | ||||||
| 09 | 10636 | 309 | LAB | W | 9:30-11:15AM | ONLINE-ONLY | Kim A | Class instruction is: Online - Mixed Meet Times. | |||
| 09 | NA | NA | ONLINE-ONLY | Kim A | additional meeting detail |
HDEV 327 - APPRCH TO ADOL AND EMERG ADULT
3 Units GE: 4UD (UDD)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4479 | 1,17,217,307 | LEC | Tu | 9:30-10:45AM | LA5-167 | Apostol J | Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | NA | NA | ONLINE-ONLY | Apostol J | additional meeting detail | ||||||
| 02 | 5108 | 1,17,217,307 | LEC | W | 8-9:15AM | LA5-167 | Kim A | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Kim A | additional meeting detail | ||||||
| 03 | 6953 | ![]() | 1,17,217,305 | LEC | NA | NA | ONLINE-ONLY | Smith Di Faustino L | Class instruction is: Asynch. Online-No Meet Times. | ||
| 04 | 10627 | 1,17,217,305 | LEC | NA | NA | ONLINE-ONLY | Rahman S | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 340 - FAM & WORK LIFE COURSE PROCESS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4201 | ![]() | 1,17,217,305 | LEC | NA | NA | ONLINE-ONLY | Smith Di Faustino L | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 357 - ADULTHOOD & AGING DIVERSE WRLD
3 Units GE: 4UD (UDD)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2288 | 1,17,217,310 | SEM | TuTh | 11-12:15PM | LA5-247 | Luuga J | Class instruction is: Face to Face - On Campus. | |||
| 02 | 3085 | 1,17,217,307 | SEM | W | 3:30-4:45PM | LA3-203 | Shih K | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Shih K | additional meeting detail | ||||||
| 03 | 2780 | 1,17,217,305 | SEM | NA | NA | ONLINE-ONLY | Castro L | Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 3086 | 1,17,217,305 | SEM | NA | NA | ONLINE-ONLY | Shih K | Class instruction is: Asynch. Online-No Meet Times. | |||
| 05 | 5650 | 1,17,217,305 | SEM | NA | NA | ONLINE-ONLY | Shih K | Class instruction is: Asynch. Online-No Meet Times. | |||
| 06 | 10629 | 1,17,217,305 | SEM | NA | NA | ONLINE-ONLY | Huang C | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 405 - LATIN AMERICAN CHILDHOODS
3 Units GE: 4UD (UDD)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8945 | 1,17,217,307 | LEC | Th | 12:30-1:45PM | LA3-203 | Heidbrink L | Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | NA | NA | ONLINE-ONLY | Heidbrink L | additional meeting detail |
HDEV 416 - SOCIETY TO SYNAPSES: RELATIONS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11698 | 306,217,17,1 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Cook M | Class instruction is: Synch. Online - Meet Times. |
HDEV 417 - CRIT PERSP IN SUCCESSFUL AGING
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7878 | 1,17,217,307 | LEC | M | 2-3:15PM | LA5-167 | Huang C | Class instruction is: Hybrid(Face to Face & Async). Class offered with PSY-417-01 | |||
| 01 | NA | NA | ONLINE-ONLY | Huang C | additional meeting detail |
HDEV 470 - SEMINAR & PRACTICUM
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3087 | 1,18,180,217,310 | LEC | W | 5-6:15PM | LA3-203 | Shih K | Class instruction is: Face to Face - On Campus. | |||
| 02 | 2781 | ACT | NA | NA | OFF-CAMP | Shih K | Class instruction is: Face to Face - Off Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 3012 | 1,18,180,217,306 | LEC | Th | 11-12:15PM | ONLINE-ONLY | Schryer E | Class instruction is: Synch. Online - Meet Times. | |||
| 04 | 4200 | ACT | NA | NA | OFF-CAMP | Schryer E | Class instruction is: Face to Face - Off Campus. |
HDEV 499 - INDEPENDENT STUDY
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 5630 | 3,180,305 | SUP | TBA | NA | ONLINE-ONLY | Shih K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 5994 | 3,180,305 | SUP | TBA | NA | ONLINE-ONLY | Manke B | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
| 05 | 10637 | 3,180,305 | SUP | TBA | NA | ONLINE-ONLY | Heidbrink L | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
| 06 | 10938 | 305 | SUP | TBA | NA | ONLINE-ONLY | Rae-Espinoza H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
Session: Aug 24 - Dec 11,2026 (RNS)
Check individual class section for actual meeting dates.
HDEV 331 - STEP INTO HDEV
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6167 | 305,1,17 | SEM | NA | NA | ONLINE-ONLY | Schryer E | Class meets from 08/24/26 - 09/25/26. Class instruction is: Asynch. Online-No Meet Times. Class meets from 08/24/26 - 09/25/26 5 Week Course |
HDEV 333 - PROFESSIONALS IN HDEV
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6168 | 305,1,17 | SEM | NA | NA | ONLINE-ONLY | Schryer E | Class meets from 09/28/26 - 10/30/26. Class instruction is: Asynch. Online-No Meet Times. Class meets from 09/28/26 - 10/30/26 5 Week Course May require HDEV-related campus events that are F2F. |
HDEV 337 - STEPS TO GRADUATE STUDY
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6169 | 305,1,17 | SEM | NA | NA | ONLINE-ONLY | Schryer E | Class meets from 11/02/26 - 12/11/26. Class instruction is: Asynch. Online-No Meet Times. Class meets from 11/02/26 - 12/11/26 5 Week Course |
