Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Educational Technology - (ETEC)
ETEC 171 - CRIT THINKING USING COMP TECH
3 Units GE: 1B (A3)Group 1 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2672 | 305 | SEM | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 2673 | 305 | ACT | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 4187 | 305 | SEM | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 4325 | 305 | ACT | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 7162 | 305 | SEM | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. | |||
| 06 | 7163 | 305 | ACT | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 10153 | 305 | SEM | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. | |||
| 08 | 10154 | 305 | ACT | NA | NA | ONLINE-ONLY | Chen T | Class instruction is: Asynch. Online-No Meet Times. |
ETEC 200 - AI & SOCIETY
3 Units GE: 4C (D3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10866 | 307 | SEM | Tu | 3:30-4:45PM | LA1-206 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 02 | 10867 | 307 | SEM | W | 2-3:15PM | LA1-206 | Burns P | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Burns P | additional meeting detail | ||||||
| 04 | 12534 | 307 | SEM | W | 5:30-6:45PM | LA1-206 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ETEC 444 - DIGITAL TECHNLGY IN EDUCATION
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6172 | 309 | LEC | Tu | 5-6:50PM | ONLINE-ONLY | Mayo M | Class instruction is: Online - Mixed Meet Times. | |||
| 01 | NA | NA | ONLINE-ONLY | Mayo M | additional meeting detail | ||||||
| 02 | 6173 | 305 | LEC | NA | NA | ONLINE-ONLY | Adams S | Class instruction is: Asynch. Online-No Meet Times. | |||
| 03 | 6174 | 305 | LEC | NA | NA | ONLINE-ONLY | Rezaei A | Class instruction is: Asynch. Online-No Meet Times. | |||
| 04 | 6175 | 307 | LEC | M | 5-6:50PM | LA1-201 | Burns P | Class instruction is: Hybrid(Face to Face & Async). | |||
| 04 | NA | NA | ONLINE-ONLY | Burns P | additional meeting detail | ||||||
| 05 | 6253 | 305 | LEC | NA | NA | ONLINE-ONLY | Adams S | Class instruction is: Asynch. Online-No Meet Times. | |||
| 06 | 7573 | 305 | LEC | NA | NA | ONLINE-ONLY | Rezaei A | Class instruction is: Asynch. Online-No Meet Times. |
ETEC 510 - FOUNDATION OF ED TECH & MEDIA
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 8680 | 309,179 | SEM | Tu | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 08/25/26. Class instruction is: Online - Mixed Meet Times. | |||
| 02 | Tu | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 09/08/26. | ||||||
| 02 | Tu | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 09/22/26. | ||||||
| 02 | Tu | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 10/06/26. | ||||||
| 02 | Tu | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 10/20/26. | ||||||
| 02 | Tu | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 11/17/26. | ||||||
| 02 | Tu | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 12/01/26. | ||||||
| 02 | Tu | 5-7:45PM | ONLINE-ONLY | Wersebe J | Class meets on 11/03/26. | ||||||
| 02 | NA | NA | ONLINE-ONLY | Wersebe J | additional meeting detail |
ETEC 523 - INFO AND DIGITAL LITERACIES
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6266 | 309 | SEM | M | 5-7:50PM | ONLINE-ONLY | Cobb M | Class meets on 08/24/26. Class instruction is: Online - Mixed Meet Times. | |||
| 01 | M | 5-7:50PM | ONLINE-ONLY | Cobb M | Class meets on 09/07/26. | ||||||
| 01 | M | 5-7:50PM | ONLINE-ONLY | Cobb M | Class meets on 09/21/26. | ||||||
| 01 | M | 5-7:50PM | ONLINE-ONLY | Cobb M | Class meets on 10/05/26. | ||||||
| 01 | M | 5-7:50PM | ONLINE-ONLY | Cobb M | Class meets on 10/19/26. | ||||||
| 01 | M | 5-7:50PM | ONLINE-ONLY | Cobb M | Class meets on 11/02/26. | ||||||
| 01 | M | 5-7:50PM | ONLINE-ONLY | Cobb M | Class meets on 11/16/26. | ||||||
| 01 | M | 5-7:50PM | ONLINE-ONLY | Cobb M | Class meets on 12/07/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Cobb M | additional meeting detail |
ETEC 525 - DIGITAL CULTURE AND SOCIETY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5731 | 309 | SEM | Th | 5-7:45PM | ONLINE-ONLY | Burns P | Class meets on 08/27/26. Class instruction is: Online - Mixed Meet Times. | |||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Burns P | Class meets on 09/10/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Burns P | Class meets on 09/24/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Burns P | Class meets on 10/08/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Burns P | Class meets on 10/22/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Burns P | Class meets on 11/05/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Burns P | Class meets on 11/19/26. | ||||||
| 01 | Th | 5-7:45PM | ONLINE-ONLY | Burns P | Class meets on 12/10/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Burns P | additional meeting detail |
ETEC 570 - E-LEARNING DESIGN & DEVELOPMNT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10144 | 309 | SEM | W | 6-8:45PM | ONLINE-ONLY | Rezaei A | Class meets on 08/26/26. Class instruction is: Online - Mixed Meet Times. | |||
| 02 | W | 6-8:45PM | ONLINE-ONLY | Rezaei A | Class meets on 09/16/26. | ||||||
| 02 | W | 6-8:45PM | ONLINE-ONLY | Rezaei A | Class meets on 10/14/26. | ||||||
| 02 | W | 6-8:45PM | ONLINE-ONLY | Rezaei A | Class meets on 10/28/26. | ||||||
| 02 | W | 6-8:45PM | ONLINE-ONLY | Rezaei A | Class meets on 11/11/26. | ||||||
| 02 | NA | NA | ONLINE-ONLY | Rezaei A | additional meeting detail |
ETEC 580 - FIELD EXPERIENCE IN ETEC
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4773 | 308 | SUP | TBA | NA | OFF-CAMP | Sheppard K | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
| 02 | 9707 | 308,290 | SUP | TBA | NA | OFF-CAMP | Wersebe J | Department Consent Required Class instruction is: Face to Face - Off Campus. |
ETEC 695 - SEMINAR IN EDUC TECHNOLOGY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10864 | SUP | TBA | NA | NA | Rezaei A | Department Consent Required Class instruction is: Face to Face - On Campus. |
Session: Aug 24 - Oct 16,2026 (8W1)
ETEC 110 - INTRO TO COMPUTERS AS TOOLS
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10509 | 310 | SEM | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 10510 | 305 | SEM | NA | NA | ONLINE-ONLY | Cobb M | Class instruction is: Asynch. Online-No Meet Times. |
ETEC 411 - ASSESSMENT DIGTL TECH IN EDUC
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10496 | 309 | SEM | F | 5-6:50PM | ONLINE-ONLY | Chen T | Class meets on 08/28/26. Class instruction is: Online - Mixed Meet Times. This 5-week class meets synchronously via Zoom once on Friday, Aug. 29th. | |||
| 01 | NA | NA | ONLINE-ONLY | Chen T | additional meeting detail |
